HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

June 19, 2004

Sprint Triathlon (Local Results)

Running Room Sudbury's Alicia Kaye wins Women's Sprint Triathlon!!

  FINAL   750m   20km      5km  
    Category   SWIM--   --BIKE--   -RUN----  
Pos Time Name Plc/Total # Cat Ovr Time /100m Tr 1 Cat Ovr Time km/hr Tr 2 Cat Ovr Time /km
 
010 1:09:20 ALICIA KAYE 1/22 P 1 131 1 6 12:19 1:39 0:34 1 23 35:03 34.3 0:26 2 44 21:01 4:13  
021 1:11:15 WILLIAM LEONARD 3/26 931 1 7 12:37 1:41 0:49 3 17 34:30 34.8 0:42 12 94 22:38 4:32  
032 1:13:23 BUDDY GREEN 7/41 897 1 1 11:16 1:31 0:56 19 126 38:47 31.0 0:35 18 62 21:52 4:23  
144 1:26:31 PAUL GRAHAM 16/26 E 933 17 172 19:04 2:33 1:25 14 129 38:50 30.9 0:51 24 220 26:23 5:17  
236 1:34:21 CLAUDE TURGEON 23/35 F 974 15 174 19:07 2:33 2:13 23 245 43:07 27.8 1:18 26 279 28:39 5:44  
257 1:35:58 STEVEN WAYTOWICH 24/35 979 24 262 21:24 2:52 1:58 24 255 43:32 27.6 1:32 23 255 27:34 5:31  
262 1:36:25 CHRISTIANE TREMBLAY 15/34 R 1 202 15 166 18:55 2:32 3:04 18 302 46:30 25.8 1:25 11 225 26:32 5:19  
387 2:12:22 DAN BILYK 35/35 980 30 359 25:53 3:27 3:08 35 390 1:06:12 18.1 1:09 35 371 36:04 7:13  
394 2:52:40 MAUREEN MOUSTGAARD 5/5 XX 1 265 5 394 43:42 5:50 4:59 5 394 1:17:11 15.6 3:20 5 393 43:30 8:42  

 

Click Here for All the Results

 

June 20, 2004

Long Course Triathlon (Local

Kyle Guembel Breaks Top Ten Against the Pros!

  FINAL------   2km      55km   15km  
    Category   SWIM--   --BIKE--   RUN----  
Pos Time Name Plc/Total   # Cat Ovr Time /100m Tr 1 Cat Ovr Time km/hr Tr 2 Cat Ovr Time /km
 
009 2:52:34 KYLE W. GUEMBEL 9/17 A 1 7 8 26:45 1:21 0:43 9 18 1:28:51 37.1 0:31 12 16 55:45 3:43
037 3:04:19 KERRY ABOLS 5/61 E 81 33 189 35:12 1:46 1:08 3 25 1:29:57 36.7 0:59 1 23 57:05 3:49
073 3:10:13 MIKE COUGHLIN 16/91 F 181 25 143 34:01 1:43 1:08 11 52 1:31:39 36.0 1:07 15 92 1:02:21 4:10
099 3:15:14 DAVID BIALKOWSKI 12/94 H 383 7 74 32:02 1:37 1:04 11 93 1:33:48 35.2 1:15 23 189 1:07:08 4:29
191 3:26:18 CLINTON LAHNALAMPI 36/61 E 119 47 283 37:58 1:54 1:18 44 248 1:41:11 32.6 1:26 27 128 1:04:26 4:18
250 3:32:21 STEVE MATUSCH 43/93 G 252 56 370 39:50 2:00 2:31 60 305 1:44:01 31.7 1:25 26 132 1:04:35 4:19
257 3:33:12 STEVEN TREMBLAY 50/91 F 222 71 453 41:41 2:06 1:20 41 218 1:39:51 33.1 1:01 43 250 1:09:20 4:38
305 3:39:05 PAUL DUHAMEL 53/93 G 328 28 171 34:42 1:45 1:15 69 396 1:47:52 30.6 1:33 60 343 1:13:45 4:55
328 3:42:10 SEAN WASHCHUK 60/91 F 154 74 471 42:16 2:07 3:12 54 275 1:42:42 32.1 2:04 53 306 1:11:59 4:48
365 3:45:16 ANDREA CHARTRAND 16/35 R 606 23 413 40:50 2:03 3:21 9 345 1:45:26 31.3 1:47 13 346 1:13:53 4:56
384 3:47:26 CHANTAL DEMERS 6/12 P 555 8 407 40:40 2:02 1:27 7 463 1:51:00 29.7 1:34 4 325 1:12:46 4:52
502 4:03:28 DAVID BUSCH 74/91 F 190 77 491 43:05 2:10 3:01 72 481 1:52:15 29.4 1:16 80 538 1:23:54 5:36
562 4:14:53 ALLISON WHITE 17/28 S 655 24 625 50:01 2:31 1:54 17 559 1:58:18 27.9 2:03 14 524 1:22:39 5:31
613 4:29:31 JAN WEERES 11/16 V 720 11 544 44:44 2:15 4:42 12 626 2:05:39 26.3 2:32 11 613 1:31:56 6:08
565 4:15:30 SHEILA YAW-MACLEAN 24/37 T 681 19 500 43.22 2:11 4:07 22 575 2:00:37 27.4 3:03 22 544 1:24:23 5:38
645 4:44:03 GLEN LONG 29/31 K 1314 30 634 50:46 2:33 3:38 28 616 2:04:39 26.5 4:12 29 648 1:40:50 6:44

 

Click Here fOr All the Long Course Results

June 20, 2004

Duathlon (Local Results)

----- FINAL------   3km   55km      15km  
    Categor y   -RUN1--   --BIKE--   RUN2----  
Pos Time Name Plc/Tot al # Cat Ovr Time /km Tr 1 Cat Ovr Time km /hr Tr 2 Cat Ovr Tim /km
 
78 3:42:43 KATHERINE KNIGHT 1/2 N 821 1 41 11:03 3:41 1:16 2 100 2:11:26 25.1 1:22 1 50 1:17:37 5:11

Click Here for All the Duathlon Results


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve