HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

July 11, 2004

Local Results

(Click Here for All the Results)

FINAL 2km 90km 21.1
  Category   SWIM BIKE RUN
Pos Time Name Plc/Total   # Cat Ovr Time /100m Tr 1 Cat Ovr Time km/hr Tr 2 Cat Ovr Time km
3 4:22:07 KYLE W. GUEMBEL 3/8 A 2 1 1 25:08 1:16 0:49 3 6 2:25:43 37.1 0:36 4 9 1:29:53 4:16
7 4:27:34 KERRY ABOLS 1/51 E 46 12 48 31:18 1:34 1:24 2 12 2:26:58 36.7 0:59 1 6 1:26:56 4:08
47 4:51:23 DAVID BIALKOWSKI 8/75 H 231 4 41 30:55 1:33 1:08 5 38 2:31:44 35.6 1:15 15 96 1:46:23 5:03
82 5:01:32 MIKE COUGHLIN 20/72 F 98 16 72 32:08 1:37 1:02 33 169 2:43:17 33.1 1:43 13 75 1:43:23 4:54
97 5:05:13 MARIANNE BIALKOWSKI 1/36 T 524 10 294 37:51 1:54 1:22 1 149 2:40:59 33.5 1:42 2 74 1:43:21 4:54
127 5:11:22 STEVE MATUSCH 17/62 G 205 27 196 35:44 1:48 2:16 38 257 2:49:56 31.8 1:43 11 61 1:41:45 4:50
358 5:59:12 DAVID BUSCH 52/72 F 103 50 302 38:06 1:55 3:18 40 214 2:46:01 32.5 1:33 61 440 2:30:16 7:08

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve