HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

2km Run/Walk Results (Local)

Click here for All the Results

Rocks and Friends are Highlighted in Green

Place Gun Pace Chip Nunber Name City Ctry Gender Category Age
 
200 0:12:42.2 6:22 0:11:31.0 12120 BOURDON, ALEX SUDBURY CAN 120/482 46/74 Boys 10 - 12
208 0:12:45.5 6:23 0:11:34.6 12052 BAIRD, MADDIE SUDBURY CAN 86/610 29/63 Girls 10 - 12
295 0:13:56.5 6:59 0:12:45.0 12124 BOURDON, EMILY SUDBURY CAN 136/610 43/210 Girls 9 & -
296 0:13:56.6 6:59 0:12:44.8 12054 BAIRD, JUDY SUDBURY CAN 137/610 9/60 Women 35 - 39
354 0:14:43.1 7:22 0:14:00.8 12108 WINCKEL, NICOLE SUDBURY CAN 169/610 57/210 Girls 9 & -
357 0:14:44.2 7:23 0:14:01.5 12109 WINCKEL, JOANNE SUDBURY CAN 172/610 19/81 Women 40 - 44
587 0:17:31.3 8:46 0:15:38.6 12126 BOURDON, SARAH SUDBURY CAN 305/610 110/210 Girls 9 & -
669 0:19:13.6 9:37 0:18:31.8 12107 WINCKEL, MICHELLE SUDBURY CAN 353/610 56/63 Girls 10 - 12
670 0:19:13.7 9:37 0:18:31.9 13287 TONER, LEE SUDBURY CAN 316/482 9/20 Men 30 - 34
975 0:25:44.0 12:52 0:22:48.9 12122 BOURDON, BEN SUDBURY CAN 440/482 73/74 Boys 10 - 12
977 0:25:49.1 12:55 0:22:54.6 12053 BAIRD, ERIN SUDBURY CAN 536/610 189/210 Girls 9 & -
979 0:25:49.8 12:55 0:22:55.9 12127 BOURDON, THOMAS SUDBURY CAN 442/482 8/8 Men 16 - 19
981 0:25:51.2 12:56 0:22:55.0 12119 BOURDON, PAULA SUDBURY CAN 538/610 52/60 Women 35 - 39

 

Ottawa Citizen 5k Results (Local)

Click Here for All the Results

  Official Pace Chip       Gender Category  
Place Gun Time km Time # Name City Plce/Tot Plce/Tot Category
32 20:03.8 4:01 20:03.8 16112 Fisher, Teri Sudbury Apr-71 2/114 Women 20 - 24
121 23:00.4 4:37 23:00.4 15528 Ferguson, Brad Sudbury 101/1276 Sep-71 Men 25 - 29
167 24:09.0 4:50 23:06.4 17744 Paul, Mitchell A. Sudbury 130/1276 15/157 Boys 10-12
200 24:48.9 4:58 23:45.3 17743 Paul, Brian W. Sudbury 157/1276 13/164 Men 40 - 44
201 24:49.4 4:58 23:46.2 17745 Paul, Corey L. Sudbury 44/2171 4/279 Women 35 - 39
827 31:21.9 6:17 30:53.1 15868 McCutcheon, Jim North Bay 459/1276 14/55 Men 55 - 59
835 31:25.4 6:18 29:15.5 18696 MacKevicius, Lise Lively 374/2171 43/296 Women 40 - 44
1372 34:44.8 6:57 34:14.7 15864 Van Rassel, Storme North Bay 719/2171 Oct-75 Women 55 - 59
1617 36:26.3 7:18 32:50.0 15373 Logan, Louise Sudbury 885/2171 123/274 Women 30 - 34
1705 37:02.9 7:25 35:52.7 15087 Forbes, Tracey Sudbury 941/2171 150/251 Women 25 - 29
1710 37:04.3 7:25 35:53.7 15094 Forbes, Michael Sudbury 764/1276 35/41 Men 20 - 24
1834 37:57.9 7:36 36:46.4 15759 Corrigan, Leslie Sudbury 790/1276 25/55 Men 55 - 59
2010 39:35.0 7:55 37:47.4 18987 Bradford, Trisha North Bay 1170/217 6 25/27 4 Women 30 - 34
2053 39:57.1 8:00 38:08.8 15797 Stewart, Lisa Northbay 1203/217 6 25/27 9 Women 35 - 39
2169 41:09.0 8:14 38:58.8 18697 MacKevicius, Carly Lively 1292/217 1 95/12 6 Girls 10-12
2180 41:17.1 8:16 37:10.5 16479 Moustgaard, Maureen Sudbury 1303/217 1 25/75 Women 55 - 59
2413 44:04.3 8:49 36:05.5 18859 Savoie, Adelard R. Hanmer 937/1276 95/134 Men 45 - 49
2618 47:15.3 9:28 47:06.8 18920 Lavoie, Lise North Bay 1609/217 8 23/29 6 Women 40 - 44
2643 47:35.8 9:32 44:15.5 16715 McLachlan, Megan North Bay 1630/217 1 94/11 4 Women 20 - 24
2648 47:41.6 9:33 46:29.0 15096 Corrigan, Julie Copper Cliff 1635/217 1 41/53 Women 40 - 44
2649 47:42.2 9:33 46:29.3 15095 Corrigan, Patrick Copper Cliff 1012/127 6 63/82 Men 40 - 44
2727 49:30.4 9:55 41:28.0 17778 Savoie, Ann M. Hanmer 1686/217 1 59/74 Women 40 - 44
2732 49:38.1 9:56 42:04.3 17623 Gagnon, Robert G. Sudbury 1041/127 14 5/13 4 Men 45 - 49
2798 50:55.7 10:12 47:45.0 15038 Hulme, James North Bay 1060/127 6 39/55 Men 55 - 59
2840 51:45.6 10:22 48:35.3 15037 Hulme, Cheryl North Bay 1769/217 1 46/75 Women 55 - 59
2952 53:43.5 10:45 50:00.3 15318 Winckel, Joanne Sudbury 1849/217 9 26/29 6 Women 40 - 44
3077 55:50.8 11:11 51:17.3 15938 Amyotte, Rick North Bay 1143/127 14 5/13 7 Boys 9 & -
3209 58:26.7 11:42 58:26.7 14503 Amyotte, Marie-Jeanne North Bay 2021/217 1 11/20 Women 70 & Over
3210 58:27.8 11:42 58:27.8 16507 Amyotte, Guy North Bay 1187/127 6 73/78 Men 50 - 54
3230 59:14.6 11:51 54:21.8 14504 Amyotte, Lise North Bay 2033/217 10 13/18 0 Women 45 - 49
3231 59:15.8 11:52 54:18.6 14505 Amyotte, Melanie North Bay 2034/217 10 10/11 4 Women 20 - 24
3232 59:16.0 11:52 54:18.4 14502 Amyotte, Mireille North Bay 2035/217 10 17/25 1 Women 25 - 29
3233 59:16.0 11:52 54:21.9 14501 Amyotte, Clement North Bay 1196/127 6 74/78 Men 50 - 54
3351 03:53.5 12:47 59:18.0 15937 Amyotte, Rita North Bay 2112/217 1 33/36 Women 60 - 64
3362 04:12.9 12:51 59:38.7 15936 Amyotte, Pierre North Bay 1241/127 6 25/27 Men 60 - 64
3363 04:19.3 12:52 59:28.3 16505 Amyotte, Jocelyne North Bay 2120/217 10 11/12 3 Women 50 - 54

 

MDS Nordion 10k Results (Local)

Click Here for All the Results

  Official Pace Chip       Gender Category   Split 5km -
Place Gun Time km Time # Name City Plce/Tot Plce/Tot Category @ 5km 10km
 
99 0:38:41.4 3:53 0:38:32.7 1609 Thompson, Bill Sudbury 80/2169 1/38 Men 60 - 64 19:14 19:28
511 0:47:25.4 4:45 0:46:58.6 703 Toner, Lee Sudbury 434/2169 71/362 Men 30 - 34 23:38 23:48
634 0:48:40.5 4:53 0:48:40.5 4858 Mathe, Darryl Sudbury 530/2169 4/38 Men 60 - 64 24:02 24:39
658 0:48:55.0 4:54 0:47:55.6 1402 Rennie, Gordan North Bay 547/2169 70/263 Men 25 - 29 25:48 23:08
895 0:51:00.6 5:07 0:49:38.1 3143 Wilson, Maureen Lively 179/2892 44/518 Women 25 - 29 27:14 23:48
1248 0:53:33.9 5:22 0:53:11.3 2696 Moustgaard, Louis Sudbury 939/2169 8/38 Men 60 - 64 26:45 26:50
1559 0:55:47.0 5:35 0:54:38.4 1194 Champagne, Scott Sudbury 1124/2169 133/263 Men 25 - 29 27:57 27:51
1566 0:55:48.4 5:35 0:54:11.8 5631 Houliston, Laura Lively 1131/2169 209/362 Men 30 - 34 29:26 26:24
1703 0:56:36.7 5:40 0:56:21.2 1034 Cunningham, Katie North Bay 498/2892 100/481 Women 35 - 39 28:21 28:17
1827 0:57:29.4 5:45 0:55:54.4 666 Burla, Kathryn Sudbury 559/2892 65/377 Women 40 - 44 28:51 28:40
1876 0:57:45.5 5:47 0:55:39.0 1047 Heins, Chelsey North Bay 583/2892 49/250 Women 19 & - 29:52 27:54
1910 0:57:57.7 5:48 0:56:45.7 536 Baird, Judy Sudbury 600/2892 114/481 Women 35 - 39 31:10 26:49
2482 1:01:21.0 6:09 0:57:41.8 1048 Stackelberg, Marina North Bay 928/2892 72/250 Women 19 & - 33:24 27:58
2672 1:02:18.8 6:14 0:58:39.1 1050 Frederick, Jessica North Bay 1062/2892 81/250 Women 19 & - 33:24 28:56
2830 1:03:02.3 6:19 1:00:55.4 1051 Hoetmer, Erica North Bay 1166/2892 88/250 Women 19 & - 31:13 31:50
3003 1:04:01.3 6:25 1:01:11.4 4970 Atack, Tania North Bay 1282/2892 25/103 Women 55 - 59    
3547 1:07:34.4 6:46 1:02:52.6 5644 Hoddler, Ellena Sudbury 1663/2892 340/518 Women 25 - 29 36:52 30:44
3548 1:07:34.5 6:46 1:02:52.4 5171 Leclair, Stephanie Sudbury 1664/2892 302/483 Women 30 - 34 36:52 30:43
3919 1:10:52.3 7:06 1:07:08.6 1046 Cote, Amanda North Bay 1960/2892 153/250 Women 19 & -    
3980 1:11:23.0 7:09 1:10:00.0 3141 Kowaluk, Krista Lively 2007/2892 407/518 Women 25 - 29 33:49 37:35
4022 1:11:57.9 7:12 1:07:04.1 2764 Burlington, Barbara North Bay 2038/2892 46/103 Women 55 - 59 38:22 33:37
4259 1:15:02.2 7:31 1:12:09.9 178 Washchuk, Henriette Sudbury 2218/2892 7/26 Women 60 - 64 37:32 37:31
4343 1:16:18.7 7:38 1:12:57.2 2292 McClosky, Katharine Naughton 2289/2892 204/283 Women 45 - 49 37:59 38:20
4374 1:16:47.7 7:41 1:13:54.7 576 Ledo, Anik Sudbury 2315/2892 416/483 Women 30 - 34 37:46 39:03
4435 1:17:46.8 7:47 1:12:42.6 5798 Russell, Natalie North Bay 2367/2892 455/518 Women 25 - 29 39:49 37:59
4463 1:18:33.8 7:52 1:15:41.1 3884 Gagnon, Irene M. Sudbury 2391/2892 218/283 Women 45 - 49 40:03 38:32
4557 1:21:38.8 8:10 1:18:28.3 3128 McLachlan, Laurie North Bay 2470/2892 101/167 Women 50 - 54 43:49 37:51
4592 1:23:12.0 8:20 1:20:19.6 5233 Lefebvre, Claire Sudbury 2502/2892 62/103 Women 55 - 59 41:45 41:28
4616 1:24:19.9 8:26 1:21:26.6 3906 Guembel, Kelly A. Sudbury 2525/2892 177/187 Women 20 - 24 43:02 41:19
4887 1:38:56.2 9:54 1:35:45.5 3147 McLachlan, Erin North Bay 2743/2892 502/518 Women 25 - 29 49:50 49:08

 

ING Half Marathon Results (Local)

Click Here for All the Results

 
 
  Gun Pace Chip       Gender Cate category  
Place Time km Time # Name City Plce/Tot Plce /Tot Category
72 1:26:57.2 4:08 1:26:48.8 10935 MATUSCH, STEVE LIVELY 69/2451 20/428 Men 35 - 39
86 1:28:16.2 4:11 1:28:08.8 8752 POIRIER, RONALD LIVELY 82/2451 2/129 Men 55 - 59
144 1:31:15.9 4:20 1:30:59.2 11656 CRIPPS, MELISSA NORTH BAY 11/3463 3/598 Women 30 - 34
182 1:32:51.6 4:25 1:32:48.1 14038 CUCKETT, ERIC NORTH BAY 164/2451 Apr-46 Men 19 & -
212 1:34:30.7 4:29 1:34:06.6 9199 FORTIN, CHRISTIAN NORTH BAY 189/2451 10/196 Men 50 - 54
230 1:34:54.3 4:30 1:34:45.5 10940 SHAMAS, TREVOR KOMOKA 204/2451 44/428 Men 35 - 39
352 1:38:38.2 4:41 1:38:18.8 11052 HALE, MURRAY NORTH BAY 299/2451 15/196 Men 50 - 54
477 1:40:55.4 4:47 1:39:06.1 8188 SHAIL, MELISSA SUDBURY 90/3463 10/235 Women 20 - 24
603 1:43:24.7 4:55 1:43:08.8 6836 COMEAU, ANDRE LIVELY 483/2451 99/405 Men 30 - 34
650 1:44:17.9 4:57 1:42:56.9 9485 LAWSON, HEATHER NORTH BAY 137/3463 34/664 Women 25 - 29
726 1:45:27.6 5:00 1:42:54.1 5853 BARKLEY, DEREK NORTH BAY 569/2451 67/309 Men 45 - 49
756 1:45:42.9 5:01 1:40:05.8 5652 ROBITAILLE, ANNIE SUDBURY 167/3463 15/235 Women 20 - 24
971 1:48:25.9 5:09 1:46:15.7 10553 PAUL, BRIAN W. SUDBURY 721/2451 1 21/425 Men 40 - 44
974 1:48:26.4 5:09 1:46:15.6 10554 PAUL, COREY L. SUDBURY 251/3463 45/639 Women 35 - 39
1196 1:51:21.3 5:17 1:50:54.3 6298 DESPRES, LISA M. NORTH BAY 331/3463 65/639 Women 35 - 39
1205 1:51:25.7 5:17 1:50:52.6 11655 CRIPPS, ADAM NORTH BAY 869/2451 1 82/405 Men 30 - 34
1341 1:53:08.7 5:22 1:52:13.2 7289 LAMOTHE, LYNNE SUDBURY 394/3463 68/598 Women 30 - 34
1494 1:54:49.0 5:27 1:53:56.1 6034 VILLENEUVE, GUY HANMER 1029/2451 1 95/428 Men 35 - 39
1581 1:55:39.1 5:29 1:51:35.9 9205 CULBERT, JILL NORTH BAY 502/3463 59/235 Women 20 - 24
1630 1:56:11.3 5:31 1:55:22.1 9198 FORTIN, CHRISTINE NORTH BAY 525/3463 42/363 Women 45 - 49
1690 1:56:48.7 5:33 1:52:45.8 10890 WARREN, MICHELLE NORTH BAY 555/3463 1 35/664 Women 25 - 29
1696 1:56:51.3 5:33 1:56:49.9 9539 HOURTOVENKO, CLYDE SUDBURY 1136/2451 1 92/425 Men 40 - 44
1735 1:57:17.4 5:34 1:57:02.2 6568 LAVALLEE, LEILA SUDBURY 575/3463 88/613 Women 40 - 44
1845 1:58:11.0 5:37 1:56:04.8 9136 OWEN, DIANA SUDBURY 628/3463 1 53/664 Women 25 - 29
1946 1:59:01.7 5:39 1:58:58.2 14039 LUCKETT, DEB NORTH BAY 687/3463 57/363 Women 45 - 49
2043 1:59:55.5 5:42 1:57:21.3 6040 RYAN, DOUGLAS NORTH BAY 1298/2451 1 59/309 Men 45 - 49
2123 2:00:39.7 5:44 1:59:21.7 8508 WANTUCH, MICHAEL HANMER 1339/2451 43/129 Men 55 - 59
2211 2:01:22.2 5:46 2:00:05.7 7383 BOYD, GERMAINE VALCARON 833/3463 66/363 Women 45 - 49
2212 2:01:22.3 5:46 2:00:05.7 9277 ALBERTY, MIKE HANMER 1378/2451 89/196 Men 50 - 54
2419 2:02:56.3 5:50 2:01:08.2 12000 SBROECHI, STEPHANIE SUDBURY 945/3463 1 75/598 Women 30 - 34
2421 2:02:57.0 5:50 2:01:08.4 14001 MICHON, ANDRE SUDBURY 1474/2451 2 70/405 Men 30 - 34
2475 2:03:17.0 5:51 2:02:21.9 5905 CLOUTIER, DANIELLE SUDBURY 972/3463 77/363 Women 45 - 49
2476 2:03:17.1 5:51 2:02:21.8 11316 KOETT, STEPHANIE SUDBURY 973/3463 1 52/613 Women 40 - 44
2658 2:04:56.1 5:56 2:00:38.2 9278 CLOUTIER, RENEE-CLAUDE NORTH BAY 1073/3463 97/235 Women 20 - 24
2701 2:05:25.2 5:57 2:00:45.3 6578 PENTNEY, BETH NORTH BAY 1098/3463 2 63/664 Women 25 - 29
2803 2:06:20.5 6:00 2:05:04.1 14283 LYONS, LESLEY NORTH BAY 1163/3463 2 13/598 Women 30 - 34
3150 2:09:16.2 6:08 2:07:30.0 11594 PROSPERI, CHRYSTAL SUDBURY 1373/3463 3 14/664 Women 25 - 29
3152 2:09:16.5 6:08 2:07:29.9 11595 PROSPERI, PAUL SUDBURY 1776/2451 3 24/405 Men 30 - 34
3347 2:11:04.6 6:13 2:05:40.9 11012 MCCLUSKEY, KAREN NORTH BAY 1490/3463 1 27/363 Women 45 - 49
3427 2:11:51.5 6:15 2:06:27.6 11911 BAIRD, BURKE SUDBURY 1888/2451 3 55/428 Men 35 - 39
3630 2:13:43.9 6:21 2:09:23.9 14205 AMYOTTE, CLEMENT NORTH BAY 1941/2451 1 41/196 Men 50 - 54
3841 2:15:26.9 6:26 2:12:58.7 7446 CONLON, ROSEMARY NORTH BAY 1840/3463 1 60/363 Women 45 - 49
3921 2:16:11.7 6:28 2:13:18.5 9353 DONNELLY, CAROLINE SUDBURY 1903/3463 38/57 Women 19 & -
3953 2:16:31.4 6:29 2:14:02.4 10020 DARBYSON, HEATHER A. NORTH BAY 1927/3463 3 16/613 Women 40 - 44
3958 2:16:32.7 6:29 2:13:19.9 5848 VAN EVERY, LYLE LIVELY 2025/2451 3 56/425 Men 40 - 44
3959 2:16:33.1 6:29 2:13:20.0 5847 VAN EVERY, JANICE LIVELY 1931/3463 3 82/639 Women 35 - 39
3988 2:16:49.5 6:30 2:10:54.7 8407 STEPHENS, DOUGLAS SUDBURY 2037/2451 89/129 Men 55 - 59
4027 2:17:14.9 6:31 2:11:50.5 5714 TESSIER, MICHELLE NORTH BAY 1976/3463 4 33/664 Women 25 - 29
4032 2:17:17.0 6:31 2:11:53.3 10122 GAL, ALICIA M. NORTH BAY 1980/3463 1 72/235 Women 20 - 24
4093 2:17:38.1 6:32 2:17:23.4 7445 SGARBOSSA, LAURA SUDBURY 2022/3463 4 40/664 Women 25 - 29
4144 2:18:00.0 6:33 2:12:36.4 11019 MILLER, STACEY NORTH BAY 2061/3463 4 44/664 Women 25 - 29
4150 2:18:02.3 6:33 2:15:24.4 7527 GRIFFITHS, LESLEY SUDBURY 2067/3463 4 45/664 Women 25 - 29
4225 2:18:45.3 6:35 2:16:14.2 6019 HOUGHTON-JONES, CAROLIN NORTH BAY 2127/3463 3 48/613 Women 40 - 44
4300 2:19:41.3 6:38 2:13:26.5 5698 YOUNG, JEAN NORTH BAY 2112/2451 2 68/309 Men 45 - 49
4372 2:20:35.2 6:40 2:13:18.4 5952 MCLACHLAN, LACHLAN NORTH BAY 2121/2451 1 59/196 Men 50 - 54
4510 2:22:19.8 6:45 2:18:00.6 14207 AMYOTTE, LISE NORTH BAY 2346/3463 2 11/363 Women 45 - 49
4532 2:22:41.5 6:46 2:17:08.1 10272 KEAN, LYNDSAY E. NORTH BAY 2365/3463 1 90/235 Women 20 - 24
4534 2:22:41.7 6:46 2:17:08.0 10678 SHERMAN, DELAINA M. NORTH BAY 2367/3463 1 92/235 Women 20 - 24
4640 2:23:56.9 6:50 2:18:44.3 7248 LEARY, TARA SUDBURY 2451/3463 4 47/598 Women 30 - 34
4725 2:25:16.7 6:54 2:22:04.8 7598 SAAL, JANE LIVELY 2512/3463 4 92/639 Women 35 - 39
4925 2:27:59.7 7:01 2:23:33.3 6838 WINCKEL, CHRISTOPHER SUDBURY 2270/2451 3 98/425 Men 40 - 44
5045 2:30:03.0 7:07 2:23:56.2 8750 VERCH-CAMPBELL, MARY NORTH BAY 2747/3463 5 26/639 Women 35 - 39
5170 2:32:17.8 7:14 2:27:27.3 14072 LOVEGROVE, DAPHNE NORTH BAY 2847/3463 42/79 Women 55 - 59
5256 2:34:32.4 7:20 2:31:55.6 14121 MCCUAIG, ANDREW NORTH BAY 2334/2451 44/46 Men 19 & -
5367 2:37:38.1 7:29 2:32:46.8 9146 MCMANAMY, BRIAN NORTH BAY 2359/2451 4 11/425 Men 40 - 44
5455 2:40:42.0 7:37 2:37:29.9 7597 SAAL, PETER LIVELY 2374/2451 4 20/428 Men 35 - 39
5483 2:41:51.9 7:41 2:36:27.1 6288 SPENCER, BARBARA NORTH BAY 3099/3463 5 89/639 Women 35 - 39
5539 2:44:19.0 7:48 2:41:41.6 9039 MCCUAIG, VALERIE NORTH BAY 3145/3463 5 97/639 Women 35 - 39
5583 2:46:34.9 7:54 2:41:43.2 9144 ROY, GUYLAINE NORTH BAY 3171/3463 5 49/613 Women 40 - 44
5859 3:23:25.8 9:39 3:16:44.1 14190 QUIRION, MICHELLE SUDBURY 3406/3463 1 68/178 Women 50 - 54

 

 

ING Marathon Results (Local)

Click Here for All the Results

Place Gun Time Pace Net Time Name City Ctry Place Cat/Plce Age #1 Split #2 Split
179 3:08:57.9 4:30 3:08:52.5 836 Bedard, Marc North Bay CAN 160/2127 18/313 Men 45 - 49 1:28:13 1:40:46
415 3:24:27.7 4:52 3:24:11.4 912 Sorcinelli, Mauro Sudbury CAN 379/2127 11/128 Men 55 - 59 1:38:04 1:46:25
642 3:32:57.1 5:04 3:31:58.1 2524 Saftic, John Sudbury CAN 572/2127 120/379 Men 35 - 39 1:43:00 1:49:58
779 3:38:28.9 5:12 3:38:05.6 886 Schryer, Shawn Sudbury CAN 679/2127 146/379 Men 35 - 39 1:39:18 1:59:12
794 3:39:08.3 5:13 3:37:15.6 4111 Jouar, Ahmed North Bay CAN 691/2127 148/379 Men 35 - 39 1:39:50 1:59:19
951 3:43:32.6 5:19 3:42:54.1 690 Washchuk, Paul Sudbury CAN 796/2127 9/38 Men 60 - 64 1:49:05 1:54:28
998 3:44:39.1 5:21 3:43:32.9 1254 Wallis, Donald Sudbury CAN 831/2127 164/416 Men 40 - 44 1:48:48 1:55:52
1081 3:47:09.3 5:24 3:46:48.5 1816 Farquhar, Don North Bay CAN 896/2127 30/128 Men 55 - 59 1:50:14 1:56:56
1097 3:47:29.7 5:25 3:46:23.3 3145 Marti, Julien Sudbury CAN 907/2127 165/331 Men 30 - 34 1:51:17 1:56:13
1386 3:55:32.9 5:36 3:52:13.7 3017 Bethune, Keely-Ann North Bay CAN 289/1399 49/279 Women 40 - 44 1:59:44 1:55:50
1447 3:56:57.7 5:38 3:56:18.9 1958 Winters, Jesse Sudbury CAN 1137/2127 102/225 Men 50 - 54 1:53:17 2:03:41
1515 3:58:37.4 5:41 3:57:18.1 2902 Briere, Ronald Hanmer CAN 1177/2127 108/225 Men 50 - 54 1:49:45 2:08:54
1536 3:59:09.2 5:41 3:58:23.7 3764 Way, Doug Lively CAN 1193/2127 172/313 Men 45 - 49 1:44:05 2:15:05
1550 3:59:32.9 5:42 3:57:39.8 1316 Perdue, Vincent Sudbury CAN 1204/2127 112/225 Men 50 - 54 1:55:33 2:04:01
1627 4:01:06.9 5:44 4:00:37.7 2725 Brimner, Michael Sudbury CAN 1262/2127 40/69 Men 20 - 24 1:44:37 2:16:31
1677 4:02:31.6 5:46 3:59:53.2 894 Harris, Jean North Bay CAN 383/1399 9/95 Women 50 - 54 2:00:43 2:01:50
1705 4:03:45.9 5:48 4:01:07.3 1817 Farquhar, Sandra North Bay CAN 392/1399 6/21 Women 55 - 59 2:01:56 2:01:51
1766 4:05:52.1 5:51 4:04:41.3 286 Bourdon, Christopher Sudbury CAN 1344/2127 272/416 Men 40 - 44 1:52:04 2:13:49
1831 4:08:47.2 5:55 4:06:52.5 1794 Yaw-MacLean, Sheila Lively CAN 453/1399 75/279 Women 40 - 44 1:55:09 2:13:39
1929 4:12:00.5 6:00 4:08:23.8 2587 Coulombe, Lise Sudbury CAN 498/1399 121/268 Women 35 - 39 2:04:54 2:07:07
2133 4:18:02.5 6:08 4:17:23.2 1800 Zylberberg, Joel Sudbury CAN 1531/2127 6/11 Men 19 & - 1:43:43 2:34:20
2167 4:18:52.8 6:09 4:17:06.7 2343 Simeoni, Silvana Sudbury CAN 614/1399 114/279 Women 40 - 44 2:04:42 2:14:12
2168 4:18:52.9 6:09 4:17:06.8 2641 Cazzola, Franco Sudbury CAN 1551/2127 312/416 Men 40 - 44 2:04:42 2:14:12
2240 4:21:46.6 6:14 4:19:57.6 1737 Graham, Wanda North Bay CAN 648/1399 9/21 Women 55 - 59 2:01:13 2:20:35
2531 4:30:59.2 6:27 4:29:05.3 3686 Weeres, Jan A. Naughton CAN 812/1399 79/167 Women 45 - 49 2:08:57 2:22:03
2551 4:31:38.9 6:28 4:29:13.0 4171 Cook, Marion Northbay CAN 823/1399 80/167 Women 45 - 49 2:05:40 2:26:00
3171 5:04:25.9 7:14 5:02:31.9 1315 Perdue, Lise Sudbury CAN 1200/1399 135/167 Women 45 - 49 2:23:38 2:40:49

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve