HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

North Bay Triathlon July 4, 2004

Click Here for All Tri Results

  FINAL 1k SWIM 32k BIKE 8k RUN
Pos   Time Name

Plc

/Tot

 

Category

# Cat Ovr Time /100m Cat Ovr Time km/hr Cat Ovr Time /km
1   1:39:45

KyleGuembel

1/8 Men 25-29 93 1 1 14:47 1:29 2 2 55:21 34.7 1 2 29:37 3:43
2   1:50:41 Alicia Kaye 1/6 Women 20-24 26 1 2 15:32 1:34 1 7 1:01:14 31.4 1 4 33:56 4:15
3   1:52:57 Noel Foisy 1/6 Men 35-39 34 2 5 18:28 1:51 1 3 58:14 33.0 1 12 36:17 4:33
4   1:54:32 Robert Wilson 2/8 Men 25-29 10 2 7 18:37 1:52 3 5 1:00:08 31.9 5 10 35:48 4:29
5   1:55:22 Edward. McColm 1/7 Men 45-49 4 2 15 20:44 2:05 2 12 1:03:11 30.4 1 3 31:29 3:57
6   1:57:03 Greg Nichol 3/8 Men 25-29 50 3 8 19:13 1:56 4 13 1:03:21 30.3 3 7 34:31 4:19
7   1:57:20 Lucas McAneney 1/9 Men 19 & under 38 7 66 27:01 2:43 1 6 1:01:08 31.4 1 1 29:12 3:39
8   1:58:04 Paul Barton 2/7 Men 45-49 30 1 12 20:34 2:04 1 11 1:03:01 30.5 2 6 34:30 4:19
9   1:58:55 David Plumstead 1/6 Men 40-44 6 2 32 22:38 2:16 1 4 59:44 32.2 1 13 36:34 4:35
10   2:00:14 Warren Shunk 1/6 Men 30-34 40 3 20 21:13 2:08 1 8 1:01:24 31.3 3 17 37:38 4:43
11   2:00:37 Brannyn Hale 2/9 Men 19 & under 92 1 3 15:50 1:35 3 23 1:07:23 28.5 2 16 37:25 4:41
12   2:00:52 Paul Duhamel 2/6 Men 35-39 83 1 4 18:11 1:50 2 14 1:04:39 29.7 2 18 38:02 4:46
13   2:02:21 Noreen Yeates 1/4 Women 35-39 19 1 11 19:55 2:00 1 10 1:02:36 30.7 2 29 39:50 4:59
14   2:03:06 Rod Blueboy 2/6 Men 30-34 76 1 10 19:43 1:59 2 18 1:06:19 29.0 2 15 37:06 4:39
15   2:05:44 Ken Beswitherick 1/3 Men 60 + 22 1 16 20:47 2:05 1 20 1:06:30 28.9 1 20 38:28 4:49
16   2:07:16 Mike Burke 1/5 Men 50-54 1 1 9 19:17 1:56 2 27 1:08:52 27.9 3 25 39:08 4:54
17   2:07:33 Murray Hale 2/5 Men 50-54 91 3 59 26:04 2:37 1 16 1:05:39 29.3 1 11 35:51 4:29
18   2:07:50 Chris Taylor 1/3 Men 20-24 18 3 63 26:22 2:39 1 9 1:02:11 30.9 1 26 39:18 4:55
19   2:10:56 Zale Apramian 3/9 Men 19 & under 66 3 14 20:42 2:05 5 29 1:09:16 27.7 5 31 40:59 5:08
20   2:11:57 BJ Van Mierlo 2/3 Men 20-24 25 1 6 18:35 1:52 3 19 1:06:23 28.9 3 60 47:00 5:53
21   2:12:14 Miguel Vives 3/6 Men 30-34 72 4 27 22:02 2:13 5 51 1:15:25 25.5 1 9 34:47 4:21
22   2:12:27 Barry Birosh 2/6 Men 40-44 16 3 42 24:00 2:24 3 26 1:08:40 28.0 3 28 39:48 4:59
23   2:13:47 Karl Sigurdson 3/6 Men 40-44 87 1 23 21:45 2:11 6 50 1:15:21 25.5 2 14 36:43 4:36
24   2:13:53 Robert Taylor 3/3 Men 20-24 12 2 47 24:09 2:25 2 15 1:05:32 29.3 2 47 44:13 5:32
25   2:14:20 Evan Wick 4/9 Men 19 & under 7 9 74 29:13 2:56 2 21 1:06:38 28.8 4 21 38:30 4:49
26   2:14:56 Ritchie Taylor 3/7 Men 45-49 17 4 52 25:21 2:33 3 17 1:06:10 29.0 4 44 43:27 5:26
27   2:15:28 Sera Tempio 2/4 Women 35-39 15 4 77 30:00 3:00 2 22 1:06:58 28.7 1 22 38:30 4:49
28   2:15:32 Jennifer Glass 1/5 Women 25-29 82 1 26 21:58 2:12 1 39 1:12:04 26.6 1 33 41:31 5:12
29   2:16:04 Colleen Lynch 2/6 Women 20-24 51 3 33 22:50 2:17 2 41 1:12:14 26.6 2 32 41:01 5:08
30   2:17:21 Dayle MacFarlane 1/7 Women 30-34 64 3 51 25:04 2:31 1 33 1:10:24 27.3 2 36 41:55 5:15
31   2:17:22 Chris Garrett 3/6 Men 35-39 49 3 21 21:25 2:09 5 44 1:14:07 25.9 3 35 41:51 5:14
32   2:17:32 Paul Graham 4/8 Men 25-29 97 4 29 22:17 2:14 5 32 1:09:54 27.5 7 52 45:21 5:41
33   2:17:37 Paul Thompson 4/6 Men 35-39 62 5 31 22:36 2:16 4 38 1:11:48 26.7 4 43 43:15 5:25
34   2:17:49 David Apramian 3/5 Men 50-54 67 2 39 23:40 2:22 3 45 1:14:10 25.9 4 30 39:59 5:00
35   2:17:51 Marc Girard 4/6 Men 40-44 94 5 54 25:24 2:33 4 30 1:09:32 27.6 5 39 42:56 5:22
36   2:17:57 Marc Auger 4/6 Men 30-34 63 6 57 25:51 2:36 3 28 1:09:05 27.8 4 41 43:02 5:23
37   2:18:31 Don Farquhar 1/3 Men 55-59 5 3 45 24:07 2:25 1 37 1:11:39 26.8 1 38 42:45 5:21
38   2:19:00 Paul Smylie 5/6 Men 40-44 95 4 50 25:00 2:30 2 25 1:07:35 28.4 6 58 46:25 5:49
39   2:19:04 Steve Berath 5/6 Men 35-39 13 4 25 21:53 2:12 3 31 1:09:47 27.5 6 64 47:25 5:56
40   2:19:22 Alan Yeates 6/6 Men 40-44 79 6 61 26:08 2:37 5 36 1:11:04 27.0 4 37 42:11 5:17
41   2:20:07 Keith Darbyson 4/7 Men 45-49 77 5 55 25:43 2:35 4 34 1:10:39 27.2 5 45 43:47 5:29
42   2:20:58 Ryan Travers 5/6 Men 30-34 9 5 48 24:45 2:29 4 42 1:12:15 26.6 5 46 43:59 5:30
43   2:21:03 Andre Veilleux 5/9 Men 19 & under 33 5 30 22:30 2:15 4 24 1:07:31 28.4 6 72 51:03 6:23
44   2:21:55 Kelly Wallace 2/5 Women 25-29 8 2 28 22:06 2:13 2 48 1:15:01 25.6 2 50 44:49 5:37
45   2:22:09 Norah Larsh 3/6 Women 20-24 56 2 19 20:56 2:06 3 56 1:17:00 24.9 3 48 44:14 5:32
46   2:22:35 Jennifer Jarvie-Beck 2/7 Women 30-34 96 2 49 24:57 2:30 3 60 1:18:50 24.4 1 23 38:49 4:52
47   2:23:14 Paul Harding 2/3 Men 55-59 44 1 38 23:19 2:20 2 43 1:13:52 26.0 2 54 46:04 5:46
48   2:23:29 Audrey tenWesteneind 3/4 Women 35-39 98 2 18 20:50 2:05 3 40 1:12:12 26.6 3 71 50:28 6:19
49   2:25:17 Jennifer Mackenzie 1/1 Women 19 & und 47 1 80 30:45 3:05 1 47 1:15:00 25.6 1 27 39:32 4:57
50   2:25:46 Jeremy Grimstead 5/8 Men 25-29 39 5 76 29:50 2:59 6 35 1:11:03 27.0 6 51 44:54 5:37
51   2:25:55 Judy Howitt 1/3 Women 50 + 2 3 67 27:14 2:44 1 53 1:15:35 25.4 1 42 43:08 5:24
52   2:26:18 Juraj Strmen 6/6 Men 30-34 84 2 17 20:48 2:05 6 67 1:21:13 23.6 6 49 44:18 5:33
53   2:26:20 James Bennett 6/6 Men 35-39 23 6 37 23:09 2:19 6 54 1:15:51 25.3 5 62 47:21 5:56
54   2:26:45 Michel Chartrand 4/5 Men 50-54 36 4 83 31:23 3:09 4 55 1:16:26 25.1 2 24 38:57 4:53
55   2:26:50 Bruce Nevison 2/3 Men 60 + 20 2 56 25:48 2:35 2 62 1:19:18 24.2 2 34 41:44 5:13
56   2:28:07 Will Harding 6/9 Men 19 & under 43 4 22 21:34 2:10 7 52 1:15:25 25.5 7 73 51:09 6:24
57   2:28:21 Barry Klus 5/7 Men 45-49 35 6 58 25:53 2:36 7 64 1:19:30 24.2 3 40 42:59 5:23
58   2:29:02 Sorrel Nicholl 3/7 Women 30-34 53 5 68 27:22 2:45 2 46 1:14:17 25.9 4 63 47:24 5:56
59   2:29:05 Rory Currie 7/9 Men 19 & under 70 8 73 28:53 2:54 9 69 1:21:53 23.5 3 19 38:20 4:48
60   2:29:16 Elana Burke 1/7 Women 40-44 21 3 60 26:05 2:37 1 57 1:17:25 24.8 1 53 45:47 5:44
61   2:30:35 Kimberly Prescott 4/7 Women 30-34 71 4 53 25:22 2:33 4 61 1:19:06 24.3 3 56 46:08 5:46
62   2:31:43 Peggy Graham-Morel 2/3 Women 50 + 65 1 24 21:51 2:12 2 71 1:22:45 23.2 2 61 47:07 5:54
63   2:31:50 Dale Brouse 3/3 Men 55-59 78 2 44 24:03 2:25 3 66 1:20:53 23.7 3 59 46:55 5:52
64   2:32:00 Luc Chartrand 6/8 Men 25-29 37 7 87 35:07 3:31 7 70 1:22:16 23.3 4 8 34:39 4:20
65   2:34:13 Ian Lajeunesse 8/9 Men 19 & under 55 6 64 26:26 2:39 6 49 1:15:04 25.6 8 76 52:45 6:36
66   2:34:14 Adam Buckham 9/9 Men 19 & under 75 2 13 20:37 2:04 8 65 1:20:03 24.0 9 77 53:35 6:42
67   2:35:49 Rod Stamler 6/7 Men 45-49 11 7 82 31:21 3:09 5 58 1:18:15 24.5 6 57 46:15 5:47
68   2:36:21 Celeste Fairchild 2/7 Women 40-44 59 1 34 23:01 2:19 2 68 1:21:37 23.5 2 74 51:44 6:28
69   2:36:58 Jean Harris 3/3 Women 50 + 3 2 43 24:02 2:25 3 76 1:24:15 22.8 3 66 48:42 6:06
70   2:37:05 Doug Grose 7/7 Men 45-49 60 3 40 23:51 2:24 6 59 1:18:31 24.5 7 81 54:44 6:51
71   2:41:20 Tina Foster 4/6 Women 20-24 29 4 36 23:05 2:19 6 86 1:32:11 20.8 4 55 46:05 5:46
72   2:44:16 Courtney Crawford 5/6 Women 20-24 80 6 71 28:34 2:52 5 77 1:25:51 22.4 5 69 49:51 6:14
73   2:44:30 Ashleigh McGuinty 6/6 Women 20-24 32 5 62 26:16 2:38 4 63 1:19:29 24.2 6 86 58:45 7:21
74   2:46:20 Elizabeth Bennett 3/7 Women 40-44 24 4 65 26:40 2:40 3 74 1:23:28 23.0 6 85 56:13 7:02
75   2:46:21 Terri-Lynn Leighton 5/7 Women 30-34 58 7 72 28:51 2:54 5 73 1:23:25 23.0 6 78 54:05 6:46
76   2:46:21 Audra Brown 4/4 Women 35-39 69 3 75 29:28 2:57 4 72 1:22:48 23.2 4 79 54:07 6:46
77   2:47:19 Jan Strmen 3/3 Men 60 + 85 3 70 27:44 2:47 3 81 1:31:16 21.0 3 65 48:20 6:03
78   2:49:16 Lachlan McLachlan 5/5 Men 50-54 48 5 86 33:34 3:22 5 78 1:25:53 22.4 5 68 49:50 6:14
79   2:50:13 Laurie Hutt 6/7 Women 30-34 28 6 69 27:24 2:45 6 80 1:30:28 21.2 5 75 52:23 6:33
80   2:52:10 Ivett Sedore 3/5 Women 25-29 99 4 78 30:29 3:03 3 82 1:31:19 21.0 3 70 50:24 6:18
81   2:54:14 Adam Leighton 7/8 Men 25-29 73 6 85 32:49 3:17 8 79 1:26:55 22.1 8 80 54:31 6:49
82   2:56:25 Janice Taylor 4/7 Women 40-44 74 7 88 36:52 3:42 4 75 1:23:36 23.0 5 84 55:58 7:00
83   2:57:47 Kelly Lajeunesse 5/7 Women 40-44 54 5 81 30:57 3:06 5 83 1:31:34 21.0 4 83 55:17 6:55
84   2:59:02 Betty Sellers 1/2 Women 45-49 81 1 89 37:39 3:46 1 85 1:32:07 20.8 1 67 49:17 6:10
85   3:00:45 Brigitte Fiorino 6/7 Women 40-44 45 2 46 24:08 2:25 6 87 1:32:54 20.7 7 88 1:03:44 7:58
86   3:00:58 Trish Kelley 7/7 Women 40-44 41 6 84 32:37 3:16 7 88 1:33:33 20.5 3 82 54:49 6:52
87   3:03:43 Erin Mitchell 4/5 Women 25-29 68 5 79 30:37 3:04 4 84 1:31:58 20.9 4 87 1:01:09 7:39
88 DQ   Clinton Lahnalampi 8/8 Men 25-29 27     19:52 2:00     42:48 44.9 2 5 34:01 4:16
89     Evelyn Riddell-Gruber 2/2 Women 45-49 57 2 90 59:55 6:00 2 89 2:02:47 15.6 1      
90 DN F Erin Pitkethly 7/7 Women 30-34 31 1 35 23:04 2:19         4      
91 DN F Jannifer Blahut 5/5 Women 25-29 89 3 41 23:51 2:24         4      

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve