HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

  SFC/DQ Youth Challenge Bike Tour 6/6/04      
  Chief of Competition Tara del Bosco Race Secretary    
 
Class Results
       
  Division& Place BIB Name Time  
  Boys 9 and 10 Years 20k   1 Lap
  1 176 Shea, Alex 1:25:52.0  
  Boys 11 and 12 Years 20k   1 Lap
  1 170 Kirkwood, Brandon 1:05:57.0  
  2 134 Kendall, Andrew 1:14:00.0  
  3 174 Harris, Kevin 1:14:12.0  
  Boys 13 to 16 Years 20k k 1 Lap
  1 179 Smider, Matt 0:51:26.0  
  2 166 Visentin, Alessio 0:58:05.0  
  3 138 Picerella, Joseph 0:58:54.0  
  4 136 Crepeau, Jean-Philippe 0:59:00.0  
  5 165 Proudfoot, Kevin DNS  
  Men 17 to 19 Years 20k k 1 Lap
  1 132 Waddell, Brendan 0:51:56.0  
  Men 30 to 39 Years 20k k 1 Lap
  1 163 Walker, Brent 0:48:25.0  
  2 131 Fogarty, Michael 0:55:45.0  
  3 161 Brady, Sean 1:01:23.0  
  4 177 Shea, Craig 1:15:20.0  
  Men 40 to 49 Years 20k k 1 Lap
  1 171 Gregoris, Robert 0:53:11.0  
  2 143 Bota, Gary 0:55:09.0  
  3 173 Harris, Ian 1:04:32.0  
  4 140 Michel, Claude 1:12:23.0  
  5 133 Kendall, Geoffrey 1:14:01.0  
  Men 50 to 59 Years 20k k 1 Lap
  1 169 Larmer, John 0:55:45.0  
  2 178 Boyd, John 1:30:45.0  
  Men 60 to 69 Years 20k k 1 Lap
  1 139 Sauve, Herve 1:03:13.0  
 
 
AR = Alternate Route          
LoppetMan Version 3 12/21/01 Printed 6/9/04 8:20:17 PM Page1 of 3      
 
  Class Results        
Place BIB Name Club    
  Women 17 to 19 Years 20k k 1 Lap
  1 141 Bota, Melissa 0:51:03.0  
  2 167 Farrell, Katie 1:01:04.0  
  Women 30 to 39 Years 20k k 1 Lap
  1 162 Brady, Tamara 1:00:10.0  
  2 137 Brideau, Gisele 1:24:30.0  
  3 175 Shea, Sherry 1:26:30.0  
  Women 40 to 49 Years 20k k 1 Lap
  1 172 Young, Laura 1:06:08.0  
  2 168 Farrell, Laurene 1:08:40.0  
  3 135 Larose, Marianne 1:14:20.0  
  4 142 Cox, Jane 1:16:08.0  
  5 164 Fay, Julie 1:23:36.0  
  Boys 13 to 16 Years 35k k 1 Lap
  AR 199 Tavchandjian, Nicolas 1:00:27.0  
  AR 196 Hanson, Russell 1:20:56.0  
  AR 229 Hey, Chris 1:27:47.0  
  1 193 Hums, Tom 1:42:21.0  
  2 228 Hey, Jon 1:52:25.0  
  Men 17 to 19 Years 35k k 1 Lap
  1 225 Larmer, James 1:08:03.0  
  Men 20 to 29 Years 35k k 1 Lap
  1 203 Abols, Kerry 1:05:00.0  
  2 192 Waddell, Jody 1:05:56.0  
  AR 194 Henninger, Conrad 1:42:20.0  
  4 197 Denommee, Marc 1:44:30.0  
  Men 30 to 39 Years 35k k 1 Lap
  1 204 Kosmerly, Jack 1:08:41.0  
  2 227 Nellis, Marc 1:42:19.0  
  Men 40 to 49 Years 35k k 1 Lap
  AR 226 Oliphant, Lawrie 1:19:33.0  
  1 195 Champaigne, Denis 1:21:19.0  
  2 200 Thomson, Patrick 1:24:33.0  
  3 202 Welsh, David 1:24:59.0  
  4 201 Florgani, Wayne 1:31:13.0  
  5 191 Jeffery, Geoff 1:35:51.0  
 
AR = Alternate Route          
LoppetMan Version 3 12/21/01 Printed 6/9/04 8:20:18 PM Page2 of 3      
 
  Class Results        
Place BIB Name Club    
  5 221 Proudfoot, Dawson 1:35:51.0  
  7 198 Tiedeman, Thomas 1:48:37.0  
  8 224 Caron, Francois 1:57:07.0  
  Men 50 to 59 Years 35k k 1 Lap
  1 223 Schwendener, Hans 1:27:52.0  
  Women 30 to 39 Years 35k k 1 Lap
  1 222 Lamothe, Lynne DNS  
  Boys 9 and 10 Years 5k k 1 Lap
  1 114 Manarin, Jason 0:13:07.0  
  Boys 11 and 12 Years 5k k 1 Lap
  1 106 Proudfoot, Ross 0:11:04.0  
  2 107 Caron, Gabriel DNS  
  Boys 6 Years and Under 5k k 1 Lap
  1 101 Brady, Nathan 0:13:53.0  
  2 119 Jeffery, Derek 0:16:22.0  
  3 104 Walker, Joshua 0:17:21.0  
  4 112 Younggregoris, Neal 0:30:10.0  
  5 111 Nellis, Gabrielle DNS  
  Boys 7 and 8 Years 5k k 1 Lap
  1 102 Brady, Zachary 0:11:34.0  
  2 121 Bodroghy, Justin 0:12:22.0  
  3 103 Walker, Taylor 0:13:44.0  
  4 113 Manarin, Steven 0:14:55.0  
  5 122 Jeffery, Adam 0:15:07.0  
  6 116 Sarvas, Alex 0:16:30.0  
  7 115 Younggregoris, Glen 0:19:42.0  
  8 108 Caron, Joel DNS  
  8 110 Nellis, Charles DNS  
  Girls 6 Years and Under 5k k 1 Lap
  1 118 Williams, Katie 0:25:05.0  
  Girls 7 and 8 Years 5k k 1 Lap
  1 120 Williams, Abigail 0:21:46.0  
  2 109 Shea, Renee 0:24:39.0  
  Girls 9 and 10 Years 5k k 1 Lap
  1 117 Sarvas, Holly 0:09:39.0  
 
AR = Alternate Route          
LoppetMan Version 3 12/21/01 Printed 6/9/04 8:20:18 PM Page3 of 3      

 

 

 

  SFC/DQ Youth Challenge Bike Tour 6/6/04        
  Chief of Competition Tara del Bosco Race Secretary      
 
Overall Results
         
  Place BIB Name Club Division  
 
5k
         
  1 117 Sarvas, Holly 0:09:39.0 1 Girls 9 and 10 Years
  2 106 Proudfoot, Ross 0:11:04.0 1 Boys 11 and 12 Years
  3 102 Brady, Zachary 0:11:34.0 1 Boys 7 and 8 Years
  4 121 Bodroghy, Justin 0:12:22.0 2 Boys 7 and 8 Years
  5 114 Manarin, Jason 0:13:07.0 1 Boys 9 and 10 Years
  6 103 Walker, Taylor 0:13:44.0 3 Boys 7 and 8 Years
  7 101 Brady, Nathan 0:13:53.0 1 Boys 6 Years and
  8 113 Manarin, Steven 0:14:55.0 4 Boys 7 and 8 Years
  9 122 Jeffery, Adam 0:15:07.0 5 Boys 7 and 8 Years
  10 119 Jeffery, Derek 0:16:22.0 2 Boys 6 Years and
  11 116 Sarvas, Alex 0:16:30.0 6 Boys 7 and 8 Years
  12 104 Walker, Joshua 0:17:21.0 3 Boys 6 Years and
  13 115 Younggregoris, Glen 0:19:42.0 7 Boys 7 and 8 Years
  14 120 Williams, Abigail 0:21:46.0 1 Girls 7 and 8 Years
  15 109 Shea, Renee 0:24:39.0 2 Girls 7 and 8 Years
  16 118 Williams, Katie 0:25:05.0 1 Girls 6 Years and
  17 112 Younggregoris, Neal 0:30:10.0 4 Boys 6 Years and
  18 107 Caron, Gabriel DNS 2 Boys 11 and 12 Years
  19 108 Caron, Joel DNS 8 Boys 7 and 8 Years
  20 110 Nellis, Charles DNS 8 Boys 7 and 8 Years
  21 111 Nellis, Gabrielle DNS 5 Boys 6 Years and
 
20k
         
  1 163 Walker, Brent 0:48:25.0 1 Men 30 to 39 Years
  2 141 Bota, Melissa 0:51:03.0 1 Women 17 to 19 Years
  3 179 Smider, Matt 0:51:26.0 1 Boys 13 to 16 Years
  4 132 Waddell, Brendan 0:51:56.0 1 Men 17 to 19 Years
  5 171 Gregoris, Robert 0:53:11.0 1 Men 40 to 49 Years
  6 143 Bota, Gary 0:55:09.0 2 Men 40 to 49 Years
  7 131 Fogarty, Michael 0:55:45.0 2 Men 30 to 39 Years
  8 169 Larmer, John 0:55:45.0 1 Men 50 to 59 Years
  9 166 Visentin, Alessio 0:58:05.0 2 Boys 13 to 16 Years
LoppetMan Version 3 12/21/01 Printed 6/9/04 8:20:32 PM Page1 of 3        
 
  Overall Results          
  Place BIB Name Club Division  
  10 138 Picerella, Joseph 0:58:54.0 3 Boys 13 to 16 Years
  11 136 Crepeau, Jean-Philippe 0:59:00.0 4 Boys 13 to 16 Years
  12 162 Brady, Tamara 1:00:10.0 1 Women 30 to 39 Years
  13 167 Farrell, Katie 1:01:04.0 2 Women 17 to 19 Years
  14 161 Brady, Sean 1:01:23.0 3 Men 30 to 39 Years
  15 139 Sauve, Herve 1:03:13.0 1 Men 60 to 69 Years
  16 173 Harris, Ian 1:04:32.0 3 Men 40 to 49 Years
  17 170 Kirkwood, Brandon 1:05:57.0 1 Boys 11 and 12 Years
  18 172 Young, Laura 1:06:08.0 1 Women 40 to 49 Years
  19 168 Farrell, Laurene 1:08:40.0 2 Women 40 to 49 Years
  20 140 Michel, Claude 1:12:23.0 4 Men 40 to 49 Years
  21 134 Kendall, Andrew 1:14:00.0 2 Boys 11 and 12 Years
  22 133 Kendall, Geoffrey 1:14:01.0 5 Men 40 to 49 Years
  23 174 Harris, Kevin 1:14:12.0 3 Boys 11 and 12 Years
  24 135 Larose, Marianne 1:14:20.0 3 Women 40 to 49 Years
  25 177 Shea, Craig 1:15:20.0 4 Men 30 to 39 Years
  26 142 Cox, Jane 1:16:08.0 4 Women 40 to 49 Years
  27 164 Fay, Julie 1:23:36.0 5 Women 40 to 49 Years
  28 137 Brideau, Gisele 1:24:30.0 2 Women 30 to 39 Years
  29 176 Shea, Alex 1:25:52.0 1 Boys 9 and 10 Years
  30 175 Shea, Sherry 1:26:30.0 3 Women 30 to 39 Years
  31 178 Boyd, John 1:30:45.0 2 Men 50 to 59 Years
  32 165 Proudfoot, Kevin DNS 5 Boys 13 to 16 Years
 
35k
         
  AR 199 Tavchandjian, Nicolas 1:00:27.0 1 Boys 13 to 16 Years
  2 203 Abols, Kerry 1:05:00.0 1 Men 20 to 29 Years
  3 192 Waddell, Jody 1:05:56.0 2 Men 20 to 29 Years
  4 225 Larmer, James 1:08:03.0 1 Men 17 to 19 Years
  5 204 Kosmerly, Jack 1:08:41.0 1 Men 30 to 39 Years
  AR 226 Oliphant, Lawrie 1:19:33.0 1 Men 40 to 49 Years
  AR 196 Hanson, Russell 1:20:56.0 2 Boys 13 to 16 Years
  8 195 Champaigne, Denis 1:21:19.0 2 Men 40 to 49 Years
  9 200 Thomson, Patrick 1:24:33.0 3 Men 40 to 49 Years
  10 202 Welsh, David 1:24:59.0 4 Men 40 to 49 Years
  AR 229 Hey, Chris 1:27:47.0 3 Boys 13 to 16 Years
LoppetMan Version 3 12/21/01 Printed 6/9/04 8:20:33 PM Page2 of 3        
 
  Overall Results          
  Place BIB Name Club Division  
  12 223 Schwendener, Hans 1:27:52.0 1 Men 50 to 59 Years
  13 201 Florgani, Wayne 1:31:13.0 5 Men 40 to 49 Years
  14 191 Jeffery, Geoff 1:35:51.0 6 Men 40 to 49 Years
  15 221 Proudfoot, Dawson 1:35:51.0 6 Men 40 to 49 Years
  16 227 Nellis, Marc 1:42:19.0 2 Men 30 to 39 Years
  AR 194 Henninger, Conrad 1:42:20.0 3 Men 20 to 29 Years
  18 193 Hums, Tom 1:42:21.0 4 Boys 13 to 16 Years
  19 197 Denommee, Marc 1:44:30.0 4 Men 20 to 29 Years
  20 198 Tiedeman, Thomas 1:48:37.0 8 Men 40 to 49 Years
  21 228 Hey, Jon 1:52:25.0 5 Boys 13 to 16 Years
  22 224 Caron, Francois 1:57:07.0 9 Men 40 to 49 Years
  23 222 Lamothe, Lynne DNS 1 Women 30 to 39 Years
LoppetMan Version 3 12/21/01 Printed 6/9/04 8:20:34 PM Page3 of 3        

 

Sudbury Fitness Challenge      
       
       
1 KM DQ Challenge    
       
Bib # Name Time Rank
  Female    
180 Bichel, Erica 04:03.0 1
105 Walker, Lindsay 06:00.0 2
       
  Male    
181 Bichel, Benjamin 03:23.0 1
       
       
  Overall   Overall Rank
181 Bichel, Benjamin 03:23.0 1
180 Bichel, Erica 04:03.0 2
105 Walker, Lindsay 06:00.0 3

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve