HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

July 18, 2004

Final Results

  2004 SPANISH RIVER HALF MARATHON
(Rocks!! ar in RED)
2004 HALF MARATHON RESULTS
PLACE TIME BIB# NAME ADDRESS AGE GROUP
1 1:14:10 10 Stan Trudeau Toronto, ON 45 M
2 1:17:20 160 Rodney Loeppky Toronto, ON 35 M
3 1:19:42 66 Deny Carlesso Toronto, ON 33 M
4 1:20:03 84 Simon Fecteau Timmins, ON 37 M
5 1:20:23 70 Greg Sutherland Sheuiandah, ON 38 M
6 1:21:03 105 Jennifer Faraone Toronto, ON 30 F
7 1:21:48 64 Frank Lesk Sudbury, ON 53 M
8 1:24:37 156 Pierre Chemery North Bay, ON 25 M
9 1:25:23 78 Don Cooke Massey, ON 48 M
10 1:28:09 50 Richard Daley Peterborough, ON 37 M
11 1:28:24 131 Derek Lalonde Val Caron, ON 32 M
12 1:30:39 114 Robert Stirling Elliot Lake, ON 59 M
13 1:30:58 23 Federico Beffort Kraainem, Belgium 14 M
14 1:31:04 1 Marc Beffort Kraainem, Belgium 42 M
15 1:31:38 4 Larry Stewart Timmins, ON 42 M
16 1:32:22 162 Shawn Schryer Sudbury, ON 35 M
17 1:32:34 16 Anne Lamontagne Timmins, ON 38 F
18 1:32:37 161 Trevor Shamas Toronto, ON 39 M
19 1:32:50 154 Sean Moore Penetanguishene, ON 40 M
20 1:33:14 17 Benoit Melancon Timmins, ON 37 M
21 1:34:05 82 David Erickson Sault Ste. Marie, ON 43 M
22 1:34:25 85 Meagan Kennepohl Blind River, ON 12 F
23 1:34:54 65 Jennifer Grant Sault Ste. Marie, ON 32 F
24 1:36:02 57 Kary Olivier Skead, ON 36 F
25 1:36:49 86 Jake Friesen Alymer, ON 41 M
26 1:37:11 172 Brent Walker Naughton< ON 39 M
27 1:37:26 41 Terry Lemieux Sault Ste. Marie, ON 57 M
28 1:37:42 37 Stan Kaczmarek Schumacher, ON 48 M
29 1:38:03 59 Nicholas Wolynsky Sudbury, ON 23 M
30 1:38:08 137 Robert Bolton Whitby, ON 50 M
31 1:38:33 95 Marie-Sophie Poulin Gatineau, PQ 30 F
32 1:38:56 52 Keith Drake West Montrose, ON 42 M
33 1:38:58 88 Don McRae Timmins, ON 43 M
34 1:39:09 171 Suzanne French Bolton, ON 30 F
35 1:39:27 72 Dan Taillefer Elliot Lake, ON 46 M
36 1:39:28 32 Klaus Ehrhardt Espanola, ON 55 M
37 1:39:41 135 Marlene O'Leary Sault Ste. Marie, ON 39 F
38 1:39:52 28 Luigi DeSanti Lively, ON 43 M
39 1:40:52 136 Alison Gorham Toronto, ON 44 F
40 1:40:54 31 Maria Clark Elliot Lake, ON 36 F
41 1:41:05 89 Nathan Dixon Creemore, ON 20 M
42 1:41:16 96 Susie Wiseman Lively, ON 22 F
43 1:41:39 140 Stuart Smith Timmins, ON 45 M
44 1:41:44 14 James Williamson North Bay, ON 33 MC
45 1:41:49 141 Leonard Gillies Timmins, ON 37 M
46 1:42:06 145 Daniel Leblanc Espanola, ON 39 M
47 1:42:19 99 Robert Baldauf Calgary, AB 41 M
48 1:42:31 77 Paul Washchuk Sudbury, ON 61 M
49 1:43:07 138 Doug Way Lively, ON 46 M
50 1:43:24 69 Ken Henson Espanola, ON 45 M
51 1:44:12 112 Paul W. Stewart Sudbury, ON 44 M
52 1:44:47 58 John Oberthier Skead, ON 37 MC
53 1:45:01 157 John Tebaldi Sudbury, ON 53 M
54 1:45:01 168 Brian Perreault Lively, ON 45 M
55 1:45:11 42 Vince Perdue Sudbury, ON 53 M
56 1:45:23 152 Heather Woodgate North Bay, ON 38 F
57 1:45:44 38 Susan Kaczmarek Schumacher, ON 45 F
58 1:46:03 30 Stephen Odjig Wikwemikong, ON 41 M
59 1:46:13 129 Paul Kallioinen Espanola, ON 50 M
60 1:46:20 49 Debbie Daley Peterborough, ON 35 F
61 1:46:47 117 David Anthes Thunder Bay, ON 40 M
62 1:46:58 124 Ellwood Caldwell North Bay, ON 46 M
63 1:47:00 103 Meryl Turner North Bay, ON 39 M
64 1:47:17 147 Lori Nott-Salter Whitby, ON 30 F
65 1:48:07 158 Maureen Wilson Lively, ON 25 F
66 1:48:21 106 Leila Lavallee Sudbury, ON 41 F
67 1:48:59 81 Brianna Wilson Espanola, ON 23 F
68 1:49:05 169 Tawnecia Sauve Sudbury, ON 24 F
69 1:49:05 170 Keith Clement Lively, ON 38 M
70 1:49:12 93 Timothy Foster Astorville, ON 46 MC
71 1:49:28 63 Phil Langlois Hanmer, ON 37 M
72 1:49:36 102 John Thomson Kingston, ON 48 M
73 1:49:48 83 Ian Crawford Garson, ON 54 M
74 1:50:21 11 Thomas Dafoe Mt. Pleasant, MI 18 M
75 1:51:03 48 Lisa Liljalehto Espanola, ON 32 F
76 1:51:17 125 Gene Dovlalev Sudbury, ON 48 M
77 1:51:22 116 John Hardy Timmins, ON 55 M
78 1:51:27 2 Luc Chartrand Ottawa, ON 37 MC
79 1:51:29 92 Lawrence Seawell Findlan, OH 45 MC
80 1:51:31 27 Wendy Mairs Timmins, ON 49 F
81 1:52:28 176 Mike Perkins Elliot Lake, ON 64 M
82 1:52:38 108 Suzanne Seguin Noelville, ON 43 F
83 1:53:05 76 Keith Palmater Ottawa, ON 50 M
84 1:53:16 139 Lori Smith Timmins, ON 31 F
85 1:53:19 142 Judy Gillies Timmins, ON 39 F
86 1:53:21 97 Gerry Charbonneau Chelmsford, ON 50 M
87 1:53:28 3 Liza Stewart Timmins, ON 42 F
88 1:53:52 165 Warren Wiebe Blind River, ON 48 M
89 1:53:53 173 Terry Fryer Blind River, ON 49 M
90 1:53:57 109 Robert McWilliam Sault Ste. Marie, ON 57 M
91 1:54:03 90 Marg Meincke Sault Ste. Marie, ON 50 F
92 1:54:15 134 Lynn O'Farrell Espanola, ON 45 F
93 1:54:21 12 Adam Wheeler Mt. Pleasant, MI 18 M
94 1:54:39 22 Carmen Dube Timmins, ON 39 F
95 1:55:35 146 Brenda Barron Whitby, ON 41 F
96 1:55:58 9 Todd Mazzuca Capreol, ON 32 M
97 1:56:53 98 Laurie Baldauf Calgary, AB 40 F
98 1:57:18 110 Dawson Proudfoodt Lively, ON 41 M
99 1:57:21 87 Larry Labelle Timmins, ON 53 M
100 1:57:35 74 James Stewart Dundas, ON 23 M
101 1:58:09 128 Nicole Bujold Espanola, ON 15 F
102 2:00:17 51 Brenda Ceasar Schumacher, ON 45 F
103 2:00:28 53 Catherine Bell North York, ON 41 F
104 2:00:43 91 Terri-Lee Lefebvre Stittsville, ON 44 F
105 2:01:04 55 Tammy Rolston Little Current, ON 34 FC
106 2:01:25 15 Sandra Gaines Sault Ste. Marie, ON 39 F
107 2:01:27 21 Pam Anderson Waterford, ON 26 F
108 2:01:27 80 Dave Pope Whitefish Falls, ON 60 M
109 2:01:35 67 Mary-Anne Martin Timmins, ON 45 F
110 2:01:35 144 Kelly Paradis Espanola, ON 29 F
111 2:01:35 159 Christiane Tremblay Whitefish Falls, ON 30 F
112 2:02:23 47 Barbara Erskine Kagawong, ON 48 F
113 2:02:23 115 Lisa Maki Porcupine, ON 37 FC
114 2:02:23 148 Ida Pohoriljakova Brampton, ON 20 F
115 2:02:41 153 Martha Tettenborn Kamble, ON 44 F
116 2:03:09 166 Stephanie Schrocchi Sudbury, ON 31 F
117 2:03:40 73 Alan Wong Markham, ON 23 M
118 2:04:34 121 Adam Lauder Parkhill, ON 22 F
119 2:04:44 122 Dana Arkilander Parkhill, ON 23 F
120 2:04:45 149 Boris Pohoriljak Brampton, ON 51 M
121 2:04:49 24 Tony Dumas Sudbury, ON 47 M
122 2:05:32 94 Helen Lamon Wawa, ON 50 F
123 2:05:34 151 Rossana M. Kelly Ottawa, ON 36 F
124 2:06:29 164 Marcene Elsasser Sudbury, ON 46 F
125 2:09:59 100 Allison Santala Whitefish, ON 18 F  
126 2:11:04 25 Lyn Stevens Burlington, ON 40 F  
127 2:11:27 120 Tara Murphy Edmonton, AB 22 F  
128 2:11:30 62 Della Beaulieu Espanola, ON 38 F  
129 2:11:30 143 Kim Gilliland Espanola, ON 49 M  
130 2:12:05 8 Iole MacDonald Sault Ste. Marie, ON 48 F  
131 2:12:10 40 Alan Nesmith Whitby, ON 48 M  
132 2:12:59 167 Tracy Hayes Sudbury, ON 25 F  
133 2:13:19 46 Armande Pieschke Sault Ste. Marie, ON 66 F  
134 2:14:51 26 Joyce Oliver Burlington, ON 61 F  
135 2:15:06 163 Linda Coffin Lively, ON 45 FC  
136 2:16:33 111 Rosemary Connor Wawa, ON 51 F  
137 2:17:56 130 Rene A. Lalonde Sudbury, ON 61 M  
138 2:17:56 132 John Conforti Winston-Salem, NC 40 M  
139 2:17:56 133 Anthony Conforti Winston-Salem, NC 9 M  
140 2:19:06 44 Joy Commission Espanola, ON 40 F  
141 2:19:20 104 Lois Fons Orion, MI 48 F
142 2:19:38 126 Peggy Gordon Blind River, ON 39 FC
143 2:21:22 29 Jodi Martinsen Thunder Bay, ON 29 FC
144 2:22:40 5 Carole Lauzon Timmins, ON 48 FC
145 2:22:44 20 Sharyn Day Burlington, ON 58 F
146 2:23:37 119 George Stewart Timmins, ON 67 MC
147 2:25:06 123 Gary Verneer Massey, ON 43 M
148 2:25:06 155 Brent St. Denis Elliot Lake, ON 54 M
149 2:25:23 101 Diane Santala Whitefish, ON 50 F
150 2:26:01 35 Kim Wagner Timmins, ON 31 F
151 2:26:01 36 Richard Wagner Timmins, ON 34 M
152 2:28:27 39 Lynn Stubbings Cobourg, ON 39 F
153 2:28:27 43 Lise Perdue Sudbury, ON 45 F
154 2:28:57 175 Natalie Burkhart New Hamburg, ON 22 F
155 2:28:57 177 Katie McDougall Iron Bridge, ON 22 F
156 2:29:53 75 Helen Richardson Oshawa, ON 50 FC
157 2:35:05 127 Jack Gordon Blind River, ON 41 MC
158 2:48:35 118 Ruth Roy Timmins, ON 57 FC
159 2:49:14 45 Claire Gagne Montreal, PQ 63 F
160 2:49:54 61 Tim McDougall Iron Bridge, ON 50 M
161 2:53:16 7 Dave Altenbernt Romeo, MI 56 M
162 3:01:26 19 Dianne McRobert Whitby, ON 41 F
163 3:04:14 79 Sheri Rivard Blind River, ON 44 F
164 3:04:14 107 Dianna Baskerville Blind River, ON 47 F
165 3:07:24 68 Connie Crispo Elliot Lake, ON 48 F
166 3:09:59 56 Debbie Trudel Blind River, ON 42 F
167 3:13:39 33 Lynn Bousquet Nairn Centre, ON 42 F
168 3:13:39 34 Riet Wigzell Nairn Centre, ON 51 F
169 3:29:59 18 Linda Dunbar Blind River, ON 57 F
170 3:41:12 6 Philip Scheid Elliot Lake, ON 80 M
171 3:41:12 54 Mary Lou Hill Tottenham, ON 51 F
172 3:41:12 60 Mary McDougall Iron Bridge, ON 50 F
173 DNF 150 Denis McCallum Whitby, ON 45 M
174 DNF 174 Nada Milinkovic Blind River, ON 54 F


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve