HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

July 25, 2004

FINAL Category 750m   SWIM 30 km BIKE 7km  RUN
Pos Time Name City Plc/Tota l Category # Cat Ovr Time /100m Cat Ovr Time k m/hr Cat Ovr Time km
5 1:25:47 ALICIA KAYE SUDBURY 2/41 Women 20-29 14 2 7 9:52 1:19 1 5 50:00 36.0 2 9 25:56 3:43
8 1:26:56 MIKE COUGHLIN SUDBURY 2/71 Men 30-39 43 4 19 11:12 1:30 2 4 49:41 36.2 2 12 26:04 3:44
65 1:42:05 BOB JEFFERY SUDBURY 23/75 Men 40-49 21 9 34 11:40 1:34 28 80 58:10 31.0 38 121 32:17 4:37
67 1:42:24 chantal DEMERS COLLINGWOOD 8/41 Women 20-29 369 17 100 13:31 1:49 9 102 59:40 30.2 4 55 29:13 4:11
96 1:45:54 PAUL GRAHAM SUDBURY 15/31 Men 20-29 200 13 121 13:58 1:52 14 86 58:33 30.8 20 152 33:24 4:47
189 1:56:05 GLEN LONG SUDBURY 10/27 Men 50 + 368 13 190 15:34 2:05 8 158 1:02:58 28.6 12 242 37:34 5:22

Click Here for All the Results


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve