|     
     
           
  
 
          
             
              |  
                     November 
                    3, 2018 
 
 
                     
                      | Shred 
                          CancerMountain Bike Classic
 
                           
                            | Results 
                                Shred Cancer |   
                            | Kids 1KM |   
                            | Place | plate # | Name | Distance | Time |  |   
                            | 1 | 126 | Hudson Green | 1 km | 2:30 |  |   
                            | 2 | 149 | Lucas Trottier | 1 km | 2:39 |  |   
                            | 3 | 148 | Blake Trottier | 1 km | 2:46 |  |   
                            | 4 | 147 | Brody Larchelle | 1 km | 3:57 |  |   
                            | 5 | 146 | Annabelle Denomme | 1km | 4:01 |  |   
                            |  |   
                            | Kids 3KM |   
                            | Place | plate # | Name | Distance | Time |  |   
                            | 1 | 127 | Grayden Bain | 3 km | 11:27 |  |   
                            | 2 | 126 | Hudson Green | 3 km | 11:58 |  |   
                            | 3 | 125 | McKenna Mende | 3 km | 13:00 |  |   
                            | 4 | 128 | Hailey Larchelle | 3 km | 13:37 |  |   
                            | 5 | 124 | Joe Zito | 3 km | 17:49 |  |   
                            | 6 | 129 | Jackson Jost-Noob | 3 km | 13:30 | (2 Laps) |   
                            |  |   
                            | Adults 5KM (1 Loop) |  |  |  |  |  |   
                            | Place | plate # | Name | Distance | Time |  |   
                            | 1 | 59 | Monika Jost | 5 km | 18:25 |  |   
                            | 2 | 60 | Matthew Medeiros | 5km | 26:16:00 |  |   
                            | 3 | 95 | Ratvinder Grewal | 5 km | 27:10:00 |  |   
                            | 4 | 99 | Brigitte Carrere | 5 km | 27:22:00 |  |   
                            | 5 | 96 | Donna Smerk | 5 km | 30:34:00 |  |   
                            | 6 | 97 | Marianne Lerose | 5 km | 30:35:00 |  |   
                            | 7 | 98 | Addison Denome | 5 km | 31:06:00 |  |   
                            |  |   
                            | Adults 10Km (2 Loops) |  |  |  |  |  |   
                            | Place | plate # | Name | Distance | Time |  |   
                            | 1 | 57 | Sylvain Carriere | 10km | 48:32:00 |  |   
                            | 2 | 58 | Stacey Green | 10 km | DNF |  |   
                            |  |   
                            | Adults 15km 
                              (3 Loops) |   
                            | Place | plate # | Name | Distance | Time |  |   
                            | 1 | 28 | Mike Banks | 15Km | 39:35:00 |  |   
                            | 2 | 29 | Nicholas Carrier | 15Km | 40:53:00 |  |   
                            | 3 | 25 | Marc Larchelle | 15Km | 47:45:00 |  |   
                            | 4 | 27 | Kerry Ables | 15Km | 48:32:00 |  |   
                            | 5 | 23 | Andrew Farron | 15km | 49:09:00 |  |   
                            | 6 | 20 | EricLalonde | 15Km | 50:52:00 |  |   
                            | 7 | 22 | Joe Lonsdale | 15km | 53:48:00 |  |   
                            | 8 | 24 | Caz Tabeck | 15km | 55:57:00 |  |   
                            | 9 | 21 | Gerard Monette | 15km | 1:15:00 |  |   
                            | 10 | 26 | Mitch Trottier | 15Km | DNF |  |     |      |       HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 
 |