|     
     
           
  
 
           
            | 
 
 October 22, 2017 Sudbury and Friends at 
                Toronto 
                 
                  | MARATHON |   
                  | BIB | NAME | COUNTRY | CATEGORY | RANK | GENDER PLACE | CAT. PLACE | @10KM | HALFWAY | @30KM | OFFICIAL TIME |   
                  | 1949 | Kaylie Iserhoff | CAN | F25-29 | 455 | 71 | 20 | 0:47:55 | 1:41:59 | 2:25:13 | 3:26:04 |   
                  | 1637 | Rob Greene | CAN | M30-34 | 618 | 503 | 100 | 0:51:11 | 1:46:34 | 2:30:21 | 3:33:02 |   
                  | 1671 | Tricia Grynspan | CAN | F45-49 | 945 | 207 | 15 | 0:52:12 | 1:50:09 | 2:38:07 | 3:46:25 |   
                  | 5093 | Jennifer Selby | CAN | F35-39 | 1588 | 380 | 75 | 0:56:02 | 1:56:44 | 2:47:46 | 4:04:08 |   
                  | 4026 | Jill Tworo | CAN | F30-34 | 1712 | 424 | 85 | 0:59:03 | 2:03:46 | 2:55:01 | 4:08:36 |   
                  | 703 | John Burrows | CAN | M50-54 | 2370 | 1703 | 187 | 0:55:54 | 1:56:46 | 2:52:37 | 4:29:27 |   
                  | 2859 | John Morrison | CAN | M50-54 | 2624 | 1846 | 205 | 0:56:17 | 2:00:51 | 3:06:18 | 4:38:12 |   
                  | 4134 | Kathleen Walsh | CAN | F30-34 | 2681 | 801 | 141 | 1:02:15 | 2:11:15 | 3:09:29 | 4:40:04 |   
                  | 4275 | Henry Wong | CAN | M45-49 | 2924 | 2023 | 266 | 0:52:12 | 1:52:18 | 3:01:55 | 4:50:47 |   
                  | 902 | Flash Chretien | CAN | M40-44 | 3557 | 2374 | 397 | 1:10:07 | 2:35:58 | 3:54:20 | 5:29:41 |   
                  | 2493 | Emily Luong | CAN | F18-24 | 3843 | 1321 | 113 | 1:00:16 | 2:24:08 | 3:59:39 | 6:02:26 |   
                  |  |   
                  | HALF 
                      MARATHON |   
                  | BIB | NAME | COUNTRY | CATEGORY | RANK | GENDER PLACE | CAT. PLACE | @5KM | @10KM | @15KM | OFFICIAL TIME |   
                  | 12832 | Scott Rienguette | CAN | M35-39 | 242 | 207 | 49 | 0:20:45 | 0:42:01 | 1:04:17 | 1:30:45 |   
                  | 7715 | Ali Cummings | CAN | F25-29 | 296 | 43 | 11 | 0:22:12 | 0:44:05 | 1:05:52 | 1:32:18 |   
                  | 12690 | Michael Raskevicius | CAN | M30-34 | 672 | 537 | 95 | 0:23:34 | 0:46:01 | 1:09:38 | 1:39:32 |   
                  | 12433 | Chantal Dagostino | CAN | F40-44 | 677 | 135 | 14 | 0:23:53 | 0:46:57 | 1:10:42 | 1:39:34 |   
                  | 11485 | Sonya Melin | CAN | F40-44 | 1232 | 292 | 31 | 0:23:30 | 0:47:50 | 1:13:08 | 1:45:07 |   
                  | 14634 | Mitchell White | CAN | M25-29 | 1730 | 1284 | 247 | 0:27:01 | 0:52:12 | 1:18:12 | 1:49:05 |   
                  | 16448 | Bronwyn Novak | CAN | F20-24 | 2821 | 856 | 134 | 0:24:07 | 0:49:03 | 1:18:17 | 1:56:26 |   
                  | 6149 | Bob Anderson | CAN | M70-74 | 3264 | 2221 | 5 | 0:26:56 | 0:53:51 | 1:22:23 | 1:58:42 |   
                  | 8889 | Chantal Giroux | CAN | F40-44 | 3560 | 1178 | 139 | 0:28:19 | 0:56:13 | 1:24:43 | 2:00:21 |   
                  | 14311 | Tom Van Drunen | CAN | M35-39 | 3596 | 2402 | 356 | 0:28:18 | 0:56:13 | 1:24:42 | 2:00:31 |   
                  | 14998 | Melissa Zanette | CAN | F35-39 | 3597 | 1192 | 179 | 0:28:18 | 0:56:13 | 1:24:42 | 2:00:31 |   
                  | 15442 | Andrea Duchesne | CAN | F35-39 | 4051 | 1406 | 217 | 0:28:38 | 0:58:01 | 1:27:17 | 2:03:02 |   
                  | 16787 | Valeria Pavese | CAN | F25-29 | 4158 | 1467 | 365 | 0:30:28 | 0:59:01 | 1:28:46 | 2:03:38 |   
                  | 16449 | Michelle Novak | CAN | F50-54 | 4493 | 1632 | 69 | 0:27:32 | 0:55:16 | 1:25:56 | 2:05:46 |   
                  | 9743 | Jessica James | CAN | F25-29 | 5500 | 2209 | 540 | 0:31:23 | 1:01:47 | 1:33:59 | 2:12:01 |   
                  | 13359 | Jess Sheppard-Baxter | CAN | F35-39 | 6225 | 2630 | 371 | 0:29:27 | 0:59:47 | 1:33:59 | 2:16:50 |   
                  | 13357 | Karen Sheppard | CAN | F60-64 | 6752 | 2955 | 31 | 0:30:33 | 1:02:59 | 1:37:34 | 2:20:51 |   
                  | 10404 | Stephany Laperriere | CAN | F25-29 | 8056 | 3789 | 888 | 0:29:49 | 1:04:17 | 1:45:18 | 2:33:19 |   
                  | 16652 | Paul Wagner | CAN | M55-59 | 8071 | 4264 | 271 | 0:35:39 | 1:12:42 | 1:48:55 | 2:33:31 |   
                  | 14208 | Stephanie Tulloch | CAN | F25-29 | 8155 | 3862 | 902 | 0:34:47 | 1:15:16 | 1:51:06 | 2:34:45 |   
                  | 16727 | Carlee Vendramin | CAN | F25-29 | 8181 | 3877 | 905 | 0:34:12 | 1:08:29 | 1:47:41 | 2:35:00 |   
                  | 14221 | Shanna Turenne | CAN | F35-39 | 8210 | 3899 | 554 | 0:34:48 | 1:15:16 | 1:51:07 | 2:35:26 |   
                  | 14724 | Ted Wilson | CAN | M55-59 | 8451 | 4386 | 287 | 0:36:08 | 1:12:31 | 1:49:16 | 2:38:40 |   
                  | 9574 | Elaine Huisjes | CAN | F35-39 | 9171 | 4558 | 641 | 0:30:39 | 1:01:56 | 1:56:44 | 2:54:34 |   
                  |  |   
                  | 5km |   
                  | BIB | NAME | COUNTRY | CATEGORY | RANK | GENDER PLACE | CAT. PLACE | OFFICIAL TIME |  |  |  |   
                  | 25798 | Brendon Creighton | CAN | M20-24 | 1650 | 933 | 127 | 30:47.3 |  |  |  |   
                  | 27158 | Jessie Must | CAN | F20-24 | 1780 | 796 | 137 | 31:20.1 |  |  |  |   
                  | 26683 | Jennie Carroll | CAN | F25-29 | 1785 | 799 | 187 | 31:20.9 |  |  |  |   
                  | 22438 | Katherine Keir | CAN | F30-34 | 1895 | 864 | 119 | 31:43.2 |  |  |  |   
                  | 25051 | Eric Tworo | CAN | M30-34 | 2473 | 1225 | 166 | 33:47.0 |  |  |  |   
                  | 20189 | Morina Anzil | CAN | F20-24 | 3117 | 1698 | 250 | 36:44.4 |  |  |  |  All 
                5km results     |        HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |