|    Second 
                Annual Killarney Mountain Lodge Fall ClassicSunday, September 24, 2017
 
   
                 
                  | 5km |   
                  | POSITION | NAME | TIME |   
                  | 1 | Doug Pitfield | 22:18 |   
                  | 2 | Akasha Piche | 22:40 |   
                  | 3 | Eric Fleming | 23:08 |   
                  | 4 | Lucia Salmaso | 25:40 |   
                  | 5 | Logan Low | 28:25 |  
                  | 6 | Denise Clement | 28:30 |  
                  | 7 | Emily Chartrand-Hudson | 30:15 |  
                  | 8 | Glenn | 31:40 |  
                  | 9 | Jessica Guenard-Valiquette | 34:39 |  
                  | 10 | #35 | 38:39 |  
                  | 11 | Katrina Hakala | 38:45 |  
                  | 12 | Darolyn Horbin | 38:52 |  
                  | 13 | Suzette Low | 48:50 |  
                  | 14 | Peggy Roque | 52:14 |  
                  | 15 | Mandy Tyson | 52:15 |  
                  | 16 | Jenny Campbell | 53:13 |  
                  | 17 | Justine Low |  |  
                  | 18 | Linda Conroy |  |   
                  | 19 | Jamie Pitfield |  |   
                  |  |  |  |   
                  |  |   
                  | 10km |   
                  | POSITION | NAME | TIME |   
                  | 1 | Alessandro Folino | 54:50 |   
                  | 2 | Tammy Ralston | 55:20 |   
                  | 3 | Lucas Low | 59:10 |   
                  | 4 | Elizabeth Schweyer | 1:10:17 |   
                  | 5 | Maria Middleton | 1:12:14 |   
                  | 6 | Terry Boyer | 1:13:13 |   
                  | 7 | Jenna Demarco | 1:14:00 |   
                  | 8 | Erica Scola | ? |   
                  | 9 | Lise Perdue | 1:28:54 |   
                  | 10 | #13 | 1:29:23 |   
                  |  |   
                  | 21.1km |   
                  | POSITION | NAME | TIME |   
                  | 1 | Eric Leishman | 1:12:32 |   
                  | 2 | Nick Beauchamp | 1:40:30 |   
                  | 3 | Tim Quetton | 1:48:52 |   
                  | 4 | Marylee Wright | 1:49:20 |   
                  | 5 | James Morgan | 1:58:35 |   
                  | 6 | Marathon Phil | 1:58:53 |   
                  | 7 | Andrea Duschane | 2:01:45 |   
                  | 8 | Laura Mcfarlane | 2:04:30 |   
                  | 9 | Buddy Green | 2:06:42 |   
                  | 10 | Julie Denomme | 2:06:43 |   
                  | 11 | Parry Roque | 2:10:12 |   
                  | 12 | Vince Perdue | 2:16:40 |   
                  | 13 | Nancy Granthien | 2:38:20 |   
                  | 14 | Camille Dutrisac-Beaulieu | 2:38:20 |    |