Local Runners 
                          from Sudbury Area
                        
                        
                           
                            | Half Marathon | 
                           
                            | BIB | NAME | CATEGORY | RANK | GENDER PLACE | CAT. PLACE | SPLIT 2 | GUN TIME | OFFICIAL TIME | 
                           
                            | 2244 | Christophe Lemieux | M30-34 | 519 | 427 | 57 | 0:52:07 | 01:47:53 | 01:47:31 | 
                           
                            | 6009 | Paul McNeil | M45-49 | 647 | 527 | 56 | 0:55:11 | 01:55:44 | 01:50:34 | 
                           
                            | 5910 | Emi Mardero | F20-24 | 786 | 157 | 12 | 0:53:06 | 01:53:55 | 01:53:11 | 
                           
                            | 6422 | Yves Robichaud | M55-59 | 883 | 696 | 41 | 0:58:07 | 01:55:36 | 01:54:38 | 
                           
                            | 6909 | Michael Wilson | M45-49 | 901 | 708 | 82 | 0:58:07 | 01:55:51 | 01:54:53 | 
                           
                            | 5607 | Ryan Kelly | M35-39 | 1094 | 842 | 139 | 0:54:20 | 02:02:49 | 01:57:49 | 
                           
                            | 6911 | Jesse Winters | M60-64 | 1784 | 1305 | 34 | 1:02:29 | 02:07:24 | 02:06:25 | 
                           
                            | 5434 | Rose Hanlon | F45-49 | 2774 | 917 | 111 | 1:07:52 | 02:31:04 | 02:19:11 | 
                           
                            | 5911 | Patty Mardero | F55-59 | 2800 | 924 | 37 | 1:04:07 | 02:24:16 | 02:19:31 | 
                           
                            | 1283 | Michael Fell | M40-44 | 3492 | 2229 | 342 | 1:06:27 | 02:40:29 | 02:29:23 | 
                           
                            | 5462 | Julie Hayes | F30-34 | 3709 | 1387 | 194 | 1:10:42 | 02:37:47 | 02:32:43 | 
                           
                            | 4117 | Sylvie Guenette | F50-54 | 3795 | 1439 | 151 | 1:13:45 | 02:48:47 | 02:34:31 | 
                           
                            | 5214 | Line Ferris | F45-49 | 4315 | 1755 | 229 | 1:15:22 | 02:49:37 | 02:44:20 | 
                           
                            | 5215 | Sean Ferris | M45-49 | 4314 | 2560 | 369 | 1:15:22 | 02:49:37 | 02:44:20 | 
                           
                            | 4031 | Elizabeth Basso | F55-59 | 4365 | 1787 | 115 | 1:15:35 | 02:59:47 | 02:45:31 | 
                           
                            | 5967 | Linda McCosham | F65-69 | 4726 | 2017 | 15 | 1:21:49 | 02:57:37 | 02:55:21 | 
                           
                            | 6088 | Jennifer Moustgaard | F45-49 | 4781 | 2051 | 268 | 1:21:40 | 02:59:59 | 02:57:20 | 
                           
                            | 1670 | Jim Hanson | M65-69 | 4887 | 2762 | 44 | 1:23:14 | 03:14:51 | 03:00:12 | 
                           
                            | 1454 | Sylvie Gaudreau | F20-24 | 4923 | 2148 | 146 | 1:24:50 | 03:03:56 | 03:01:41 | 
                           
                            | 6282 | Donald Philion | M50-54 | 5050 | 2815 | 337 | 1:24:18 | 03:09:10 | 03:08:05 | 
                           
                            | 5982 | Thomas McGibbon | M55-59 | 5124 | 2839 | 274 | 1:35:50 | 03:27:47 | 03:13:10 | 
                           
                            | 6089 | Maureen Moustgaard | F70-74 | 5353 | 2447 | 6 | 1:36:07 | 03:31:28 | 03:29:06 | 
                           
                            | 5635 | Carol Kirkwood | F65-69 | 5395 | 2479 | 30 | 1:45:20 | 03:35:26 | 03:35:11 | 
                           
                            |  | 
                           
                            | 10km | 
                           
                            | BIB | NAME | CATEGORY | RANK | GENDER PLACE | CAT. PLACE | SPLIT 1 | GUN TIME | OFFICIAL TIME | 
                           
                            | 12373 | Julie Leger-Dimaio | F40-44 | 1160 | 335 | 44 | 00:27:25 | 01:03:42 | 00:56:38 | 
                           
                            | 9577 | Casey Soriano | M25-29 | 2374 | 1400 | 138 | 00:30:37 | 01:05:55 | 01:02:52 | 
                           
                            | 10273 | Josh Bailey | M20-24 | 3204 | 1721 | 111 | 00:34:39 | 01:17:43 | 01:07:24 | 
                           
                            | 9097 | Glenn Paquette | M30-34 | 3209 | 1724 | 202 | 00:34:39 | 01:17:44 | 01:07:24 | 
                           
                            | 14416 | Brandon Kingsley | M20-24 | 4983 | 2269 | 132 | 00:39:43 | 01:21:42 | 01:20:48 | 
                           
                            | 14250 | Chantal Ament | F20-24 | 4984 | 2715 | 188 | 00:39:43 | 01:21:42 | 01:20:48 | 
                           
                            | 14009 | John Valtonen | M45-49 | 5139 | 2314 | 321 | 00:40:26 | 01:35:26 | 01:22:28 | 
                           
                            | 13772 | Kandis Stoughton | F65-69 | 5356 | 2975 | 30 | 00:39:29 | 01:37:41 | 01:25:19 | 
                           
                            | 10651 | Cheryl Button | F55-59 | 5357 | 2976 | 188 | 00:39:31 | 01:37:41 | 01:25:19 | 
                           
                            | 3726 | Norman Trowell | M70-74 | 6256 | 2604 | 21 | 00:50:27 | 02:01:10 | 01:48:03 | 
                           
                            | 13109 | Nicole Partington | F20-24 | 6264 | 3659 | 224 | 00:54:53 | 02:00:48 | 01:48:30 | 
                           
                            |  | 
                           
                            | 5km | 
                           
                            | BIB | NAME | CATEGORY | RANK | GENDER PLACE | CAT. PLACE | GUN TIME | OFFICIAL TIME |  | 
                           
                            | 16729 | Sarah Curtis | F20-24 | 1072 | 223 | 18 | 00:31:27 | 00:25:45 |  | 
                           
                            | 23012 | Christopher Russell | M15-19 | 1998 | 1442 | 136 | 00:54:11 | 00:27:56 |  | 
                           
                            | 9097 | Glenn Paquette | M30-34 | 2273 | 1591 | 159 | 00:38:42 | 00:28:26 |  | 
                           
                            | 5462 | Julie Hayes | F30-34 | 2421 | 748 | 90 | 00:34:05 | 00:28:41 |  | 
                           
                            | 5434 | Rose Hanlon | F45-49 | 2755 | 910 | 92 | 00:29:25 | 00:29:16 |  | 
                           
                            | 5911 | Patty Mardero | F55-59 | 2801 | 928 | 51 | 00:45:55 | 00:29:20 |  | 
                           
                            | 5910 | Emi Mardero | F20-24 | 2806 | 931 | 62 | 00:45:55 | 00:29:21 |  | 
                           
                            | 5215 | Sean Ferris | M45-49 | 2809 | 1876 | 228 | 00:41:50 | 00:29:22 |  | 
                           
                            | 5214 | Line Ferris | F45-49 | 2811 | 934 | 96 | 00:41:50 | 00:29:22 |  | 
                           
                            | 21444 | Gilles St-Amour | M55-59 | 2903 | 1918 | 113 | 00:49:32 | 00:29:28 |  | 
                           
                            | 23035 | Michael Sheridan | M55-59 | 3300 | 2134 | 134 | 00:32:31 | 00:30:00 |  | 
                           
                            | 6911 | Jesse Winters | M60-64 | 3305 | 2136 | 77 | 00:32:32 | 00:30:00 |  | 
                           
                            | 6422 | Yves Robichaud | M55-59 | 3311 | 2140 | 135 | 00:32:32 | 00:30:00 |  | 
                           
                            | 6909 | Michael Wilson | M45-49 | 3318 | 2144 | 269 | 00:32:32 | 00:30:01 |  | 
                           
                            | 6009 | Paul McNeil | M45-49 | 3462 | 2212 | 276 | 00:40:52 | 00:30:12 |  | 
                           
                            | 20154 | Alexis Nizzero | F20-24 | 3713 | 1378 | 83 | 00:46:47 | 00:30:35 |  | 
                           
                            | 23013 | Michael Russell | M15-19 | 5515 | 3153 | 217 | 00:59:26 | 00:33:10 |  | 
                           
                            | 22111 | Joann Whitten | F45-49 | 6084 | 2721 | 333 | 01:00:27 | 00:34:04 |  | 
                           
                            | 6088 | Jennifer Moustgaard | F45-49 | 6434 | 2961 | 378 | 00:39:48 | 00:34:39 |  | 
                           
                            | 19907 | Paul Montpellier | M65-69 | 6539 | 3516 | 65 | 00:39:50 | 00:34:51 |  | 
                           
                            | 5967 | Linda McCosham | F65-69 | 6863 | 3237 | 29 | 00:39:47 | 00:35:26 |  | 
                           
                            | 6282 | Donald Philion | M50-54 | 7476 | 3840 | 466 | 00:49:53 | 00:36:32 |  | 
                           
                            | 16961 | Carine Dimaio | F15-19 | 7669 | 3763 | 194 | 00:58:28 | 00:36:54 |  | 
                           
                            | 9577 | Casey Soriano | M25-29 | 7776 | 3941 | 289 | 00:38:53 | 00:37:08 |  | 
                           
                            | 19906 | Diane Montpellier | F60-64 | 8405 | 4257 | 116 | 00:43:37 | 00:38:38 |  | 
                           
                            | 20298 | Julie Pajuluoma | F30-34 | 8668 | 4437 | 455 | 01:04:51 | 00:39:22 |  | 
                           
                            | 19449 | Eric Mardero | M65-69 | 8679 | 4234 | 83 | 01:09:19 | 00:39:24 |  | 
                           
                            | 6089 | Maureen Moustgaard | F70-74 | 8775 | 4508 | 15 | 00:44:48 | 00:39:39 |  | 
                           
                            | 5982 | Thomas McGibbon | M55-59 | 8974 | 4328 | 343 | 00:42:35 | 00:40:17 |  | 
                           
                            | 17567 | Dalida Gaudreau | F45-49 | 9042 | 4690 | 624 | 00:40:32 | 00:40:32 |  | 
                           
                            | 5174 | Kenneth Edwards | M55-59 | 9633 | 4547 | 360 | 00:46:27 | 00:42:53 |  | 
                           
                            | 22126 | Sheryl Wilkin | F50-54 | 9740 | 5156 | 542 | 01:09:15 | 00:43:22 |  | 
                           
                            | 17510 | Nicole Gagnon | F30-34 | 9851 | 5229 | 528 | 01:10:00 | 00:43:50 |  | 
                           
                            | 5635 | Carol Kirkwood | F65-69 | 10575 | 5744 | 81 | 00:48:32 | 00:47:55 |  | 
                           
                            | 5607 | Ryan Kelly | M35-39 | 11172 | 5004 | 504 | 01:03:10 | 00:52:33 |  | 
                           
                            | 18473 | Jacynthe Kelly | F35-39 | 11177 | 6170 | 800 | 01:03:10 | 00:52:34 |  | 
                           
                            | 20004 | Louis Moustgaard | M70-74 | 11294 | 5046 | 45 | 01:06:53 | 00:53:58 |  | 
                           
                            | 16616 | Claire Cote | F65-69 | 11922 | 6670 | 108 | 01:31:17 | 01:04:09 |  | 
                           
                            | 19806 | Florence Michaud | F65-69 | 12052 | 6760 | 113 | 01:27:35 | 01:17:39 |  | 
                           
                            | 15326 | Maurice Arsenault | M65-69 | 12054 | 5291 | 130 | 01:27:39 | 01:17:42 |  | 
                        
                        All 
                          5km Results
                          2017-09-17 
                          • Commander's Challenge 
                        2017-09-17 
                          • Vimy Challenge