HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

Local and Friends Results

October 16, 2016


SCOTIABANK TORONTO WATERFRONT MARATHON
  BIB NAME COUNTRY CATEGORY RANK GENDER PLACE CAT. PLACE SPLIT 4 OFFICIAL TIME    
1 2373 Matthew Leef CAN M30-34 188 162 29 1:31:44 3:12:42    
2 3878 Scott St Jean CAN M30-34 414 354 56 1:34:14 3:27:35    
3 1052 Ali Cummings CAN F25-29 497 80 20 1:46:11 3:31:30    
4 3702 Amanda Seed CAN F30-34 1194 283 51 1:46:10 3:57:05    
5 1415 Steve Fessenden CAN M50-54 1207 919 83 1:55:26 3:57:35    
6 3931 Ken Stubbings CAN M50-54 1224 932 86 1:56:16 3:58:26    
7 355 Martha Auchinleck CAN F55-59 1362 337 8 1:51:12 4:02:14    
8 3483 Yves Robichaud CAN M55-59 1420 1061 52 1:52:56 4:04:11    
9 4364 Michael Wilson CAN M45-49 1526 1127 200 1:56:50 4:08:06    
10 4112 Stacey Trottier CAN F35-39 1575 413 78 1:54:43 4:09:35    
11 3364 Jason Radley CAN M35-39 1584 1169 182 1:46:35 4:10:01    
12 543 Anthony Blahey CAN M30-34 1691 1230 165 1:56:19 4:13:52    
13 1074 Chantal Dagostino CAN F40-44 1791 504 96 1:46:14 4:16:52    
14 376 Steve Babij CAN M30-34 1827 1311 174 1:51:45 4:18:12    
15 4391 Henry Wong CAN M40-44 2003 1406 230 1:57:32 4:23:02    
16 4057 Erin Todd CAN F40-44 2149 658 114 2:17:00 4:27:20    
17 2939 John Morrison CAN M50-54 2239 1548 168 1:58:59 4:30:31    
18 1342 Rob Erickson CAN M40-44 2306 1585 253 1:57:55 4:32:43    
19 4424 Sherri Wuorinen CAN F50-54 2388 752 62 1:53:14 4:35:30    
20 1638 Pierre Gionet CAN M45-49 3671 2326 338 2:37:25 6:30:16    
HALF MARATHON
  BIB NAME COUNTRY CATEGORY RANK GENDER PLACE CAT. PLACE SPLIT 1 SPLIT 2 SPLIT 3 OFFICIAL TIME
1 13184 Pascal Renard CAN M40-44 14 14 2 0:17:28 0:35:08 0:52:53 1:14:44
2 9219 Rob Greene CAN M30-34 510 435 79 0:23:45 0:47:16 1:10:23 1:38:01
3 15329 Daniel Wright CAN M19- 850 697 10 0:25:26 0:49:31 1:13:38 1:42:42
4 13110 Jacob Raskevicius CAN M35-39 1122 878 147 0:24:35 0:48:51 1:13:13 1:45:22
5 10867 Christophe Lemieux CAN M30-34 1318 1004 192 0:23:41 0:48:42 1:14:37 1:47:26
6 13762 Sasha Shank CAN F25-29 1989 553 157 0:26:53 0:52:51 1:18:44 1:52:30
7 14979 Ryan Waram CAN M35-39 2167 1540 246 0:24:43 0:51:18 1:18:50 1:53:44
8 15225 Jesse Winters CAN M60-64 2266 1585 29   0:52:53 1:20:12 1:54:17
9 6659 Bruce Bichel CAN M45-49 2372 1643 174 0:24:35 0:49:48 1:17:20 1:55:02
10 6566 Lynn Belisle CAN F45-49 2664 858 72 0:27:11 0:53:45 1:21:25 1:56:41
11 8295 Richard Driscoll CAN M50-54 2842 1904 151 0:27:35 0:54:51 1:23:16 1:57:43
12 12359 Michelle Novak CAN F45-49 3497 1247 101 0:27:23 0:55:08 1:23:59 2:01:03
13 15508 Joel Zazulak CAN M35-39 3592 2294 353 0:30:27 0:59:47 1:27:38 2:01:36
14 7414 Jason Chenard CAN M30-34 3724 2358 406 0:29:11 0:58:21 1:27:57 2:02:24
15 6520 Joelle Beaulieu CAN F30-34 4383 1707 282 0:29:56 0:59:27 1:29:21 2:06:30
16 9535 Julie Hayes CAN F30-34 4473 1760 291 0:27:36 0:57:25 1:28:36 2:06:59
17 14357 Tawnecia Tai CAN F35-39 4668 1870 256 0:27:15 0:56:38 1:27:57 2:08:12
18 14358 William Tai CAN M40-44 4669 2793 416 0:27:14 0:56:36 1:27:57 2:08:12
19 17439 Ben Quackenbush CAN M35-39 5392 3093 455 0:31:58 1:04:12 1:35:00 2:12:41
20 17440 Sarah Quackenbush CAN F30-34 5395 2295 363 0:31:58 1:04:12 1:35:01 2:12:42
21 17041 Kathleen Walsh CAN F25-29 5578 2409 639 0:31:11 1:01:56 1:34:14 2:13:50
22 12871 Heide Poenn CAN F20-24 5701 2480 341 0:29:25 0:59:48 1:32:18 2:14:31
23 8720 Richard Ford CAN M45-49 6084 3363 356 0:31:34 1:03:14 1:35:16 2:17:01
24 8717 Andrea Ford CAN F40-44 6086 2714 338 0:31:34 1:03:14 1:35:16 2:17:01
25 8317 Andrea Duchesne CAN F35-39 6136 2737 369 0:31:57 1:03:25 1:36:34 2:17:25
26 14640 Mitch Trottier CAN M40-44 6146 3396 494 0:27:46 0:56:35 1:31:04 2:17:29
27 14269 Lynn Stubbings CAN F50-54 6343 2871 145 0:32:10 1:04:09 1:36:16 2:18:55
28 13809 Jess Sheppard-Baxter CAN F35-39 6372 2886 386 0:28:35 0:59:15 1:33:14 2:19:07
29 16408 Denis Brouillette CAN M35-39 6408 3495 498 0:29:28 1:00:09 1:33:24 2:19:25
30 9985 Emily Jago CAN F25-29 6502 2957 757 0:28:11 0:58:45 1:35:07 2:20:03
31 11594 Christopher McAndrew CAN M25-29 6763 3627 553 0:34:45 1:08:53 1:41:35 2:21:59
32 13808 Karen Sheppard CAN F60-64 7446 3587 35 0:30:19 1:03:16 1:38:54 2:27:41
33 15111 Wendy Whillans CAN F60-64 7939 3914 43 0:37:01 1:13:10 1:48:23 2:32:42
34 8075 Christine Denis CAN F50-54 7947 3921 228 0:34:57 1:10:01 1:48:31 2:32:46
35 11593 Ashleigh McAndrew CAN F30-34 8174 4087 637 0:34:54 1:10:39 1:49:26 2:35:42
36 11599 Caitlynn McCaig CAN F25-29 8815 4510 1045 0:34:40 1:11:29 1:52:49 2:45:48
37 13674 Erika Scola CAN F25-29 9338 4869 1109 0:41:57 1:24:15 2:08:32 3:03:18
38 15629 Dena Burton CAN F45-49 9426 4930 460 0:43:21 1:27:31 2:11:38 3:08:32
5KM
  BIB NAME COUNTRY CATEGORY RANK GENDER PLACE CAT. PLACE OFFICIAL TIME      
1 26414 Emily Dodge CAN F14- 71 15 2 0:20:44      
2 27220 Andrea St Jean CAN F30-34 568 175 24 0:26:18      
3 6459 Claudia Bastien CAN F20-24 1447 631 95 0:30:32      
4 24086 Mitch Richard CAN M30-34 2213 1102 155 0:33:29      
5 23312 Emma Meunier CAN F20-24 2227 1120 148 0:33:31      
6 21753 Lauren Goddard CAN F15-19 3035 1669 78 0:37:03      
7 21070 Greta Curtis CAN F65-69 4840 2977 31 0:53:32      
8 20635 Dorothy Burton CAN F65-69 5009 3111 35 0:55:37      
9 27020 Chelsey Ouimet CAN F40-44 5799 3699 374 1:05:05      

All 5km Results


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve