|     
     
           
  
 
           
            |   Gore 
                Bay’s first  “Firefighter’s 
                5K and 8K Around the Bay”  
 Date July 23, 2016
 
 
                 
                  | 
                        Gore Bay is a yachting paradise, well 
                        known internationally to “loopers” navigating 
                        around North America. Please come and enjoy the Harbour 
                        Days Celebrations”.     |     
                 
                  | Position | Event | W/R | Time | AGE | M/F | Bib # | Last Name | First Name |   
                  | 1 | 5K | R | 22.39 | 57 | M | 5020 | Bond | Greg |   
                  | 2 | 5K | R | 23.05 | 26 | M | 5034 | Menzies | Ory |   
                  | 3 | 5K | R | 25.22 | 60 | M | 5033 | Stewart | Jim |   
                  | 4 | 5K | R | 25.51 | 26 | F | 5035 | Van Every | Elizabeth |   
                  | 5 | 5K | R | 26.58 | 12 | M | 5027 | Bell | Trent |   
                  | 6 | 5K | R | 27.37 | 41 | F | 5011 | Beaulieu | Cindy |   
                  | 7 | 5K | R | 27.50 | 27 | F | 5014 | Haring | Marla |   
                  | 8 | 5K | R | 28.56 | 39 | F | 5028 | Flanagan | Lisabeth |   
                  | 9 | 5K | R | 34.40 | 67 | M | 5025 | Bloxham | Skip |   
                  | 10 | 5K | R | 37.50 | 9 | M | 5016 | Frazier | Aaron |   
                  | 11 | 5K | R | 37.55 | 37 | F | 5015 | Frazier | Kathy |   
                  | 12 | 5K | R | 38.30 | 15 | F | 5007 | Pidgeon | Megan |   
                  | 13 | 5K | R | 39.45 | 13 | M | 5010 | Pidgeon | Oliver |   
                  | 14 | 5K | R | 41.05 | 26 | F | 5026 | Noble | Cassie |   
                  | 15 | 5K | R | 42.22 | 15 | F | 5006 | Jenkins | Jaime |   
                  | 16 | 5K | R | DNS | 56 | F |  | Wilson | Theresa |   
                  | 17 | 5K | R | DNS | 58 | M |  | Wilson | Brady |   
                  |  |  |  |  |  |  |  |  |  |   
                  | Position | Event | W/R | Time | AGE | M/F | Bib # | Last Name | First Name |   
                  | 1 | 5K | W | 52.56 | 45 | F | 5019 | Smith | Colleen |   
                  | 2 | 5K | W | 52.56 | 55 | F | 5018 | Rayner | Barb |   
                  | 3 | 5K | W | 56.50 | 16 | F | 5024 | Hester | Shelby |   
                  | 4 | 5K | W | 56.50 | 49 | F | 5012 | Dumond | Maureen |   
                  | 5 | 5K | W | 56.58 | 25 | F | 2013 | Prior | Joan |   
                  | 6 | 5K | W | 57.15 | 65 | F | 5023 | Hester | Beulah |   
                  |  |  |  |  |  |  |  |  |  |   
                  | Position | Event | W/R | Time | AGE | M/F | Bib # | Last Name | First Name |   
                  | 1 | 8k | R | 34.54 | 37 | F | 5009 | Moreau-Verla | Lindsay |   
                  | 2 | 8k | R | 41.18 | 29 | M | 5004 | Wright | Brad |   
                  | 3 | 8k | R | 44.03 | 50 | F | 5032 | Gambin | Lily |   
                  | 4 | 8k | R | 46.05 | 65 | M | 5008 | Gordon | John |   
                  | 5 | 8k | R | 52.02 | 42 | F | 5005 | Leighton | Terri Lynn |   
                  | 6 | 8k | R | 55.03 | 50 | F | 5001 | Wilson | Heather |   
                  | 7 | 8k | R | 55.03 | 50 | F | 5001 | Wilson | Heather |   
                  | 8 | 8k | R | 55.44 | 46 | F | 5002 | Stewart | Carrie |   
                  | 9 | 8k | R | 55.44 | 46 | F | 5002 | Stewart | Carrie |   
                  | 10 | 8k | R | 59.15 |  | M | 5003 | Kirkness | Scott |   
                  |  |  |  |  |  |  |  |  |  |   
                  | Position | Event | W/R | Time | AGE | M/F | Bib # | Last Name | First Name |   
                  | 1 | 8k | W | 70.00 | 60 | F | 5021 | Mason | Rae |   
                  | 2 | 8k | W | 70.00 | 60 | M | 5022 | Mason | Steve |   
                  | 3 | 8k | W | 103.00 | 25 | F | 5017 | Watts | Chantel |   
                  | 4 | 8k | W | 103.00 | 7 | F | 5031 | Pfeifer | Sydney |   
                  | 5 | 8k | W | 103.00 | 32 | F | 5030 | Pfeifer | Stacy |   
                  | 6 | 8k | W | 103.00 | 29 | F | 5029 | Pickard | Karol |  
 
 
 |     HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |