|     
     
           
  
 
           
            | 
                 
                  |  | Locals 
                    in Toronto October 18, 2015 |  MARATHON 
                 
                  | BIB | Name | Country | Category | Rank | Gender Place | Cat. Place | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Official Time |   
                  | 4298 | Brian Vaillancourt | CAN | M45-49 | 428 | 392 | 52 | 0:44:40 | 1:34:53 | 2:16:55 | 2:41:21 | 3:07:06 | 3:18:29 |   
                  | 1509 | Helen Francis | CAN | F40-44 | 664 | 82 | 12 | 0:50:27 | 1:44:29 | 2:28:45 | 2:53:14 | 3:18:03 | 3:28:49 |   
                  | 3023 | Lindsay MOREAU-VERLAAN | CAN | F35-39 | 689 | 88 | 11 | 0:50:10 | 1:44:11 | 2:28:54 | 2:53:39 | 3:19:00 | 3:29:43 |   
                  | 1094 | Chantal Dagostino | CAN | F40-44 | 799 | 124 | 23 | 0:49:45 | 1:44:36 | 2:30:33 | 2:56:12 | 3:22:46 | 3:33:59 |   
                  | 3861 | Jennifer Selby | CAN | F35-39 | 952 | 167 | 31 | 0:52:28 | 1:48:55 | 2:34:46 | 3:00:32 | 3:26:46 | 3:38:18 |   
                  | 367 | Steve Babij | CAN | M30-34 | 986 | 810 | 120 | 0:50:47 | 1:46:12 | 2:32:32 | 2:59:41 | 3:27:14 | 3:39:05 |   
                  | 3876 | Sasha SHANK | CAN | F25-29 | 1598 | 370 | 74 | 0:55:56 | 1:57:37 | 2:49:00 | 3:16:59 | 3:45:09 | 3:56:56 |   
                  | 1664 | Glen giroux | CAN | M45-49 | 1830 | 1384 | 208 | 0:54:05 | 1:55:40 | 2:48:08 | 3:19:23 | 3:49:47 | 4:02:24 |   
                  | 2612 | Emily Luong | CAN | F18-24 | 1917 | 484 | 43 | 0:54:52 | 1:55:18 | 2:46:52 | 3:17:27 | 3:49:59 | 4:05:11 |   
                  | 1739 | Rob Greene | CAN | M30-34 | 2013 | 1492 | 229 | 0:51:36 | 1:48:26 | 2:45:11 | 3:18:25 | 3:54:42 | 4:08:15 |   
                  | 1474 | Andrea Ford | CAN | F40-44 | 2469 | 703 | 132 | 1:02:25 | 2:11:04 | 3:06:25 | 3:37:52 | 4:10:01 | 4:23:45 |   
                  | 4260 | Stacey Trottier | CAN | F35-39 | 2638 | 785 | 133 | 0:55:17 | 1:56:39 | 2:54:53 | 3:34:40 | 4:14:10 | 4:30:21 |   
                  | 1350 | Rob Erickson | CAN | M40-44 | 2659 | 1867 | 341 | 0:58:52 | 2:02:03 | 2:58:19 | 3:35:04 | 4:15:04 | 4:31:05 |   
                  | 1492 | Jenny-Lynn fortin | CAN | F30-34 | 2669 | 798 | 127 | 0:59:44 | 2:06:48 | 3:05:17 | 3:40:23 | 4:15:50 | 4:31:38 |   
                  | 287 | Bob Anderson | CAN | M65-69 | 2885 | 1997 | 19 | 0:59:50 | 2:08:02 | 3:05:19 | 3:43:13 | 4:24:12 | 4:41:05 |   
                  | 2281 | Michelle labre | CAN | F40-44 | 2912 | 898 | 175 | 1:01:04 | 2:11:55 | 3:14:24 | 3:51:59 | 4:27:56 | 4:42:30 |   
                  | 4311 | Stephanie Van Druenen | CAN | F35-39 | 2913 | 899 | 148 | 1:01:04 | 2:11:55 | 3:14:25 | 3:51:58 | 4:27:57 | 4:42:30 |   
                  | 2378 | Kelly-Anne LAVALLEE | CAN | F40-44 | 2914 | 900 | 176 | 1:01:04 | 2:11:56 | 3:14:26 | 3:52:00 | 4:27:57 | 4:42:31 |   
                  | 1185 | Christine Denis | CAN | F50-54 | 3348 | 1094 | 92 | 1:15:48 | 2:36:39 | 3:43:10 | 4:20:56 | 4:55:16 | 5:08:51 |  All 
                Marathon Results 
 HALF MARATHON 
                 
                  | BIB | Name | Country | Category | Rank | Gender Place | Cat. Place | Split 1 | Official Time |   
                  | 7204 | Jordan Burkitt | CAN | M35-39 | 48 | 46 | 14 | 0:36:56 | 1:18:29 |   
                  | 11348 | Matthew Leef | CAN | M30-34 | 282 | 241 | 45 | 0:42:30 | 1:29:54 |   
                  | 11945 | Derek Manchuk | CAN | M45-49 | 901 | 724 | 71 | 0:45:57 | 1:39:56 |   
                  | 10699 | Ryan KELLY | CAN | M30-34 | 1044 | 821 | 139 | 0:47:43 | 1:41:25 |   
                  | 6735 | Laura Bewick | CAN | F35-39 | 1299 | 299 | 62 | 0:49:46 | 1:43:39 |   
                  | 14779 | Bernie Smith | CAN | M60-64 | 1587 | 1195 | 18 | 0:50:41 | 1:45:45 |   
                  | 12086 | Robert Masih | CAN | M55-59 | 2743 | 1892 | 90 | 0:55:05 | 1:52:57 |   
                  | 13613 | Andrea Poryckyj | CAN | F35-39 | 3128 | 1035 | 181 | 0:56:49 | 1:54:47 |   
                  | 13204 | Lauren Paille | CAN | F30-34 | 3179 | 1054 | 189 | 0:56:49 | 1:55:00 |   
                  | 8617 | Roland Dutrisac | CAN | M35-39 | 3553 | 2316 | 363 | 0:52:19 | 1:56:46 |   
                  | 6970 | Kelly Bowie | CAN | F55-59 | 4743 | 1892 | 47 | 0:56:49 | 2:02:29 |   
                  | 15188 | Jim Syncox | CAN | M50-54 | 4928 | 2917 | 245 | 0:57:08 | 2:03:37 |   
                  | 14008 | Gisele Roberts | CAN | F45-49 | 5103 | 2112 | 152 | 0:57:23 | 2:04:42 |   
                  | 13016 | Michelle Novak | CAN | F45-49 | 5221 | 2176 | 155 | 0:56:43 | 2:05:24 |   
                  | 17697 | Bronwyn Novak | CAN | F19- | 5225 | 2178 | 36 | 0:56:44 | 2:05:25 |   
                  | 9034 | Andre fortin | CAN | M35-39 | 5308 | 3071 | 470 | 0:59:43 | 2:05:55 |   
                  | 9887 | Julie Hayes | CAN | F30-34 | 5470 | 2325 | 388 | 0:55:47 | 2:06:50 |   
                  | 13301 | Claire Parkinson | CAN | F40-44 | 5508 | 2352 | 259 | 0:57:08 | 2:07:04 |   
                  | 12456 | Emma Meunier | CAN | F20-24 | 5786 | 2536 | 353 | 0:57:27 | 2:08:39 |   
                  | 9708 | Jill-Anne Hachey | CAN | F30-34 | 6096 | 2737 | 454 | 1:01:41 | 2:10:26 |   
                  | 14570 | Karen Sheppard | CAN | F55-59 | 6097 | 2738 | 70 | 1:00:18 | 2:10:26 |   
                  | 16985 | Stacy Michie | CAN | F40-44 | 6246 | 2833 | 331 | 1:01:41 | 2:11:27 |   
                  | 14573 | Jess Sheppard-Baxter | CAN | F35-39 | 6476 | 2994 | 474 | 0:58:28 | 2:12:43 |   
                  | 8662 | Kenneth Edwards | CAN | M50-54 | 6770 | 3572 | 313 | 1:01:28 | 2:14:35 |   
                  | 6605 | Joelle Beaulieu | CAN | F30-34 | 7232 | 3502 | 593 | 1:02:56 | 2:17:31 |   
                  | 14568 | Dale Sheppard | CAN | M60-64 | 7435 | 3798 | 100 | 1:01:21 | 2:19:06 |   
                  | 9380 | Pierre Gionet | CAN | M45-49 | 7704 | 3888 | 444 | 1:06:10 | 2:21:12 |   
                  | 7654 | Thomas Choi | CAN | M25-29 | 7784 | 3922 | 604 | 0:56:38 | 2:21:56 |   
                  | 8109 | Summer DAOUST | CAN | F35-39 | 8410 | 4285 | 643 | 1:05:12 | 2:27:47 |   
                  | 14625 | Neil Shyminsky | CAN | M30-34 | 8425 | 4127 | 633 | 1:06:57 | 2:27:56 |   
                  | 11362 | Lisa Marie Legault | CAN | F25-29 | 8752 | 4510 | 1041 | 1:05:09 | 2:31:56 |   
                  | 13462 | Tiffany Gulamhussein | CAN | F25-29 | 9044 | 4712 | 1076 | 1:08:00 | 2:36:23 |   
                  | 7098 | Denis BROUILLETTE | CAN | M35-39 | 9175 | 4367 | 627 | 1:05:27 | 2:39:29 |   
                  | 7222 | Dena burton | CAN | F40-44 | 10042 | 5419 | 696 | 1:24:14 | 3:15:58 |  All 
                Half Results 
 5KM 
                 
                  | BIB | Name | Category | Rank | Gender Place | Cat. Place | Official Time |   
                  | 26552 | Steven Nootchtai | M25-29 | 719 | 481 | 83 | 27:05.6 |   
                  | 20560 | Christine Boudreau | F30-34 | 854 | 310 | 48 | 27:50.2 |   
                  | 21903 | Lauren Goddard | F14- | 2351 | 1248 | 77 | 34:10.8 |   
                  | 20189 | Sarah Armitage | F35-39 | 2440 | 1310 | 166 | 34:30.5 |   
                  | 22674 | Tatiana Khapaeva | F25-29 | 2641 | 1456 | 273 | 35:23.3 |   
                  | 23018 | Heiko Leers | M50-54 | 2923 | 1268 | 99 | 36:48.8 |   
                  | 21107 | Jean-Paul Courtemanche | M30-34 | 3475 | 1423 | 175 | 40:23.7 |   
                  | 24296 | Jacynthe PROULX | M35-39 | 3995 | 1589 | 173 | 45:41.3 |   
                  | 24013 | Chelsey Ouimet | F35-39 | 4342 | 2629 | 326 | 50:01.3 |   
                  | 23576 | Heather Merton | F55-59 | 4583 | 2799 | 93 | 52:59.1 |  All 
                5km Results   |     HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |