
                November 1, 2015
                
                   
                    | Overall | Gender | Age | Bib | First Name | Last Name | Age |  | Finish | 5 km | 10 km | 15 km | 20 km | 13.1 mi | 25 km | 30 km | 35 km | 40 km | 
                   
                    | Place | Place | Place | No. |  |  |  |  | Time |  |  |  |  |  |  |  |  |  | 
                   
                    | 115 | 102 | 17 | 2175 | STEPHEN | ELES | 36M | CAN | 2:41:44 | 0:18:27 | 0:37:05 | 0:55:54 | 1:14:36 | 1:18:42 | 1:34:03 | 1:52:55 | 2:12:33 | 2:32:58 | 
                   
                    | 7969 | 6333 | 269 | 21638 | YVES | ROBICHAUD | 56M | CAN | 3:47:02 | 0:25:16 | 0:50:54 | 1:17:01 | 1:43:15 | 1:49:05 | 2:10:09 | 2:36:34 | 3:04:10 | 3:33:40 | 
                   
                    | 13274 | 9956 | 198 | 25677 | JESSE | WINTERS | 62M | CAN | 4:02:16 | 0:28:54 | 0:55:38 | 1:23:11 | 1:50:46 | 1:57:01 | 2:19:30 | 2:47:59 | 3:17:33 | 3:48:43 | 
                   
                    | 14737 | 10890 | 1711 | 24817 | MICHAEL | WILSON | 46M | CAN | 4:06:59 | 0:28:55 | 0:55:38 | 1:23:13 | 1:50:45 | 1:56:58 | 2:19:08 | 2:47:59 | 3:17:29 | 3:52:00 | 
                
                http://www.tcsnycmarathon.org/about-the-race/results