HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

 

September 9, 2012                                   

5k & 21.1 k Roadraces

5k Ramsey Tour Open Results PDF

5k Open Run Age Group Results PDF

5k Laurentian Open Womens Division Results (LU, Nipissing and Cambrian) PDF

21.1k Open Run Results PDF

21.1k Open Run Age Group Results PDF

21.1k Walk Results PDF

 Ontario District H Championship Meet

2012 RamseyTour - 09/09/2012 Sudbury,Ontario Rankings Mixed 5kRun

POS BIB LAST FIRST AGE SCHOOL TIME
1 1402 Leishman, Eric M22 Cambrian 16:32
2 5818 Hansel, Graham M17 Unattached 16:35
3 1441 Doiron, Terry M20 Nipissing 17:34
4 1403 Taylor, Sam M19 Cambrian 18:16
5 1443 Scott, Jordan M21 Nipissing 18:27
6 1440 Chalmers, Matt M19 Nipissing 18:33
7 1408 Boven, Matt M20 Cambrian 19:03
8 1439 Brown, Brandon M24 Nipissing 19:15
9 1442 Durkee, Kevin M20 Nipissing 19:36
10 1445 Robbins, Donna-Mae W35 Unattached 19:42
11 5846 Marcolini, Emily W16 Unattached 19:51
12 1444 Twomey, Randy M24 Nipissing 20:00
13 1422 Edwards, Samantha W18 Laurentian 20:05
14 1431 Bedard, Alyssa W20 Laurentian 20:17
15 1430 Wismer, Katie W19 Laurentian 20:31
16 5838 Ward, Colin M38 Unattached 20:39
17 5862 Richardson, Dave M43 Unattached 20:42
18 1423 Kappel, Coralea W18 Laurentian 20:42
19 5845 Walker, Bradley M38 Unattached 20:51
20 1401 Dryden, Brodie M17 Nipissing 21:15
21 1404 Joseph, Silvanus M19 Cambrian 21:18
22 1424 Kennedy, Michelle W20 Laurentian 21:22
23 1436 McKiel, Melissa W21 Nipissing 21:24
24 1427 Thornber, Jenna W19 Laurentian 21:43
25 1405 Haynes, David M20 Cambrian 21:48
26 5806 Lesk, Frank M61 Unattached 21:50
27 1425 Latimer, Elyse W20 Laurentian 21:57
28 5823 Hollahan, Ryan M34 Unattached 21:59
29 1429 VanWalraven Charlotte W19 Laurentian 22:05
30 1419 Deibert, Shelby W18 Laurentian 22:07
31 1437 Saunders, Felicia W23 Nipissing 22:21
32 1412 Taillefer, Natalie W25 Cambrian 22:21
33 1433 Claridge, Amy W22 Nipissing 22:22
34 1435 Leggat, Stephanie W19 Nipissing 22:36
35 5919 Tillson, Joshua M12 Unattached 22:39
36 1438 Yard, Brianna W22 Nipissing 22:40
37 1428 Timbrell, Shannon W18 Laurentian 22:47
38 5819 Bouchard, Kristin W31 Unattached 23:11
39 5833 Stefanyshyn, David M47 Unattached 23:16
40 5825 Derrenbacker, Chloe W16 Unattached 23:25
41 5858 Grynspan, Tricia W43 Unattached 23:33
42 1420 Donaldson, Shauna W22 Laurentian 23:47
43 1421 Doyle, Sabrina W23 Laurentian 23:48
44 1432 Bialkowski, Lynsey W20 Nipissing 23:50
45 1434 Floyd, Emily W23 Nipissing 23:50
46 5807 Gutwillinger, Holly W40 Unattached 24:07:00
47 5805 Falvo, Stephen M33 Unattached 24:10:00
48 5849 Bowerman, Caitie W28 Unattached 24:35:00
49 5859 Novak, Bronwyn W16 Unattached 24:42:00
50 5813 Smith, Veronica W19 Unattached 24:52:00
51 5837 Taylor, Jeff M28 Unattached 24:57:00
52 5853 Peltoniemi, Allan M53 Unattached 25:08:00
53 5820 Chenard, Jason M28 Unattached 25:29:00
54 5864 Meyer, Ralf M46 Unattached 25:39:00
55 5808 Gutwillinger, Rogan M12 Unattached 25:45:00
56 5926 Richards, Kate W13 Unattached 25:59:00
57 5925 Phipps, Neil M42 Unattached 26:01:00
58 1411 Champaigne, Lindsy W20 Cambrian 26:08:00
59 5912 Chechetto, Liane W36 Unattached 26:15:00
60 5914 Donelly, Mike M47 Unattached 26:21:00
61 5848 Caswell, Alison W13 Unattached 26:48:00
62 5851 Stott, Tyler M31 Unattached 26:51:00
63 5844 Tai, Tawnecia W32 Unattached 27:07:00
64 5917 Pattraka, Cory M23 Unattached 27:21:00
65 5855 Joseph, Erinn W22 Nipissing 27:28:00
66 5861 Champaigne, Jill W51 Unattached 27:36:00
67 5843 Tai, William M36 Unattached 27:36:00
68 5923 Devins, Jasmine W19 Unattached 27:39:00
69 1409 McNeish, Gus M19 Cambrian 27:59:00
70 5835 Rose, Nancy W46 Unattached 28:03:00
71 5920 Vaillancourt, Renee W38 Unattached 28:10:00
72 1415 Garcia, Angelica W22 Cambrian 28:12:00
73 5836 De Luisa Alison W42 Unattached 28:13:00
74 5801 Spergel, Gary M65 Unattached 28:25:00
75 5863 Christakos, Athena W56 Unattached 28:33:00
76 5840 Maitland, Candice W22 Unattached 28:35:00
77 5812 Paquette, Lianne W25 Unattached 28:35:00
78 5828 Debassige, Patty W46 Unattached 28:53:00
79 1416 Thomas, Chatalle W20 Cambrian 28:53:00
80 1414 Bennett, Jamie W20 Cambrian 29:04:00
81 5842 Ferris, Line W42 Unattached 29:07:00
82 5856 Belanger, Rachel W17 Unattached 29:55:00
83 5857 Provencher, Danielle W17 Unattached 30:01:00
84 5924 Knutson, Michelle W26 Unattached 30:25:00
85 1410 Gascon, Chanelle W20 Cambrian 30:28:00
86 5802 Wilson, Tay M71 Unattached 30:40:00
87 5841 Shuman, Braden M22 Unattached 30:45:00
88 5860 Kennelly, Kristen W17 Unattached 31:03:00
89 5829 Tullio, Mia W14 Unattached 31:11:00
90 5809 Calizio, Michelle W32 Unattached 31:54:00
91 5824 Tulloch, Lindsay W29 Unattached 32:15:00
92 5847 White, Rosanna W52 Unattached 32:40:00
93 5822 Gallant, Tanya W23 Unattached 32:41:00
94 5830 Webber, Brandon M24 Unattached 32:41:00
95 5827 Cruickshank, Karen W46 Unattached 33:08:00
96 5804 Daoust, Summer W35 Unattached 33:19:00
97 5911 Bennett, Laura W25 Unattached 33:49:00
98 5814 Lucas, Lisa W21 Unattached 34:25:00
99 1417 Lische, Amanda W20 Cambrian 34:53:00
100 5852 McFarlane, Janice W52 Unattached 35:01:00
101 5834 Hoar, Margaret W60 Unattached 35:14:00
102 5817 Graham, Lisa W52 Unattached 36:07:00
103 5826 Conlon, Louise W53 Unattached 36:07:00
104 5854 Boyne, Ardith W47 Unattached 36:17:00
105 5816 McClosky, Katharine W53 Unattached 36:18:00
106 1413 Peacock, Lea W29 Cambrian 36:28:00
107 5815 Muir, Stephanie W51 Unattached 36:36:00
108 5832 Taillefer, Elizabeth W30 Unattached 36:42:00
109 5831 Knight, Leigh-Ann W35 Unattached 36:42:00
110 5839 St. Georges Nicole W39 Unattached 36:43:00
111 5916 Keranen, Jessica W25 Unattached 37:45:00
112 5915 Keranen, Heather W52 Unattached 37:45:00
113 5803 Beauliu, Sylviane W37 Unattached 42:23:00
114 5918 Thibeault, Claudette W49 Unattached 54:16:00
           

 

Ontario District H Championship Meet 2012

Ramsey Tour 09/09/2012 Sudbury,Ontario

Rankings Event Mixed5kRun

  LAST FIRST AGE GROUP SCHOOL PACE TIME
13-Results Women 5000 Run
1 Richards, Kate W13 Unattached 05:11.8 25:58.5
2 Caswell, Alison W13 Unattached 05:21.5 26:47.1
14-16Results-Women5000Run
1 Marcolini, Emily W16 Unattached 03:58.1 19:50.5
2 Derrenbacker, Chloe W16 Unattached 04:40.9 23:24.2
3 Novak, Bronwyn W16 Unattached 04:56.3 24:41.2
4 Tullio, Mia W14 Unattached 06:14.0 31:10.0
17-19Results-Women5000Run
1 Edwards, Samantha W18 Laurentian 04:00.9 20:04.3
2 Wismer, Katie W19 Laurentian 04:06.1 20:30.3
3 Kappel, Coralea W18 Laurentian 04:08.4 20:41.7
4 Thornber, Jenna W19 Laurentian 04:20.6 21:42.8
5 Van Walraven Charlotte W19 Laurentian 04:25.0 22:04.8
6 Deibert, Shelby W18 Laurentian 04:25.4 22:06.7
7 Leggat, Stephanie W19 Nipissing 04:31.1 22:35.4
8 Timbrell, Shannon W18 Laurentian 04:33.4 22:46.7
9 Smith, Veronica W19 Unattached 04:58.3 24:51.1
10 Devins, Jasmine W19 Unattached 05:31.7 27:38.5
11 Belanger, Rachel W17 Unattached 05:58.9 29:54.2
12 Provencher, Danielle W17 Unattached 06:00.1 30:00.2
13 Kennelly, Kristen W17 Unattached 06:12.6 31:02.8
20-29Results-Women5000Run
1 Bedard, Alyssa W20 Laurentian 04:03.3 20:16.3
2 Kennedy, Michelle W20 Laurentian 04:16.3 21:21.2
3 McKiel, Melissa W21 Nipissing 04:16.8 21:23.8
4 Latimer, Elyse W20 Laurentian 04:23.4 21:56.7
5 Saunders, Felicia W23 Nipissing 04:28.1 22:20.3
6 Taillefer, Natalie W25 Cambrian 04:28.2 22:20.6
7 Claridge, Amy W22 Nipissing 04:28.3 22:21.5
8 Yard, Brianna W22 Nipissing 04:32.0 22:39.7
9 Donaldson, Shauna W22 Laurentian 04:45.4 23:46.9
10 Doyle, Sabrina W23 Laurentian 04:45.6 23:47.9
11 Bialkowski, Lynsey W20 Nipissing 04:45.9 23:49.4
12 Floyd, Emily W23 Nipissing 04:46.0 23:49.8
13 Bowerman, Caitie W28 Unattached 04:54.9 24:34.5
14 Champaigne, Lindsy W20 Cambrian 05:13.5 26:07.5
15 Joseph, Erinn W22 Nipissing 05:29.6 27:27.6
16 Garcia, Angelica W22 Cambrian 05:38.4 28:11.9
17 Maitland, Candice W22 Unattached 05:42.9 28:34.2
18 Paquette, Lianne W25 Unattached 05:43.0 28:34.7
19 Thomas, Chatalle W20 Cambrian 05:46.6 28:52.7
20 Bennett, Jamie W20 Cambrian 05:48.7 29:03.2
21 Knutson, Michelle W26 Unattached 06:05.0 30:24.8
22 Gascon, Chanelle W20 Cambrian 06:05.5 30:27.2
23 Tulloch, Lindsay W29 Unattached 06:26.9 32:14.4
24 Gallant, Tanya W23 Unattached 06:32.1 32:40.4
25 Bennett, Laura W25 Unattached 06:45.8 33:48.9
26 Lucas, Lisa W21 Unattached 06:53.0 34:24.9
27 Lische, Amanda W20 Cambrian 06:58.5 34:52.1
28 Peacock, Lea W29 Cambrian 07:17.6 36:27.9
29 Keranen, Jessica W25 Unattached 07:32.9 37:44.3
30-39Results-Women5000Run
1 Robbins, Donna-Mae W35 Unattached 03:56.4 19:41.8
2 Bouchard, Kristin W31 Unattached 04:38.1 23:10.1
3 Chechetto, Liane W36 Unattached 05:14.9 26:14.3
4 Tai, Tawnecia W32 Unattached 05:25.3 27:06.1
5 Vaillancourt, Renee W38 Unattached 05:37.9 28:09.4
6 Calizio, Michelle W32 Unattached 06:22.7 31:53.2
7 Daoust, Summer W35 Unattached 06:39.8 33:18.7
8 Taillefer, Elizabeth W30 Unattached 07:20.4 36:41.6
9 Knight, Leigh-Ann W35 Unattached 07:20.4 36:42.0
10 St. Georges Nicole W39 Unattached 07:20.5 36:42.2
11 Beauliu, Sylviane W37 Unattached 08:28.6 42:22.7
40-49Results-Women5000Run
1 Grynspan, Tricia W43 Unattached 04:42.6 23:32.9
2 Gutwillinger, Holly W40 Unattached 04:49.3 24:06.1
3 Rose, Nancy W46 Unattached 05:36.6 28:02.7
4 De Luisa Alison W42 Unattached 05:38.5 28:12.2
5 Debassige, Patty W46 Unattached 05:46.5 28:52.4
6 Ferris, Line W42 Unattached 05:49.4 29:06.9
7 Cruickshank, Karen W46 Unattached 06:37.6 33:07.6
8 Boyne, Ardith W47 Unattached 07:15.4 36:16.6
9 Thibeault, Claudette W49 Unattached 10:51.2 54:16.0
50-59Results-Women5000Run
1 Champaigne, Jill W51 Unattached 05:31.1 27:35.2
2 Christakos, Athena W56 Unattached 05:42.4 28:32.0
3 White, Rosanna W52 Unattached 06:32.0 32:39.9
4 McFarlane, Janice W52 Unattached 07:00.2 35:00.8
5 Graham, Lisa W52 Unattached 07:13.2 36:06.0
6 Conlon, Louise W53 Unattached 07:13.3 36:06.4
7 McClosky, Katharine W53 Unattached 07:15.5 36:17.3
8 Muir, Stephanie W51 Unattached 07:19.1 36:35.5
9 Keranen, Heather W52 Unattached 07:33.0 37:44.7
60+Results-Women5000Run
1 Hoar, Margaret W60 Unattached 07:02.8 35:13.6
Nov-13Results-Men5000Run
1 Tillson, Joshua M12 Unattached 04:31.8 22:38.8
2 Gutwillinger, Rogan M12 Unattached 05:09.0 25:44.8
17-19Results-Men5000Run
1 Hansel, Graham M17 Unattached 03:18.9 16:34.5
2 Taylor, Sam M19 Cambrian 03:39.2 18:15.6
3 Chalmers, Matt M19 Nipissing 03:42.5 18:32.5
4 Dryden, Brodie M17 Nipissing 04:14.9 21:14.5
5 Joseph, Silvanus M19 Cambrian 04:15.5 21:17.2
6 McNeish, Gus M19 Cambrian 05:35.7 27:58.2
20-29Results-Men5000Run
1 Leishman, Eric M22 Cambrian 03:18.4 16:31.8
2 Doiron, Terry M20 Nipissing 03:30.7 17:33.3
3 Scott, Jordan M21 Nipissing 03:41.4 18:26.8
4 Boven, Matt M20 Cambrian 03:48.6 19:02.6
5 Brown, Brandon M24 Nipissing 03:51.0 19:14.8
6 Durkee, Kevin M20 Nipissing 03:55.2 19:35.9
7 Twomey, Randy M24 Nipissing 04:00.0 19:59.8
8 Haynes, David M20 Cambrian 04:21.6 21:47.6
9 Taylor, Jeff M28 Unattached 04:59.3 24:56.2
10 Chenard, Jason M28 Unattached 05:05.8 25:28.8
11 Pattraka, Cory M23 Unattached 05:28.2 27:20.6
12 Shuman, Braden M22 Unattached 06:09.0 30:44.6
13 Webber, Brandon M24 Unattached 06:32.2 32:40.7
30-39Results-Men5000Run
1 Ward, Colin M38 Unattached 04:07.8 20:39.0
2 Walker, Bradley M38 Unattached 04:10.2 20:50.6
3 Hollahan, Ryan M34 Unattached 04:23.7 21:58.4
4 Falvo, Stephen M33 Unattached 04:49.8 24:09.0
5 Stott, Tyler M31 Unattached 05:22.2 26:50.7
6 Tai, William M36 Unattached 05:31.2 27:35.6
40-49Results-Men5000Run
1 Richardson, Dave M43 Unattached 04:08.3 20:41.2
2 Stefanyshyn, David M47 Unattached 04:39.1 23:15.5
3 Phipps, Neil M42 Unattached 05:12.2 26:00.8
5 Meyer, Ralf M46 Unattached 05:07.8 25:38.7
6 Donelly, Mike M47 Unattached 05:16.2 26:20.6
50-59Results-Men5000Run
1 Peltoniemi, Allan M53 Unattached 05:01.5 25:07.4
60+Results-Men5000Run
1 Lesk, Frank M61 Unattached 04:21.9 21:49.4
3 Spergel, Gary M65 Unattached 05:40.8 28:24.0
4 Wilson, Tay M71 Unattached 06:08.0 30:39.8
TeamScores
17-19Results-Women5000Run
1 Laurentian University 20:04.3 20:30.3 20:41.7 21:42.8
Total Time: 45:04.0        
Average: 21:00.8          
20-29Results-Men5000Run
2 Nipissing University 17:33.3 18:26.8 19:14.8 19:35.9
Total Time: 34:50.6        
Average: 18:58.1          
20-29Results-Women5000Run
3 Laurentian University 20:16.3 21:21.2 21:56.7 23:46.9
Total Time: 51:09.1        
Average: 22:13.8          
4 Nipissing University 21:23.8 22:20.3 22:21.5 22:39.7
Total Time: 52:34.7        
Average: 22:30.9          
5 Cambrian College 22:20.6 26:07.5 28:11.9 28:52.7
Total Time: 14:35.9        
Average:
26:55.2          

 

 

 

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve