HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Local Results in Ottawa's Race Weekend

2km Results
  Gun Pace Chip         Gender Category  
Place Time km Time # Name City CNT Plce/Tot Plce/Tot Category
15 7:31.8 3:46 7:22.9 44208 MADIGAN, RON Pointe Au Baril CAN 13/1240 1/20 M25-29
61 8:42.9 4:22 8:38.0 42421 HANER, CHRIS Mindemoya CAN 41/1240 9/116 M9-10
1014 15:14.6 7:38 13:03.0 43769 PROULX, JACYNTHE Sudbury CAN 494/1487 18/90 F30-34
2674 33:24.4 16:43 28:47.1 43266 ANGIE, DEMARCO Sudbury CAN 1455/1487 28/30 F55-59
2676 33:24.9 16:43 28:57.1 43269 DEMARCO, ALYSSA Sudbury CAN 1457/1487 28/29 F20-24

All 2k Results

5K Results
  Official Pace Chip       Gender Category  
Place Time km Time # Name City Plce/Tot Plce/Tot Category
110 19:46.1 3:58 19:39.6 20362 HANER, BEN Mindemoya 96/2850 4/296 M11-13
242 21:41.5 4:21 21:35.0 20363 HANER, ALLEN Mindemoya 200/2850 14/227 M40-44
319 22:39.9 4:32 21:50.7 25387 KURLICKI, GARY Sudbury 264/2850 2/79 M60-64
344 22:51.5 4:35 22:38.0 20596 POIRIER, RONALD Sudbury 284/2850 1/47 M65-69
1620 30:32.9 6:07 29:27.2 28116 LABRECHE, DON Sudbury 1113/2850 22/105 M55-59
1696 30:54.0 6:11 29:01.9 24874 ARCHIBALD, KRISTY Hanmer 541/4585 73/600 F25-29
1886 31:35.0 6:19 29:41.7 25853 ARCHIBALD, AARON Hanmer 1233/2850 78/201 M35-39
2590 34:14.2 6:51 30:37.7 23972 PUNCH, RACHEL Sudbury 1082/4585 125/570 F30-34
2741 34:43.7 6:57 31:15.4 24269 BRIDEAU, CHANTAL Sudbury 1182/4585 133/376 F20-24
2823 35:07.3 7:02 30:57.0 28097 STEPHENS, DOUGLAS Sudbury 1592/2850 13/47 M65-69
2833 35:08.9 7:02 33:57.1 24327 LANGLAIS, MELANIE Sudbury 1238/4585 140/376 F20-24
3378 37:03.8 7:25 35:59.1 22680 LABRECHE, KAREN Sudbury 1606/4585 22/158 F55-59
3605 37:46.6 7:34 32:30.1 27459 MONTPELLIER, PAUL Chelmsford 1837/2850 48/105 M55-59
3979 38:59.1 7:48 34:41.3 22780 ROY, MELISSA Garson 2025/4585 298/600 F25-29
5865 47:21.0 9:29 40:36.5 21785 NOEL DE TILLY, LYNN Garson 3422/4585 324/461 F40-44
6279 50:09.0 10:02 42:18.8 21906 MONTPELLIER, DIANE Chelmsford 3731/4585 196/279 F50-54
6374 50:59.2 10:12 43:01.7 24963 VENO, LOREEN Sudbury 3800/4585 202/279 F50-54
7307 1:09:13.3 13:51 58:11.2 26681 POULIN, PIERRE Sudbury 2816/2850 201/201 M35-39
7342 1:10:53.0 14:11 59:51.4 26682 BOYER, SHERRY Sudbury 4516/4585 508/513 F35-39

All 5k Results

 

10K Results
  Official Pace Chip       Gender Category  
Place Time km Time # Name City Plce/Tot Plce/Tot Category
26 33:29.3 3:21 33:27.0 39634 CARGILL, CHANTRY Sudbury 23/3343 3/199 M20-24
3063 1:01:13.3 6:08 58:56.7 33613 VENDRAMIN, STACEY Sudbury 1194/5048 235/815 F25-29
3351 1:02:06.7 6:13 57:51.1 33045 FIORAVANTI, MICHAEL Sudbury 1991/3343 270/456 M35-39
4152 1:05:21.6 6:33 59:04.3 35863 LAFORTUNE, KATRINE Hanmer 1854/5048 185/449 F20-24
4445 1:06:32.8 6:40 1:03:06.4 33817 MATSUOKA, MASAMICHI Sudbury 2372/3343 81/159 M55-59
5654 1:11:54.1 7:12 1:06:19.2 35434 SNOW, TRACY Garson 2945/5048 492/797 F30-34
6280 1:15:16.1 7:32 1:11:28.4 37041 GAGNON, IRENE Sudbury 3416/5048 73/189 F55-59
6695 1:17:42.2 7:47 1:11:28.4 38104 LAFOREST, STACEY Sudbury 3730/5048 658/865 F35-39
6696 1:17:42.2 7:47 1:11:28.7 36887 CLAUSEN, LORA Sudbury 3731/5048 659/865 F35-39
6909 1:19:18.5 7:56 1:11:23.7 37790 SAVOIE, ADELARD Hanmer 3888/5048 87/189 F55-59
7135 1:21:29.1 8:09 1:16:50.3 33580 LEMAY, DENISE Sudbury 4048/5048 690/797 F30-34
7384 1:24:02.4 8:25 1:17:03.0 37828 STACH, RANDY Sudbury 3145/3343 133/159 M55-59
7757 1:30:48.8 9:05 1:22:11.9 37763 CALLAHAN, ANNE Sudbury 4527/5048 809/865 F35-39
8147 1:43:40.7 10:23 1:41:17.5 38624 SAVOIE, ANN Hanmer 4847/5048 322/354 F50-54
8187 1:45:34.5 10:34 1:35:54.6 38671 STACH, LEE Sudbury 4884/5048 807/815 F25-29

All 10k Results

 

Half-Marathon Results
  Chip Pace Gun       Gender Category   Split
Place Time km Time # Name City Plce/Tot Plce/Tot Category 10km
177 1:30:43.6 4:18 1:30:24.5 8254 UCCI, PHILIP Sudbury 165/4022 32/454 M25-29 0:42:33
232 1:32:15.4 4:23 1:32:09.8 16352 ODJIG, STEPHEN Wikwemikong 214/4022 26/540 M45-49 0:42:06
1132 1:46:14.8 5:03 1:44:02.5 10044 DEMARCO, LUCAS Sudbury 923/4022 71/205 M20-24 0:47:42
1332 1:47:56.0 5:07 1:47:36.5 6919 TAILLEFER, NATALIE Sudbury 268/5311 40/439 F20-24 0:52:01
1506 1:49:35.9 5:12 1:48:51.9 8947 HANER, STACY Mindemoya 338/5311 68/882 F35-39 0:50:46
1571 1:50:00.5 5:13 1:48:25.9 7392 BORKOVICH, RENEE Sudbury 363/5311 47/439 F20-24 0:49:07
1575 1:50:01.2 5:13 1:47:46.6 16185 MONAGHAN, JIM Hanmer 1212/4022 40/213 M55-59 0:50:27
2098 1:53:50.0 5:24 1:52:00.1 8822 WILKINSON, CHAD Sudbury 1538/4022 304/679 M40-44 0:53:12
2746 1:58:10.2 5:37 1:56:56.6 8473 HICKEY, MIKE Sudbury 1905/4022 157/438 M50-54 0:55:21
3181 2:00:41.0 5:44 1:58:30.7 9697 LAMPRON, JACINTHE Sudbury 1043/5311 222/820 F30-34 0:54:09
3254 2:01:02.3 5:45 1:58:52.0 7723 BOURGEAULT, EMILIE Sudbury 1078/5311 199/874 F25-29 0:55:57
3255 2:01:02.4 5:45 1:58:51.3 7721 PAQUETTE, IAN Sudbury 2177/4022 335/546 M30-34 0:55:56
3795 2:04:23.5 5:54 2:01:36.7 9695 CROCKETT, DAVID Sudbury 2411/4022 219/438 M50-54 0:54:53
3819 2:04:33.4 5:55 2:01:15.8 10638 BRYSON, MICHELLE Sudbury 1397/5311 296/820 F30-34 0:55:26
4098 2:06:22.6 6:00 2:02:35.7 11953 BURLA, KATHRYN Sudbury 1557/5311 163/672 F45-49 0:58:04
4493 2:08:57.1 6:07 2:07:59.8 7276 KALTIAINEN, NATALIE Chelmsford 1797/5311 344/882 F35-39 0:59:53
4745 2:10:31.6 6:12 2:08:16.7 8883 BIE, JOEL Mindemoya 2790/4022 413/546 M30-34 0:57:39
5161 2:13:09.1 6:19 2:08:05.3 10616 SAWDON, KATHRYN Sudbury 2215/5311 422/820 F30-34 0:58:55
5334 2:14:12.0 6:22 2:07:57.0 13813 BEAUDIN, LAURIE M'Chigeeng 2322/5311 340/750 F40-44 1:01:10
5595 2:15:57.6 6:27 2:11:56.7 13165 DEBASSIGE, PATTY M'Chigeeng 2508/5311 288/672 F45-49 1:01:01
5839 2:17:54.0 6:33 2:15:06.3 12810 CROCKETT, HAZEL Sudbury 2668/5311 141/438 F50-54 1:02:16
6070 2:19:30.4 6:37 2:15:06.6 7419 HOURTOVENKO, CLYDE Sudbury 3243/4022 422/540 M45-49 0:58:37
6349 2:21:44.3 6:44 2:16:15.6 12122 CAVANAGH, CYNTHIA Lively 3025/5311 168/438 F50-54 1:02:56
6350 2:21:44.6 6:44 2:16:15.7 11584 SMITH, PETER Lively 3325/4022 151/213 M55-59 1:02:55
6386 2:22:00.0 6:44 2:16:22.3 14174 GEREGHTY, MEGAN Sudbury 3051/5311 294/439 F20-24 1:02:43
6574 2:23:51.3 6:50 2:18:14.6 12817 MACGILLIVRAY, SANDRA Garson 3184/5311 361/672 F45-49 1:04:38
6900 2:26:47.9 6:58 2:20:32.1 14592 WEHBE, BRENDA Sudbury 3420/5311 385/672 F45-49 1:05:16
6978 2:27:32.7 7:00 2:21:26.7 11940 O'CONNOR, KEVIN M'chigenng 3505/4022 589/652 M35-39 1:05:49
7030 2:28:06.1 7:02 2:22:33.5 15439 WHITTEN, JULIE Sudbury 3512/5311 634/874 F25-29 1:04:49
7140 2:29:14.8 7:05 2:24:59.9 11184 LECLAIR, STEPHANIE Sudbury 3592/5311 671/882 F35-39 1:05:10
7206 2:30:04.9 7:07 2:24:28.5 13955 VENDRAMIN, DEBBIE Sudbury 3642/5311 80/205 F55-59 1:07:48
7323 2:31:19.4 7:11 2:23:52.2 14790 DORMER, SHARON Espanola 3731/5311 426/672 F45-49 1:08:04
7325 2:31:19.7 7:11 2:23:52.2 13057 WILSON, HEATHER Whitefish Falls 3733/5311 427/672 F45-49 1:08:04
7486 2:33:29.6 7:17 2:23:58.2 13342 BRIERE, RONALD Hanmer 3633/4022 179/213 M55-59 1:06:27
8468 2:53:43.6 8:15 2:44:59.9 15660 JORGENSEN, ROBIN Sudbury 4618/5311 557/672 F45-49 1:16:10
8470 2:53:46.5 8:15 2:45:03.7 15659 JORGENSEN, ASHLEY Espanola 4619/5311 817/874 F25-29 1:16:11
8473 2:53:55.3 8:15 2:45:40.5 15653 SAWDON, BRIAN Sudbury 3854/4022 416/438 M50-54 1:25:10
8631 3:00:49.4 8:35 2:55:03.0 15560 TARR, KRISTIE Sudbury 4752/5311 825/882 F35-39 1:20:12
8901 3:16:04.7 9:18 3:07:43.2 15809 PROULX, JOANNE Sudbury 4975/5311 377/438 F50-54 1:30:30

All Half Marathon Results

 

Marathon Results
  Official Pace Chip         Gender Category   Split Split Split
Place Gun Time km Time # Name City CNT Plce/Tot Plce/Tot Category @ 11km @21.1km @ 30km
323 3:19:18.6 4:44 3:19:04.1 508 FESSENDEN, STEVE Little Current CAN 295/2731 39/427 M45-49 44:01 1:40:34 2:22:10
856 3:38:25.8 5:11 3:36:49.9 2258 CHRETIEN, TODD Sudbury CAN 762/2731 136/436 M35-39 50:19 1:45:32 2:29:56
893 3:39:18.2 5:12 3:36:57.4 3561 LECLAIR, ROBERT Sudbury CAN 789/2731 151/480 M40-44 55:02 1:53:36 2:37:42
1270 3:50:16.1 5:28 3:49:07.4 2609 MCGRAW, LEWIS Little Current CAN 1074/2731 39/102 M20-24 48:57 1:45:18 2:34:02
2420 4:18:46.1 6:08 4:15:57.6 3859 MALAFARINA, MARC Lively CAN 1841/2731 173/248 M25-29 58:29 2:04:28 2:57:36
2421 4:18:46.5 6:08 4:15:57.9 3412 SEGUIN, DANIEL Sudbury CAN 1842/2731 356/480 M40-44 58:29 2:04:29 2:57:35
3651 5:10:37.2 7:22 5:07:25.1 4066 ELLSWORTH, CANDACE Sudbury CAN 1177/1470 185/226 F45-49 1:02:00 2:17:17 3:27:21
3771 5:25:37.6 7:43 5:22:35.8 4471 MARKIEWICH, DAN Garson CAN 2528/2731 316/345 M50-54 1:02:36 2:23:50 3:40:21
3893 5:49:04.5 8:17 5:48:18.8 2620 MENERAY, JESSICA Mindemoya CAN 1320/1470 11/13 F19- 1:06:12 2:24:43 4:17:43

All Marathon Results

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve