|     
     
           
 
 
           
            | 
 
                 
                  | 
                       
                        | Half-Marathon 
                            Results |   
                        |  | Official | Pace | Chip |  |  |  | Gender | Category |  | 0-8km | 8.2-21.1km |   
                        | Place | Time | km | Time | # | Name | City | Plce/Tot | Plce/Tot | Category | Split1 | Split2 |   
                        | 1075 | 1:57:58.8 | 5:36 | 1:55:41.7 | 5606 | PAQUETTE, GERRY | val caron | 715/1484 | 78/198 | M50-54 | 43:10 | 1:12:33 |   
                        | 1219 | 1:59:58.3 | 5:42 | 1:58:11.9 | 6346 | THOMPSON, NEIL | Chelmsford | 782/1484 | 116/198 | M35-39 | 43:13 | 1:14:59 |   
                        | 1280 | 2:00:53.4 | 5:44 | 1:59:36.4 | 3245 | BENKOVICH, CAROLE | Sudbury | 467/1945 | 26/182 | F50-54 | 44:52 | 1:14:45 |   
                        | 1474 | 2:03:51.8 | 5:53 | 1:58:26.9 | 5524 | O'BRIEN, SHARON | Sudbury | 575/1945 | 94/284 | F40-44 | 44:22 | 1:14:06 |   
                        | 1572 | 2:05:31.5 | 5:57 | 2:03:01.2 | 4766 | KIRKPATRICK, AMANDA | Sudbury | 640/1945 | 105/291 | F25-29 | 47:03 | 1:15:59 |   
                        | 1573 | 2:05:31.6 | 5:57 | 2:03:01.0 | 3923 | DOMENICO, LINDA | Hanmer | 641/1945 | 77/294 | F45-49 | 47:03 | 1:15:59 |   
                        | 1579 | 2:05:34.0 | 5:58 | 2:03:03.0 | 3980 | DUPUIS, JO-ANNE | Sudbury | 644/1945 | 101/284 | F40-44 | 47:03 | 1:16:01 |   
                        | 2034 | 2:14:08.4 | 6:22 | 2:08:44.4 | 3553 | CAZZOLA, FRANCO | Sudbury | 1102/1484 | 157/206 | M45-49 | 48:38 | 1:20:08 |   
                        | 2035 | 2:14:08.5 | 6:22 | 2:08:44.5 | 3483 | BUTTAZZONI, SILVANA | Sudbury | 932/1945 | 128/294 | F45-49 | 48:38 | 1:20:08 |   
                        | 2278 | 2:18:14.9 | 6:34 | 2:15:44.4 | 3692 | COMEAU, SANDRA | Sudbury | 1097/1945 | 183/276 | F35-39 | 50:58 | 1:24:47 |   
                        | 2692 | 2:27:30.8 | 7:00 | 2:25:31.3 | 3246 | BENKOVICH, NICK | Sudbury | 1303/1484 | 162/198 | M50-54 | 53:15 | 1:32:17 |   
                        | 3074 | 2:47:12.4 | 7:56 | 2:41:17.0 | 5207 | MCGIBBON, THOMAS | Sudbury | 1400/1484 | 181/198 | M50-54 | 1:00:18 | 1:41:00 |   
                        | 3297 | 3:16:23.9 | 9:19 | 3:10:27.4 | 6400 | TROWELL, NORMAN | Sudbury | 1452/1484 | 12/16 | M65-69 | 1:13:59 | 1:56:29 |   
                        | 3372 | 3:35:47.7 | 10:14 | 3:29:51.8 | 6399 | TROWELL, MARY LOU | Sudbury | 1901/1945 | 33/33 | F60-64 | 1:19:02 | 2:10:51 |  All 
                      Half Run Results All 
                      Half Walk Results   Half 
                      Walk Finisher - 8th overall THOMAS MCGIBBON Sudbury 
                      5207 2:47:12.4 2:41:17.0 7:56 M50-54 1/6  
                      age group4/31 1:06:14 1:41:00    |    
                 
                  | Marathon 
                      Results |   
                  |  | Official | Pace | Chip |  |  |  | Gender | Category |  | Split | Split | Split |   
                  | Place | Time | km | Time | # | Name | City | Plce/Tot | Plce/Tot | Category | @ 8km | @21.1km | @25km |   
                  | 207 | 3:34:43.9 | 5:06 | 3:34:23.6 | 939 | POLLARD, BRUCE | Lively | 174/630 | 10/56 | M55-59 | 37:14 | 1:40:15 | 1:59:42 |   
                  | 1030 | 5:28:57.7 | 7:48 | 5:24:36.5 | 319 | DIONNE, SUZANNE | Burlington | 431/463 | 79/83 | F45-49 | 51:22 | 2:26:21 | 2:59:16 |  All 
                Marathon Results          |     HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |