Prince Edward Island Marathon 2011
                October 16, 2011
                
                   
                    | PEI 
                        Marathon (MARATHON) Charlottetown, PEI October 16th, 2011 
                         | 
                   
                    |  | Bib |  |  |  |  | Split | Gun | Chip | Pace/ | 
                   
                    | Place | No. | Name | City / Town | Prov | CO. | Time | Time | Time | Km | 
                   
                    | 22 | 1217 | Ken Stubbings | Cobourg | ON | CA | 1:41:54 | 3:25:51 | 3:25:48* | 4:54 | 
                   
                    | 149 | 1206 | Vincent Perdue | Sudbury | ON | CA | 2:03:21 | 4:23:25 | 4:23:10 | 6:16 | 
                   
                    | 201 | 1306 | Martin Parnell | Cochrane | AB | CA | 2:15:41 | 4:45:06 | 4:44:50 | 6:47 | 
                
                03 1306 Martin Parnell Cochrane AB CA M 25/29 M5059 211 2:15:41 
                  4:45:06 4:44:50 6:47 
                All 
                  Marathon Results
                
                   
                    | PEI 
                        Marathon (HALF_Marathon) | 
                   
                    |  | Bib |  |  |  |  | Division |  | Gun | Chip | Pace/ | 
                   
                    | Place | No. Name | City | Prov | CO | S | Total | Div | Time | Time | Km | 
                   
                    | 603 | 1800 Lynn Stubbings | Cobourg | ON | CA | F 1 | 26/138 | F4049 | 2:39:55 | 2:39:03 | 7:35 | 
                   
                    | 622 | 1777 Lise Perdue | Sudbury | ON | CA | F | 51/53 | F5059 | 2:50:47 | 2:49:55 | 8:06 | 
                
                All 
                  1/2 Results