HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

       

Results for Trapline Marathon Full Marathon

October 9th, 2011

  Bib           Div     Pace/
Place No. Name City / Town Prov CO. S Total Div Time Km
1 595 Ken Stubbings Cobourg ON CA M 1/4 M4049 3:14:42 4:39
2 594 Philip Street Corner Brook NL CA M 1/2 M2029 3:19:17 4:45
3 584 Doug Kean Labrador City NL CA M 2/4 M4049 3:24:14 4:52
4 583 Michael Jong Happy Valley-Go NL CA M 1/2 M6069 3:26:47 4:56
5 589 Corenia Price Goose Bay, Labr NL CA F 1/2 F4049 3:33:48 5:06
6 592 Jamie Snook Goose Bay NL CA M 1/3 M3039 3:39:59 5:15
7 591 Elliott Rowe Labrador City NL CA M 1/1 M5059 3:49:33 5:28
8 578 Ricky Burden Churchill Falls NL CA M 3/4 M4049 3:59:34 5:43
9 586 Dana Martin-Kelly Wabush NL CA F 2/2 F4049 4:03:13 5:48
10 588 Vincent Perdue Sudbury ON CA M 2/2 M6069 4:03:28 5:48
11 582 Steve Holloway Goose Bay NL CA M 2/3 M3039 4:43:15 6:45
12 597 Li Timmarson Dundonnell   UK M 3/3 M3039 4:50:09 6:55
13 587 Tim O'Brien Labrador City NL CA M 2/2 M2029 4:53:40 7:00
14 585 David Marfei Grimsby ON CA M 4/4 M4049 5:26:53 7:47
15 580 Paula Erdle Salt Lake City UT US F 1/1 F5059 5:53:30 8:25

 

Trapline Half Marathon

Happy Valley - Goose Bay, Labrador

October 9th, 2011

 

  Bib           Division     Pace/
Place No. Name City Prov CO S Total Div Time Km
1 27 Jeremy Billard Happy Valley Go NL CA M 1/2 M0119 1:29:09 4:14
2 68 Will McGinis St.John's NL CA M 1/6 M3039 1:29:37 4:15
3 29 André Bourque Forteau NL CA M 2/6 M3039 1:30:19 4:17
4 94 Beans Wentzell St. John's NL CA M 1/5 M2029 1:36:23 4:35
5 50 Sebastien Gregoire St-Hilaire QC CA M 2/5 M2029 1:39:22 4:43
6 64 Bradley Lucas Forteau NL CA M 3/6 M3039 1:40:05 4:45
7 81 Chantale Rice Labrador City NL CA F 1/14 F3039 1:42:00 4:51
8 62 Aimee Lavallee Goose Bay NL CA F 1/8 F2029 1:43:12 4:54
9 48 John Greey Goose Bay NL CA M 3/5 M2029 1:43:14 4:54
10 33 Hugo Careau Labrador City NL CA M 4/5 M2029 1:45:39 5:01
11 58 Carl Johnson Eagle Mountain UT US M 1/4 M5059 1:46:01 5:02
12 95 Seranica Williamson Labrador City NL CA F 2/8 F2029 1:46:36 5:04
13 41 Dominic Demers Happy Valley-Go NL CA M 4/6 M3039 1:47:37 5:06
14 70 Candace Mercer Goose Bay NL CA F 3/8 F2029 1:47:37 5:07
15 30 Kirsten Butler St.John's NL CA F 2/14 F3039 1:48:26 5:09
16 86 Eric Skoglund Goose Bay NL CA M 1/2 M6069 1:49:39 5:12
17 85 Donnie Sampson Port Hope Simps NL CA F 3/14 F3039 1:52:12 5:20
18 84 Elizabeth Rose Forteau NL CA F 1/14 F4049 1:52:13 5:20
19 67 Sam Mansfield Goose Bay NL CA M 1/2 M4049 1:53:35 5:23
20 56 Joanne Jacque Postville NL CA F 4/14 F3039 1:54:47 5:27
21 73 Sheryl Morris Hudson Dr. NL CA F 5/14 F3039 1:54:57 5:27
22 51 Carmen Hancock Forteau NL CA F 6/14 F3039 1:58:58 5:39
23 46 Josephine Gaulton-R Labrador City NL CA F 2/14 F4049 2:00:23 5:43
24 78 Richelle Paine Goose Bay NL CA F 4/8 F2029 2:01:30 5:46
25 52 Robert Hancock Forteau NL CA M 2/2 M6069 2:02:20 5:48
26 40 Caroline Davis Happy Valley-Go NL CA F 3/14 F4049 2:02:39 5:49
27 83 David Roberts Happy Valley Go NL CA M 2/2 M0119 2:03:20 5:51
28 87 Gail Squire Happy Valley Go NL CA F 4/14 F4049 2:04:04 5:53
29 96 Jessica Winsor Labrador City NL CA F 5/8 F2029 2:04:51 5:55
30 82 Kerry Rideout Happy Valley NL CA M 2/4 M5059 2:05:47 5:58
31 35 Jan Cocarell-Motty Goose Bay NL CA F 1/6 F5059 2:05:51 5:58
32 49 Victoria (tory) Gre St. John's NL CA F 6/8 F2029 2:06:08 5:59
33 32 Mona Cabot Happy Valley-Go NL CA F 5/14 F4049 2:06:13 5:59
34 72 Barbara Molgaard Bl Straitsview NL CA F 6/14 F4049 2:06:46 6:01
35 71 Detlef Mester Happy Valley NL CA M 2/2 M4049 2:07:32 6:03
36 59 Karen Johnson Eagle Moutain UT US F 7/14 F4049 2:07:53 6:04
37 97 Jeannine Winter Labrador City NL CA F 7/14 F3039 2:08:30 6:06
38 91 Marlene Thompson Labrador City NL CA F 8/14 F3039 2:08:43 6:06
39 79 Gary Parsons Happy Valley-Go NL CA M 3/4 M5059 2:09:30 6:09
40 39 Lisa Critch Labrador City NL CA F 9/14 F3039 2:10:29 6:11
41 45 Charlene Fitzgerald Goose Bay NL CA F 8/14 F4049 2:11:32 6:15
42 74 Paul Motty Goose Bay NL CA M 4/4 M5059 2:11:53 6:16
43 60 Gail King Goose Bay NL US F 9/14 F4049 2:12:51 6:18
44 28 Lena Blake North West Rive NL CA F 1/1 F6069 2:13:54 6:21
45 61 Nicolas Laflamme Labrador City NL CA M 5/5 M2029 2:14:49 6:24
46 53 Tyson Hancock Happy Valley-Go NL CA M 5/6 M3039 2:16:02 6:27
47 75 Trina Myles Churchill Falls NL CA F 10/14 F3039 2:16:23 6:28
48 47 Kristin Gillis Goose Bay NL CA F 11/14 F3039 2:16:40 6:29
49 37 Robin Cooper Goose Bay NL CA M 6/6 M3039 2:16:40 6:29
50 63 Jessica Lawrence Goose Bay NL CA F 7/8 F2029 2:17:58 6:33
51 42 Jennifer Doyle Churchill Falls NL CA F 12/14 F3039 2:19:18 6:37
52 89 Kristi Stoodley Labrador City NL CA F 13/14 F3039 2:19:18 6:37
53 88 Karen Stagg Labrador City NL CA F 2/6 F5059 2:19:19 6:37
54 38 Ruth Corbett Wabush NL CA F 3/6 F5059 2:27:04 6:59
55 77 Judy Organ Labrador City NL CA F 4/6 F5059 2:27:16 6:59
56 44 Linda Dumaresque Labrador City NL CA F 10/14 F4049 2:28:03 7:01
57 92 Anne Marie Tobin Goose Bay NL CA F 11/14 F4049 2:31:30 7:11
58 34 Sherry Chubbs Goose Bay NL CA F 8/8 F2029 2:32:36 7:14
59 66 Nikki Macdonald Churchill Falls NL CA F 14/14 F3039 2:36:19 7:25
60 90 Lynn Stubbings Cobourg ON CA F 12/14 F4049 2:39:09 7:33
61 55 Karen Horwood Happy Valley-Go NL CA F 13/14 F4049 2:40:12 7:36
62 80 Lise Perdue Sudbury ON CA F 5/6 F5059 2:46:50 7:55
63 57 Arlene Johnson Labrador City NL CA F 14/14 F4049 2:56:57 8:24
64 31 Grace Cabot Happy Valley Go NL CA F 6/6 F5059 3:08:41 8:57

 

http://www.traplinemarathon.ca

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve