HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

ARMY RUN / COURSE DEL'ARM

 

Sunday September 19th, 2011 Ottawa, Ontario

5km Results

  Official Pace Chip       Gender Category  
Place Gun Time km Time # Name City Plce/Tot Plce/Tot Category
527 24:16.3 4:52 23:56.1 15047 ST.PIERRE, PEYTON Espanola 93/4290 18/274 Women 13 - 19
678 25:15.4 5:04 24:14.7 7904 MARSHALL, DAVID Sudbury 555/3059 105/770 Men 40 - 49
1199 28:02.7 5:37 26:20.6 9436 LABRECHE, DON Sudbury 884/3059 91/441 Men 50 - 59
1347 28:35.7 5:44 26:01.4 9068 ARCHIBALD, AARON Sudbury 971/3059 221/635 Men 30 - 39
1811 30:21.8 6:05 28:32.8 14829 BOWERMAN-ST.PIERRE, LEEAN NE Espanola 588/4290 111/1009 Women 40 - 49
2457 32:31.5 6:31 30:08.9 9686 HADLOW, JENNIFER Lively 930/4290 312/1303 Women 30 - 39
2508 32:43.5 6:33 29:45.9 4398 PULKKINEN, KERRY Sudbury 962/4290 73/527 Women 50 - 59
3113 34:55.9 7:00 31:57.8 10363 DOW, SHANNON Sudbury 1325/4290 338/868 Women 20 - 29
3841 37:15.8 7:28 33:27.1 12956 LABRECHE, KAREN Sudbury 1800/4290 147/527 Women 50 - 59
3874 37:21.5 7:29 32:37.5 16085 GUINDON, ERIC Hanmer 2051/3059 264/329 Men 13 - 19
4315 38:43.1 7:45 31:47.0 15352 ATKINS, KEN Sudbury 2197/3059 287/441 Men 50 - 59
4547 39:26.2 7:54 34:33.0 10959 BEDARD, ANDREE Garson 2267/4290 561/868 Women 20 - 29
4838 40:30.0 8:06 35:45.7 16042 GUINDON, BRANDON Hanmer 2358/3059 293/329 Men 13 - 19
5081 41:45.5 8:22 35:12.4 12628 HURN, BYRON Espanola 2441/3059 332/441 Men 50 - 59
5193 42:20.5 8:29 38:41.0 13256 BARONETTE, ROBYN Sudbury 2715/4290 910/1303 Women 30 - 39
5531 44:12.9 8:51 37:28.4 13018 STACH, LEE Sudbury 2965/4290 697/868 Women 20 - 29
5563 44:24.5 8:53 37:40.3 12023 STACH, RANDY Sudbury 2572/3059 658/770 Men 40 - 49
5817 46:12.0 9:15 44:52.0 14499 WILSON, ELAINE Garson 3176/4290 700/1009 Women 40 - 49
5996 47:36.9 9:32 38:41.9 14462 HALL, DEANNA Hanmer 3303/4290 244/274 Women 13 - 19
5997 47:37.2 9:32 38:41.9 14669 BRUNET, JEREMY Hanmer 2689/3059 475/494 Men 20 - 29
6374 51:37.6 10:20 47:48.8 15511 BARRETT, DAVID Val caron 2801/3059 97/140 Men 60 - 69
7127 1:04:43.4 12:57 55:19.1 14869 VISNESKIE, LOUISE Sudbury 4117/4290 1269/1303 Women 30 - 39
7128 1:04:43.4 12:57 55:19.2 14311 VISNESKIE, BRIAN Sudbury 3005/3059 627/635 Men 30 - 39
7242 1:08:53.0 13:47 59:33.5 15522 TAILLEFER, DEBBIE Sudbury 4205/4290 509/527 Women 50 - 59

All 5k Results

 

Half-Marathon Results
  Official Pace Chip       Gender Category  
Place Gun Time km Time # Name City Plce/Tot Plce/Tot Category
222 1:32:17.0 4:23 1:31:26.9 6810 BONAS, GWEN Sudbury 22/3151 3/894 Women 40 - 49
267 1:33:09.9 4:25 1:32:46.1 3005 MARSAW, RYAN Sudbury 241/3241 85/937 Men 30 - 39
1342 1:49:28.5 5:12 1:48:50.1 1773 WELCH, DANIEL Sudbury 1108/3241 16/119 Men 60 - 69
2147 1:56:46.9 5:33 1:54:26.2 4011 KUHN, DANIELLE Hanmer 530/3151 142/894 Women 40 - 49
2390 1:58:44.6 5:38 1:57:06.9 1201 WILSON, MICHAEL Garson 1772/3241 561/1019 Men 40 - 49
2806 2:02:11.2 5:48 1:59:27.9 770 TAILLEFER, ELIZABETH Sudbury 815/3151 201/631 Women 20 - 29
3008 2:03:59.2 5:53 2:01:16.3 3871 SOBUSH, BRIGITTE Sudbury 916/3151 347/1025 Women 30 - 39
3356 2:07:45.2 6:04 2:05:06.2 1355 ATKINS, FLO Sudbury 1083/3151 89/468 Women 50 - 59
3650 2:10:42.3 6:12 2:06:01.6 6713 CROCKETT, DAVID Sudbury 2403/3241 301/461 Men 50 - 59
3900 2:13:01.7 6:19 2:09:37.0 6595 PONTES, BARBARA Sudbury 1397/3151 397/894 Women 40 - 49
4032 2:14:23.6 6:23 2:10:16.6 7275 ST. MARTIN, SHEILA Hanmer 1478/3151 415/894 Women 40 - 49
4133 2:15:45.4 6:27 2:11:43.6 4883 BARONETTE, VICKI Sudbury 1535/3151 565/1025 Women 30 - 39
4379 2:18:13.4 6:34 2:11:23.7 7311 FAVERO, SUE Sudbury 1695/3151 474/894 Women 40 - 49
4593 2:21:09.1 6:42 2:17:01.4 4443 MCCOSHAM, LINDA Sudbury 1846/3151 188/468 Women 50 - 59
4649 2:21:57.0 6:44 2:15:51.6 5140 HALL, SHARON Hanmer 1882/3151 192/468 Women 50 - 59
4749 2:23:09.0 6:48 2:18:02.3 4748 MONTPELLIER, SHARON Chelmsford 1952/3151 201/468 Women 50 - 59
5553 2:37:59.8 7:30 2:31:52.5 7468 COLE, DARA Sudbury 2515/3151 298/468 Women 50 - 59
5568 2:38:28.5 7:31 2:33:48.4 3450 CROCKETT, HAZEL Sudbury 2530/3151 301/468 Women 50 - 59
5803 2:46:17.8 7:53 2:40:40.6 7666 GUINDON, NORMA Hanmer 2703/3151 775/894 Women 40 - 49
5852 2:48:11.8 7:59 2:42:34.0 7639 HARRIS, IAN Hanmer 3117/3241 426/461 Men 50 - 59
5892 2:50:05.8 8:04 2:43:33.2 5994 MCGIBBON, THOMAS Sudbury 3124/3241 429/461 Men 50 - 59
6089 3:06:06.9 8:50 2:59:34.5 6017 TROWELL, NORMAN Sudbury 3178/3241 103/119 Men 60 - 69
6283 3:28:20.9 9:53 3:21:50.2 6004 PROULX, JOANNE Sudbury 3060/3151 439/468 Women 50 - 59
6329 3:37:14.4 10:18 3:30:40.3 7091 TROWELL, MARY LOU Sudbury 3094/3151 61/72 Women 60 - 69

All 1/2 Marathon Results

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve