
                
                  Gilford, New Hampshire, USA • 
                  August 21, 2011
                
                  
                    |   
                         
                          | Steve Fessenden |  |  |  |  |  |   
                          | BIB | AGE | STATE/COUNTRY | PROFESSION |  |  |   
                          | 650 | 46 | Little Current ON CAN | Teacher |  |  |   
                          |  |   
                          | SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |   
                          | 39:02:00 | 2:49:42 | 1:46:43 | 5:19:40 | 334 | 32 |   
                          |  |   
                          | LEG | DISTANCE | PACE | RANK | DIV.POS. |  |   
                          | TOTAL SWIM | 1.2 mi. (39:02) | 2:03/100m | 779 | 72 |  |   
                          |  |   
                          | BIKE SPLIT 1: 27.2 mi | 27.2 mi (1:23:11) | 19.62 mi/h |  |  |  |   
                          | BIKE SPLIT 2: 56 mi | 28.8 mi (1:26:31) | 19.97 mi/h |  |  |  |   
                          | TOTAL BIKE | 56 mi (2:49:42) | 19.80 mi/h | 554 | 60 |  |   
                          |  |   
                          | RUN SPLIT 1: 3.275 mi | 3.275 mi (24:58) | 7:37/mi |  |  |  |   
                          | RUN SPLIT 2: 6.55 mi | 3.275 mi (26:00) | 7:56/mi |  |  |  |   
                          | RUN SPLIT 3: 9.825 mi | 3.275 mi (28:20) | 8:39/mi |  |  |  |   
                          | RUN SPLIT 4: 13.1 mi | 3.275 mi (27:25) | 8:22/mi |  |  |  |   
                          | TOTAL RUN | 13.1 mi (1:46:43) | 8:08/mi | 334 | 32 |  |   
                          |  |   
                          | TRANSITION |  |  |  | TIME |  |   
                          | T1: SWIM-TO-BIKE |  |  |  | 2:39 |  |   
                          | T2: BIKE-TO-RUN |  |  |  | 1:34 |  |   
                          |  |   
                          | Laurel Leconte |  |  |  |  |  |   
                          | BIB | AGE | STATE/COUNTRY | PROFESSION |  |  |   
                          | 1684 | 29 | Little Current ON CAN | Nutritionist |  |  |   
                          |  |   
                          | SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |   
                          | 35:03:00 | 3:03:14 | 1:49:03 | 5:32:02 | 497 | 11 |   
                          |  |   
                          | LEG | DISTANCE | PACE | RANK | DIV.POS. |  |   
                          | TOTAL SWIM | 1.2 mi. (35:03) | 1:50/100m | 329 | 13 |  |   
                          |  |   
                          | BIKE SPLIT 1: 27.2 mi | 27.2 mi (1:30:56) | 17.95 mi/h |  |  |  |   
                          | BIKE SPLIT 2: 56 mi | 28.8 mi (1:32:18) | 18.72 mi/h |  |  |  |   
                          | TOTAL BIKE | 56 mi (3:03:14) | 18.34 mi/h | 832 | 16 |  |   
                          |  |   
                          | RUN SPLIT 1: 3.275 mi | 3.275 mi (26:07) | 7:58/mi |  |  |  |   
                          | RUN SPLIT 2: 6.55 mi | 3.275 mi (26:29) | 8:05/mi |  |  |  |   
                          | RUN SPLIT 3: 9.825 mi | 3.275 mi (28:35) | 8:43/mi |  |  |  |   
                          | RUN SPLIT 4: 13.1 mi | 3.275 mi (27:52) | 8:30/mi |  |  |  |   
                          | TOTAL RUN | 13.1 mi (1:49:03) | 8:19/mi | 497 | 11 |  |   
                          |  |   
                          | TRANSITION |  |  |  | TIME |  |   
                          | T1: SWIM-TO-BIKE |  |  |  | 2:43 |  |   
                          | T2: BIKE-TO-RUN |  |  |  | 1:59 |  |   
                          |  |  |  |  |  |  |  Timberman 
                        Results  Athlete Tracker: http://ironman.com/events/ironman70.3/timberman70.3/?show=tracker&race=timberman70.3&year=2011#axzz1Vx2MNPg6   | 
                
                Originally from: http://ironman.com/events/ironman70.3/timberman70.3/?show=tracker&race=timberman70.3&year=2011#ixzz1Vx6IyDqu