|     
     
           
 
 
          
            | 
 Sudbury 
                Area and North Bay Runners 
                
                  |   
                       
                        | Bib |  | Name | Age | M/F | City | St | Ctry | Ctz |  |   
                        | 19545 |  | Beaulieu, Karen | 49 | F | Sudbury | ON | CAN |  |  |   
                        |  | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
                        |  | 0:27:06 | 0:53:52 | 1:21:28 | 1:48:25 | 1:54:12 | 2:16:41 | 2:45:57 | 3:16:17 | 3:44:47 |   
                        | Finish: |  | Start Offset | Pace | Proj. Time | Offl. Time | Overall | Gender | Division |  |   
                        |  |  | - | 0:09:04 |  | 3:57:20 | 15487 | 5500 | 682 |  |   
                        |  |   
                        | 11977 |  | Hare, David J. | 46 | M | Sudbury | ON | CAN |  |  |   
                        |  | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
                        |  | 0:24:54 | 0:49:59 | 1:15:14 | 1:40:40 | 1:46:15 | 2:06:28 | 2:33:25 | 3:00:35 | 3:27:17 |   
                        | Finish: |  | Start Offset | Pace | Proj. Time | Offl. Time | Overall | Gender | Division |  |   
                        |  |  | - | 0:08:22 |  | 3:39:11 | 10317 | 7706 | 1442 |  |   
                        |  |   
                        | 664 |  | Paul, Jeffrey A. | 28 | M | Sudbury | ON | CAN |  |  |   
                        |  | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
                        |  | 0:18:53 | 0:37:55 | 0:57:08 | 1:16:29 | 1:20:37 | 1:35:36 | 1:55:03 | 2:14:27 | 2:32:57 |   
                        | Finish: |  | Start Offset | Pace | Proj. Time | Offl. Time | Overall | Gender | Division |  |   
                        |  |  | - | 0:06:09 |  | 2:41:12 | 241 | 218 | 183 |  |   
                        |  |   
                        | 12365 |  | Robichaud, Yves | 52 | M | Sudbury | ON | CAN |  |  |   
                        |  | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
                        |  | 0:24:16 | 0:48:37 | 1:13:07 | 1:38:07 | 1:43:30 | 2:03:22 | 2:29:55 | 2:57:18 | 3:25:25 |   
                        | Finish: |  | Start Offset | Pace | Proj. Time | Offl. Time | Overall | Gender | Division |  |   
                        |  |  | - | 0:08:20 |  | 3:38:24 | 10070 | 7583 | 870 |  |   
                        |  |   
                        | 21039 |  | Rossetto, William R. | 65 | M | Sudbury | ON | CAN |  |  |   
                        |  | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
                        |  | 0:29:53 | 0:59:30 | 1:29:56 | 2:00:22 | 2:07:04 | 2:31:01 | 3:04:47 | 3:43:21 | 4:25:05 |   
                        | Finish: |  | Start Offset | Pace | Proj. Time | Offl. Time | Overall | Gender | Division |  |   
                        |  |  | - | 0:10:45 |  | 4:41:26 | 21505 | 12631 | 153 |  |   
                        |  |   
                        | 17462 |  | Welch, Daniel B. | 64 | M | Sudbury | ON | CAN |  |  |   
                        |  | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
                        |  | 0:27:20 | 0:54:00 | 1:20:33 | 1:48:30 | 1:54:41 | 2:16:59 | 2:49:47 | 3:29:11 | 4:12:35 |   
                        | Finish: |  | Start Offset | Pace | Proj. Time | Offl. Time | Overall | Gender | Division |  |   
                        |  |  | - | 0:10:26 |  | 4:33:17 | 20870 | 12321 | 548 |  |   
                        |  |  |  |  |  |  |  |  |  |  |   
                        | 16384 |  | Winters, Jesse A. | 57 | M | Sudbury | ON | CAN |  |  |   
                        |  | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
                        |  | 0:25:31 | 0:50:35 | 1:15:52 | 1:42:07 | 1:47:50 | 2:08:56 | 2:36:55 | 3:05:23 | 3:34:20 |   
                        | Finish: |  | Start Offset | Pace | Proj. Time | Offl. Time | Overall | Gender | Division |  |   
                        |  |  | - | 0:08:40 |  | 3:47:10 | 12585 | 8746 | 462 |  |   
                        |  |   
                        | 17301 |  | White, Allison | 43 | F | Whitefish Falls | ON | CAN | USA |  |   
                        |  | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
                        |  | 0:26:41 | 0:52:13 | 1:17:41 | 1:44:03 | 1:49:33 | 2:09:50 | 2:37:15 | 3:05:56 | 3:34:10 |   
                        | Finish: |  | Start Offset | Pace | Proj. Time | Offl. Time | Overall | Gender | Division |  |   
                        |  |  | - | 0:08:39 |  | 3:46:47 | 12497 | 3786 | 693 |  |   
                        |  |   
                        | 17503 |  | Bois, Penny D. | 49 | F | Espanola | ON | CAN |  |  |   
                        |  | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
                        |  | 0:26:13 | 0:52:27 | 1:19:34 | 1:47:58 | 1:54:03 | 2:18:24 | 2:53:00 | 3:30:44 | 4:06:42 |   
                        | Finish: |  | Start Offset | Pace | Proj. Time | Offl. Time | Overall | Gender | Division |  |   
                        |  |  | - | 0:10:01 |  | 4:22:21 | 19710 | 7936 | 1244 |  |   
                        |  |   
                        | North Bay 
                          Runners |   
                        | 16776 |  | Baldasaro, Judith M. | 46 | F | North Bay | ON | CAN |  |  |   
                        |  | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
                        |  | 0:23:56 | 0:48:39 | 1:13:55 | 1:39:50 | 1:45:23 | 2:05:41 | 2:32:24 | 2:59:33 | 3:25:53 |   
                        | Finish: |  | Start Offset | Pace | Proj. Time | Offl. Time | Overall | Gender | Division |  |   
                        |  |  | - | 0:08:18 |  | 3:37:36 | 9836 | 2368 | 188 |  |   
                        |  |   
                        | 17814 |  | Despres, Lisa M. | 42 | F | North Bay | ON | CAN |  |  |   
                        |  | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
                        |  | 0:28:41 | 0:57:18 | 1:26:02 | 1:55:01 | 2:01:02 | 2:23:28 | 2:53:12 | 3:23:29 | 3:52:58 |   
                        | Finish: |  | Start Offset | Pace | Proj. Time | Offl. Time | Overall | Gender | Division |  |   
                        |  |  | - | 0:09:25 |  | 4:06:31 | 17383 | 6595 | 1311 |  |   
                        |  |   
                        | 24187 |  | Jouar, Ahmed | 45 | M | North Bay | ON | CAN |  |  |   
                        |  | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
                        |  | 0:30:07 | 1:00:08 | 1:30:25 | 2:01:29 | 2:08:08 | 2:32:38 | 3:04:57 | 3:37:34 | 4:10:13 |   
                        | Finish: |  | Start Offset | Pace | Proj. Time | Offl. Time | Overall | Gender | Division |  |   
                        |  |  | - | 0:10:08 |  | 4:25:26 | 20063 | 11929 | 2329 |  |   
                        |  |   
                        | 11011 |  | MacGillivray, Ken B. | 55 | M | North Bay | ON | CAN |  |  |   
                        |  | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
                        |  | 0:27:04 | 0:54:02 | 1:21:31 | 1:48:58 | 1:54:27 | 2:15:24 | 2:43:08 | 3:11:52 | 3:39:29 |   
                        | Finish: |  | Start Offset | Pace | Proj. Time | Offl. Time | Overall | Gender | Division |  |   
                        |  |  | - | 0:08:50 |  | 3:51:27 | 13804 | 9287 | 533 |  |   
                        |  |   
                        | 12129 |  | Roy, Larry | 57 | M | North Bay | ON | CAN |  |  |   
                        |  | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
                        |  | 0:28:44 | 0:57:20 | 1:26:04 | 1:55:03 | 2:01:05 | 2:23:30 | 2:53:15 | 3:23:30 | 3:53:00 |   
                        | Finish: |  | Start Offset | Pace | Proj. Time | Offl. Time | Overall | Gender | Division |  |   
                        |  |  | - | 0:09:25 |  | 4:06:33 | 17387 | 10790 | 782 |  |   
                        |  |    |  |     HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |