HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Scotiabank 5km Run

Sunday September 26th, 2010

Toronto, ON

 

  Final Pace Real       Gender Category  
Place Time km Time # Name City Plce/Tot Plce/Tot Category
1193 33:42.2 6:45 32:35.6 18405 NOVAK, CHRISTOPHER SUDBURY 591/1402 49/136 M45-49
1194 33:42.4 6:45 32:34.6 18411 NOVAK, BRONWYN SUDBURY 602/2868 25/154 W14 & -
1221 33:51.7 6:47 26:54.2 19698 VIOLIN, NICK HANMER 605/1402 55/92 M20-24
2291 44:27.7 8:54 43:30.9 16447 LEONARD, MEGHANN SUDBURY 1403/2868 286/441 W25-29
2400 46:18.1 9:16 41:04.1 15874 MCCARTHY, SUZANNE SUDBURY 1478/2868 221/376 W35-39

All 5k Results

SCOTIABANK Half-Marathon Results
  Final Pace Real       Gender Category   @10km Split
Place Time km Time # Name City Plce/Tot Plce/Tot Category Split 1 10-21km
27 1:18:47.6 3:45 1:18:44.3 11109 PAUL, JEFFREY SUDBURY 26/3471 7/468 M25-29 37:38 41:07
532 1:40:06.6 4:45 1:39:18.9 11812 FORCIER, ROB ESPANOLA 453/3471 82/476 M40-44 46:10 53:10
805 1:44:36.4 4:58 1:39:36.4 12275 PETERSEN, JAYSON SUDBURY 664/3471 93/468 M25-29 46:27 53:10
1554 1:53:12.0 5:22 1:49:13.3 6125 BARON, TARA SUDBURY 376/4411 52/571 W40-44 52:13 57:01
1795 1:55:45.1 5:30 1:51:46.6 13514 BARON, FEFF SUDBURY 1333/3471 228/476 M40-44 51:49 59:59
1886 1:56:27.4 5:32 1:52:49.2 12924 TAI, TAWNECIA WESTBANK 496/4411 112/781 W30-34 53:33 59:17
1890 1:56:28.3 5:32 1:52:49.9 13095 PERRIN, CATHERINE SUDBURY 499/4411 21/278 W50-54 53:33 59:18
2391 2:00:28.6 5:43 1:57:38.7 6000 BREIJER, PIETER SUDBURY 1664/3471 220/468 M25-29 54:40 1:02:59
2698 2:02:33.8 5:49 1:55:29.5 13727 SKONSBY, STEPHEN LIVELY 1814/3471 284/519 M30-34 54:13 1:01:18
3182 2:05:33.5 5:58 1:59:17.6 5508 BLAIS, SASHA SUDBURY 1146/4411 156/464 W20-24 57:21 1:01:57
3210 2:05:40.3 5:58 2:01:32.3 5923 SHANKS, TANIA LIVELY 1158/4411 179/700 W35-39 57:01 1:04:32
3255 2:05:58.0 5:59 1:58:04.5 12877 THOMPSON, ANNE SUDBURY 1185/4411 240/887 W25-29 57:06 1:00:59
3710 2:09:46.5 6:10 2:06:56.7 7556 WOODS, ADRIAN SUDBURY 2247/3471 302/468 M25-29 55:56 1:11:01
3792 2:10:27.6 6:11 2:04:34.1 8624 NOVAK, MICHELLE SUDBURY 1501/4411 198/571 W40-44 57:34 1:07:01
4067 2:12:33.4 6:17 2:07:43.1 8335 MICHIE, STACY SUDBURY 1662/4411 240/700 W35-39 59:06 1:08:38
4185 2:13:30.2 6:20 2:05:51.8 8200 BROOKS, SALLY VAL THERESE 1733/4411 76/278 W50-54 1:00:54 1:04:59
4200 2:13:37.5 6:20 2:11:56.2 13692 LAUZON, VERONIQUE SUDBURY 1744/4411 394/887 W25-29 57:19 1:14:38
4201 2:13:37.7 6:20 2:11:56.7 13690 MULLIN, ADAM SUDBURY 2451/3471 371/519 M30-34 57:19 1:14:38
4239 2:13:55.9 6:21 2:10:15.9 5929 CROCKETT, DAVID SUDBURY 2465/3471 218/325 M50-54 1:00:12 1:10:05
4904 2:19:18.4 6:37 2:12:59.1 7917 MCCOSHAM, LINDA SUDBURY 2209/4411 37/121 W55-59 1:04:25 1:08:35
4978 2:19:55.2 6:38 2:16:50.5 12596 SPENCE, CHRISTINE SUDBURY 2253/4411 502/887 W25-29 1:06:57 1:09:55
5004 2:20:14.6 6:39 2:12:30.7 8718 CROCKETT, HAZEL SUDBURY 2271/4411 104/278 W50-54 1:02:02 1:10:29
5293 2:22:19.1 6:45 2:14:05.5 8531 SHEPPARD, KAREN SUDBURY 2468/4411 119/278 W50-54 1:02:30 1:11:36
5450 2:23:44.5 6:49 2:15:31.0 8533 SHEPPARD, JESS SUDBURY 2571/4411 482/781 W30-34 1:00:47 1:14:45
5479 2:24:02.9 6:50 2:16:23.8 8208 LEROY, LORNA VAL CARON 2592/4411 46/121 W55-59 1:03:50 1:12:35
6423 2:34:59.0 7:21 2:25:54.4 10614 BLOMME, SHANNA NAUGHTON 3283/4411 710/887 W25-29 1:05:43 1:20:13
6539 2:36:48.9 7:26 2:26:02.9 10720 GUINDON, NORMA HANMER 3368/4411 445/571 W40-44 1:07:38 1:18:25
6542 2:36:49.5 7:26 2:26:03.5 10721 HARRIS, IAN SUDBURY 3163/3471 442/482 M45-49 1:07:38 1:18:26
6617 2:38:05.2 7:30 2:29:29.6 10669 ANDERSON, MEEGAN SUDBURY 3428/4411 547/700 W35-39 1:08:27 1:21:03
6713 2:39:24.0 7:34 2:32:27.2 7645 BOIS, DENIS ESPANOLA 3201/3471 446/482 M45-49 1:04:52 1:27:37
6806 2:41:06.0 7:39 2:31:02.8 10557 LEAHY, LORI HANMER 3575/4411 341/451 W45-49 1:13:49 1:17:15
6897 2:42:53.7 7:44 2:33:42.5 10216 MATHESON, PHIL SUDBURY 3241/3471 512/536 M35-39 1:09:53 1:23:51
7067 2:47:39.8 7:57 2:37:44.4 7351 PETERS, BRIGEN SUDBURY 3286/3471 443/468 M25-29 1:12:52 1:24:53
7233 2:53:19.7 8:13 2:43:02.0 10253 DENIS, CHRISTINE VAL CARON 3889/4411 380/451 W45-49 1:24:07 1:18:56
7303 2:56:33.2 8:23 2:48:30.8 10114 KEIZER, TARALYN SUDBURY 3940/4411 720/781 W30-34 1:15:21 1:33:11
7403 3:02:24.5 8:39 2:52:23.1 10395 LUOMARANTA, SHANNON SUDBURY 4022/4411 734/781 W30-34 1:20:58 1:31:26
7404 3:02:24.9 8:39 2:52:23.2 10377 DIFRANCESCO, TIFFANY SUDBURY 4023/4411 735/781 W30-34 1:21:00 1:31:25
7405 3:02:24.9 8:39 2:52:23.0 10468 MCLOUGHLIN, TAMMIE SUDBURY 4024/4411 635/700 W35-39 1:20:57 1:31:27

All 1/2 Marathon Results

SCOTIABANK TORONTO WATERFRONT MARATHON

Sunday September 27th, 2009 Toronto, ON

  Final Pace Real       Gender Category   @10km @21.1 @30KM @35KM @40KM
Place Time km Time # Name City Plce/Tot Plce/Tot Category Split1 Split2 Split3 Split4 Split5
495 3:33:55.7 5:05 3:24:57.7 3416 BRECKON, ANDREW SUDBURY 413/1680 71/211 M30-34 47:02 1:38:23 2:21:13 2:46:54 3:13:20
798 3:48:58.4 5:26 3:44:30.1 146 BOIS, PENNY ESPANOLA 174/1032 14/125 W45-49 51:59 1:48:47 2:35:38 3:03:15 3:32:05
995 3:57:04.5 5:38 3:53:15.1 3401 TAI, WILLIAM WEST KELOWNA 767/1680 116/211 M30-34 54:08 1:54:24 2:42:38 3:10:05 3:39:23
1004 3:57:22.3 5:38 3:52:31.7 302 MORRISON, JOHN VAL CARON 774/1680 122/254 M45-49 54:54 1:55:10 2:43:52 3:11:39 3:39:59
1024 3:58:07.6 5:39 3:52:49.7 3583 MCNAUNHTON, RJAMES GARSON 784/1680 120/211 M30-34 54:35 1:55:23 2:44:14 3:11:31 3:40:01
1125 4:01:25.0 5:44 3:56:06.7 425 HARVEY, MICHAEL SUDBURY 836/1680 126/211 M30-34 54:35 1:55:23 2:44:14 3:11:31 3:41:45
1313 4:08:24.3 5:54 4:02:27.0 1217 WOOD, REBECCA LITTLE CURRENT 372/1032 74/175 W30-34 55:37 1:58:33 2:48:59 3:18:42 3:48:59
1492 4:17:11.9 6:06 4:14:00.4 359 ZIMMERMAN, RYAN HANMER 1045/1680 57/93 M18-24 52:48 1:50:00 2:40:01 3:12:53 3:56:16
2192 4:54:45.0 7:00 4:47:26.0 3420 MARKIEWICH, DAN GARSON 1423/1680 159/187 M50-54 1:08:06 2:19:54 3:21:05 3:57:09 4:32:53
2244 4:58:20.9 7:05 4:51:41.8 1068 WAY, DOUG LIVELY 1452/1680 165/187 M50-54 1:00:41 2:07:50 3:08:02 3:48:50 4:32:27
2623 6:11:07.6 8:48 6:02:00.6 1272 WICKETT, MEGAN SUDBURY 983/1032 159/168 W25-29 1:13:49 2:40:55 3:59:08 4:48:19 5:40:04

All Marathon Results

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve