HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

2km Results
  Gun Pace Chip         Gender Category  
Place Time km Time # Name City CNT Plce/Tot Plce/Tot Category
148 11:11.1 5:36 11:03.5 35822 HANER, CHRISTOPHER Mindemoya CAN 103/1162 29/127 M9-10
230 11:50.5 5:56 10:10.3 37340 HOURTOVENKO, CAMERON Sudbury CAN 145/1162 44/127 M9-10
368 13:03.7 6:32 11:23.3 37341 HOURTOVENKO, KAREN Sudbury CAN 148/1533 12/184 F40-44
560 14:22.1 7:12 13:44.1 37913 GAGNON, IRENE Sudbury CAN 262/1533 5/35 F50-54
635 14:49.5 7:25 13:08.2 37338 HOURTOVENKO, LAUREN Sudbury CAN 298/1533 57/117 F11-13
722 15:19.4 7:40 15:19.4 37142 DEBASSIGE, JOLENE M'Chigeeng CAN 345/1533 66/117 F11-13
1067 17:03.5 8:32 14:38.3 37263 VALIQUETTE, JESSICA Sudbury CAN 548/1533 55/214 F35-39
1071 17:04.1 8:33 14:39.3 37264 VALIQUETTE, ZACHARY Sudbury CAN 519/1162 148/440 M8-
1478 19:04.0 9:32 17:23.2 37339 HOURTOVENKO, TAYLER Sudbury CAN 802/1533 115/142 F9-10
1482 19:04.4 9:33 17:23.9 37342 HOURTOVENKO, CLYDE Sudbury CAN 676/1162 57/87 M45-49

All 2k Results

Ottawa 5K
  Official Pace Chip       Gender Categor y
Place Time km Time # Name City Plce/Tot Plce/To t Category
8 16:09.1 3:14 16:08.6 19855 CARGILL, CHANTRY Sudbury 8/2939 1/136 M17-19
167 20:43.2 4:09 20:35.6 24334 MAZIARSKI, KATIE Lively 17/4565 2/271 F17-19
181 20:54.8 4:11 20:48.3 19462 HANER, ALLEN Mindemoya 61/2939 10/259 M40-44
186 20:55.8 4:12 20:49.4 19461 HANER, BENJAMIN Mindemoya 65/2939 12/318 M11-13
271 22:03.0 4:25 22:00.8 19372 DEANE, BARRY Sudbury 23/2939 19/206 M30-34
1329 28:50.5 5:47 28:18.2 19518 TAILLEFER, NATALIE Sudbury 88/4565 35/356 F20-24
3097 35:49.5 7:10 34:18.7 21607 LINNEY, STEPHANIE Sudbury 376/4565 161/498 F25-29
4785 41:58.2 8:24 38:38.8 18368 LAPRADE, STEPHANIE Sudbury 530/4565 237/356 F20-24
5025 43:00.7 8:37 38:09.7 22594 DUMONT, JO-ANNE Sudbury 713/4565 256/455 F40-44
5116 43:27.5 8:42 34:18.6 21164 LEE, JULIE Sudbury 789/4565 342/498 F25-29
6411 51:23.7 10:17 42:14.7 23071 ALARIE, MARIE-JOSEE Val Caron 756/4565 326/356 F20-24

All 5k Results

MDS Nordion 10K Results
  Official Pace Chip       Gender Category  
Place Time km Time # Name City Plce/Tot Plce/Tot Category
106 38:49.3 3:53 38:43.5 30422 COUGHLIN, MIKE Sudbury 91/3477 11/493 M35-39
1974 56:40.0 5:40 56:03.5 30972 MOUSTGAARD, LOUIS Sudbury 1402/3477 5/40 M65-69
2022 56:51.2 5:42 52:42.0 34128 RYAN, ALISON Sudbury 591/5020 75/455 F20-24
2952 1:00:46.0 6:05 56:38.1 26993 LEE, CARL Sudbury 1906/3477 229/399 M25-29
3281 1:02:00.5 6:13 59:01.8 26000 RICHARD, KRYSTEL Sudbury 1224/5020 223/803 F25-29
3957 1:04:31.0 6:28 59:56.2 29362 YAWNEY, JOAN Sudbury 1634/5020 266/764 F35-39
5718 1:12:10.2 7:14 1:06:40.3 34180 FLETCHER, JAMESON Sudbury 2874/3477 354/399 M25-29
5840 1:12:58.1 7:18 1:06:48.6 33060 THERIAULT, JOSEE Sudbury 2938/5020 361/612 F40-44
6877 1:18:59.3 7:54 1:13:58.7 33569 MOUSTGAARD, MAUREEN Sudbury 3718/5020 36/102 F60-64
7228 1:22:08.3 8:13 1:14:05.2 33347 LAFOREST, STACEY Sudbury 3992/5020 714/845 F30-34
7229 1:22:08.8 8:13 1:14:06.2 30023 CLAUSEN, LORA Sudbury 3993/5020 715/845 F30-34
7623 1:27:00.4 8:43 1:19:53.3 34562 LEMAY, DENISE Sudbury 4317/5020 772/845 F30-34
7824 1:31:11.9 9:08 1:23:42.8 34350 BOBIWASH, HELEN Sudbury 4490/5020 557/612 F40-44
8216 1:44:10.7 10:26 1:35:56.9 28236 STACH, LEE Sudbury 4792/5020 794/803 F25-29

All 10k Results

ING Ottawa Half-Marathon Results
  Chip Pace Gun       Gender Category   Split
Place Time km Time # Name City Plce/Tot Plce/Tot Category 8.6km
178 1:29:22.5 4:15 1:29:28.2 6814 WRIGHT, AHARON Chelmsford 161/3876 16/214 M20-24 0:34:33
197 1:29:57.6 4:16 1:33:15.2 12945 ANSELL, MATHIEU-RENE Sudbury 180/3876 18/214 M20-24 0:35:49
476 1:36:08.1 4:34 1:41:05.4 11005 GUILLET, RAY Sudbury 415/3876 44/533 M45-49 0:39:04
1014 1:42:08.1 4:51 1:46:45.6 13234 HANER, STACY Mindemoya 191/5329 34/863 F35-39 0:40:46
1549 1:46:41.7 5:04 1:52:36.6 8733 HAMILTON, JEFF Sudbury 1213/3876 175/448 M25-29 0:45:41
2302 1:51:49.1 5:18 1:53:35.5 13338 LAMPRON, JACINTHE Sudbury 610/5329 134/868 F30-34 0:44:36
2517 1:53:16.1 5:23 1:58:16.3 8017 LEVESQUE, MIKAEL Sudbury 1819/3876 131/214 M20-24 0:45:29
3337 1:57:40.1 5:35 2:02:07.6 11566 MELLAN, ROBBY Manitowaning 2235/3876 362/574 M40-44 0:47:56
3347 1:57:43.0 5:35 1:58:11.3 12013 PARKS, BRENDA Sudbury 1107/5329 94/634 F45-49 0:48:23
3361 1:57:48.2 5:35 2:04:36.9 5944 STILLER, JENNIFER garson 1113/5329 235/926 F25-29 0:46:54
3420 1:58:03.0 5:36 2:01:59.5 11531 WONG, JENNIFER Sudbury 1142/5329 126/451 F20-24 0:48:06
3494 1:58:25.7 5:37 2:14:21.9 7654 HART, STEPHEN Manitowaning 2299/3876 297/533 M45-49 0:47:18
4020 2:01:00.7 5:45 2:05:27.9 11567 MELLAN, JOANNE Manitowaning 1512/5329 134/634 F45-49 0:47:57
4142 2:01:45.2 5:47 2:05:29.7 11448 GUITARD, NATALIE Chelmsford 1583/5329 296/863 F35-39 0:48:19
4372 2:03:13.1 5:51 2:19:10.0 15240 ALLEN, SHARON Manitowaning 1726/5329 242/771 F40-44 0:51:46
4446 2:03:38.7 5:52 2:19:19.6 7340 PANDOLFO, DARIO Sudbury 2676/3876 422/574 M40-44 0:47:07
4756 2:05:27.9 5:57 2:11:10.2 9340 FOLIGNO, LISA Sudbury 1965/5329 200/451 F20-24 0:46:44
5008 2:06:59.4 6:02 2:13:35.1 7392 HOURTOVENKO, KAREN Sudbury 2132/5329 307/771 F40-44 0:48:05
5132 2:07:40.7 6:04 2:12:55.1 7853 DEBASSIGE, PATTY M'Chigeeng 2207/5329 319/771 F40-44 0:51:21
5157 2:07:52.4 6:04 2:15:01.1 5764 BURLA, KATHRYN Sudbury 2224/5329 216/634 F45-49 0:50:50
5209 2:08:08.2 6:05 2:24:05.7 15239 ALLEN, RUBEN Manitowaning 2946/3876 390/533 M45-49 0:52:02
5219 2:08:14.0 6:05 2:12:41.8 14947 ROETT, TRACY Sudbury 2269/5329 461/926 F25-29 0:50:50
6041 2:13:40.4 6:21 2:17:23.8 7162 MCCOSHAM, LINDA Sudbury 2838/5329 51/199 F55-59 0:50:58
6139 2:14:12.5 6:22 2:18:51.7 5536 MACGILLIVRAY, SANDRA Garson 2908/5329 307/634 F45-49 0:53:13
6281 2:15:12.5 6:25 2:19:52.1 7602 LECLAIR, STEPHANIE Sudbury 3016/5329 517/863 F35-39 0:53:36
6551 2:17:40.2 6:32 2:22:19.0 8574 SCARLETT, JORDAN Sudbury 3330/3876 404/448 M25-29 0:53:55
6628 2:18:23.7 6:34 2:36:15.4 14718 BEAUDIN, LAURIE M'Chigeeng 3278/5329 482/771 F40-44 0:54:27
6757 2:19:35.9 6:37 2:24:14.7 10207 VENDRAMIN, DEBBIE Sudbury 3379/5329 65/199 F55-59 0:53:55
6996 2:22:06.2 6:45 2:38:01.9 7863 O'CONNOR, KEVIN M'chigeeng 3447/3876 647/691 M35-39 0:54:17
7012 2:22:13.5 6:45 2:39:28.0 10334 PUNCH, RACHEL Lively 3564/5329 643/868 F30-34 0:54:41
7020 2:22:18.2 6:45 2:26:45.2 7429 COMEAU, SANDRA Sudbury 3572/5329 616/863 F35-39 0:54:15
7024 2:22:20.6 6:45 2:28:38.5 15041 BENOIT-ROLLINS, VERONIQUE Hanmer 3575/5329 646/868 F30-34 0:53:31
7445 2:26:57.6 6:58 2:44:36.3 7969 MAIN, FIONA Sudbury 3902/5329 741/926 F25-29 1:00:28
7569 2:28:41.9 7:03 2:44:38.9 14659 HART, MICHELLE Manitowaning 3995/5329 451/634 F45-49 0:58:39
8228 2:43:19.4 7:45 2:50:44.4 5715 TARR, KRISTIE Sudbury 4524/5329 776/863 F35-39 1:02:38
8555 2:58:05.1 8:27 3:16:47.0 5691 KIRKWOOD, CAROL Sudbury 4800/5329 131/199 F55-59 1:11:31
9134 4:05:06.5 11:37 4:24:20.0 6660 SWITZER, SARA Sudbury 5281/5329 921/926 F25-29 1:31:51

All Half Results

OttawaMarathon Results
  Official Pace Chip         Gender Category Split Split Split
Place Gun Time km Time # Name City CNT Plce/Tot Plce/Tot @ 10km @21.1km @ 30km
3:22:18.8 4:48 3:21:14.6 1135 YAWNEY, PETER Sudbury CAN 386/2552 78/429 M40-44 52:38 1:40:42 2:23:10
3:39:05.3 5:12 3:38:11.0 163 MONTPELLIER, WILLY Lively CAN 805/2552 139/429 M40-44 55:28 1:45:42 2:31:02
3:45:31.0 5:21 3:44:26.8 2747 WELCH, DANIEL Sudbury CAN 983/2552 14/71 M60-64 57:57 1:51:41 2:38:55
3:45:31.0 5:21 3:44:26.8 1276 FESSENDEN, STEVE Sudbury CAN 984/2552 166/412 M45-49 57:57 1:51:41 2:38:55
3:45:59.0 5:22 3:45:17.1 2324 CHRETIEN, TODD Sudbury CAN 999/2552 166/338 M30-34 54:06 1:42:56 2:27:52
3:54:24.9 5:34 3:50:24.1 3821 UCCI, PHILIP Sudbury CAN 1251/2552 54/110 M20-24 1:06:37 1:58:47 2:45:52
4:01:43.5 5:44 4:00:00.8 3427 POLLARD, BRUCE Lively CAN 1472/2552 134/284 M50-54 59:22 1:53:58 2:46:31
4:27:18.8 6:21 4:24:58.9 3176 HOURTOVENKO, CLYDE Sudbury CAN 1906/2552 320/412 M45-49 1:02:21 1:59:59 2:58:33
4:37:41.5 6:35 4:36:56.6 1188 ZALAN, ELISE Sudbury CAN 865/1451 126/199 F25-29 59:36 2:01:29 3:04:17
5:18:37.4 7:34 5:14:21.1 4498 HAYASHI, ERIC Sudbury CAN 2370/2552 319/338 M30-34 1:11:38 2:20:20 3:30:10
5:19:37.4 7:35 5:15:47.6 580 WICKETT, MEGAN Sudbury CAN 1191/1451 173/199 F25-29 1:14:50 2:27:58 3:34:49
5:35:46.2 7:58 5:31:39.2 4073 DICKINSON, JOEL Sudbury CAN 1242/1451 217/246 F35-39 1:23:19 2:37:53 3:43:07
7:30:56.3 10:42 7:26:39.8 4497 WRIGHT, SHANNON Sudbury CAN 1394/1451 244/250 F30-34 1:44:53 3:28:13 5:10:53

All Marathon Results


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve