HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

FRIENDLY MASSEY MARATHON

AND SPANISH RIVER HALF-MARATHON

Sunday July 18th, 2010 Massey, Ontario 6:00am

10km Results

  Official Pace Chip       Gender Category  
Place Gun Time km Time # Name City Plce/Tot Plce/Tot Category
1 36:32.3 3:40 36:32.3 4699 BURKE, JOSEPH MASSEY 1/27 1/5 Men 16 - 19
2 36:54.1 3:42 36:53.4 4688 TREMBLAY, PATRICK PORCUPINE 2/27 1/4 Men 20 - 29
3 37:52.7 3:48 37:39.8 4710 SILK, BRODY IROQUOIS FALLS 3/27 1/5 Men 15 & Under
4 37:56.0 3:48 37:43.6 4709 KUJAWINSKI, RYAN IROQUOIS FALLS 4/27 2/5 Men 15 & Under
5 38:05.0 3:49 37:52.6 4661 DELAURIER, JORDAN IROQUOIS FALLS 5/27 2/5 Men 16 - 19
6 38:58.8 3:54 38:45.2 4681 ROBERT, BRYCE IROQUOIS FALLS 6/27 3/5 Men 15 & Under
7 39:45.0 3:59 39:42.6 4694 WITHERS, TODD LIVELY 7/27 1/7 Men 40 - 49
8 42:21.0 4:15 42:10.6 4706 EMIRY, KEVIN VERNER 8/27 2/4 Men 20 - 29
9 42:37.7 4:16 42:33.0 4660 DALEY, STEPHANEY PETERBOROUGH 1/43 1/3 Women 16 - 19
10 42:39.2 4:16 42:31.6 4705 EMIRY, TRISTAN MASSEY 9/27 3/5 Men 16 - 19
11 45:21.6 4:33 45:13.1 4704 EMIRY, ARIC MASSEY 10/27 4/5 Men 15 & Under
12 45:26.8 4:33 45:19.8 4707 WALL, STEVE ST. CATHARINES 11/27 2/7 Men 40 - 49
13 45:30.6 4:34 45:12.0 4659 DALEY, DEBBIE PETERBOROUGH 2/43 1/12 Women 40 - 49
14 46:08.1 4:37 45:56.6 4698 HANSEN, ANJE MASSEY 3/43 2/12 Women 40 - 49
15 47:10.8 4:44 47:09.4 4683 ROY, BRIANNE TIMMINS 4/43 1/11 Women 20 - 29
16 50:08.6 5:01 49:45.6 4657 BURK, KEVIN MASSEY 12/27 4/5 Men 16 - 19
17 50:55.8 5:06 50:49.1 4701 SCHMITZ, WILLY SPANISH 13/27 1/2 Men 50 - 59
18 50:59.4 5:06 50:42.1 4666 HOLMES, ADAM SUDBURY 14/27 3/4 Men 20 - 29
19 53:00.5 5:19 52:52.3 4703 EMIRY, LOGAN MASSEY 15/27 5/5 Men 15 & Under
20 54:09.1 5:25 53:57.8 4702 SCHMITZ, TAMMY WALFORD 5/43 3/12 Women 40 - 49
21 54:49.0 5:29 54:25.7 4656 BOUSQUET, TAMMIE ESPANOLA 6/43 1/9 Women 30 - 39
22 55:06.1 5:31 55:01.3 4674 LIGI, KRISTIN SUDBURY 7/43 2/11 Women 20 - 29
23 56:41.3 5:41 56:10.4 4679 MOKOHONUK, ROY ESPANOLA 16/27 3/7 Men 40 - 49
24 57:02.7 5:43 56:32.4 4682 ROSE, APRIL MONTREAL 8/43 3/11 Women 20 - 29
25 57:56.1 5:48 57:37.3 4689 WHITE, MADDIE TORONTO 9/43 4/11 Women 20 - 29
26 58:20.6 5:51 57:50.4 2539 MCDERMOTT, NOEL SUDBURY 17/27 1/1 Men 60 - 69
27 58:38.5 5:52 58:33.9 4654 BOLDUC, NATASHA SUDBURY 10/43 2/9 Women 30 - 39
28 58:43.9 5:53 58:36.8 4685 SINCLAIR, TAMMY THESSALON 11/43 4/12 Women 40 - 49
29 58:44.5 5:53 58:21.6 4677 MILNER, KATHRYN SUDBURY 12/43 3/9 Women 30 - 39
30 58:52.6 5:54 58:48.5 4671 LEFEBVRE, LYNN WEBBWOOD 13/43 4/9 Women 30 - 39
31 58:57.0 5:54 58:43.0 4651 APPELTON, ALISON LIONS HEAD 14/43 5/9 Women 30 - 39
32 58:57.6 5:54 58:43.4 4652 APPELTON, MICHAEL LIONS HEAD 18/27 1/2 Men 30 - 39
33 59:33.5 5:58 59:10.5 4720 RUBY, OLIVIA MASSEY 15/43 2/3 Women 16 - 19
34 59:48.6 5:59 59:35.4 4673 LEROUX, HERVE IROQUOIS FALLS 19/27 2/2 Men 50 - 59
35 1:00:43.9 6:05 1:00:42.0 4717 LAPOINTE, COURTNEY TIMMINS 16/43 5/11 Women 20 - 29
36 1:01:32.7 6:10 1:01:12.5 4691 WHITING, MARK OTTWA 20/27 1/1 Men Clyde
37 1:01:58.8 6:12 1:01:39.3 4713 BONAS, GWEN SUDBURY 17/43 5/12 Women 40 - 49
38 1:02:34.4 6:16 1:02:19.9 4716 GILBERT, CRAIG ESPANOLA 21/27 4/4 Men 20 - 29
39 1:02:55.7 6:18 1:02:25.9 4680 MORROW, MELISSA SUDBURY 18/43 6/11 Women 20 - 29
40 1:03:02.6 6:19 1:02:37.6 4684 SHEA, RENEE MARKSTAY 19/43 1/5 Women 15 & Under
41 1:04:48.1 6:29 1:04:27.8 4690 WHITING, GINA OTTAWA 20/43 6/12 Women 40 - 49
42 1:06:40.6 6:41 1:06:17.4 4662 DORMER, SHARON ESPANOLA 21/43 7/12 Women 40 - 49
43 1:06:40.9 6:41 1:06:17.0 4692 WILSON, HEATHER WHITEFISH FALLS 22/43 8/12 Women 40 - 49
44 1:06:47.0 6:41 1:06:24.9 4712 PERRON, CHRISTINE ESPANOLA 23/43 6/9 Women 30 - 39
45 1:06:47.5 6:41 1:06:25.6 4667 FROST-GARANT, KIM KINGSTON 24/43 7/9 Women 30 - 39
46 1:07:25.5 6:45 1:06:54.6 4719 VERMEER, GARY MASSEY 22/27 4/7 Men 40 - 49
47 1:08:50.7 6:54 1:08:01.2 4668 LAFRENIERE, DEBBIE CHELMSFORD 25/43 9/12 Women 40 - 49
48 1:09:05.7 6:55 1:08:15.4 4669 LAFRENIERE, STEFFANIE VAL CARON 26/43 8/9 Women 30 - 39
49 1:09:11.2 6:56 1:08:47.6 4714 SCHMITZ, STEPHANIE SPANISH 27/43 2/5 Women 15 & Under
50 1:09:39.6 6:58 1:09:15.1 4700 WILEY, WENDY AURORA 28/43 9/9 Women 30 - 39
51 1:10:40.3 7:05 1:10:28.6 4678 MIQUELON, LOUISE TORONTO 29/43 1/1 Women 50 - 59
52 1:11:15.1 7:08 1:10:44.5 4715 RUDOLPH, JANE SUDBURY 30/43 7/11 Women 20 - 29
53 1:12:58.4 7:18 1:12:26.6 4697 LEBLANC, JULIE ESPANOLA 31/43 8/11 Women 20 - 29
54 1:13:02.7 7:19 1:12:39.7 4718 VERMEER, LINA MASSEY 32/43 3/5 Women 15 & Under
55 1:13:07.8 7:19 1:12:51.6 4664 GUINDON, NORMA HANMER 33/43 10/12 Women 40 - 49
56 1:13:08.6 7:19 1:12:51.9 4665 HARRIS, IAN SUDBURY 23/27 5/7 Men 40 - 49
57 1:13:37.1 7:22 1:13:15.8 4663 ETHELSTON, ANGELA CALGARY 34/43 9/11 Women 20 - 29
58 1:13:40.8 7:23 1:13:11.1 4708 WALL, LESLIE ST. CATHARINES 35/43 11/12 Women 40 - 49
59 1:14:14.5 7:26 1:13:43.1 4696 LEBLANC, DANELLE ESPANOLA 36/43 3/3 Women 16 - 19
60 1:17:58.3 7:48 1:17:46.3 4686 THOMPSON, LISA ELLIOT LAKE 37/43 12/12 Women 40 - 49
61 1:18:20.6 7:51 1:17:49.9 4711 LOISELLE, ROB SUDBURY 24/27 6/7 Men 40 - 49
62 1:19:40.0 7:58 1:19:24.4 4693 WILSON, KRISTY SAULT STE MARIE 38/43 10/11 Women 20 - 29
63 1:22:06.9 8:13 1:21:56.2 4655 BOURCIER, JODI ESPANOLA 39/43 11/11 Women 20 - 29
64 1:27:34.9 8:46 1:27:26.1 4676 MACEACHERN, LAUREN SUDBURY 40/43 4/5 Women 15 & Under
65 1:27:40.6 8:47 1:27:31.5 4675 MACEACHERN, CATHERINE SUDBURY 41/43 5/5 Women 15 & Under
66 1:28:41.8 8:53 1:28:21.1 4658 CARLESSO, PIERINA TORONTO 42/43 1/1 Women 60 - 69
67 1:41:21.5 10:09 1:40:59.7 2419 CASTATOR, PATRICIA CALEDON 43/43 1/1 Women 60 - 69
68 28:47.5 2:53 28:47.5 4653 BOILY, PATRICK TIMMINS 25/27 2/2 Men 30 - 39 DQ
69 30:26.8 3:03 30:26.8 4672 LEISHMAN, ERIC CHAPLEAU 26/27 5/5 Men 16 - 19 DQ
70 39:13.4 3:56 39:11.4 4695 LEBLANC, GILLES ESPANOLA 27/27 7/7 Men 40 - 49 DQ

Sportstats Results Page

 

Half-Marathon Results

(Rocks!! Members in Red)

  Official Pace Chip       Gender Category  
Place Gun Time km Time # Name City Plce/Tot Plce/Tot Category
1 1:15:14.0 3:34 1:15:14.0 2434 ELES, STEPHEN BRIMLEY 1/72 1/9 Men 30 - 39
2 1:16:59.9 3:39 1:16:59.9 2473 NICHOL, BART PARRY SOUND 2/72 2/9 Men 30 - 39
3 1:18:29.2 3:44 1:18:29.2 2519 WHITMILL, ROB LONDON 3/72 1/12 Men 20 - 29
4 1:21:43.6 3:53 1:21:42.4 2476 PAUL, JEFFREY SUDBURY 4/72 2/12 Men 20 - 29
5 1:22:20.0 3:55 1:22:18.9 2420 CHARLEBOIS, MARC TIMMINS 5/72 3/12 Men 20 - 29
6 1:23:04.0 3:57 1:23:03.9 2426 DALEY, RICHARD PETERBOROUGH 6/72 1/12 Men 40 - 49
7 1:24:42.4 4:01 1:24:40.8 2417 CARLESSO, DENY THORNHILL 7/72 3/9 Men 30 - 39
8 1:26:42.4 4:07 1:26:42.4 2424 CYBULSKI, JOHN SAULT STE. MARIE 8/72 1/16 Men 50 - 59
9 1:29:20.4 4:15 1:29:14.2 2524 CUNNINGHAM, ADRIAN PETERBOROUGH 9/72 4/9 Men 30 - 39
10 1:29:23.7 4:15 1:29:22.6 2530 JACKSON, ERIC MIDHURST 10/72 2/12 Men 40 - 49
11 1:29:26.9 4:15 1:29:26.9 2490 SCHWASS, RICHARD TERRA COTTA 11/72 3/12 Men 40 - 49
12 1:30:51.5 4:19 1:30:50.2 2467 MCGREGOR, KEVIN ETOBICOKE 12/72 5/9 Men 30 - 39
13 1:31:48.2 4:22 1:31:46.2 2541 CAVANAGH, SHAWN OAKVILLE 13/72 4/12 Men 40 - 49
14 1:33:28.0 4:26 1:33:20.8 2502 STIRLING, ROBERT ELLIOT LAKE 14/72 1/11 Men 60 - 69
15 1:33:42.8 4:27 1:33:38.6 2457 LAYTE, KEVIN TIMMINS 15/72 4/12 Men 20 - 29
16 1:33:46.1 4:27 1:33:46.1 2498 SMITH, LORI TIMMINS 1/59 1/12 Women 30 - 39
17 1:34:03.9 4:28 1:34:01.5 2442 GUILLET, RAY SUDBURY 16/72 5/12 Men 40 - 49
18 1:34:55.7 4:30 1:34:42.4 2452 DAWSON, JOHN SUDBURY 17/72 6/9 Men 30 - 39
19 1:35:03.2 4:31 1:34:55.9 2526 GIRRARD, JOHN ELLIOT LAKE 18/72 5/12 Men 20 - 29
20 1:35:41.2 4:33 1:35:37.4 2525 MCILRAITH, SARA SUDBURY 2/59 2/12 Women 30 - 39
21 1:35:42.6 4:33 1:35:39.0 2484 ROBICHAUD, YVES SUDBURY 19/72 2/16 Men 50 - 59
22 1:36:21.8 4:35 1:36:19.7 2542 CAVANAGH, DAN TORONTO 20/72 7/9 Men 30 - 39
23 1:36:45.3 4:36 1:36:41.3 2496 SINCLAIR, LYNNE LONDON 3/59 3/12 Women 30 - 39
24 1:37:46.1 4:39 1:37:45.0 2531 CHONG, NANCY MIDHURST 4/59 1/18 Women 40 - 49
25 1:38:28.0 4:40 1:38:09.9 2479 PETERSEN, JAYSON SUDBURY 21/72 6/12 Men 20 - 29
26 1:39:27.0 4:43 1:39:19.1 2513 UCCI, PHILIP SUDBURY 22/72 7/12 Men 20 - 29
27 1:39:55.7 4:45 1:39:51.8 2501 STAFFORD, LISA LIVELY 5/59 1/6 Women 20 - 29
28 1:40:19.2 4:46 1:40:07.2 2411 BOND, GREG GORE BAY 23/72 3/16 Men 50 - 59
29 1:41:19.9 4:49 1:41:12.6 2472 NAUTA, JACKIE CAMPBELLVILLE 6/59 2/18 Women 40 - 49
30 1:41:24.0 4:49 1:41:24.0 2489 SCHWASS, KIRSTIN TERRA COTTA 7/59 3/18 Women 40 - 49
31 1:41:27.7 4:49 1:41:27.3 2427 DEPLANCKE, ROGER ORILLIA 24/72 2/11 Men 60 - 69
32 1:41:48.4 4:50 1:41:42.6 2483 RICH, PAT OTTAWA 25/72 4/16 Men 50 - 59
33 1:42:02.7 4:51 1:41:59.0 2499 SMITH, STUART TIMMINS 26/72 5/16 Men 50 - 59
34 1:42:02.9 4:51 1:41:58.5 2441 GRECO, BEVERLY TIMMINS 8/59 4/18 Women 40 - 49
35 1:43:17.9 4:54 1:43:14.9 2433 EHRHARDT, KLAUS ESPANOLA 27/72 3/11 Men 60 - 69
36 1:43:20.1 4:54 1:43:13.7 2544 MCNAUGHTON, JAMES GARSON 28/72 1/5 Men Clyde
37 1:43:21.2 4:54 1:43:14.7 2409 BOIS, PENNY ESPANOLA 9/59 5/18 Women 40 - 49
38 1:43:53.2 4:56 1:43:45.9 2521 WINTERS, JESSE SUDBURY 29/72 6/16 Men 50 - 59
39 1:43:55.8 4:56 1:43:53.4 2449 HENSON, KEN ESPANOLA 30/72 7/16 Men 50 - 59
40 1:44:18.8 4:57 1:44:06.4 2546 MERK, JUSTIN ELLIOT LAKE 31/72 8/12 Men 20 - 29
41 1:44:21.6 4:57 1:44:12.8 2406 BERNIER, ROMEO ELLIOT LAKE 32/72 4/11 Men 60 - 69
42 1:44:43.1 4:58 1:44:29.8 2538 FORCIER, ROB ESPANOLA 33/72 6/12 Men 40 - 49
43 1:44:49.1 4:59 1:44:25.4 2421 CHMILAR, RICK GARSON 34/72 7/12 Men 40 - 49
44 1:44:52.2 4:59 1:44:39.4 2545 MCGREGOR, KYLE ELLIOT LAKE 35/72 9/12 Men 20 - 29
45 1:44:53.3 4:59 1:44:45.5 2506 TAILLEFER, NATALIE SUDBURY 10/59 2/6 Women 20 - 29
46 1:46:01.5 5:02 1:45:55.5 2543 PINK, ERNI SAULT STE MARIE 36/72 8/16 Men 50 - 59
47 1:46:22.0 5:03 1:46:16.1 2446 HARVEY, MICHAEL SUDBURY 37/72 8/9 Men 30 - 39
48 1:48:36.8 5:09 1:48:25.6 2481 PURZNER, RODERICK BLIND RIVER 38/72 10/12 Men 20 - 29
49 1:49:05.1 5:11 1:48:45.8 2443 HAGEY-MACKAY, AARON TORONTO 39/72 11/12 Men 20 - 29
50 1:49:05.6 5:11 1:49:03.8 2429 DOMINENCO, LINDA HANMER 11/59 6/18 Women 40 - 49
51 1:49:10.7 5:11 1:49:07.9 2540 WHITE, ALLISON WHITEFISH FALLS 12/59 7/18 Women 40 - 49
52 1:49:43.4 5:13 1:49:32.5 2515 VANKESSEL, KARLA LONDON 13/59 4/12 Women 30 - 39
53 1:50:18.0 5:14 1:50:11.2 2463 MARSHALL, MAUREEN LIVELY 14/59 5/12 Women 30 - 39
54 1:50:22.9 5:14 1:50:10.5 2405 BASTIEN-HOUT, ANGELA TIMMINS 15/59 6/12 Women 30 - 39
55 1:51:04.2 5:16 1:50:52.6 2523 ZIESE, RALF PLECKHAUSEN 40/72 8/12 Men 40 - 49
56 1:51:32.4 5:18 1:51:24.5 2454 KALLIOINEN, PAUL ESPANOLA 41/72 9/16 Men 50 - 59
57 1:51:39.3 5:18 1:51:15.9 2534 FERRIER, ROBERT ESPANOLA 42/72 9/12 Men 40 - 49
58 1:53:18.5 5:23 1:53:09.4 2458 LEBLANC, JOSEPH HAY RIVER 43/72 10/12 Men 40 - 49
59 1:53:24.2 5:23 1:53:12.2 2422 CONRAD, EMILY SUDBURY 16/59 3/6 Women 20 - 29
60 1:53:24.5 5:23 1:53:12.4 2471 MORRISON, REED NORTH BAY 44/72 12/12 Men 20 - 29
61 1:54:35.2 5:26 1:54:25.7 2440 GIDDENS, ANGELA NORTH BAY 17/59 7/12 Women 30 - 39
62 1:55:03.6 5:28 1:54:49.5 2423 CONWAY, TRISHA OTTAWA 18/59 8/12 Women 30 - 39
63 1:55:25.3 5:29 1:55:14.2 2536 BOLTON, ROBERT WHITBY 45/72 10/16 Men 50 - 59
64 1:55:25.5 5:29 1:55:09.5 2401 ALBANESE, MARY LOU LONDON 19/59 8/18 Women 40 - 49
65 1:56:30.7 5:32 1:56:19.8 2475 PARKS, BRENDA SUDBURY 20/59 9/18 Women 40 - 49
66 1:58:10.3 5:37 1:57:59.8 2478 PERRIN, CATHERINE SUDBURY 21/59 1/13 Women 50 - 59
67 1:58:12.8 5:37 1:57:51.5 2482 REID, LESLY ESPANOLA 22/59 2/13 Women 50 - 59
68 1:58:17.5 5:37 1:58:09.3 2516 WAY, CAITLIN LIVELY 23/59 4/6 Women 20 - 29
69 1:58:22.2 5:37 1:58:09.2 2493 SIMMONS, CARRIE LONDON 24/59 5/6 Women 20 - 29
70 1:58:46.9 5:38 1:58:25.3 2528 DERESKI, SILVANA WAWA 25/59 1/5 Women Clyde
71 1:58:48.9 5:38 1:58:33.7 2414 BROWN, TRACEY MARKDALE 26/59 9/12 Women 30 - 39
72 1:59:16.6 5:40 1:59:09.9 2460 LOGAN, MARCIE SAULT STE. MARIE 27/59 10/18 Women 40 - 49
73 1:59:54.9 5:41 1:59:39.7 2412 BOON, DANIEL ORILLIA 46/72 11/16 Men 50 - 59
74 2:00:25.0 5:43 1:59:58.5 2529 WHITE, DAVID OWEN SOUND 47/72 9/9 Men 30 - 39
75 2:00:36.5 5:43 2:00:15.0 2416 BURNS, JAMI WAWA 28/59 10/12 Women 30 - 39
76 2:00:39.3 5:44 2:00:23.0 2507 THOMPSON, ERIK BARRIE 48/72 1/4 Men 15 & Under
77 2:01:38.0 5:46 2:01:29.7 2517 WAY, DOUG LIVELY 49/72 12/16 Men 50 - 59
78 2:02:32.6 5:49 2:02:16.9 2509 TROTTIER, CHRISTALE VAL CARON 29/59 1/2 Women 16 - 19
79 2:02:59.3 5:50 2:02:37.1 2505 SULLIVAN, SARAH CHAPLEAU 30/59 2/5 Women Clyde
80 2:03:00.0 5:50 2:02:37.4 2407 BIGNUCOLO, GAIL CHAPLEAU 31/59 11/18 Women 40 - 49
81 2:03:04.1 5:50 2:02:54.2 2465 MAYOR, ALEX ALLISTON 50/72 1/2 Men 16 - 19
82 2:03:04.6 5:50 2:02:55.2 2500 SONNENBURG, JOHN ALLISTON 51/72 2/2 Men 16 - 19
83 2:03:24.5 5:51 2:02:58.8 2494 SIMPSON, HOLLY CHATHAM 32/59 11/12 Women 30 - 39
84 2:04:16.6 5:54 2:04:00.3 2508 THOMPSON, MIMMI BARRIE 33/59 3/5 Women Clyde
85 2:06:15.8 6:00 2:06:05.3 2413 BOURCIER, CHRIS ESPANOLA 52/72 2/5 Men Clyde
86 2:07:21.9 6:03 2:07:11.8 2428 DEWULF, WANDA SUDBURY 34/59 12/18 Women 40 - 49
87 2:07:45.2 6:04 2:07:28.7 2445 HALL, STEVE WATERLOO 53/72 5/11 Men 60 - 69
88 2:07:45.2 6:04 2:07:28.9 2444 HALL, RHONDA WATERLOO 35/59 1/3 Women 60 - 69
89 2:10:21.3 6:11 2:09:47.0 2425 DAHL, KAREN THUNDER BAY 36/59 3/13 Women 50 - 59
90 2:12:20.4 6:17 2:11:59.5 2504 STYRES, CAROLE WAWA 37/59 4/13 Women 50 - 59
91 2:13:18.6 6:20 2:12:50.9 2404 BARRETT, PETER THESSALON 54/72 6/11 Men 60 - 69
92 2:14:17.5 6:22 2:14:07.9 2462 MACEACHERN, COLIN SUDBURY 55/72 13/16 Men 50 - 59
93 2:14:17.6 6:22 2:14:07.8 2461 MACEACHERN, ANNALISA SUDBURY 38/59 13/18 Women 40 - 49
94 2:15:01.4 6:24 2:14:37.1 2468 MCLEOD, YOLANDA SHARON 39/59 14/18 Women 40 - 49
95 2:15:09.5 6:25 2:15:00.4 2408 BOIS, DENIS ESPANOLA 56/72 11/12 Men 40 - 49
96 2:15:36.2 6:26 2:15:15.0 2474 O'NEILL ETHELSTON, ERI SUDBURY 40/59 6/6 Women 20 - 29
97 2:16:39.1 6:29 2:16:18.1 2469 MCWILLIAMS, COOKIE BLIND RIVER 41/59 5/13 Women 50 - 59
98 2:17:53.2 6:33 2:17:31.2 2455 LAMON, HELEN SAULT STE. MARIE 42/59 6/13 Women 50 - 59
99 2:18:11.1 6:33 2:17:50.4 2533 VANDERHEYDEN, CHERYL SAULT STE MARIE 43/59 12/12 Women 30 - 39
100 2:18:32.6 6:34 2:18:14.7 2435 FARRELL, LAURENE SUDBURY 44/59 7/13 Women 50 - 59
101 2:18:42.9 6:35 2:18:17.7 2492 SHEA, SHERRY MARKSTAY 45/59 4/5 Women Clyde
102 2:20:01.0 6:39 2:19:28.6 2514 VANDETTE, EMILE PETER SAULT STE MARIE 57/72 7/11 Men 60 - 69
103 2:20:03.0 6:39 2:19:38.3 2491 SERRE, CORY UDBURY 46/59 2/2 Women 16 - 19
104 2:21:00.7 6:41 2:20:43.7 2403 BARBER, JOANNE OWEN SOUND 47/59 8/13 Women 50 - 59
105 2:21:55.0 6:44 2:21:44.8 2447 HEINS, DEBORAH NAUGHTON 48/59 9/13 Women 50 - 59
106 2:22:09.0 6:45 2:21:51.8 2518 WEERES, JAN CATAWBA 49/59 10/13 Women 50 - 59
107 2:22:59.5 6:47 2:22:34.6 2448 HELEN-THOMPSON, KERSTI BARRIE 50/59 15/18 Women 40 - 49
108 2:23:59.3 6:50 2:23:32.7 2432 DUMOUCHEL, BRIGITTE SOUTH PORCUPINE 51/59 16/18 Women 40 - 49
109 2:25:10.9 6:53 2:24:46.7 2431 DUMAS, TONY SUDBURY 58/72 14/16 Men 50 - 59
110 2:26:10.1 6:56 2:25:41.3 2537 MAYERS, JIM WHITBY 59/72 3/5 Men Clyde
111 2:30:21.3 7:08 2:30:17.2 2488 RONGITS, XAVIER ELLIOT LAKE 60/72 2/4 Men 15 & Under
112 2:31:48.8 7:12 2:31:29.7 2520 WILLIAMS, BILL RICHMOND 61/72 8/11 Men 60 - 69
113 2:31:49.2 7:12 2:31:19.8 2535 BORDONABA, RAFAEL BROOKLYN 62/72 9/11 Men 60 - 69
114 2:32:16.7 7:14 2:31:58.2 2418 CARLESSO, LUIGI TORONTO 63/72 1/1 Men 70 & Over
115 2:33:16.5 7:16 2:32:56.2 2495 SINCLAIR, JOHN LONDON 64/72 4/5 Men Clyde
116 2:33:56.4 7:18 2:33:30.1 2512 TURCOTTE, EVELYN COBDEN 52/59 17/18 Women 40 - 49
117 2:34:18.0 7:19 2:34:12.5 2497 SMITH, COLLEEN ELLIOT LAKE 53/59 5/5 Women Clyde
118 2:36:53.7 7:27 2:36:26.4 2532 DORE, HENRY GREEN VALLEY 65/72 10/11 Men 60 - 69
119 2:37:30.7 7:28 2:37:12.5 2503 STUBBINGS, LYNN COBOURG 54/59 18/18 Women 40 - 49
120 2:42:30.7 7:43 2:42:02.4 2466 MCGIBBON, THOMAS SUDBURY 66/72 15/16 Men 50 - 59
121 2:43:40.7 7:46 2:43:08.4 2402 AMELOTTE, HOLLY ECHO BAY 55/59 11/13 Women 50 - 59
122 2:43:59.6 7:47 2:43:32.1 2480 PROULX, JOANNE SUDBURY 56/59 12/13 Women 50 - 59
123 2:44:08.3 7:47 2:43:41.1 2464 MATHESON, PHILLIP SUDBURY 67/72 5/5 Men Clyde
124 2:49:57.2 8:04 2:49:31.5 2527 HOWELL, TERRY MASSEY 68/72 16/16 Men 50 - 59
125 2:55:35.2 8:20 2:55:17.3 2470 MORGAN, GAIL TOTTENHAM 57/59 2/3 Women 60 - 69
126 3:07:51.9 8:55 3:07:23.3 2511 TROWELL, NORMAN SUDBURY 69/72 11/11 Men 60 - 69
127 3:28:57.0 9:55 3:28:39.3 2450 HILL, MARY TOTTENHAM 58/59 13/13 Women 50 - 59
128 3:29:19.1 9:56 3:27:57.8 2485 RONGITS, JOHN ELLIOT LAKE 70/72 3/4 Men 15 & Under
129 3:29:19.3 9:56 3:27:58.6 2486 RONGITS, ROBERT ELLIOT LAKE 71/72 12/12 Men 40 - 49
130 3:29:19.5 9:56 3:27:57.6 2487 RONGITS, STEVEN ELLIOT LAKE 72/72 4/4 Men 15 & Under
131 3:33:58.4 10:09 3:33:29.0 2510 TROWELL, MARY LOU SUDBURY 59/59 3/3 Women 60 - 69

Sportstats Results Page

 

Marathon Results

(Rocks!! Members in Red)

  Official Pace Chip       Gender Category  
Place Gun Time km Time # Name City Plce/Tot Plce/Tot Category
1 2:50:18.2 4:03 2:50:17.4 500 WALKER, JUSTIN ORTONVILLE 1/42 1/2 Men 20 - 29
2 2:56:04.0 4:11 2:56:03.0 467 HAMBROCK, CHRISTIAN HANOVER 2/42 1/8 Men 30 - 39
3 3:00:49.3 4:18 3:00:49.3 493 SCHWASS, NICHOLAS TERRA COTTA 3/42 1/2 Men 16 - 19
4 3:14:08.1 4:37 3:14:04.6 497 STUBBINGS, KEN COBOURG 4/42 1/10 Men 40 - 49
5 3:16:56.5 4:41 3:16:52.9 494 SIMPSON, ROD COBOURG 5/42 2/10 Men 40 - 49
6 3:18:12.6 4:42 3:18:09.3 464 FESSENDEN, STEVEN LITTLE CURRENT 6/42 3/10 Men 40 - 49
7 3:21:02.5 4:46 3:20:59.1 503 YAWNEY, PETER SUDBURY 7/42 4/10 Men 40 - 49
8 3:21:10.5 4:47 3:21:05.4 509 RICHARDSON, DAVE VAL CARON 8/42 5/10 Men 40 - 49
9 3:23:36.9 4:50 3:23:30.6 505 SCHRYER, SHAWN SUDBURY 9/42 6/10 Men 40 - 49
10 3:25:58.2 4:53 3:25:43.3 483 MORGAN, PETER G. GETTYSBURG 10/42 2/8 Men 30 - 39
11 3:26:53.9 4:55 3:26:48.8 458 BRECKON, ANDREW SUDBURY 11/42 3/8 Men 30 - 39
12 3:34:27.8 5:05 3:34:03.7 496 SNIDER, JAMES AURORA 12/42 4/8 Men 30 - 39
13 3:34:50.1 5:06 3:34:47.4 495 SMYTH, CONNOR NAUGHTON 13/42 2/2 Men 16 - 19
14 3:37:43.1 5:10 3:37:40.6 472 KOETT, STEPHANIE SUDBURY 1/10 1/3 Women 40 - 49
15 3:38:10.7 5:11 3:38:05.5 454 BEDDOME, JOHN BARRIE 14/42 5/8 Men 30 - 39
16 3:40:18.5 5:14 3:40:13.5 480 MCKEE, JOHN INNISFIL 15/42 7/10 Men 40 - 49
17 3:42:12.0 5:16 3:41:55.1 462 DAHL, VAUGHN THUNDER BAY 16/42 1/9 Men 50 - 59
18 3:42:33.1 5:17 3:41:50.8 506 DEWAR, J.   17/42 8/10 Men 40 - 49
19 3:44:30.5 5:20 3:44:23.4 507 GORHAM, ALLISON WHITBY 2/10 1/2 Women 50 - 59
20 3:44:45.1 5:20 3:44:30.6 473 LANCIA, BRIAN BARRIE 18/42 2/9 Men 50 - 59
21 3:47:28.5 5:24 3:47:23.6 468 HEWSON, ALAN THORNTON 19/42 3/9 Men 50 - 59
22 3:47:58.8 5:25 3:47:56.7 498 SVED, BILL MARQUETTE 20/42 1/7 Men 60 - 69
23 3:48:06.7 5:25 3:47:51.5 456 BORZI, WILLIAM TORONTO 21/42 6/8 Men 30 - 39
24 3:50:50.3 5:29 3:50:35.6 510 JEEVES, NICHOLAS SPRING BAY 22/42 4/9 Men 50 - 59
25 3:51:49.4 5:30 3:51:36.3 478 MCCORMICK, PAUL MARKHAM 23/42 5/9 Men 50 - 59
26 3:52:22.8 5:31 3:52:07.0 484 NEWTON, SARA OWEN SOUND 3/10 1/1 Women 30 - 39
27 3:55:36.5 5:35 3:55:31.2 463 DIXON, CHRIS BARRIE 24/42 6/9 Men 50 - 59
