HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

                                                   October 17, 2010

GoodLife Fitness 5K

Sunday October 17th, 2010 Toronto, Ontario

5km Results

 

  Official Pace Chip     Gender. Category  
Place Time km Time # Name City Plce/Tot Plce/Tot Category
582 31:29.2 6:18 31:04.3 11306 LOADER, SHANNON SUDBURY 245/1689 43/251 W30-34
893 35:10.8 7:03 29:58.0 12574 BARONETTE, VICKI SUDBURY 442/1689 86/251 W30-34
1067 37:08.7 7:26 35:43.4 10264 COADY, OLIVIA SUDBURY 555/1689 128/311 W24&-
1074 37:10.6 7:27 33:02.0 10392 WARFORD, KAREN CHELMSFORD 558/1689 112/251 W30-34
1244 40:20.8 8:05 32:28.6 11420 GAUTHIER, LOUISE SUDBURY 687/1689 2/24 No Age
2449 1:14:41.0 14:57 1:05:19.5 10755 THOMAS, JANET SUDBURY 1507/168 9 124/141 W45-49
2465 1:14:54.5 14:59 1:05:32.6 10766 LAVOIE, DAN SUDBURY 946/1027 108/114 M35-39

All 5k Results

GoodLife Fitness Toronto Half-Marathon

October 17th, 2010 Toronto, Ontario

Half-Marathon Run and Walk Results

  Official Pace Chip       Gender. Category  
Place Time km Time # Name City Plce/Tot Plce/Tot Category
289 1:35:40.1 4:33 1:35:22.0 7307 SHAMAS, TREVOR TORONTO 246/2396 28/315 M45-49
562 1:41:17.0 4:49 1:40:53.1 3456 D'ALOISIO, PAUL SUDBURY 458/2396 74/323 M40-44
631 1:42:32.3 4:52 1:42:24.5 5331 EHRHARDT, KLAUS ESPANOLA 511/2396 8/69 M60-64
1484 1:53:43.9 5:24 1:51:27.2 4855 MCCALLION, JOE ESPANOLA 1063/2396 162/323 M40-44
1745 1:56:28.1 5:32 1:54:10.9 4854 BARONETTE, JEAN-MARC ESPANOLA 1206/2396 159/302 M25-29
2042 1:59:34.0 5:40 1:58:33.9 6829 GREGORY, STEVEN SUDBURY 1352/2396 218/358 M30-34
2096 2:00:00.7 5:42 1:58:47.1 5910 MAYER, MELANIE SUDBURY 714/2844 134/459 W30-34
2509 2:03:45.2 5:52 2:01:46.8 6486 LALONDE, STACEY VAL CARON 941/2844 224/582 W25-29
3190 2:11:36.4 6:15 2:09:42.5 4415 THOMPSON, NEIL CHELMSFORD 1826/2396 294/379 M35-39
3309 2:13:06.3 6:19 2:09:42.3 7482 MCKAY, ROBERT ESPANOLA 1877/2396 256/315 M45-49
3359 2:13:44.7 6:21 2:10:45.4 3652 SMITH, PETER LIVELY 1905/2396 190/245 M50-54
3361 2:13:45.1 6:21 2:10:46.0 3573 CAVANAGH, CYNTHIA LIVELY 1455/2844 82/192 W50-54
3578 2:16:17.1 6:28 2:13:48.0 5779 PULKKINEN, KERRY SUDBURY 1614/2844 96/192 W50-54
3638 2:17:30.5 6:32 2:16:16.4 6242 PLANTE, JEANETTE SUDBURY 1659/2844 280/441 W35-39
3722 2:18:33.1 6:34 2:14:57.0 7614 COURTEMANCHE, CAROLE SUDBURY 1719/2844 171/304 W45-49
3871 2:20:48.0 6:41 2:15:31.4 5207 CUMMINGS, IAN COBOURG 2041/2396 286/323 M40-44
4249 2:27:53.9 7:01 2:24:06.7 7041 PONTES, BARBARA SUDBURY 2094/2844 218/304 W45-49
4297 2:29:02.6 7:04 2:25:17.3 7903 HURLEY, ASHLEY GARSON 2130/2844 273/345 W24&-
4512 2:34:26.6 7:20 2:30:13.9 3895 STUBBINGS, LYNN COBOURG 2297/2844 239/304 W45-49
4614 2:37:52.9 7:29 2:34:03.2 4753 BEDARD, JACKIE HANMER 2372/2844 379/441 W35-39
4617 2:37:56.8 7:30 2:34:12.5 4398 MALO, AMBER SUDBURY 2375/2844 537/582 W25-29
4652 2:39:44.2 7:35 2:35:40.5 5499 MCGIBBON, THOMAS SUDBURY 2249/2396 230/245 M50-54
4876 2:52:40.7 8:12 2:49:16.3 7488 MURPHY, COLLEEN ESPANOLA 2563/2844 273/304 W45-49
4941 2:58:48.9 8:29 2:52:58.2 3177 TROWELL, NORMAN SUDBURY 2337/2396 22/25 M65-69
5045 3:15:34.3 9:17 3:11:15.5 7114 HARVEY HANNAH, MARION SUDUBRY 2686/2844 32/42 W60-64
5046 3:15:34.6 9:17 3:11:15.9 7077 ARROWSMITH, BRENDA SUDBURY 2687/2844 81/94 W55-59
5175 3:41:30.5 10:30 3:37:26.4 3178 TROWELL, MARY LOU SUDBURY 2791/2844 35/42 W60-64

All Half Results

GoodLife FitnessToronto Marathon

October 17th, 2010 Toronto, Ontario

Marathon Run Results

  Official Pace Chip         Gender. Category   First Last Last First
Place Time km Time # Name City Cnt Plce/Tot Plce/Tot Category 21.1km 21.1km 10km 32km
97 3:12:24.8 4:34 3:12:19.4 1833 DAWSON, JOHN SUDBURY CAN 93/1338 21/162 M30-34 1:33:34 1:38:52 49:34 2:22:51
274 3:29:57.5 4:59 3:28:36.7 2436 STUBBINGS, KEN COBOURG CAN 248/1338 49/229 M45-49 1:44:03 1:45:55 50:53 2:39:05
295 3:30:33.6 5:00 3:30:20.2 1094 SMYTH, CONNOR NAUGHTON CAN 268/1338 16/83 M24&- 1:40:08 1:50:27 55:25 2:35:09
1288 4:25:40.4 6:18 4:24:03.2 1868 FOURNIER, MONIQUE SUDBURY CAN 339/652 49/94 W45-49 2:03:15 2:22:26 1:16:50 3:08:52
1289 4:25:40.6 6:18 4:24:03.6 1869 BEAULIEU, KAREN SUDBURY CAN 340/652 50/94 W45-49 2:03:14 2:22:28 1:16:50 3:08:52

All Marathon Results

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve