HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Saturday July 24, 2010

 

# Event 5K Time 15 M/F Bib # Last Name First Name Address
1 5K 18.49 M1 1663 Niven Michael Providence Bay
2 5K 21.29   M2 1660 Addison Curtis Gore Bay
3 5K 22.19   M3 1669 Flanagan Daniel Gore Bay
4 5K 22.23   M 1665 Scott Ray Mindemoya
5 5K 22.50 U M 1664 Scott James Mindemoya
6 5K 23.49   M 1666 Stewart Jim Ottawa
7 5K 25.26   F1 1667 Fields Paula Manitowaning
8 5K 25.57   F2 1650 Flanagan Lisabeth Gore Bay
9 5K 25.58   M 1649 Flanagan Curtis Gore Bay
10 5K 26.35   M 1658 McMaster Don Grimsby
11 5K 28.16   F3 1647 Newburn Ethel Kagawong
12 5K 28.16   F 1651 Mack Janet Kagawong
13 5K 28.58   F 1657 Watts Jess Sudbury
14 5K 29.01 U M 1742 Dunsbier Brett Kincardine
15 5K 29.57   F 1662 Theijsmeijer Heather Kagawong
16 5K 30.17   M 1646 Clark Jack Gore Bay
17 5K 30.45   F 1655 Wehbe Brenda Sudbury
18 5K 31.26   F 1648 Flanagan Lydia Kagawong
19 5K 31.35   F 1668 McDonald Lorraine Gore Bay
20 5K 31.40   M 1659 Tipper Sean Mindemoya
21 5K 33.07   F 1653 Bernier Stacy Sudbury
22 5K 33.27   F 1670 Lewis Bev Gore Bay
23 5K 33.46   F 1656 Coady Olivia Sudbury
24 5K 33.49   F 1661 Wolynsky Liz Sudbury
25 5K 34.12   F 1645 Burella Heather Gore Bay
26 5K 37.31   F 1652 McDonald Georgette Sudbury
27 5K 38.12   F 1641 Brault Lori McKerrow
28 5K 38.12   F 1644 Brault Tiffany Espanola
29 5K 41.15   F 1642 Demore Rose-May Chelmsford
30 5K 44.33   F 1654 Veno Loreen Sudbury
31 5K 54.03   F 1634 Knapp Sue Gore Bay
 
# Event 10K Time 15 M/F Bib # Last Name First Name Address
1 10K 41.29   M1 1722 Fessenden Steve Little Current
1 10K 41.29   M1 1749 Odjig Stephen Wikwemikong
2 10K 45.55   M3 1746 Tallman Peter Mindemoya
3 10K 46.02   M 1728 Smith Peter Lively
4 10K 47.24   M 1740 Towns Greg Naughton
5 10K 47.32   M 1735 Emond Michael Sudbury
6 10K 47.49   F1 1718 Carriere Diane Sudbury
7 10K 48.29   M 1745 Ferrier Robert Espanola
8 10K 49.34   M 1750 Wolfgram Marc Lively
9 10K 50.38   F2 1737 Austin Cathy Copper Cliff
10 10K 52.25   M 1739 Lamb Bob Gore Bay
11 10K 52.59   F3 1732 McWilliam Janice Sheguiandah
12 10K 54.42   M 1726 Mills David Hanmer
13 10K 55.38   F 1723 LeConte Laurel Little Current
14 10K 55.54   F 1688 Vildis Sara Lively
15 10K 56.20   F 1738 Beaudin Laurie Mçhigeeng
16 10K 57.10   F 1731 Watson Shelley Naughton
17 10K 58.24   M 1730 Baird Paul Cambridge
18 10K 58.29   F 1748 Boisvert Theresa Ottawa
19 10K 58.29   F 1747 Boisvert Tannis Owen Sound
20 10K 61.12 U M 1744 Dunsbier Kurt Kincardine
21 10K 61.34   M 1720 McCullock Mike Toronto
22 10K 61.59   F 1727 Cavanagh Cynthia Lively
23 10K 62.44   F 1719 McCullock Allison Brandon
24 10K 63.17   M 1721 Waldron Kirk Dowling
25 10K 65.17   F 1743 Dunsbier Marla Kincardine
26 10K 70.42   M 1689 Ambeau Shane Lively
27 10K 73.43   F 1736 Massicotte Lindsay Victoria Harbour
28 10K 77.34   F 1741 Wilcox Krista Port McNicoll
 
5k Walk Results
# Event Time 15 M/F Bib # Last Name First Name Address
1 5k Walk 36.24 M1 1627 McGibbon Thomas Sudbury
2 5k Walk 38.54   F1 1632 Foster Joyce Gore Bay
3 5k Walk 43.44   F2 1633 Perdue Lise Sudbury
4 5k Walk 47.58   M 1608 Demore Real Chelmsford
5 5k Walk 54.03   F 1630 Lamb Joyce Gore Bay
6 5k Walk 56.19   F 1631 Addison Lou Gore Bay
7 5k Walk 61.59   F 1628 Austin Ellen Copper Cliff

 

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve