|     
     
           
 
    
          
            | 
  Triathlon 
                Series    Wasaga 
                Beach On September 12, 2009
 |  
           
            | TriathlonSeries WasagaBeach, Ontario Saturday September 12, 2009  Duathlon Run 5km, Bike 20 Km, Run 2.5Km |   
            |  |  |  |  |  | Run |  | Bike |  | Run |  |   
            | Place | Bib | Name | Total | Class | Place | Place | Time | Pace | T1 | Place | Time | Speed | T2 | Place | Time | Pace |  |   
            |  |  |  | Time |  |  |  |  | /km |  |  |  | Km/h |  |  |  | /Km | City |   
            | 69 | 455 | Drew Anderson | 1:29:44 | DM25-29 | 4/6 | 30 | 24:07 | 4:50 | 1:10 | 105 | 48:48 | 24.6 | 1:04 | 28 | 14:37 | 5:51 | Sudbury |   
            | 71 | 378 | Patti Socransky | 1:30:08 | DF40-44 | 3/6 | 66 | 28:11 | 5:39 | 1:53 | 72 | 41:17 | 29.1 | 2:00 | 65 | 16:49 | 6:44 | Subury |   
            | 116 | 397 | Maureen Moustgaard | 1:58:21 | DF60-64 | 1/1 | 114 | 37:15 | 7:27 | 3:22 | 116 | 56:08 | 21.4 | 2:51 | 94 | 18:46 | 7:31 | Sudbury |   
            | 120 | 452 | Laura Anderson |  | DF30-34 | / | 74 | 28:42 | 5:45 | 1:26 |  |  |  |  |  |  |  | Sudbury |  All 
          Duathlon Results 
           
            | Sprint 
                Triathlon Swim 750m, Bike 20 Km, Run 5 Km |   
            |  |  |  |  | Swim |  | Bike |  | Run |  |   
            | Place | Bib | Name Total | Class | Place | Place | Time | Pace | T1 | Place | Time | Speed | T2 | Place | Time | Pace |  |   
            |  |  | Time |  |  |  |  | /100m |  |  |  | Km/h |  |  |  | /Km | City |   
            | 17 | 2 | Simon Jongsma P 1:17:29 | SM<20 | 5/9 | 19 | 13:11 | 1:46 | 2:01 | 26 | 35:37 | 33.7 | 0:56 | 20 | 23:45 | 4:45 | Sudbury |   
            | 284 | 292 | Helen Bobiwash 1:48:54 | SF40+C | 4/6 | 233 | 18:42 | 2:30 | 2:35 | 282 | 48:39 | 24.7 | 1:28 | 286 | 37:32 | 7:31 | Sudbury |   
            | 296 | 278 | Barbara Roy 1:53:14 | SF50-54 | 9/10 | 300 | 23:31 | 3:09 | 3:43 | 269 | 47:19 | 25.4 | 1:50 | 282 | 36:53 | 7:23 | Sudbury |  All 
          Sprint Results 
           
            | Triathlon Swim 1500m, Bike 40 Km, Run 10Km |   
            |  |  |  |  |  | Swim |  | Bike |  | Run |  |   
            | Place | Bib | Name | Total | Class | Place | Place | Time | Pace | T1 | Place | Time | Speed | T2 | Place | Time | Pace |  |   
            |  |  |  | Time |  |  |  |  | /100m |  |  |  | Km/h |  |  |  | /Km | City |   
            | 1 | 506 | Mike Coughlin | 2:06:56 | TM35-39 | 1/31 | 6 | 23:12 | 1:33 | 1:03 | 1 | 59:49 | 40.1 | 0:45 | 1 | 42:08 | 4:13 | Sudbury |   
            | 42 | 525 | Bradley Walker | 2:31:11 | TM35-39 | 8/31 | 85 | 28:42 | 1:55 | 1:54 | 68 | 1:11:41 | 33.5 | 0:40 | 28 | 48:16 | 4:50 | Sudbury |   
            | 169 | 639 | Cayla Spencer | 2:56:57 | TF20-24 | 6/7 | 195 | 33:12 | 2:13 | 2:24 | 214 | 1:24:50 | 28.3 | 0:39 | 111 | 55:54 | 5:36 | Sudbury |  All 
          Tri Results  HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |