|     
     
           
 
  
 October 18, 2009 Rocks!! and Friends 
           
            | Good Life Fitness Toronto Marathon, 
                Half-Marathon and 5K Sunday October 18th, 2009 Toronto, Ontario Marathon Run Results |   
            |  | Official | Pace | Chip |  |  |  |  | Gender. | Category |  | First | Last |   
            | Place | Time | km | Time | # | Name | City | Ctr | Plce/Tot | Plce/Tot | Category | 21.1km | 21.1km |   
            | 41 | 3:01:51.8 | 4:19 | 3:01:42.1 | 394 | WOOD, RUSSELL | TIMMINS |  | 38/1287 | 6/185 | M30-34 | 1:30:06 | 1:31:47 |   
            | 67 | 3:08:25.1 | 4:28 | 3:08:15.8 | 1619 | STUBBINGS, KEN | COBOURG |  | 63/1287 | 9/189 | M45-49 | 1:33:19 | 1:35:07 |   
            | 248 | 3:26:59.4 | 4:55 | 3:26:42.7 | 1684 | DAWSON, JOHN | SUDBURY |  | 224/1287 | 23/141 | M25-29 | 1:34:29 | 1:52:32 |   
            | 263 | 3:27:52.3 | 4:56 | 3:27:32.3 | 2354 | SCHRYER, SHAWN | SUDBURY | CAN | 238/1287 | 1/42 | M60-64 | 1:35:21 | 1:52:32 |   
            | 323 | 3:31:28.0 | 5:01 | 3:30:23.0 | 1350 | HARE, DJ | SUDBURY |  | 291/1287 | 45/189 | M45-49 | 1:45:24 | 1:46:05 |   
            | 540 | 3:43:58.3 | 5:19 | 3:43:22.1 | 2060 | MATUSCH, STEVE | LIVELY |  | 464/1287 | 93/221 | M40-44 | 1:48:23 | 1:55:36 |   
            | 659 | 3:49:23.8 | 5:27 | 3:48:48.3 | 1670 | MCCLOSKY, KATHARINE | SUDBURY |  | 104/641 | 6/44 | W50-54 | 1:48:51 | 2:00:34 |   
            | 774 | 3:54:24.5 | 5:34 | 3:53:47.2 | 1666 | PERDUE, VINCE | SUDBURY |  | 628/1287 | 28/75 | M55-59 | 1:55:02 | 1:59:23 |   
            | 831 | 3:57:01.1 | 5:37 | 3:55:50.8 | 685 | CHMILAR, RICK | GARSON |  | 658/1287 | 124/221 | M40-44 | 1:53:43 | 2:03:19 |   
            | 1054 | 4:07:18.8 | 5:52 | 4:05:47.2 | 2201 | SKJONSBY, STEPHEN | LIVELY |  | 804/1287 | 119/185 | M30-34 | 1:52:23 | 2:14:57 |   
            | 1175 | 4:15:15.5 | 6:03 | 4:13:54.7 | 675 | FESSENDEN, STEVE | SUDBURY |  | 874/1287 | 172/221 | M40-44 | 2:05:43 | 2:09:33 |   
            | 1176 | 4:15:15.5 | 6:03 | 4:13:54.6 | 858 | STOUGHTON, KANDIS | SUDBURY |  | 301/641 | 6/20 | W55-59 | 2:05:43 | 2:09:33 |  All 
          Marathon Results 
           
            | Half-Marathon 
                Run Results |   
            |  | Official | Pace | Chip |  |  |  | Gender. | Category |  |   
            | Place | Time | km | Time | # | Name | City | Plce/Tot | Plce/Tot | Category |   
            | 97 | 1:27:28.8 | 4:09 | 1:27:09.7 | 6143 | BUTLER, JP | SUDBURY | 90/2340 | 14/319 | M25-29 |   
            | 273 | 1:35:09.2 | 4:31 | 1:34:50.8 | 6024 | SHAMAS, TREVOR | TORONTO | 231/2340 | 33/319 | M40-44 |   
            | 404 | 1:38:39.7 | 4:41 | 1:38:21.0 | 8289 | DERECKA, ANIA | SUDBURY | 66/2582 | 15/450 | W30-34 |   
            | 452 | 1:39:51.1 | 4:44 | 1:39:30.6 | 8290 | BRECKON, ANDREW | SUDBURY | 377/2340 | 50/342 | M30-34 |   
            | 658 | 1:43:42.6 | 4:55 | 1:43:13.8 | 4454 | GOUGEON, JUDY | SUDBURY | 119/2582 | 21/368 | W40-44 |   
            | 769 | 1:45:08.9 | 4:59 | 1:45:01.4 | 7615 | TOTH, LAUREL | LITTLE CURRENT | 147/2582 | 31/497 | W25-29 |   
            | 1148 | 1:50:27.8 | 5:15 | 1:47:29.3 | 5269 | PRESSACCO, PAUL | SUDBURY | 867/2340 | 120/268 | M45-49 |   
            | 1280 | 1:51:56.2 | 5:19 | 1:51:19.2 | 5787 | HENDERSON, CHRIS | SUDBURY | 943/2340 | 88/200 | M24&- |   
            | 2143 | 2:00:10.0 | 5:42 | 1:59:50.9 | 4605 | WINN, EVERETT | SUDBURY | 1425/2340 | 137/200 | M24&- |   
            | 2687 | 2:05:50.3 | 5:58 | 2:03:53.7 | 3642 | PELTIER, CINDY | MANITOWANING | 1028/2582 | 160/390 | W35-39 |   
            | 2792 | 2:07:15.9 | 6:02 | 2:05:08.1 | 3783 | MOORHOUSE, MELISSA | SUDBURY | 1091/2582 | 201/450 | W30-34 |   
            | 2823 | 2:07:38.8 | 6:03 | 2:04:40.7 | 5280 | KURKIMAKI, LEILA | SUDBURY | 1109/2582 | 108/268 | W45-49 |   
            | 2959 | 2:09:17.7 | 6:08 | 1:55:26.0 | 7942 | CYR, GEE | SUD'SBURY | 1192/2582 | 187/390 | W35-39 |   
            | 2970 | 2:09:23.6 | 6:08 | 1:55:32.3 | 7943 | BYERS, BEE | SUD'SBURY | 1769/2340 | 248/319 | M40-44 |   
            | 3141 | 2:11:36.3 | 6:15 | 2:09:23.3 | 5582 | GUITARD KALTIAINEN, NATALI | CHELMSFORD | 1303/2582 | 204/390 | W35-39 |   
            | 3224 | 2:12:42.0 | 6:18 | 2:09:53.6 | 7472 | GUENETTE, SYLVIE | SUDBURY | 1359/2582 | 131/268 | W45-49 |   
            | 3356 | 2:14:35.2 | 6:23 | 2:12:40.9 | 5387 | LECLAIR, STEPHANIE | SUDBURY | 1445/2582 | 225/390 | W35-39 |   
            | 3497 | 2:16:51.7 | 6:30 | 2:14:57.6 | 6060 | MACGILLIVRAY, SANDRA | GARSON | 1548/2582 | 162/268 | W45-49 |   
            | 3635 | 2:19:21.8 | 6:37 | 2:15:47.3 | 7236 | MCKAY, ROBERT | ESPANOLA | 1991/2340 | 235/268 | M45-49 |   
            | 3654 | 2:19:43.7 | 6:38 | 2:18:57.1 | 5982 | MARTIN, TRISHA | COBOURG | 1658/2582 | 214/299 | W24&- |   
            | 3662 | 2:19:51.0 | 6:38 | 2:16:57.2 | 6071 | BARONETTE, VICKI | SUDBURY | 1665/2582 | 305/450 | W30-34 |   
            | 3700 | 2:20:44.5 | 6:41 | 2:18:00.0 | 3849 | KONIKOW, AMBER | LIVELY | 1692/2582 | 309/450 | W30-34 |   
            | 3701 | 2:20:44.7 | 6:41 | 2:18:00.1 | 3850 | HURBAN, JOE | LIVELY | 2005/2340 | 291/342 | M30-34 |   
            | 3719 | 2:20:57.6 | 6:41 | 2:16:54.4 | 3661 | WEHBE, BRENDA | GARSON | 1704/2582 | 183/268 | W45-49 |   
            | 3782 | 2:22:00.0 | 6:44 | 2:00:19.6 | 5640 | WONG, JENNIFER | SUDBURY | 1745/2582 | 230/299 | W24&- |   
            | 4001 | 2:27:02.2 | 6:59 | 2:03:57.7 | 5748 | LUNG, JIM | SUDBURY | 2106/2340 | 310/342 | M30-34 |   
            | 4103 | 2:29:29.6 | 7:06 | 2:26:49.5 | 5959 | DONNELLY, CAROLINE | SUDBURY | 1960/2582 | 406/497 | W25-29 |   
            | 4104 | 2:29:29.8 | 7:06 | 2:26:49.7 | 6197 | VENEDAM, JEANNETTE | SUDBURY | 1961/2582 | 341/450 | W30-34 |   
            | 4110 | 2:29:40.1 | 7:06 | 2:26:44.6 | 3504 | WICKETT, MEGAN | SUDBURY | 1965/2582 | 409/497 | W25-29 |   
            | 4244 | 2:32:15.3 | 7:13 | 2:29:09.0 | 5897 | PERDUE, LISE | SUDBURY | 2064/2582 | 43/93 | W50-54 |   
            | 4245 | 2:32:15.4 | 7:13 | 2:29:09.4 | 5805 | STUBBINGS, LYNN | COBOURG | 2065/2582 | 219/268 | W45-49 |   
            | 4589 | 2:55:08.7 | 8:19 | 2:52:01.5 | 3876 | TROWELL, NORMAN | SUDBURY | 2276/2340 | 30/33 | M65-69 |   
            | 4790 | 3:23:08.7 | 9:38 | 3:18:48.1 | 9738 | ARROWSMITH, BRENDA | SUDBURY | 2473/2582 | 77/93 | W55-59 |   
            | 4791 | 3:23:08.8 | 9:38 | 3:18:47.8 | 9739 | HARVEY-HANNAH, MARION | SUDBURY | 2474/2582 | 31/39 | W60-64 |   
            | 4798 | 3:25:16.2 | 9:44 | 3:21:08.5 | 9592 | TROWELL, MARY LOU | SUDBURY | 2478/2582 | 33/39 | W60-64 |  All 
          Half Marathon Results 
           
            | Half-Marathon Walk Results |   
            |  | Official | Pace | Chip |  |  |  | Gender. | Category |  |   
            | Place | Time | km | Time | # | Name | City | Plce/Tot | Plce/Tot | Category |   
            | 175 | 3:23:08.7 | 9:38 | 3:18:48.1 | 9738 | ARROWSMITH, BRENDA | SUDBURY | 139/222 | 20/35 | W55-59 |   
            | 176 | 3:23:08.8 | 9:38 | 3:18:47.8 | 9739 | HARVEY-HANNAH, MARION | SUDBURY | 140/222 | 12/19 | W60-64 |   
            | 181 | 3:25:16.2 | 9:44 | 3:21:08.5 | 9592 | TROWELL, MARY LOU | SUDBURY | 142/222 | 13/19 | W60-64 |  All 
          Half Marathon Walk Results 
           
            | 5km 
                Results |   
            |  | Official | Pace | Chip |  |  |  | Gender. | Category |  |   
            | Place | Time | km | Time | # | Name | City | Plce/Tot | Plce/Tot | Category |   
            | 437 | 28:50.6 | 5:47 | 26:53.0 | 10457 | FLETCHER, PAT | SUDBURY | 277/931 | 44/135 | M25-29 |   
            | 520 | 29:55.3 | 6:00 | 28:01.2 | 11470 | MILES, KATHERINE | SUDBURY | 206/1621 | 37/237 | W30-34 |   
            | 1269 | 38:55.0 | 7:47 | 37:00.9 | 10456 | BUGG, LISA | SUDBURY | 719/1621 | 170/294 | W25-29 |   
            | 1270 | 38:55.4 | 7:48 | 36:56.4 | 10246 | BUGG, DAVID | LIVELY | 546/931 | 38/64 | M50-54 |   
            | 1513 | 44:55.9 | 9:00 | 43:53.2 | 10720 | VENO, LOREEN | SUDBURY | 900/1621 | 43/101 | W50-54 |  All 
          5k Results  HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |