|     
     
           
 
 
          
            | 
                  
 
                   
                    | SCOTIABANK 
                        TORONTO WATERFRONT MARATHON Sunday September 
                        27th, 2009 Toronto, ON   |   
                    |  | Final | Pace | Real |  |  |  | Gender | Category |  | @10km | @21.1 | @30KM | @35KM | @40KM |   
                    | Place | Time | km | Time | # | Name | City | Plce/Tot | Plce/Tot | Category | Split1 | Split2 | Split3 | Split4 | Split5 |   
                    | 99 | 3:08:45.8 | 4:29 | 3:08:23.3 | 334 | PAUL, JEFFREY | SUDBURY | 83/1827 | 14/156 | M25-29 | 40:46 | 1:27:44 | 2:05:51 | 2:28:57 | 2:57:12 |   
                    | 706 | 3:49:52.5 | 5:27 | 3:48:39.9 | 705 | HUBERT, WES | LIVELY | 579/1827 | 58/204 | M50-54 | 50:46 | 1:47:18 | 2:33:27 | 3:01:34 | 3:34:40 |   
                    | 1029 | 4:01:02.9 | 5:43 | 3:56:23.5 | 2040 | WUORINEN, SHERRI | SUDBURY | 215/1089 | 30/165 | W45-49 | 56:00 | 1:56:49 | 2:48:39 | 3:16:03 | 3:44:27 |   
                    | 1114 | 4:03:47.3 | 5:47 | 4:01:38.0 | 1686 | MORRISON, JOHN | VAL CARON | 874/1827 | 142/295 | M45-49 | 55:21 | 1:56:34 | 2:48:11 | 3:18:33 | 3:48:47 |   
                    | 1261 | 4:09:37.3 | 5:55 | 4:08:31.4 | 190 | DUNCAN, MATT | SUDBURY | 959/1827 | 155/263 | M30-34 | 49:57 | 1:51:32 | 2:46:16 | 3:17:59 | 3:54:06 |   
                    | 1338 | 4:13:12.9 | 6:01 | 4:08:33.3 | 1078 | AUCHINLECK, MARTHA | SUDBURY | 337/1089 | 49/165 | W45-49 | 55:59 | 1:56:49 | 2:49:37 | 3:20:30 | 3:54:13 |   
                    | 1608 | 4:23:14.9 | 6:15 | 4:18:46.5 | 1258 | DAGOSTINO, CHANTAL | SKEAD | 437/1089 | 90/181 | W30-34 | 52:36 | 1:53:08 | 2:48:18 | 3:24:44 | 4:03:34 |   
                    | 1649 | 4:24:47.6 | 6:17 | 4:20:08.4 | 1870 | SELBY, JENNIFER | SUDBURY | 453/1089 | 92/181 | W30-34 | 57:06 | 2:00:55 | 2:53:18 | 3:26:42 | 4:04:00 |   
                    | 1902 | 4:35:54.5 | 6:33 | 4:27:55.7 | 2263 | CUSOLITO, SHEILA | SUDBURY | 568/1089 | 28/81 | W50-54 | 57:21 | 2:04:09 | 3:01:43 | 3:35:38 | 4:13:30 |   
                    | 2025 | 4:42:03.0 | 6:42 | 4:37:38.5 | 1993 | VISSER, LINDA | LONDON | 630/1089 | 96/148 | W25-29 | 58:59 | 2:08:24 | 3:13:06 | 3:47:26 | 4:22:12 |   
                    | 2027 | 4:42:04.1 | 6:42 | 4:37:39.8 | 1633 | MATUSCH, STEVE | LIVELY | 1396/1827 | 250/310 | M40-44 | 58:59 | 2:08:24 | 3:13:06 | 3:47:26 | 4:22:12 |   
                    | 2486 | 5:13:26.4 | 7:26 | 5:08:40.8 | 2915 | SHEPPARD, JESS | SUDBURY | 862/1089 | 151/181 | W30-34 | 59:12 | 2:13:51 | 3:22:12 | 4:06:08 | 4:49:29 |  All 
                  Marathon Results   
                   
                    | Half-Marathon 
                        Results |   
                    |  | Final | Pace | Real |  |  |  | Gender | Category |  | @10km | Split |   
                    | Place | Time | km | Time | # | Name | City | Plce/Tot | Plce/Tot | Category | Split 1 | 10-21km |   
                    | 122 | 1:29:40.2 | 4:15 | 1:29:22.0 | 4526 | FESSENDEN, STEVEN | SUDBURY | 114/3411 | 31/507 | M40-44 | 42:02 | 47:21 |   
                    | 524 | 1:41:21.5 | 4:49 | 1:40:28.1 | 5840 | TOWNS, GREG | NAUGHTON | 447/3411 | 62/491 | M45-49 | 47:15 | 53:14 |   
                    | 569 | 1:42:18.6 | 4:51 | 1:41:26.0 | 5392 | KOETT, STEPHANIE | SUDBURY | 86/4530 | 6/478 | W45-49 | 47:53 | 53:34 |   
                    | 1146 | 1:50:50.9 | 5:16 | 1:49:44.5 | 5286 | HARVEY, MICHAEL | SUDBURY | 897/3411 | 133/487 | M30-34 | 49:35 | 1:00:10 |   
                    | 2156 | 2:00:48.1 | 5:44 | 1:56:46.1 | 3864 | MARSHALL, MAUREEN | LIVELY | 662/4530 | 138/807 | W30-34 | 55:27 | 1:01:20 |   
                    | 2621 | 2:04:15.1 | 5:54 | 2:00:29.1 | 7546 | SHELLHAMMER, EVA | SUDBURY | 895/4530 | 47/333 | W50-54 | 55:53 | 1:04:37 |   
                    | 2622 | 2:04:15.1 | 5:54 | 2:00:28.7 | 7545 | SHELLHAMMER, DAVID | SUDBURY | 1725/3411 | 267/491 | M45-49 | 55:53 | 1:04:37 |   
                    | 2723 | 2:04:57.2 | 5:56 | 2:01:08.5 | 6681 | HARVEY, JOANNE | SUDBURY | 958/4530 | 177/758 | W35-39 | 55:55 | 1:05:15 |   
                    | 3686 | 2:11:58.9 | 6:16 | 2:04:45.9 | 9871 | RHEAULT, LIZETTE | SUDBURY | 1482/4530 | 267/758 | W35-39 | 59:29 | 1:05:18 |   
                    | 4512 | 2:18:23.7 | 6:34 | 2:07:16.3 | 10461 | WOOD, REBECCA | LITTLE CURRENT | 2025/4530 | 386/807 | W30-34 | 1:00:56 | 1:06:21 |   
                    | 4514 | 2:18:23.7 | 6:34 | 2:07:16.2 | 6421 | DUCHENE-MILNE, SARA | SUDBURY | 2027/4530 | 387/807 | W30-34 | 1:00:56 | 1:06:22 |   
                    | 4535 | 2:18:36.6 | 6:35 | 2:12:20.3 | 10370 | WAY, DOUG | LIVELY | 2492/3411 | 220/321 | M50-54 | 1:01:18 | 1:11:03 |   
                    | 4585 | 2:18:57.6 | 6:36 | 2:12:14.2 | 12336 | RENNIE, JENNIFER | SUDBURY | 2072/4530 | 359/758 | W35-39 | 1:00:55 | 1:11:21 |   
                    | 4816 | 2:20:39.1 | 6:40 | 2:09:36.8 | 13612 | WIRTZ, NANCY | KILLARNEY | 2227/4530 | 434/823 | W25-29 | 1:02:58 | 1:06:40 |   
                    | 4824 | 2:20:43.8 | 6:41 | 2:16:43.9 | 7359 | PILON, SKYE | LIVELY | 2234/4530 | 306/593 | W40-44 | 1:05:48 | 1:10:57 |   
                    | 4931 | 2:21:39.1 | 6:43 | 2:16:19.8 | 10041 | SHEPPARD, DENISE | MINDEMOYA | 2303/4530 | 314/593 | W40-44 | 1:00:11 | 1:16:10 |   
                    | 5225 | 2:24:02.0 | 6:50 | 2:19:02.0 | 10042 | SHEPPARD, KAREN-ANN | SUDBURY | 2498/4530 | 146/333 | W50-54 | 1:03:47 | 1:15:16 |   
                    | 5226 | 2:24:02.0 | 6:50 | 2:19:02.3 | 7549 | SHEPPARD, DALE | SUDBURY | 2725/3411 | 122/169 | M55-59 | 1:03:47 | 1:15:16 |   
                    | 5238 | 2:24:04.3 | 6:50 | 2:17:16.2 | 6196 | CAZZOLA, FRANCO | SUDBURY | 2729/3411 | 396/491 | M45-49 | 1:02:33 | 1:14:44 |   
                    | 5239 | 2:24:04.4 | 6:50 | 2:17:16.5 | 6156 | BUTTAZZONI, SILVANA | SUDBURY | 2507/4530 | 249/478 | W45-49 | 1:02:34 | 1:14:44 |   
                    | 5240 | 2:24:04.4 | 6:50 | 2:17:14.6 | 9655 | O'BRIEN, SHARON | SUDBURY | 2508/4530 | 339/593 | W40-44 | 1:04:11 | 1:13:05 |   
                    | 5340 | 2:25:01.6 | 6:53 | 2:13:31.5 | 8141 | BOWIE, KELLY | SUDBURY | 2576/4530 | 256/478 | W45-49 | 1:02:43 | 1:10:50 |   
                    | 5585 | 2:27:25.2 | 7:00 | 2:21:08.2 | 4991 | BOIS, PENNY | ESPANOLA | 2754/4530 | 278/478 | W45-49 | 1:03:32 | 1:17:37 |   
                    | 5587 | 2:27:25.3 | 7:00 | 2:21:08.4 | 8119 | BOIS, DENIS | ESPANOLA | 2829/3411 | 413/491 | M45-49 | 1:03:32 | 1:17:37 |   
                    | 5627 | 2:27:52.2 | 7:01 | 2:16:50.0 | 6422 | DUCHESNE, ANDREA | KILLARNEY | 2783/4530 | 525/807 | W30-34 | 1:04:58 | 1:11:53 |   
                    | 5867 | 2:30:16.6 | 7:08 | 2:21:29.6 | 6711 | HICKEY, MIKE | FALCONBRIDGE | 2908/3411 | 424/491 | M45-49 | 1:02:16 | 1:19:15 |   
                    | 5868 | 2:30:16.6 | 7:08 | 2:21:29.8 | 7433 | RINALDO, KELLY | SUDBURY | 2957/4530 | 393/593 | W40-44 | 1:02:17 | 1:19:14 |   
                    | 6242 | 2:35:03.2 | 7:21 | 2:26:49.9 | 10968 | COURTEMANCHE, CAROLE | SUDBURY | 3216/4530 | 334/478 | W45-49 | 1:16:05 | 1:10:46 |   
                    | 6371 | 2:36:42.6 | 7:26 | 2:29:24.4 | 8889 | HEINS, DEBORAH | NAUGHTON | 3312/4530 | 198/333 | W50-54 | 1:10:17 | 1:19:08 |   
                    | 6501 | 2:38:25.4 | 7:31 | 2:26:20.1 | 11034 | DEFOSSE, COURTNEY | SUDBURY | 3409/4530 | 665/823 | W25-29 | 1:12:21 | 1:14:00 |   
                    | 6598 | 2:40:02.2 | 7:36 | 2:29:47.6 | 11341 | GRAHAM, LISA | SUDBURY | 3484/4530 | 373/478 | W45-49 | 1:13:36 | 1:16:12 |   
                    | 6599 | 2:40:02.9 | 7:36 | 2:29:49.4 | 10442 | WISEMAN, BRENDA | LIVELY | 3485/4530 | 374/478 | W45-49 | 1:13:37 | 1:16:13 |   
                    | 6636 | 2:40:33.7 | 7:37 | 2:30:19.4 | 11674 | KORCZAK, NATALIE | SUDBURY | 3513/4530 | 645/807 | W30-34 | 1:13:37 | 1:16:43 |   
                    | 6637 | 2:40:33.8 | 7:37 | 2:30:20.3 | 10953 | CONLON, LOUISE | SUDBURY | 3514/4530 | 217/333 | W50-54 | 1:13:38 | 1:16:44 |   
                    | 6856 | 2:45:24.8 | 7:51 | 2:37:45.5 | 10715 | BONIN, LISA | SUDBURY | 3680/4530 | 497/593 | W40-44 | 1:13:56 | 1:23:51 |   
                    | 7060 | 2:51:13.9 | 8:07 | 2:39:09.0 | 10676 | BERGH, LISANNE | SUDBURY | 3838/4530 | 730/823 | W25-29 | 1:12:21 | 1:26:48 |   
                    | 7247 | 2:57:28.4 | 8:25 | 2:46:39.9 | 10661 | BEDARD, JACQUELINE | HANMER | 3975/4530 | 681/758 | W35-39 | 1:20:44 | 1:25:57 |   
                    | 7479 | 3:09:45.4 | 9:00 | 3:02:04.7 | 12874 | ZUCK, ROXANE | SUDBURY | 4163/4530 | 547/593 | W40-44 | 1:23:11 | 1:38:55 |   
                    | 7693 | 3:25:09.8 | 9:44 | 3:14:09.8 | 11776 | LILLEY, LINDA | SUDBURY | 4326/4530 | 46/58 | W60-64 | 1:32:09 | 1:42:01 |   
                    | 7856 | 3:46:07.1 | 10:43 | 3:35:36.5 | 11526 | HURLY, ELIZABETH | SUDBURY | 4469/4530 | 57/58 | W60-64 | 1:41:51 | 1:53:47 |  All 
                  Half Results   
                   
                    | Scotiabank 
                        5km Run |   
                    |  | Final | Pace | Real |  |  |  | Gender | Category |  |   
                    | Place | Time | km | Time | # | Name | City | Plce/Tot | Plce/Tot | Category |   
                    | 425 | 27:14.6 | 5:27 | 26:49.2 | 17092 | MCANENEY, ELSA | SUDBURY | 128/2770 | 5/200 | W50-54 |   
                    | 1193 | 32:58.0 | 6:36 | 27:54.6 | 15861 | BIASUCCI, JOEY | SUDBURY | 634/1483 | 123/210 | M25-29 |   
                    | 1940 | 37:57.6 | 7:36 | 37:04.6 | 19641 | CLAUSEN, LORA | SUDBURY | 1083/2770 | 218/429 | W30-34 |  All 
                  5k Results |     HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |