|     
     
           
 
   
          
            |  October 
              25, 2009 |  
           
            | NIAGARA FALLS INTERNATIONAL MARATHON Sunday October 25th, 2009 Niagara Falls, Ontario, 10:00 am Marathon Run Results |   
            |  | Official | Pace | Chip |  |  |  |  |  | Gender. | Category |  | First | Last |   
            | Place | Time | km | Time | # | Name | City | Pr | Cnty | Plce/Tot | Plce/Tot | Category | 21.1km | 21.1km |   
            | 101 | 3:34:45.6 | 5:06 | 3:34:31.4 | 358 | HANER, Allen | Mindemoya | ON | CAN | 86/468 | 20/71 | Men 40 - 44 | 1:39:21 | 1:55:25 |   
            | 286 | 4:03:24.9 | 5:47 | 4:01:56.5 | 569 | MCNAUGHTON, R James | Garson | ON | CAN | 221/468 | 19/42 | Men 30 - 34 | 1:59:23 | 2:04:03 |   
            | 444 | 4:26:45.4 | 6:20 | 4:25:36.8 | 353 | HALL, Sharon | Hanmer | ON | CAN | 140/318 | 7/21 | Women 50 - 54 | 2:04:34 | 2:22:12 |   
            | 569 | 4:49:13.4 | 6:52 | 4:47:44.8 | 365 | HARVEY, Michael | Sudbury | ON | CAN | 375/468 | 31/42 | Men 30 - 34 | 1:59:23 | 2:49:51 |  All 
          Marathon Results 
           
            | Half-Marathon 
                Run Results |   
            |  | Official | Pace | Chip |  |  |  |  | Gender. | Category |  |   
            | Place | Time | km | Time | # | Name | City | Cntr | Plce/Tot | Plce/Tot | Category |   
            | 165 | 1:43:26.6 | 4:55 | 1:43:17.5 | 3195 | BOND, GREG | GORE BAY | CAN | 131/620 | 11/69 | Men 50 - 54 |   
            | 226 | 1:46:11.1 | 5:02 | 1:45:35.0 | 2164 | JEEVES, Nick | Spring Bay | CAN | 179/620 | 17/69 | Men 50 - 54 |   
            | 280 | 1:48:54.2 | 5:10 | 1:48:39.2 | 2990 | WASHCHUK, Paul | Sudbury | CAN | 212/620 | 1/13 | Men 65 - 69 |   
            | 590 | 2:00:26.9 | 5:43 | 1:59:50.5 | 2706 | ROLLINS, Tara | Little CUrrent | CAN | 224/1127 | 45/188 | Women 35 - 39 |   
            | 927 | 2:12:52.1 | 6:18 | 2:10:15.4 | 2073 | HARVEY, Joanne | Sudbury | CAN | 466/1127 | 88/188 | Women 35 - 39 |   
            | 972 | 2:14:15.8 | 6:22 | 2:12:51.5 | 2543 | O'CONNOR, Kevin | M'chigeeng | CAN | 473/620 | 80/98 | Men 35 - 39 |   
            | 1331 | 2:35:28.6 | 7:23 | 2:33:12.3 | 2362 | MANCINELLI, Marisa | Sudbury | CAN | 778/1127 | 118/150 | Women 40 - 44 |   
            | 1370 | 2:38:35.1 | 7:31 | 2:36:18.1 | 1717 | CAYEN, Jeff | Sudbury | CAN | 560/620 | 92/98 | Men 35 - 39 |   
            | 1448 | 2:49:16.7 | 8:02 | 2:45:50.2 | 3977 | SAWDON, BRIAN | SUDBURY | CAN | 576/620 | 67/69 | Men 50 - 54 |   
            | 1698 | 3:44:53.7 | 10:40 | 3:41:43.1 | 3929 | STRATO, Judy | Sudbury | CAN | 1086/1127 | 24/31 | Women 60 - 64 |   
            | 1699 | 3:44:54.0 | 10:40 | 3:41:43.5 | 3762 | DOVETON, Stephanie | Sudbury | CAN | 1087/1127 | 58/64 | Women 55 - 59 |   
            | 1700 | 3:44:54.5 | 10:40 | 3:41:43.4 | 3845 | MATHE, Laurie | Sudbury | CAN | 1088/1127 | 25/31 | Women 60 - 64 |  All 
          Half Marathon Results 
           
            | 10km 
                Run |   
            |  | Official | Pace | Chip |  |  |  |  | Gender. | Category |  |   
            | Place | Time | km | Time | # | Name | City | Cntr | Plce/Tot | Plce/Tot | Category |   
            | 132 | 57:06.2 | 5:43 | 56:17.4 | 4015 | BEDARD, Mike | Little Current | CAN | 75/125 | 11/18 | Men 45 - 49 |  All 
          10k Results 
           
            | 5km Run |   
            |  | Official | Pace |  |  |  |  | Gender. | Category |  |   
            | Place | Time | km | # | Name | City | Cntr | Plce/Tot | Plce/Tot | Category |   
            | 8 | 20:59.6 | 4:12 | 4615 | HANER, Benjamin | Mindemoya | CAN | 6/126 | 1/24 | Men 15 & - |  All 
          5k Results  HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |