|     
     
           
 
    
 
           
            | Sunday July 19th, 2009 Massey, 
                Ontario 6:00am 10km Results |   
            |  | Official | Pace | Chip |  |  |  | Gender | Category |  |   
            | Place | Gun Time | km | Time | # | Name | City | Plce/Tot | Plce/Tot | Category |   
            | 1 | 36:15.3 | 3:38 | 36:13.8 | 1006 | BOILY, PATRICK | TIMMINS | 1/29 | 1/7 | Men 20 - 29 |   
            | 2 | 36:17.4 | 3:38 | 36:17.4 | 1064 | GREEN, BUDDY | LIVELY | 2/29 | 2/7 | Men 20 - 29 |   
            | 3 | 37:35.4 | 3:46 | 37:34.7 | 1016 | LAHNALAMPI, CLINTON | NAUGHTON | 3/29 | 1/5 | Men 30 - 39 |   
            | 4 | 38:59.1 | 3:54 | 38:59.1 | 1061 | COUGHLIN, MIKE | SUDBURY | 4/29 | 2/5 | Men 30 - 39 |   
            | 5 | 39:54.6 | 4:00 | 39:51.5 | 1040 | WITHERS, TODD | LIVELY | 5/29 | 1/4 | Men 40 - 49 |   
            | 6 | 43:57.9 | 4:24 | 43:51.5 | 1065 | MACBURNIE, MICHAEL | COPPER CLIFF | 6/29 | 2/4 | Men 40 - 49 |   
            | 7 | 44:01.3 | 4:25 | 44:01.2 | 1008 | DALINGWATER, ROB | HAMILTON | 7/29 | 3/4 | Men 40 - 49 |   
            | 8 | 45:23.8 | 4:33 | 45:11.6 | 1055 | HANSEN, ANJE | MASSEY | 1/32 | 1/8 | Women 40 - 49 |   
            | 9 | 45:24.5 | 4:33 | 45:02.4 | 1044 | KENNEDY, LEE | SUDBURY | 8/29 | 3/7 | Men 20 - 29 |   
            | 10 | 45:36.7 | 4:34 | 45:33.8 | 1053 | BURK, KEVIN | MASSEY | 9/29 | 1/3 | Men 15 & Under |   
            | 11 | 46:42.6 | 4:41 | 46:21.0 | 1031 | RICHE, BEN | KITCHENER | 10/29 | 4/7 | Men 20 - 29 |   
            | 12 | 48:38.4 | 4:52 | 48:16.7 | 1063 | EMIRY, ARIC | MASSEY | 11/29 | 2/3 | Men 15 & Under |   
            | 13 | 49:07.2 | 4:55 | 48:45.5 | 1051 | SCHMITZ, ALEX | SPANISH | 12/29 | 5/7 | Men 20 - 29 |   
            | 14 | 49:22.1 | 4:57 | 49:19.9 | 1030 | PINK, ERNI | SAULT STE. MARIE | 13/29 | 1/7 | Men 50 - 59 |   
            | 15 | 50:10.2 | 5:02 | 50:05.3 | 1026 | OBERMEYER, MARK SKLPRC | OAKVILLE | 14/29 | 2/7 | Men 50 - 59 |   
            | 16 | 52:36.4 | 5:16 | 52:04.6 | 1010 | DETWEILER, KEVIN | FERGUS | 15/29 | 1/2 | Men Clyde |   
            | 17 | 52:37.6 | 5:16 | 52:24.6 | 1007 | BOURCIER, CHRIS | ESPANOLA | 16/29 | 3/5 | Men 30 - 39 |   
            | 18 | 52:38.0 | 5:16 | 52:23.6 | 1056 | CAMILLO, CHARLENE | ESPANOLA | 2/32 | 1/4 | Women 20 - 29 |   
            | 19 | 52:53.9 | 5:18 | 52:36.6 | 1058 | HILL, LOGAN | MASSEY | 17/29 | 1/1 | Men 16 - 19 |   
            | 20 | 53:09.3 | 5:19 | 52:50.8 | 1027 | O'BRIEN, ARON | KEMBLE | 18/29 | 6/7 | Men 20 - 29 |   
            | 21 | 53:10.0 | 5:19 | 52:50.2 | 1023 | MOORE, RILEY | SUDBURY | 19/29 | 7/7 | Men 20 - 29 |   
            | 22 | 53:25.1 | 5:21 | 52:50.0 | 1052 | SCHMITZ, WILLIAM | SPANISH | 20/29 | 3/7 | Men 50 - 59 |   
            | 23 | 54:17.7 | 5:26 | 53:55.1 | 1062 | EMIRY, LOGAN | MASSEY | 21/29 | 3/3 | Men 15 & Under |   
            | 24 | 54:22.7 | 5:27 | 54:05.3 | 1020 | MACKENZIE, SCOTT | SAULT STE MARIE | 22/29 | 4/5 | Men 30 - 39 |   
            | 25 | 54:26.0 | 5:27 | 54:04.2 | 1045 | HORTNESS, NATALIE | SUDBURY | 3/32 | 2/4 | Women 20 - 29 |   
            | 26 | 55:15.9 | 5:32 | 55:11.0 | 1025 | OBERMEYER, GREGORY | ANCASTER | 23/29 | 4/7 | Men 50 - 59 |   
            | 27 | 55:16.6 | 5:32 | 55:06.4 | 1005 | BEAUDRY, NATALIE | SUDBURY | 4/32 | 1/10 | Women 30 - 39 |   
            | 28 | 55:37.5 | 5:34 | 55:23.0 | 1021 | MAZEROLLE, JEANNETTE | VAL CARON | 5/32 | 2/10 | Women 30 - 39 |   
            | 29 | 57:02.2 | 5:43 | 56:42.0 | 1037 | TREMBLAY, CHRISTIANE | VAL CARON | 6/32 | 3/10 | Women 30 - 39 |   
            | 30 | 57:25.1 | 5:45 | 57:00.0 | 1009 | DEBASSIGE, PATTY PIE | M' CHIGEENG | 7/32 | 2/8 | Women 40 - 49 |   
            | 31 | 59:44.5 | 5:59 | 59:16.3 | 1012 | FOURNIER, STEPHANIE | ELLIOT LAKE | 8/32 | 3/4 | Women 20 - 29 |   
            | 32 | 1:00:33.4 | 6:04 | 1:00:02.3 | 1048 | BERTRAND, CELINE | HANMER | 9/32 | 4/10 | Women 30 - 39 |   
            | 33 | 1:01:37.3 | 6:10 | 1:01:20.9 | 1004 | BARONETTE, VICKI | SUDBURY | 10/32 | 5/10 | Women 30 - 39 |   
            | 34 | 1:03:05.6 | 6:19 | 1:02:51.1 | 1018 | LEFEBVRE, LYNN | ESPANOLA | 11/32 | 6/10 | Women 30 - 39 |   
            | 35 | 1:03:55.0 | 6:24 | 1:03:32.5 | 1046 | KENNEDY, JOSEE | HEARST | 12/32 | 7/10 | Women 30 - 39 |   
            | 36 | 1:04:20.4 | 6:27 | 1:03:56.9 | 1029 | PIESCHKE, ARMANDE | SAULT STE. MARIE | 13/32 | 1/1 | Women 70 & Over |   
            | 37 | 1:04:49.0 | 6:29 | 1:04:40.2 | 1060 | GRONDIN, YVES | VAL CARON | 24/29 | 5/7 | Men 50 - 59 |   
            | 38 | 1:05:47.5 | 6:35 | 1:05:32.6 | 1057 | KATHY, LEWIS | ESPANOLA | 14/32 | 1/5 | Women 50 - 59 |   
            | 39 | 1:06:35.6 | 6:40 | 1:06:27.1 | 1033 | ROY, BARBARA | SUDBURY | 15/32 | 2/5 | Women 50 - 59 |   
            | 40 | 1:06:52.3 | 6:42 | 1:06:36.8 | 1019 | LEFEBVRE, MARC | MASSEY | 25/29 | 4/4 | Men 40 - 49 |   
            | 41 | 1:06:52.5 | 6:42 | 1:06:36.7 | 1017 | LEFEBVRE, JEANNIE | MASSEY | 16/32 | 3/8 | Women 40 - 49 |   
            | 42 | 1:07:12.9 | 6:44 | 1:07:01.4 | 1041 | STEWART-GRANT, GAIL | BARRIE | 17/32 | 4/8 | Women 40 - 49 |   
            | 43 | 1:08:17.6 | 6:50 | 1:07:50.9 | 1028 | PERRON, CHRISTINE | ESPANOLA | 18/32 | 8/10 | Women 30 - 39 |   
            | 44 | 1:08:18.0 | 6:50 | 1:07:50.7 | 1013 | FROST-GARANT, KIM | KINGSTON | 19/32 | 9/10 | Women 30 - 39 |   
            | 45 | 1:08:58.8 | 6:54 | 1:08:53.1 | 1039 | WELBOURN, GLENN | HAMILTON | 26/29 | 2/2 | Men Clyde |   
            | 46 | 1:09:35.0 | 6:58 | 1:09:27.6 | 1001 | AMELOTTE, HOLLY | ECHO BAY | 20/32 | 3/5 | Women 50 - 59 |   
            | 47 | 1:09:50.8 | 7:00 | 1:09:27.3 | 1022 | MIQUELON, LOUISE | TORONTOM | 21/32 | 4/5 | Women 50 - 59 |   
            | 48 | 1:10:03.4 | 7:01 | 1:09:44.9 | 1014 | HOWELL, TERRENCE | MASSEY | 27/29 | 6/7 | Men 50 - 59 |   
            | 49 | 1:10:26.8 | 7:03 | 1:10:11.2 | 1047 | MAAHS, JENNIFER | FERGUS | 22/32 | 4/4 | Women 20 - 29 |   
            | 50 | 1:11:09.4 | 7:07 | 1:10:42.9 | 1042 | PAIBOMSAI, YVONNE | BIRCH ISLAND | 23/32 | 5/8 | Women 40 - 49 |   
            | 51 | 1:11:22.1 | 7:09 | 1:11:13.2 | 1049 | BOBIWASH, HELEN | SUDBURY | 24/32 | 6/8 | Women 40 - 49 |   
            | 52 | 1:11:49.0 | 7:11 | 1:11:22.8 | 1002 | ATKINS, KEN | LIVELY | 28/29 | 7/7 | Men 50 - 59 |   
            | 53 | 1:12:48.0 | 7:17 | 1:12:31.2 | 1003 | AUCOIN, TERRY | SAULT STE MARIE | 29/29 | 5/5 | Men 30 - 39 |   
            | 54 | 1:13:08.0 | 7:19 | 1:12:50.3 | 1059 | TURNER, HAILEY | MASSEY | 25/32 | 1/1 | Women 16 - 19 |   
            | 55 | 1:16:00.1 | 7:37 | 1:15:36.6 | 1035 | THOMPSON, LISA | ELLIOT LAKE | 26/32 | 7/8 | Women 40 - 49 |   
            | 56 | 1:16:18.6 | 7:38 | 1:16:05.3 | 1036 | TOULOUSE, CHASITY | SAGAMOK | 27/32 | 10/10 | Women 30 - 39 |   
            | 57 | 1:17:34.1 | 7:46 | 1:17:20.0 | 1043 | MARTIN, MARLENE | MASSEY | 28/32 | 5/5 | Women 50 - 59 |   
            | 58 | 1:19:50.6 | 8:00 | 1:19:23.7 | 1050 | VERMEER, LINA | MASSEY | 29/32 | 1/1 | Women 15 & Under |   
            | 59 | 1:21:13.6 | 8:08 | 1:21:01.9 | 1024 | MUNRO, JULIE | SUDBURY | 30/32 | 1/1 | Women Clyde |   
            | 60 | 1:25:59.4 | 8:36 | 1:25:31.0 | 1015 | KALOUS, DEBBY | SALISBURY | 31/32 | 8/8 | Women 40 - 49 |   
            | 61 | 1:32:09.8 | 9:13 | 1:31:42.9 | 1054 | CARLESSO, PIERINA | TORONTO | 32/32 | 1/1 | Women 60 - 69 |   
            |  |  |  |  |  |  |  |  |  |  |  Sportstats 
          Results  HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |