HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Sunday July 19th, 2009Massey, Ontario 6:00am

Marathon Results

  Official Pace Chip       Gender Category  
Place Gun Time km Time # Name City Plce/Tot Plce/Tot Category
1 3:06:11.4 4:25 3:06:06.3 59 JELLOSITZ, ROLF MISSISSAUGA 1/37 1/6 Men 40 - 49
2 3:07:19.6 4:27 3:07:12.6 10 GREEN, JEFF ROCHESTER 2/37 1/2 Men 16 - 19
3 3:10:49.9 4:32 3:10:46.1 14 JACQUES, ALAIN KITCHENER 3/37 1/2 Men 20 - 29
4 3:13:35.5 4:36 3:13:33.4 40 SCHRYER, SHAWN SUDBURY 4/37 2/6 Men 40 - 49
5 3:17:52.0 4:42 3:17:44.9 8 DAGENAIS, DAVE OTTAWA 5/37 3/6 Men 40 - 49
6 3:19:21.0 4:44 3:19:18.0 21 LEE, STEPHEN OTTAWA 6/37 1/9 Men 50 - 59
7 3:26:27.8 4:54 3:26:16.0 48 YODER, ANNAMARY LONDON 1/17 1/2 Women 20 - 29
8 3:27:47.5 4:56 3:27:45.5 13 HOWSE, KERRY TORONTO 2/17 1/5 Women 30 - 39
9 3:32:16.1 5:02 3:31:51.2 54 RICHARDSON, DAVE VAL CARON 7/37 1/4 Men 30 - 39
10 3:34:14.1 5:05 3:33:55.3 20 LARAMEE, KIMBERLEY ERINSVILLE 3/17 2/5 Women 30 - 39
11 3:35:30.7 5:07 3:35:29.0 17 KOETT, STEPHANIE SUDBURY 4/17 1/6 Women 40 - 49
12 3:35:59.3 5:08 3:35:43.4 24 MASSICOTTE, MARK LE SUEUR 8/37 2/4 Men 30 - 39
13 3:36:24.5 5:08 3:36:20.6 56 GORHAM, PETER WHITBY 9/37 2/9 Men 50 - 59
14 3:37:21.3 5:10 3:37:10.5 11 HELLSTEN, SHANE OAKVILLE 10/37 3/4 Men 30 - 39
15 3:38:38.1 5:11 3:38:28.2 53 THOMPSON, DREW SUDBURY 11/37 4/4 Men 30 - 39
16 3:39:06.0 5:12 3:39:02.4 55 GORHAM, ALISON WHITBY 5/17 2/6 Women 40 - 49
17 3:41:27.5 5:15 3:41:03.0 49 DEWAR, J GLOUCESTER 12/37 4/6 Men 40 - 49
18 3:44:37.2 5:20 3:44:29.0 60 CHRISTOPHERSON, WAYNE ALPENA 13/37 1/10 Men 60 - 69
19 3:46:01.4 5:22 3:45:45.3 3 BOURASSA, CLAUDE COCHRANE 14/37 3/9 Men 50 - 59
20 3:47:37.4 5:24 3:47:33.8 25 MCALAREY, JUNE WHITBY 6/17 3/5 Women 30 - 39
21 3:48:17.4 5:25 3:48:10.5 45 TAYLOR, MONICA TIMMINS 7/17 3/6 Women 40 - 49
22 3:48:24.9 5:25 3:48:20.6 35 PERDUE, VINCE SUDBURY 15/37 4/9 Men 50 - 59
23 3:48:54.0 5:26 3:48:49.9 57 BOLTON, ROBERT WHITBY 16/37 5/9 Men 50 - 59
24 3:50:06.1 5:28 3:49:52.5 26 MCCORMICK, PAUL MARKHAM 17/37 6/9 Men 50 - 59
25 3:52:30.1 5:31 3:52:26.4 1 ANTHES, DAVID THUNDER BAY 18/37 5/6 Men 40 - 49
26 3:52:39.8 5:31 3:52:32.4 51 BAIGENT, DREW TORONTO 19/37 6/6 Men 40 - 49
27 3:56:20.6 5:37 3:56:18.7 41 SMYTH, CONNOR NAUGHTON 20/37 2/2 Men 16 - 19
28 3:56:40.3 5:37 3:56:32.8 44 SVED, BILL MARQUETTE 21/37 2/10 Men 60 - 69
29 3:56:49.0 5:37 3:56:29.8 33 OATMAN, CHARLES ETOBICOKE 22/37 7/9 Men 50 - 59
30 3:57:08.3 5:38 3:57:03.7 18 LANDRY, DONALD MONTREAL 23/37 3/10 Men 60 - 69
31 3:59:21.0 5:41 3:59:00.7 9 DAHL, VAUGHN THUNDER BAY 24/37 8/9 Men 50 - 59
32 4:03:37.8 5:47 4:03:13.1 34 PANKHURST, DAVID TORONTO 25/37 4/10 Men 60 - 69
33 4:11:59.9 5:59 4:11:39.2 6 COOTE, JANET THUNDER BAY 8/17 1/2 Women 50 - 59
34 4:18:06.7 6:07 4:17:55.8 46 WHITING, DAVE NORTH BAY 26/37 5/10 Men 60 - 69
35 4:19:11.4 6:09 4:19:08.6 15 JOHNSTON, CIN MILTON 9/17 2/2 Women 50 - 59
36 4:25:31.3 6:18 4:25:23.2 50 LIM, RAY MARKHAM 27/37 6/10 Men 60 - 69
37 4:29:56.3 6:24 4:29:35.2 38 RICHE, BECKY KITCHENER 10/17 2/2 Women 20 - 29
38 4:31:58.9 6:27 4:31:33.8 5 CICCARELLI, FRANCES TORONTO 11/17 4/6 Women 40 - 49
39 4:50:54.3 6:54 4:50:23.7 30 MERRY, VINCE FERGUS 28/37 1/1 Men Clyde
40 4:57:12.2 7:03 4:56:48.0 42 SOLSTICE, JORA SAULT STE. MARIE 12/17 5/6 Women 40 - 49
41 5:02:05.8 7:10 5:01:56.6 29 MCWILLIAM, ROBERT SAULT STE MARIE 29/37 7/10 Men 60 - 69
42 5:05:04.7 7:14 5:04:54.1 31 MORRISSETTE, CAROLE BLIND RIVER 13/17 6/6 Women 40 - 49
43 5:13:05.7 7:26 5:12:32.8 58 URBANSKI, RICH COLDWATER 30/37 8/10 Men 60 - 69
44 5:15:34.1 7:29 5:15:20.3 4 CALDBICK, EVAN LIVELY 31/37 2/2 Men 20 - 29
45 5:19:42.7 7:35 5:19:20.0 28 MCNALLY, PAULA MASSEY 14/17 4/5 Women 30 - 39
46 5:32:38.0 7:53 5:32:28.0 36 PODRUCHNY, TOM OAKVILLE 32/37 1/3 Men 70 & Over
47 5:48:05.9 8:15 5:47:35.4 32 NEWMAN, KENNETH REMUS 33/37 9/9 Men 50 - 59
48 5:59:45.5 8:32 5:59:23.0 23 MARCOUX, GLORIE SUDBURY 15/17 5/5 Women 30 - 39
49 6:11:31.6 8:49   19 LANDRY, MARION MONTREAL 16/17 1/1 Women 60 - 69
50 6:30:45.9 9:16   52 DORE, HENRY GREEN VALLEY 34/37 9/10 Men 60 - 69
51 6:32:26.6 9:18 6:32:13.3 39 ROY, ASHIS NEW DELHI 35/37 2/3 Men 70 & Over
52 6:37:55.5 9:26 6:37:23.8 37 REEVE, JIM SOUTH PADRE ISLA ND 36/37 10/10 Men 60 - 69
53 6:41:00.0 9:31 6:41:00.0 2 BEHNKE, BERNADETTE TORONTO 17/17 1/1 Women Clyde
54 7:31:16.0 10:42   12 HERMAN, WALLY OTTAWA 37/37 3/3 Men 70 & Over
                 

Sportstats Results


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve