HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Sunday July 19th, 2009 Massey, Ontario 6:00am

Half-Marathon Results

  Official Pace Chip       Gender Category  
Place Gun Time km Time # Name City Plce/Tot Plce/Tot Category
1 1:16:10.7 3:37 1:16:09.3 576 MUDGE, NATHAN SAULT STE MARIE 1/63 1/9 Men 30 - 39
2 1:21:20.8 3:52 1:21:20.8 531 FULLARTON, JIM OTTAWA 2/63 1/24 Men 40 - 49
3 1:23:35.0 3:58 1:23:34.8 581 OLSTHOORN, RON WATERDOWN 3/63 1/12 Men 50 - 59
4 1:24:47.6 4:02 1:24:45.9 582 PAUL, JEFFREY SUDBURY 4/63 1/6 Men 20 - 29
5 1:27:06.0 4:08 1:27:04.9 583 PEARSON, TIM SAULT STE. MARIE 5/63 2/24 Men 40 - 49
6 1:32:05.1 4:22 1:32:03.6 624 DEMIDOVICH, STEVEN S S MARIE 6/63 2/9 Men 30 - 39
7 1:33:56.6 4:28 1:33:55.0 532 GAUTHIER, NATHALIE OTTAWA 1/74 1/11 Women 40 - 49
8 1:34:43.4 4:30 1:34:42.3 632 STEWART, LARRY TIMMINS 7/63 3/24 Men 40 - 49
9 1:34:45.0 4:30 1:34:41.6 528 FLAMAN, MARK TILBURY 8/63 4/24 Men 40 - 49
10 1:34:45.7 4:30 1:34:44.3 599 SMITH, LORI TIMMINS 2/74 1/25 Women 30 - 39
11 1:34:58.2 4:31 1:34:56.1 579 OBERMEYER, DAVE HAMILTON 9/63 5/24 Men 40 - 49
12 1:36:16.8 4:34 1:36:13.3 527 FESSENDEN, STEVE SUDBURY 10/63 6/24 Men 40 - 49
13 1:36:17.0 4:34 1:36:15.0 604 TOTH, LAUREL LITTLE CURRENT 3/74 1/13 Women 20 - 29
14 1:36:48.5 4:36 1:36:40.0 539 HARE, D.J. SUDBURY 11/63 7/24 Men 40 - 49
15 1:37:04.3 4:37 1:37:02.9 592 ROBICHAUD, YVES SUDBURY 12/63 2/12 Men 50 - 59
16 1:37:46.1 4:39 1:37:42.8 514 CARSON, SEAMUS LIVELY 13/63 2/6 Men 20 - 29
17 1:38:16.4 4:40 1:38:16.4 535 GERRELL, GRAHAM TORONTO 14/63 3/9 Men 30 - 39
18 1:38:25.9 4:40 1:38:05.5 620 WISEMAN, SUSIE LIVELY 4/74 2/13 Women 20 - 29
19 1:38:35.0 4:41 1:38:31.2 623 WALKER, BRADLEY SUDBURY 15/63 4/9 Men 30 - 39
20 1:38:52.4 4:42 1:38:48.9 635 BRECKON, ANDREW SUDBURY 16/63 5/9 Men 30 - 39
21 1:38:55.7 4:42 1:38:41.3 566 MAROTTA, PAUL ARVA 17/63 8/24 Men 40 - 49
22 1:39:04.4 4:42 1:38:48.9 597 SINCLAIR, LYNNE LONDON 5/74 2/25 Women 30 - 39
23 1:39:08.2 4:42 1:39:04.4 542 HENSON, KEN ESPANOLA 18/63 3/12 Men 50 - 59
24 1:39:33.0 4:44 1:39:28.8 520 COOKE, DON MASSEY 19/63 4/12 Men 50 - 59
25 1:40:00.4 4:45 1:39:56.8 618 WILSON, MYLES NEWBURYPORT 20/63 6/9 Men 30 - 39
26 1:40:26.1 4:46 1:40:20.9 567 MATUSCH, STEVE LIVELY 21/63 9/24 Men 40 - 49
27 1:40:46.5 4:47 1:40:44.9 548 JOHNSTON, KIP MILTON 22/63 5/12 Men 50 - 59
28 1:41:45.4 4:50 1:41:41.9 600 STAFFORD, LISA SUDBURY 6/74 3/13 Women 20 - 29
29 1:41:59.1 4:50 1:41:43.5 549 KACZMAREK, STAN SCHUMACHER 23/63 6/12 Men 50 - 59
30 1:42:01.4 4:51 1:41:42.6 621 YAWNEY, PETER SUDBURY 24/63 10/24 Men 40 - 49
31 1:42:53.4 4:53 1:42:31.1 594 SCHMITZ, KENN WALFORD 25/63 1/2 Men 16 - 19
32 1:43:45.7 4:56 1:43:34.1 602 SVALINA, JOHN SUDBURY 26/63 1/1 Men Clyde
33 1:45:15.7 5:00 1:45:11.8 628 DAUBS, ROBERT FOREST 27/63 7/12 Men 50 - 59
34 1:45:22.3 5:00 1:45:15.7 619 WINTERS, JESSE SUDBURY 28/63 8/12 Men 50 - 59
35 1:45:37.3 5:01 1:45:30.7 511 CANTIN, JOANNE TIMMINS 7/74 3/25 Women 30 - 39
36 1:45:42.2 5:01 1:45:25.8 555 KULLAS, NATASHA TIMMINS 8/74 4/13 Women 20 - 29
37 1:45:45.5 5:01 1:45:30.2 510 BUZDYGAN, RODNEY SAULT STE. MARIE 29/63 11/24 Men 40 - 49
38 1:45:48.2 5:01 1:45:45.2 634 DERECKA, ANIA SUDBURY 9/74 4/25 Women 30 - 39
39 1:45:54.3 5:02 1:45:40.9 529 FLAMAN, SUE TILBURY 10/74 2/11 Women 40 - 49
40 1:46:19.0 5:03 1:46:04.5 552 KANYA-FORSTNER, NICK TIMMINS 30/63 12/24 Men 40 - 49
41 1:46:30.3 5:03 1:46:08.4 573 MERCIECA, MIKE MASSEY 31/63 13/24 Men 40 - 49
42 1:46:33.8 5:04 1:46:25.4 643 DOLANJSKI, CARLA TIMMINS 11/74 5/25 Women 30 - 39
43 1:46:44.4 5:04 1:46:34.2 538 GRECO, BEVERLY TIMMINS 12/74 3/11 Women 40 - 49
44 1:46:49.9 5:04 1:46:43.1 615 WASHCHUK, PAUL SUDBURY 32/63 1/6 Men 60 - 69
45 1:47:21.9 5:06 1:47:21.2 596 SENSON, PATRIC TORONTO 33/63 14/24 Men 40 - 49
46 1:48:13.3 5:08 1:48:00.9 603 TAILLEFER, NATALIE SUDBURY 13/74 5/13 Women 20 - 29
47 1:49:08.0 5:11 1:49:02.5 541 HARVEY, MICHAEL SUDBURY 34/63 7/9 Men 30 - 39
48 1:49:09.7 5:11 1:48:37.1 524 DETWEILER, LISA FERGUS 14/74 6/25 Women 30 - 39
49 1:49:10.5 5:11 1:49:01.5 616 WESTON, JOHN KITCHENER 35/63 3/6 Men 20 - 29
50 1:49:41.0 5:12 1:49:38.8 575 MOUNSEY, DUNCAN GEORGETOWN 36/63 1/3 Men 70 & Over
51 1:49:53.8 5:13 1:49:30.9 564 MAILLOUX, JEFF WALFORD 37/63 4/6 Men 20 - 29
52 1:49:54.5 5:13 1:49:22.3 640 SCOTT, TOM SPRING BAY 38/63 15/24 Men 40 - 49
53 1:49:56.6 5:13 1:49:47.9 642 TURCOTTE, SUE TIMMINS 15/74 7/25 Women 30 - 39
54 1:50:04.8 5:14 1:49:49.3 587 PETRO, B ETH BRECKSVILLE 16/74 1/1 Women 16 - 19
55 1:50:10.4 5:14 1:49:55.1 550 KACZMAREK, SUSAN SCHUMACHER 17/74 1/15 Women 50 - 59
56 1:50:34.8 5:15 1:50:01.7 559 LACOURSIERE-BOLTZ, RENEE CORBEIL 18/74 8/25 Women 30 - 39
57 1:50:36.7 5:15 1:50:21.5 547 JEFFERY, BOB SUDBURY 39/63 9/12 Men 50 - 59
58 1:50:49.5 5:16 1:50:29.9 622 YAWNEY, TIM ERIN 40/63 16/24 Men 40 - 49
59 1:52:03.6 5:19 1:52:01.8 631 STEWART, LISA TIMMINS 19/74 4/11 Women 40 - 49
60 1:52:51.5 5:21 1:52:35.9 516 CEASER, BRENDA SCHUMACHER 20/74 2/15 Women 50 - 59
61 1:53:28.3 5:23 1:53:11.3 551 KALLIOINEN, PAUL ESPANOLA 41/63 10/12 Men 50 - 59
62 1:53:53.2 5:24 1:53:42.4 554 KULKARNI, TAPAS NORTH BAY 42/63 5/6 Men 20 - 29
63 1:54:09.5 5:25 1:53:42.6 633 PRESSEAU, DANIEL WEBBWOOD 43/63 2/2 Men 16 - 19
64 1:54:15.8 5:25 1:54:01.4 591 REID, LESLY WAWA 21/74 3/15 Women 50 - 59
65 1:54:44.9 5:27 1:54:28.8 598 SLACK, DAN NORTH BAY 44/63 6/6 Men 20 - 29
66 1:54:58.6 5:27 1:54:48.0 562 LUOPA, KRISTY WORTHINGTON 22/74 6/13 Women 20 - 29
67 1:56:23.7 5:31 1:55:52.1 639 BOON, DANIEL ORILLIA 45/63 11/12 Men 50 - 59
68 1:56:30.9 5:32 1:56:24.0 590 PRESSACCO, PAUL SUDBURY 46/63 17/24 Men 40 - 49
69 1:56:36.6 5:32 1:56:20.6 565 MAIRS, WENDY TIMMINS 23/74 4/15 Women 50 - 59
70 1:57:37.9 5:35 1:57:22.1 558 LABELLE, LARRY TIMMINS 47/63 12/12 Men 50 - 59
71 1:57:43.3 5:35 1:57:34.4 553 KOLARI, LINDSAY WHITEFISH 24/74 7/13 Women 20 - 29
72 1:58:34.0 5:38 1:58:19.4 641 BORDONABA, RAFAEL A BROOKLYN 48/63 2/6 Men 60 - 69
73 1:58:57.0 5:39 1:58:50.1 557 KURKIMAKI, LEILA SUDBURY 25/74 5/11 Women 40 - 49
74 1:58:58.3 5:39 1:58:39.0 588 POULIOT, MARJ TORONTO 26/74 6/11 Women 40 - 49
75 1:59:02.6 5:39 1:58:43.0 577 NADIA, FAIRBAIRN OTTAWA 27/74 8/13 Women 20 - 29
76 1:59:23.2 5:40 1:59:10.1 637 PARADIS, KELLY ESPANOLA 28/74 9/25 Women 30 - 39
77 1:59:57.8 5:42 1:59:52.5 574 MINGIE, SUSAN KITCHENER 29/74 7/11 Women 40 - 49
78 2:00:03.8 5:42 1:59:36.5 584 PELTIER, CINDY MANITOWANING 30/74 10/25 Women 30 - 39
79 2:01:58.5 5:47 2:01:35.0 586 PERRIN, CATHERINE SUDBURY 31/74 8/11 Women 40 - 49
80 2:02:17.6 5:48 2:01:57.3 636 GAGNE, DAN ESPANOLA 49/63 18/24 Men 40 - 49
81 2:02:22.8 5:48 2:02:04.3 560 LAYTE, PAMELA TIMMINS 32/74 9/13 Women 20 - 29
82 2:02:56.9 5:50 2:02:44.0 546 HUBY, LISA MAY BARRIE 33/74 1/4 Women Clyde
83 2:02:57.2 5:50 2:02:45.3 609 TURNER, TIGERA BARRIE 34/74 9/11 Women 40 - 49
84 2:03:24.4 5:51 2:03:16.1 47 WILLIAMS, BILL RICHMOND 50/63 3/6 Men 60 - 69
85 2:04:23.7 5:54 2:03:55.9 606 TROWELL, JENNIFER TORONTO 35/74 11/25 Women 30 - 39
86 2:06:16.3 6:00 2:06:03.4 534 GEROW, NATALIE SUDBURY 36/74 12/25 Women 30 - 39
87 2:06:44.3 6:01 2:06:30.8 519 CLEMENT, DENISE WAHNAPITAE 37/74 13/25 Women 30 - 39
88 2:07:30.3 6:03 2:07:14.0 612 WAGNER, KIMBERLY TIMMINS 38/74 14/25 Women 30 - 39
89 2:09:02.1 6:07 2:08:49.6 578 NUTT, WENDIE NORTH BAY 39/74 15/25 Women 30 - 39
90 2:09:02.5 6:07 2:08:50.1 521 CURRIE, PETER NORTH BAY 51/63 19/24 Men 40 - 49
91 2:10:34.2 6:12 2:10:14.2 617 WILSON, MEG OTTAWA 40/74 10/13 Women 20 - 29
92 2:11:29.2 6:14 2:11:24.6 638 MAYERS, JIM WHITBY 52/63 20/24 Men 40 - 49
93 2:11:44.1 6:15 2:11:12.4 502 BARRETT, PETER THESSALON 53/63 4/6 Men 60 - 69
94 2:11:47.6 6:15 2:11:26.8 595 SCHREURS, PAM MINNEAPOLIS 41/74 5/15 Women 50 - 59
95 2:12:48.3 6:18 2:12:42.9 540 HARVEY, JOANNE SUDBURY 42/74 16/25 Women 30 - 39
96 2:13:38.3 6:21 2:13:12.9 517 CERRA, CARLEY TORONTO 43/74 17/25 Women 30 - 39
97 2:14:20.6 6:23 2:14:06.6 505 BOIS, DENIS ESPANOLA 54/63 21/24 Men 40 - 49
98 2:14:50.5 6:24 2:14:29.5 601 STOUGHTON, KANDIS SUDBURY 44/74 6/15 Women 50 - 59
99 2:15:04.8 6:25 2:14:54.4 630 DORION, EDITH ESPANOLA 45/74 18/25 Women 30 - 39
100 2:15:09.4 6:25 2:14:53.0 556 KULLAS, VICTORIA TIMMINS 46/74 7/15 Women 50 - 59
101 2:15:36.7 6:26 2:15:30.4 629 GROOM, SHANNON LIVELY 47/74 19/25 Women 30 - 39
102 2:17:50.5 6:32 2:17:30.6 522 DAHL, KAREN THUNDER BAY 48/74 8/15 Women 50 - 59
103 2:19:07.6 6:36 2:18:44.3 523 DAOUST, TERESA NORTH BAY 49/74 9/15 Women 50 - 59
104 2:19:21.1 6:37 2:19:08.5 614 WARDELL, CRISTA SAULT STE. MARIE 50/74 11/13 Women 20 - 29
105 2:20:02.7 6:39 2:19:38.7 561 LOVEGROVE, DAPHNE NORTH BAY 51/74 1/5 Women 60 - 69
106 2:20:03.5 6:39 2:19:50.9 525 DUCHARME, NORMAND THORNDALE 55/63 22/24 Men 40 - 49
107 2:20:06.9 6:39 2:19:54.3 518 CHARTRAND, DANIELLE LONDON 52/74 10/15 Women 50 - 59
108 2:21:45.9 6:44 2:21:32.7 507 BOYLE, STEPHANIE SAULT STE MARIE 53/74 20/25 Women 30 - 39
109 2:22:57.0 6:47 2:22:30.7 563 MACK, JANET KAGAWONG 54/74 21/25 Women 30 - 39
110 2:23:46.3 6:49 2:23:26.1 580 OLMSTEAD, DIXIE ST. PAUL 55/74 2/5 Women 60 - 69
111 2:25:08.0 6:53 2:24:59.2 544 HOLSTEIN, AMY PATASKALA 56/74 22/25 Women 30 - 39
112 2:27:12.3 6:59 2:26:46.1 545 HOVINGH, LIANNE MANITOWANING 57/74 2/4 Women Clyde
113 2:27:13.0 6:59 2:27:06.1 593 SANTALA, DIANE WHITEFISH 58/74 11/15 Women 50 - 59
114 2:27:13.0 6:59 2:27:07.2 530 FOY, STACEY LIVELY 59/74 23/25 Women 30 - 39
115 2:29:04.7 7:04 2:28:46.6 509 BUZDYGAN, ANNETTE SAULT STE. MARIE 60/74 12/15 Women 50 - 59
116 2:29:30.1 7:06 2:29:18.8 626 STUBBINGS, KEN COBOURG 56/63 23/24 Men 40 - 49
117 2:29:30.3 7:06 2:29:18.5 625 STUBBINGS, LYNN COBOURG 61/74 10/11 Women 40 - 49
118 2:30:56.2 7:10 2:30:34.3 644 MCGUIRE, DANA ESPANOLA 62/74 24/25 Women 30 - 39
119 2:31:01.0 7:10 2:31:00.4 533 GELINAS, JUSTINE SUDBURY 63/74 12/13 Women 20 - 29
120 2:31:05.6 7:10 2:31:04.9 503 BEAUDRY, SAMANTHA SUDBURY 64/74 13/13 Women 20 - 29
121 2:31:24.8 7:11 2:31:12.2 585 PERDUE, LISE SUDBURY 65/74 13/15 Women 50 - 59
122 2:32:22.5 7:14 2:31:57.2 512 CARLESSO, LUIGI TORONTO 57/63 2/3 Men 70 & Over
123 2:41:02.5 7:38 2:40:43.3 645 LONG, JOHN ELLIOTT LAKE 58/63 3/3 Men 70 & Over
124 2:44:05.2 7:47 2:43:36.7 569 MCGIBBON, THOMAS SUDBURY 59/63 24/24 Men 40 - 49
125 2:45:35.3 7:51 2:45:14.4 501 ATKINS, FLO LIVELY 66/74 14/15 Women 50 - 59
126 2:53:17.4 8:13 2:53:00.3 508 BRIAND-BOURASSA, CAROLLE COCHRANE 67/74 3/5 Women 60 - 69
127 2:57:27.3 8:25 2:57:21.3 610 VANDETTE, PETER SAULT STE MARIE 60/63 5/6 Men 60 - 69
128 2:57:27.4 8:25 2:57:19.8 611 VANDETTE-RZADKOWSKI, LAURA TORONTO 68/74 3/4 Women Clyde
129 3:01:06.1 8:35 3:00:45.0 526 ENKE, CAROL MINNEAPOLIS 69/74 4/4 Women Clyde
130 3:06:54.8 8:52 3:06:26.1 608 TROWELL, NORMAN SUDBURY 61/63 6/6 Men 60 - 69
131 3:07:13.2 8:53 3:06:45.8 627 PELTIER, JOANNE MANITOWANING 62/63 8/9 Men 30 - 39
132 3:34:27.2 10:10 3:33:55.8 607 TROWELL, MARY LOU SUDBURY 70/74 4/5 Women 60 - 69
133 3:50:00.7 10:55 3:49:49.5 571 MCINNIS, DIANNE CHOCTAW 71/74 11/11 Women 40 - 49
134 3:59:28.5 11:21 3:59:00.4 537 GLOVER, RICHARD SINGAPORE 63/63 9/9 Men 30 - 39
135 3:59:28.9 11:21 3:58:59.4 572 MCNAIR, MICHELLE SINGAPORE 72/74 25/25 Women 30 - 39
136 4:00:50.8 11:25 4:00:26.1 543 HILL, MARY TOTTENHAM 73/74 15/15 Women 50 - 59
137 4:00:53.5 11:25 4:00:27.0 515 CASTATOR, PAT CALEDON 74/74 5/5 Women 60 - 69
                 

Sportstats Results


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve