|      113TH 
                BOSTON MARATHON Monday, 
                April 20, 2009
 DISTANCE 
                      26 miles, 385 yards (42.195 
                Kilometers)
 
                 
                  | Bib |  | Name | Age | M/F | City | State | Country | Ctz | * |   
                  | 6380 |  | Fessenden, Steve | 43 | M | Sudbury | ON | CAN |  |  |   
                  | Checkpoints | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
                  |  | 0:22:46 | 0:45:14 | 1:08:18 | 1:31:33 | 1:36:38 | 1:54:50 | 2:18:49 | 2:42:57 | 3:06:30 |   
                  | Finish |  |  | Start Time Offset | Pace | Projected Time | Official Time | Overall | Gender | Division |   
                  |  |  |  | 0:03:33 | 0:07:30 |  | 3:16:38 | 3955 | 3610 | 665 |   
                  | 19337 |  | Koett, Stephanie C. | 46 | F | Sudbury | ON | CAN |  |  |   
                  | Checkpoints | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
                  |  | 0:28:40 | 0:58:25 | 1:27:46 | 1:56:48 | 2:03:15 | 2:26:07 | 2:58:08 | 3:28:24 | 3:57:18 |   
                  | Finish |  |  | Start Time Offset | Pace | Projected Time | Official 
                    Time | Overall | Gender | Division |   
                  |  |  |  | 0:04:06 | 0:09:33 |  | 4:10:03 | 17254 | 6399 | 942 |   
                  | 5310 |  | Ledingham, Peter | 34 | M | Naughton | ON | CAN |  |  |   
                  | Checkpoints | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
                  |  | 0:22:11 | 0:44:37 | 1:07:57 | 1:32:20 | 1:37:35 | 1:57:12 | 2:23:40 | 2:50:37 | 3:22:13 |   
                  | Finish |  |  | Start Time Offset | Pace | Projected Time | Official Time | Overall | Gender | Division |   
                  |  |  |  | 0:02:23 | 0:08:12 |  | 3:35:01 | 8756 | 6954 | 3250 |   
                  | 10868 |  | Toth, Laurel | 26 | F | Little Current | ON | CAN |  |  |   
                  | Checkpoints | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
                  |  | 0:24:12 | 0:49:00 | 1:13:49 | 1:38:28 | 1:43:56 | 2:03:51 | 2:30:09 | 2:57:02 | 3:24:09 |   
                  | Finish |  |  | Start Time Offset | Pace | Projected Time | Official Time | Overall | Gender | Division |   
                  |  |  |  | 0:05:41 | 0:08:14 |  | 3:35:42 | 8931 | 1877 | 1448 |   
                  | 15536 |  | Winters, Jesse | 55 | M | Sudbury | ON | CAN |  |  |   
                  | Checkpoints | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
                  |  | 0:25:55 | 0:51:28 | 1:17:08 | 1:42:48 | 1:48:20 | 2:08:30 | 2:34:50 | 3:01:33 | 3:28:40 |   
                  | Finish |  |  | Start Time Offset | Pace | Projected Time | Official 
                    Time | Overall | Gender | Division |   
                  |  |  |  | 0:01:31 | 0:08:25 |  | 3:40:21 | 10279 | 7726 | 291 |   
                  | 19215 |  | Fransen, Kirsti M. | 41 | F | Oakville | ON | CAN |  |  |   
                  | Checkpoints | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
                  |  | 0:28:41 | 0:58:25 | 1:27:47 | 1:56:48 | 2:03:15 | 2:26:07 | 2:58:09 | 3:28:24 | 3:57:18 |   
                  | Finish |  |  | Start Time Offset | Pace | Projected Time | Official Time | Overall | Gender | Division |   
                  |  |  |  | 0:04:06 | 0:09:33 |  | 4:10:03 | 17255 | 6400 | 1233 |   
                  |  |  |  |  |  |  |  |  |  |  |  BAA 
                Results Site 
     BAA 
                5k Results 
                 
                  | Bib | Name | Age | M/F | City | State | Country |   
                  | 717 | Del Missier, Sonia C. | 53 | F | Sudbury | ON | CAN |   
                  | Finish | Official Time | Overall | Gender | Division |  |  |   
                  |  | 35:48:00 | 3117 / 3523 | 1722 / 2022 | 118 / 153 |  |  |   
                  |  |  |  |  |  |  |  |   
                  | 1420 | Hansford, Matt | 35 | M | Sudbury | ON | CAN |   
                  | Finish | Official Time | Overall | Gender | Division |  |  |   
                  |  | 21:59 | 330 / 3523 | 275 / 1501 | 38 / 204 |  |  |      |