HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

THE AROUND THEBAY ROAD RACE

Sunday, March 29th, 2009

Hamilton, Ontario

Rocks!! and Friends

30km Results

Official
Pace
Chip
Gender
Category
Split
Split
Split
Place
Gun Time
km
Time
#
Name
City
Plce/Tot
Plce/Tot
Category
@10km
@15km
@20km
15 1:54:33.9 3:50 1:54:32.6 597 HAY, MICHAEL Sudbury 14/2622 4/435 M40-44 37:07 56:05 1:14:59
101 2:06:19.4 4:13 2:06:13.7 3873 WALKER, BRENT Naughton 96/2622 21/435 M40-44 40:44 1:01:45 1:22:33
164 2:11:35.9 4:24 2:11:29.4 2931 COUGHLIN, MIKE Sudbury 150/2622 29/373 M35-39 43:11 1:05:37 1:26:54
203 2:13:08.5 4:27 2:13:01.6 644 FESSENDEN, STEVE Sudbury 184/2622 45/435 M40-44 43:13 1:05:39 1:27:26
220 2:13:43.2 4:28 2:13:36.3 664 SCHRYER, SHAWN Sudbury 198/2622 51/435 M40-44 42:07 1:04:29 1:26:38
372 2:20:38.9 4:42 2:20:05.2 3577 NADJIWON, JODY Sudbury 47/2299 8/374 F35-39 47:01 1:10:43 1:33:42
400 2:21:24.6 4:43 2:20:49.5 5704 ANDERSON, DREW Sudbury 348/2622 35/185 M25-29 47:14 1:10:08 1:33:12
585 2:26:23.6 4:53 2:25:25.5 931 UUKSULAINEN, TIM North Bay 488/2622 19/234 M55-59 49:41 1:14:27 1:38:31
772 2:30:12.7 5:01 2:29:49.8 5338 TOTH, LAUREL Little Current 144/2299 17/255 F25-29 48:22 1:13:20 1:38:35
906 2:33:03.5 5:07 2:32:14.7 4888 MARSHALL, MAUREEN lively 177/2299 48/334 F30-34 51:08 1:16:55 1:42:18
952 2:33:55.1 5:08 2:33:47.8 4236 WINTERS, JESSE Sudbury 762/2622 40/234 M55-59 50:10 1:15:28 1:40:40
1017 2:35:21.6 5:11 2:34:58.4 3314 PERDUE, VINCE Sudbury 807/2622 44/234 M55-59 50:20 1:16:07 1:41:44
1078 2:36:36.5 5:14 2:36:11.0 2010 SORCINELLI, MAURO Sudbury 852/2622 12/85 M60-64 50:51 1:17:24 1:42:58
1179 2:38:40.7 5:18 2:38:14.9 3447 WASHCHUK, PAUL Sudbury 922/2622 4/24 M65-69 53:08 1:19:44 1:45:58
1247 2:39:48.4 5:20 2:38:36.3 877 ROLLINS, TARA Little Current 289/2299 51/374 F35-39 52:01 1:18:00 1:43:46
1290 2:40:33.2 5:22 2:39:44.1 5278 CARRIERE, DIANE Sudbury 302/2299 55/374 F35-39 51:08 1:16:55 1:42:37
1440 2:42:49.9 5:26 2:42:04.9 4011 FORD, RICHARD Sudbury 1088/2622 203/435 M40-44 53:37 1:20:35 1:47:03
1887 2:49:59.1 5:40 2:48:13.1 763 ANDERSON, J.J. Sudbury 1350/2622 242/435 M40-44 56:37 1:24:34 1:53:52
2202 2:54:43.9 5:50 2:54:10.2 5703 ANDERSON, LAURA Sudbury 674/2299 86/255 F25-29 59:32 1:29:49 1:58:40
2450 2:58:08.1 5:57 2:54:15.3 2587 GALLAGHER, MAURICE Toronto 1644/2622 352/520 M45-49 59:55 1:28:39 1:56:55
2519 2:59:28.0 5:59 2:58:53.5 3316 YAW-MACLEAN, SHEILA Lively 842/2299 150/436 F45-49 59:32 1:29:51 1:59:35
2632 3:00:57.7 6:02 2:59:11.9 5532 SAFTIC, JOHN Sudbury 1729/2622 315/435 M40-44 56:37 1:24:35 1:53:51
2850 3:04:10.0 6:09 3:03:20.5 3845 KURKIMAKI, LEILA Sudbury 1025/2299 185/436 F45-49 59:32 1:29:51 1:59:35
2851 3:04:10.2 6:09 3:03:20.6 3764 CHAMPAIGNE, JILL Sudbury 1026/2299 186/436 F45-49 59:33 1:29:51 1:59:35
2921 3:05:23.1 6:11 3:03:37.3 764 ANDERSON, TINA Sudbury 1067/2299 185/374 F35-39 57:48 1:28:19 2:01:00
3016 3:07:01.7 6:15 3:03:09.1 2616 HEMPHILL, DAVID West Hill 1901/2622 284/409 M50-54 59:55 1:28:39 1:57:42
3388 3:14:07.9 6:29 3:13:33.1 4654 TAI, TAWNECIA Sudbury 1327/2299 165/255 F25-29 1:00:20 1:33:17 2:03:47
3391 3:14:08.1 6:29 3:13:33.1 4657 TAI, WILLIAM Sudbury 2060/2622 205/248 M30-34 1:00:56 1:33:17 2:03:47
3506 3:16:17.8 6:33 3:13:33.6 3771 HALL, SHARON Hanmer 1394/2299 125/245 F50-54 1:04:54 1:36:41 2:08:56
3559 3:17:39.7 6:36 3:14:55.5 4302 MARSHALL, SHEILA Sudbury 1424/2299 261/436 F45-49 1:04:54 1:36:41 2:08:56
4027 3:28:46.0 6:58 3:24:26.8 5449 GATIEN, MICHELLE Sudbury 1712/2299 206/255 F25-29 1:13:37 1:48:16 2:22:28
4039 3:29:15.0 6:59 3:28:44.8 295 DIONNE, SUZANNE Burlington 1717/2299 319/418 F40-44 1:02:24 1:35:54 2:11:04
4503 3:47:50.0 7:36 3:43:50.8 3306 ATKINS, FLORINE Lively 2034/2299 212/245 F50-54 1:14:48 1:52:22 2:29:52

A

THE AROUND THEBAY ROAD RACE

Sunday, March 29th, 2009

Hamilton, Ontario

5km Results

 

  Official Pace Chip       Gender Category  
Place Gun Time km Time # Name City Plce/Tot Plce/Tot Category
11 16:45.3 3:22 16:43.4 9496 SMITH, RYAN Sudbury 11/548 4/60 M25-29
70 20:47.1 4:10 20:43.5 8503 UUKSULAINEN, KIEFER North Bay 60/548 16/56 M15-19
80 21:29.6 4:18 21:27.9 8713 WOODS, CELESTE Sudbury 13/1040 5/91 F20-24
186 25:14.7 5:03 25:08.3 9497 HICKS, COURTNEY Sudbury 58/1040 11/91 F20-24
349 27:50.5 5:35 27:16.9 9349 MANTHA, JACQUES Val Therese 220/548 6/46 M45-49
917 35:06.4 7:02 34:32.2 9348 MANTHA, LYNDA Val Theres 493/1040 46/111 F40-44

 

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve