|     
     
           
 
    
 Sudbury & Area Participants 
           
            | 2km Results |   
            |  | Gun | Pace | Chip |  |  |  |  | Gender | Category |  |   
            | Place | Time | km | Time | # | Name | City | CNT | Plce/Tot | Plce/Tot | Category |   
            | 48 | 10:05.7 | 5:03 | 10:04.1 | 35702 | HANER, CHRISTOPHER | Mindemoya | CAN | 37/1027 | 3/365 | Boys 8 & - |   
            | 283 | 12:37.6 | 6:19 | 12:10.7 | 36081 | DEBASSIGE, JOLENE | MChigeeng | CAN | 104/1247 | 30/93 | Girls 11-13 |   
            | 563 | 14:30.6 | 7:16 | 14:20.2 | 35484 | CHRETIEN, ADARA | Sudbury | CAN | 252/1247 | 49/93 | Girls 11-13 |   
            | 868 | 16:39.1 | 8:20 | 15:34.4 | 35656 | AUCHINLECK, LAURA | Sudbury | CAN | 421/1247 | 66/93 | Girls 11-13 |   
            | 1449 | 20:49.8 | 10:25 | 20:30.4 | 36792 | PLETA, BERNICE | Little Current | CAN | 779/1247 |  | F55-59 |  All 
          2k Results 
           
            | MDS Nordion 
                5K Results |   
            |  | Official | Pace | Chip |  |  |  | Gender | Category |  |   
            | Place | Time | km | Time | # | Name | City | Plce/Tot | Plce/Tot | Category |   
            | 6 | 16:02.9 | 3:13 | 16:01.3 | 20652 | CARGILL, CHANTRY | Sudbury | 6/2955 | 1/181 | Men 17 - 19 |   
            | 69 | 18:36.9 | 3:44 | 18:36.9 | 22618 | COUGHLIN, MIKE | Sudbury | 68/2955 | 6/192 | M35-39 |   
            | 129 | 20:22.1 | 4:05 | 20:21.3 | 21459 | PAQUETTE, BRANDEN | Mindemoya | 120/2955 | 12/316 | Boys 11 - 13 |   
            | 137 | 20:27.2 | 4:06 | 20:27.2 | 23092 | HANER, BENJAMIN | Mindemoya | 125/2955 | 1/168 | Boys 9 - 10 |   
            | 138 | 20:27.9 | 4:06 | 20:16.5 | 21183 | WOODS, MADELEINE | Sudbury | 13/4277 | 3/299 | F20-24 |   
            | 186 | 21:08.9 | 4:14 | 21:03.5 | 21614 | KOETHE, ERIC | Chelmsford | 164/2955 | 25/165 | M20-24 |   
            | 551 | 24:27.3 | 4:54 | 24:11.1 | 20418 | PITFIELD, JAKE | Killarney | 439/2955 | 106/537 | Boys 14 - 16 |   
            | 559 | 24:29.7 | 4:54 | 23:41.8 | 16540 | LELIEVRE, MARC | Espanola | 444/2955 | 53/165 | M20-24 |   
            | 571 | 24:36.3 | 4:56 | 23:49.1 | 16539 | LELIEVRE, DENIS | Espanola | 454/2955 | 28/265 | M45-49 |   
            | 1465 | 29:36.1 | 5:56 | 29:19.9 | 20419 | PITFIELD, DOUG | Killarney 1 | 020/2955 | 260/537 | Boys 14 - 16 |   
            | 1711 | 30:38.4 | 6:08 | 27:08.6 | 22187 | MONAGHAN, LAURA | Hanmer | 568/4277 | 65/258 | Girls 11 - 13 |   
            | 1712 | 30:38.4 | 6:08 | 27:08.7 | 22188 | MONAGHAN, GREG | Hanmer 1 | 143/2955 | 95/181 | Men 17 - 19 |   
            | 4113 | 39:15.4 | 7:52 | 33:05.9 | 16808 | BOLS, JULIE | Sudbury 2 | 028/4277 | 259/452 | F25-29 |   
            | 4200 | 39:36.5 | 7:56 | 35:18.5 | 18401 | BOWIE, CONNOR | Sudbury 2 | 104/2955 | 250/316 | Boys 11 - 13 |   
            | 4538 | 41:05.0 | 8:13 | 35:19.8 | 18407 | ATKINS, KEN | Lively 2 | 214/2955 | 114/161 | M50-54 |   
            | 5588 | 46:31.6 | 9:19 | 39:09.3 | 17430 | GRANDMAISON, MATHIEU | Sudbury 2 | 487/2955 | 185/209 | M25-29 |   
            | 5865 | 48:44.0 | 9:45 | 42:00.0 | 20783 | LAPRADE, STEPHANIE | Sudbury 3 | 290/4277 | 268/299 | F20-24 |   
            | 6079 | 50:37.0 | 10:08 | 47:32.6 | 18829 | TARR, KRISTIE | Sudbury 3 | 447/4277 | 387/472 | F30-34 |   
            | 6103 | 51:05.5 | 10:14 | 44:15.7 | 19364 | VENO, LOREEN | Sudbury 3 | 468/4277 | 185/272 | F50-54 |   
            | 6855 | 02:34.8 | 12:31 | 54:27.5 | 22189 | MONAGHAN, LYNN | Hamner 3 | 997/4277 | 362/397 | F45-49 |  All 
          5k Results 
           
            | MDS Nordion 
                10K Results |   
            |  | Official | Pace | Chip |  |  |  | Gender | Category |  |   
            | Place | Time | km | Time | # | Name | City | Plce/Tot | Plce/Tot | Category |   
            | 449 | 45:20.5 | 4:33 | 45:05.6 | 25542 | BREWSTER, KEITH | Sudbury | 396/3577 | 35/248 | M20-24 |   
            | 870 | 49:22.5 | 4:57 | 48:51.4 | 33863 | CAMELETTI, ROBYN | Sudbury | 135/4763 | 18/455 | F20-24 |   
            | 1344 | 52:23.6 | 5:15 | 50:57.2 | 28849 | PITFIELD, JAMES | Killarney | 1087/3577 | 188/505 | M35-39 |   
            | 2065 | 56:12.2 | 5:38 | 55:40.9 | 33860 | COTESTA, DANIELA | Sudbury | 535/4763 | 81/455 | F20-24 |   
            | 2598 | 58:10.6 | 5:50 | 55:51.1 | 29394 | BURLA, EDWARDS | Sudbury | 1842/3577 | 312/563 | M19- |   
            | 2634 | 58:19.8 | 5:50 | 56:00.2 | 29382 | BURLA, KATHRYN | Sudbury | 770/4763 | 60/490 | F45-49 |   
            | 2902 | 59:34.9 | 5:58 | 56:40.1 | 27646 | COTE, NANCY | Chelmsford | 898/4763 | 158/776 | F30-34 |   
            | 3068 | 00:19.0 | 6:02 | 54:59.9 | 30000 | LEE, CARL | Sudbury | 2079/3577 | 278/434 | M25-29 |   
            | 3090 | 00:24.0 | 6:03 | 58:31.2 | 33554 | RHEAULT, LIZETTE | Sudbury | 1003/4763 | 142/700 | F35-39 |   
            | 3331 | 01:20.5 | 6:09 | 59:16.9 | 27769 | MOUSTGAARD, LOUIS | Sudbury | 2202/3577 | 12/37 | M65-69 |   
            | 3968 | 03:48.0 | 6:23 | 57:52.7 | 31915 | BUJOLD, DAWN | Sudbury | 1503/4763 | 282/776 | F30-34 |   
            | 4641 | 06:17.9 | 6:38 | 02:12.2 | 30943 | STEPHENS, DOUGLAS | Sudbury | 2702/3577 | 50/93 | M60-64 |   
            | 4871 | 07:24.9 | 6:45 | 02:06.0 | 34219 | SMITH, LINDA | Lively | 2097/4763 | 307/700 | F35-39 |   
            | 5242 | 09:12.6 | 6:56 | 00:50.0 | 31009 | BUBA, TATIANA | Sudbury | 2352/4763 | 274/455 | F20-24 |   
            | 5318 | 09:35.3 | 6:58 | 05:53.3 | 28223 | BARNES, STEPHANIE | Mindemoya | 2407/4763 | 278/455 | F20-24 |   
            | 5401 | 09:51.7 | 7:00 | 04:48.7 | 33065 | O'CONNOR, KEVIN | M'Chigenng | 2933/3577 | 426/505 | M35-39 |   
            | 6052 | 13:02.8 | 7:19 | 12:31.9 | 33861 | HYSEN, RICHARD | Sudbury | 3111/3577 | 228/248 | M20-24 |   
            | 6072 | 13:09.5 | 7:19 | 05:36.2 | 31979 | OLSON, KYLE | Sudbury | 3116/3577 | 400/434 | M25-29 |   
            | 6324 | 14:47.9 | 7:29 | 06:26.5 | 31176 | LAFANTAISIE, KRISTAL | Sudbury | 3150/4763 | 355/455 | F20-24 |   
            | 6325 | 14:47.9 | 7:29 | 06:26.4 | 31177 | TASSONE, TANIA | Sudbury | 3151/4763 | 356/455 | F20-24 |   
            | 6429 | 15:30.1 | 7:34 | 09:44.0 | 32998 | WILLIAMSON, DAVID | Little Current | 3190/3577 | 241/282 | M50-54 |   
            | 6432 | 15:30.2 | 7:34 | 09:42.1 | 32997 | WILLIAMSON, PAMELA | Little Current | 3239/4763 | 305/490 | F45-49 |   
            | 7287 | 22:37.1 | 8:16 | 16:14.9 | 31876 | GAGNON, IRENE | Sudbury | 3914/4763 | 207/321 | F50-54 |   
            | 7308 | 22:48.0 | 8:17 | 17:48.1 | 30322 | MOUSTGAARD, MAUREEN | Sudbury | 3932/4763 | 42/99 | F60-64 |   
            | 7526 | 26:52.2 | 8:42 | 21:11.4 | 29931 | FRANCIS, MELANIE | M'Chigeeng | 4112/4763 | 725/776 | F30-34 |   
            | 7798 | 34:14.8 | 9:26 | 25:53.5 | 32420 | STACH, LEE | Sudbury | 4326/4763 | 712/727 | F25-29 |  All 
          Results 
           
            | ING OttawaHalf-Marathon 
                Results |   
            |  | Gun | Pace | Chip |  |  |  | Gender | Category |  |  |   
            | Place | Time | km | Time | # | Name | City | Plce/Tot | Plce/Tot | Category | 9km Split |   
            | 202 | 1:32:45.0 | 4:24 | 1:32:40.7 | 4761 | BUTLER, J.P. | Sudbury | 186/3915 | 22/182 | M20-24 | 0:36:58 |   
            | 222 | 1:33:14.4 | 4:26 | 1:31:57.9 | 8552 | GREEN, MATHEW | Little current | 203/3915 | 32/419 | M25-29 | 0:38:51 |   
            | 712 | 1:42:35.5 | 4:52 | 1:41:40.6 | 7921 | PAUL, BRIAN | Sudbury | 600/3915 | 75/536 | M45-49 | 0:42:17 |   
            | 883 | 1:45:12.1 | 5:00 | 1:44:17.6 | 7922 | PAUL, COREY | Sudbury | 160/5192 | 15/752 | F40-44 | 0:42:36 |   
            | 1026 | 1:46:38.6 | 5:04 | 1:43:46.1 | 4651 | MONAGHAN, JIM | Hanmer | 833/3915 | 61/366 | M50-54 | 0:43:24 |   
            | 1181 | 1:47:58.1 | 5:08 | 1:46:21.3 | 7674 | DEMORY, MATHILDE | Sudbury | 240/5192 | 47/842 | F25-29 | 0:44:49 |   
            | 1630 | 1:52:16.5 | 5:20 | 1:50:45.1 | 5421 | POIRIER, RONALD | Sudbury | 1232/3915 | 18/134 | M60-64 | 0:45:39 |   
            | 1841 | 1:54:09.2 | 5:25 | 1:51:08.4 | 7552 | WUORINEN, SHERRI | Sudbury | 478/5192 | 54/644 | F45-49 | 0:47:30 |   
            | 1876 | 1:54:28.6 | 5:26 | 1:51:26.9 | 6653 | AUCHINLECK, MARTHA | Sudbury | 491/5192 | 55/644 | F45-49 | 0:47:30 |   
            | 2335 | 1:57:55.8 | 5:36 | 1:56:15.2 | 6561 | TAILLEFER, NATALIE | Sudbury | 683/5192 | 76/443 | F20-24 | 0:48:14 |   
            | 2614 | 1:59:44.4 | 5:41 | 1:56:28.9 | 7705 | BAIN, HEATHER | Little Current | 813/5192 | 107/752 | F40-44 | 0:46:27 |   
            | 2745 | 2:00:43.7 | 5:44 | 1:59:02.6 | 5968 | TESSARO KOLAR, TRINA | Sudbury | 870/5192 | 173/825 | F30-34 | 0:46:48 |   
            | 2931 | 2:01:51.2 | 5:47 | 2:00:08.3 | 7816 | PITFIELD, JOELLE | Killarney | 964/5192 | 141/752 | F40-44 | 0:49:37 |   
            | 2964 | 2:02:07.7 | 5:48 | 2:00:07.6 | 5221 | ETCHES, VERA | Sudbury | 975/5192 | 191/825 | F30-34 | 0:48:22 |   
            | 2965 | 2:02:07.7 | 5:48 | 2:00:07.9 | 6981 | WARREN, CLAIRE | Sudbury | 976/5192 | 145/752 | F40-44 | 0:48:22 |   
            | 3140 | 2:03:27.7 | 5:52 | 2:01:58.5 | 5343 | WOODS, CELESTE | Sudbury | 1057/5192 | 105/443 | F20-24 | 0:44:20 |   
            | 3813 | 2:08:23.2 | 6:06 | 2:01:58.1 | 5218 | POLLARD, BRUCE | Lively | 2397/3915 | 181/366 | M50-54 | 0:50:29 |   
            | 3909 | 2:09:09.4 | 6:08 | 2:05:13.5 | 4971 | MICHEL, ISABELLE | Sudbury | 1472/5192 | 221/752 | F40-44 | 0:50:13 |   
            | 3967 | 2:09:32.1 | 6:09 | 2:01:03.4 | 9683 | VLOET, MARLEEN | Sudbury | 1510/5192 | 153/443 | F20-24 | 0:52:07 |   
            | 4052 | 2:10:06.8 | 6:10 | 2:06:11.0 | 9892 | MCCAULEY, KELLY | Sudbury | 1558/5192 | 273/826 | F35-39 | 0:50:14 |   
            | 4252 | 2:11:37.6 | 6:15 | 2:06:21.0 | 9128 | LUNG, JIM | Sudbury | 2590/3915 | 442/596 | M30-34 | 0:53:32 |   
            | 4254 | 2:11:37.8 | 6:15 | 2:06:21.5 | 5640 | MASIH, ROBERT | Sudbury | 2591/3915 | 354/536 | M45-49 | 0:53:32 |   
            | 4358 | 2:12:24.6 | 6:17 | 2:06:10.5 | 4980 | HARE, DJ | Sudbury | 2635/3915 | 443/609 | M40-44 | 0:51:35 |   
            | 4731 | 2:14:55.6 | 6:24 | 2:07:11.8 | 12275 | FRANTZ, CATHERINE | Lively | 1968/5192 | 371/825 | F30-34 | 0:53:05 |   
            | 4920 | 2:16:12.6 | 6:28 | 2:08:18.9 | 5211 | PANDOLFO, DARIO | Sudbury | 2827/3915 | 464/609 | M40-44 | 0:52:17 |   
            | 4939 | 2:16:19.0 | 6:28 | 2:11:45.4 | 5016 | GEROW, NATALIE | Sudbury | 2105/5192 | 400/825 | F30-34 | 0:53:24 |   
            | 5375 | 2:19:42.1 | 6:38 | 2:11:15.7 | 12115 | CENTIS, TAJANA | Sudbury | 2382/5192 | 470/842 | F25-29 | 0:55:14 |   
            | 5439 | 2:20:11.2 | 6:39 | 2:16:04.8 | 13902 | STACH, RANDY | Sudbury | 3014/3915 | 134/210 | M55-59 | 0:51:58 |   
            | 5440 | 2:20:11.5 | 6:39 | 2:16:03.9 | 9314 | WISEMAN, BRENDA | Lively | 2426/5192 | 252/644 | F45-49 | 0:51:57 |   
            | 6196 | 2:26:10.2 | 6:56 | 2:22:58.6 | 5031 | MCQUESTION, TAMMY | Garson | 2952/5192 | 538/825 | F30-34 | 0:58:48 |   
            | 6210 | 2:26:18.9 | 6:57 | 2:18:07.9 | 8839 | WALTON, CANDICE | Sudbury | 2964/5192 | 577/842 | F25-29 | 0:49:03 |   
            | 6285 | 2:27:02.8 | 6:59 | 2:21:59.0 | 9897 | BOWIE, KELLY | Sudbury | 3016/5192 | 329/644 | F45-49 | 0:57:50 |   
            | 6321 | 2:27:24.1 | 7:00 | 2:21:05.1 | 10103 | SHEPPARD, JESS | Sudbury | 3047/5192 | 562/825 | F30-34 | 0:56:10 |   
            | 6834 | 2:33:02.2 | 7:16 | 2:24:40.6 | 12339 | WEHBE, BRENDA | Garson | 3429/5192 | 374/644 | F45-49 | 0:59:51 |   
            | 6836 | 2:33:04.5 | 7:16 | 2:23:10.7 | 12426 | KORCZAK, NATALIE | SUDBURY | 3431/5192 | 628/825 | F30-34 | 1:00:01 |   
            | 7434 | 2:40:58.0 | 7:38 | 2:33:17.1 | 10302 | ATKINS, FLORINE | Lively | 3864/5192 | 75/185 | F55-59 | 1:00:52 |   
            | 7468 | 2:41:40.3 | 7:40 | 2:41:23.3 | 4992 | MERCER-SBREGA, LEAH-JO | HANMER | 3884/5192 | 573/752 | F40-44 | 1:05:45 |   
            | 7949 | 2:54:20.1 | 8:16 | 2:45:23.2 | 3750 | MARCOUX, GLORIE | Sudbury | 4255/5192 | 728/826 | F35-39 | 1:05:35 |   
            | 7966 | 2:54:50.2 | 8:18 | 2:44:46.1 | 11441 | MELLAN, JOANNE | Manitowaning | 4266/5192 | 631/752 | F40-44 | 1:04:20 |   
            | 8138 | 3:01:34.0 | 8:37 | 2:50:24.9 | 13938 | PROULX, JOANNE | Sudbury | 4396/5192 | 284/425 | F50-54 | 1:12:36 |   
            | 8165 | 3:02:54.4 | 8:41 | 2:50:35.1 | 13665 | SAWDON, BRIAN | Sudbury | 3750/3915 | 342/366 | M50-54 | 1:19:51 |   
            | 8336 | 3:11:09.4 | 9:04 | 2:59:30.8 | 4233 | KIRKWOOD, CAROL | Sudbury | 4548/5192 | 116/185 | F55-59 | 1:13:34 |   
            | 8375 | 3:12:51.8 | 9:09 | 3:02:53.8 | 13962 | LEMAY, DENISE | Sudbury | 4579/5192 | 769/825 | F30-34 | 1:10:56 |   
            | 8559 | 3:25:28.8 | 9:45 | 3:14:24.0 | 14853 | QUIRION, MICHELLE | Sudbury | 4735/5192 | 133/185 | F55-59 | 1:20:45 |   
            | 8564 | 3:25:51.2 | 9:46 | 3:14:53.4 | 13330 | HARVEY HANNAH, MARION | Sudbury | 4740/5192 | 73/107 | F60-64 | 1:17:12 |   
            | 8565 | 3:25:51.5 | 9:46 | 3:14:52.5 | 14593 | ARROWSMITH, BRENDA | Sudbury | 4741/5192 | 135/185 | F55-59 | 1:17:11 |   
            | 8658 | 3:32:14.7 | 10:04 | 3:20:35.7 | 14247 | BERG, CATHERINE | Garson | 4815/5192 | 702/752 | F40-44 | 1:22:29 |  All 
          Results 
           
            | ING OttawaHalf-Marathon 
                Walk Results |   
            |  | Gun | Pace | Chip |  |  |  | Gender | Category |  |  |   
            | Place | Time | km | Time | # | Name | City | Plce/Tot | Plce/Tot C | ategory | 9km Split |   
            | 290 | 3:25:28.8 | 9:45 | 3:14:24.0 | 14853 | QUIRION, MICHELLE | Sudbury | 221/549 | 21/65 | F55-59 | 1:31:50 |   
            | 295 | 3:25:51.5 | 9:46 | 3:14:52.5 | 14593 | ARROWSMITH, BRENDA | Sudbury | 226/549 | 23/65 | F55-59 | 1:28:10 |   
            | 362 | 3:32:14.7 | 10:04 | 3:20:35.7 | 14247 | BERG, CATHERINE | Garson | 278/549 | 38/70 | F40-44 | 1:34:08 |  All 
          Results 
           
            | ING Ottawa 
                Marathon Results |   
            |  | Official | Pace | Chip |  |  |  |  | Gender | Category |  | Split | Split | Split |   
            | Place | Gun Time | km | Time | # | Name | City | CNT | Plce/Tot | Plce/Tot | Category | @ 10km | @21.1km | @ 30km |   
            | 784 | 3:41:22.7 | 5:15 | 3:40:16.0 | 1404 | CHRETIEN, TODD | Sudbury | CAN | 666/2234 | 104/316 | M30-34 | 49:19 | 1:46:38 | 2:33:47 |   
            | 817 | 3:42:21.4 | 5:17 | 3:41:27.8 | 1644 | HANER, STACY | Mindemoya | CAN | 125/1344 | 27/229 | F35-39 | 49:53 | 1:47:44 | 2:34:40 |   
            | 1429 | 3:59:56.7 | 5:42 | 3:59:01.8 | 4128 | COMEAU, ANDRE | Lively | CAN | 1142/2234 | 205/354 | M35-39 | 49:29 | 1:46:22 | 2:43:18 |   
            | 1560 | 4:03:51.0 | 5:47 | 4:01:10.3 | 2724 | HALL, SHARON | Hanmer | CAN | 341/1344 | 13/128 | F50-54 | 56:11 | 1:59:09 | 2:50:50 |   
            | 1561 | 4:03:51.8 | 5:47 | 4:01:10.7 | 666 | FESSENDEN, STEVE | Sudbury | CAN | 1220/2234 | 244/402 | M40-44 | 56:10 | 1:59:08 | 2:50:49 |   
            | 1747 | 4:09:59.8 | 5:56 | 4:07:17.3 | 2634 | DABOUS, LIZZIE | Sudbury | CAN | 407/1344 | 30/75 | F20-24 | 55:40 | 1:59:08 | 2:51:16 |   
            | 1754 | 4:10:13.7 | 5:56 | 4:07:30.8 | 1514 | DABOUS, JOHN | Sudbury | CAN | 1344/2234 | 131/201 | M25-29 | 55:40 | 1:59:07 | 2:51:18 |   
            | 1927 | 4:15:14.3 | 6:03 | 4:12:37.5 | 2689 | CHMILAR, RICK | Garson | CAN | 1450/2234 | 293/402 | M40-44 | 53:08 | 1:52:38 | 2:44:12 |   
            | 2616 | 4:41:32.0 | 6:41 | 4:38:58.8 | 2581 | MARSHALL, SHEILA | Sudbury | CAN | 785/1344 | 106/207 | F45-49 | 1:00:47 | 2:10:22 | 3:10:47 |   
            | 2667 | 4:43:58.3 | 6:44 | 4:41:26.8 | 118 | HICKEY, MIKE | Sudbury | CAN | 1854/2234 | 300/343 | M45-49 | 55:35 | 1:59:05 | 2:59:30 |   
            | 2745 | 4:47:26.9 | 6:49 | 4:44:34.2 | 2791 | DEBASSIGE, PATTY LYNN | M'Chigeeng | CAN | 861/1344 | 137/202 | F40-44 | 1:02:44 | 2:12:10 | 3:10:40 |  All 
          Results  HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |