|     
     
           
 
    
 Local Results 
           
            | Run Walk 4 Patrick 
                Family Fest North Bay, ON, June 7th, 2009 2km Run Results |   
            |  | Official | Pace |  |  |  | Gender | Category |  |   
            | Place | Time | /km | # | Name | City | Plce/Tot | Plce/Tot | Category |   
            | 47 | 13:29.8 | 6:45 | 785 | PETRYNA, LIAM | HANMER | 29/63 | 11/16 | Boys 7-8 |  All 
          2k Results 
           
            | 5km Run 
                Results |   
            |  | Official | Pace |  |  |  | Gender | Category |  |   
            | Place | Time | /km | # | Name | City | Plce/Tot | Plce/Tot | Category |   
            | 6 | 19:04.3 | 3:49 | 693 | UUKSULAINEN, KIEFER | NORTH BAY | 5/75 | 3/4 | Men 16-19 |   
            | 18 | 23:09.6 | 4:38 | 553 | HINGST, SHELDON | SUDBURY | 15/75 | 1/6 | Men 30 - 34 |   
            | 40 | 26:27.7 | 5:18 | 580 | MAZEROLLE, JEANNETTE | VAL CARON | 14/197 | 4/15 | Women 35 - 39 |   
            | 44 | 26:37.8 | 5:20 | 546 | THOM, RUSS | NAUGHTON | 27/75 | 1/2 | Men 60 - 64 |   
            | 48 | 26:47.2 | 5:22 | 636 | SYNCOX, JIM | SUDBURY | 29/75 | 3/9 | Men 40 - 44 |   
            | 95 | 30:19.0 | 6:04 | 597 | PETRYNA, TRISHA | HANMER | 52/197 | 10/15 | Women 35 - 39 |   
            | 120 | 32:04.9 | 6:25 | 554 | HINGST, VICTORIA | SUDBURY | 70/197 | 8/16 | Women 30 - 34 |   
            | 152 | 34:59.4 | 7:00 | 599 | ATKINS, KEN | LIVELY | 55/75 | 5/6 | Men 50 - 54 |   
            | 196 | 44:32.2 | 8:55 | 416 | SHEA, CRAIG | MARKSTAY | 65/75 | 8/9 | Men 40 - 44 |   
            | 200 | 47:21.8 | 9:29 | 547 | NADEAU, SASHA | CHELMSFORD | 134/197 | 2/3 | Girls 9-10 |  All 
          5k Results 
           
            | 10km Run Results |   
            |  | Official | Pace |  |  |  | Gender | Category |  |   
            | Place | Time | /km | # | Name | City | Plce/Tot | Plce/Tot | Category |   
            | 14 | 47:16.4 | 4:44 | 342 | PARKINSON, CLAIRE | SUDBURY | 3/126 | 1/19 | Women 30 - 34 |   
            | 16 | 48:38.3 | 4:52 | 316 | FOREST, THOR | HANMER | 13/45 | 2/7 | Men 40 - 44 |   
            | 18 | 48:52.0 | 4:54 | 269 | SHEA, JIM | LIVELY | 14/45 | 2/3 | Men 50 - 54 |   
            | 27 | 50:55.1 | 5:06 | 307 | LAMPRON, JACINTHE | SUDBURY | 10/126 | 3/19 | Women 30 - 34 |   
            | 89 | 56:47.9 | 5:41 | 208 | SHEA, ALEX | MARKSTAY | 38/45 | 2/2 | Boys 13-15 |   
            | 91 | 56:53.4 | 5:42 | 271 | BOUFFARD, ANNE | LIVELY | 53/126 | 6/8 | Women 45 - 49 |   
            | 97 | 57:37.7 | 5:46 | 209 | SHEA, RENEE | MARKSTAY | 59/126 | 5/8 | Girls 13-15 |   
            | 117 | 1:00:08.3 | 6:01 | 346 | HALDIN, RICHARD | HANMER | 41/45 | 7/7 | Men 40 - 44 |   
            | 138 | 1:04:27.3 | 6:27 | 263 | LEONARD, MEGHAN | SUDBURY | 96/126 | 12/16 | Women 25 - 29 |   
            | 163 | 1:40:42.6 | 10:05 | 267 | NADEAU, ANIKA | CHELMSFORD | 119/126 | 8/8 | Girls 13-15 |   
            | 164 | 1:41:26.9 | 10:09 | 266 | NADEAU, KARA | CHELMSFORD | 120/126 | 6/6 | Women 16-19 |  All 
          10k Results 
           
            | Half Marathon 
                Results |   
            |  | Official | Pace |  |  |  | Gender | Category |  |   
            | Place | Time | /km | # | Name | City | Plce/Tot | Plce/Tot | Category |   
            | 6 | 1:27:18.1 | 4:09 | 113 | SCHRYER, SHAWN | SUDBURY | 6/60 | 1/5 | Men 40 - 44 |   
            | 10 | 1:30:17.8 | 4:17 | 125 | PAUL, JEFFREY | SUDBURY | 9/60 | 2/4 | Men 25 - 29 |   
            | 22 | 1:38:30.6 | 4:41 | 117 | KOETT, STEPHANIE | SUDBURY | 3/58 | 1/7 | Women 45 - 49 |   
            | 41 | 1:47:10.0 | 5:05 | 93 | OLIPHANT, LAWRIE | SUDBURY | 31/60 | 5/9 | Men 50 - 54 |   
            | 79 | 2:02:25.7 | 5:49 | 101 | RINALDO, KELLY | SUDBURY | 31/58 | 3/7 | Women 40 - 44 |   
            | 96 | 2:12:24.9 | 6:17 | 73 | SAUVE, RYAN | CHELMSFORD | 54/60 | 1/1 | Boys 13-15 |   
            | 99 | 2:14:17.3 | 6:22 | 72 | BRULE, MICHELE | CHELMSFORD | 44/58 | 4/7 | Women 45 - 49 |   
            | 111 | 2:23:49.1 | 6:49 | 14 | ATKINS, FLO | LIVELY | 52/58 | 3/5 | Women 55 - 59 |   
            | 118 | 3:00:23.9 | 8:33 | 6 | COTE, CLAIRE | SUDBURY | 58/58 | 5/5 | Women 55 - 59 |  All 
          Half Results    HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |