|     
     
           
 
  
 
           
            | MISSISSAUGA MARATHON, 1/2 MARATHON, 
                10 & 5KM Sunday May 9-10th, 2009 Mississauga, Ontario, 
                Canada Marathon Results |   
            |  | Official | Pace | Chip |  |  |  | Gender | Category |  | Split | Split | Split |   
            | Place | Time | km | Time | # | Name | City | Plce/Tot | Plce/Tot | Category | @ 8km | @21.1km | @25km |   
            | 63 | 3:09:57.4 | 4:31 | 3:09:44.3 | 453 | FESSENDEN, STEVE | Sudbury | 54/804 | 8/132 | M40-44 | 35:18 | 1:34:42 | 1:53:10 |   
            | 365 | 3:43:05.4 | 5:18 | 3:39:29.5 | 770 | LAPORTE, MIKE | Sudbury | 299/804 | 2/17 | M20-24 | 44:15 | 1:50:32 | 2:11:29 |   
            | 868 | 4:18:04.4 | 6:07 | 4:15:59.1 | 311 | CUMMINGS, JENNIFER | Sudbury | 282/607 | 47/103 | F35-39 | 44:40 | 1:58:33 | 2:21:24 |  All 
          Marathon Results 
           
            | Half 
                Marathon Results |   
            |  | Official | Pace | Chip |  |  | Gender | Category |  | 0-8km | 8.2-21.1km |   
            | Place | Time | km | Time | # Name | City | Plce/Tot | Plce/Tot | Category | Split1 | Split2 |   
            | 379 | 1:40:17.1 | 4:46 | 1:40:00.5 | 6678 SVALINA, JOHN | Sudbury | 311/1897 | 58/275 | M35-39 | 39:09 | 1:01:09 |   
            | 403 | 1:40:57.4 | 4:48 | 1:39:52.2 | 7629 DERECKA, ANNA | Sudbury | 75/2509 | 14/374 | F30-34 | 38:57 | 1:02:01 |   
            | 509 | 1:43:26.8 | 4:55 | 1:40:15.7 | 7628 BRECKON, ANDREW | Sudbury | 410/1897 | 79/245 | M30-34 | 41:18 | 1:02:10 |   
            | 553 | 1:44:20.6 | 4:57 | 1:41:34.5 | 6249 ROLLINS, TARA | Little Current | 116/2509 | 28/430 | F35-39 | 40:34 | 1:03:48 |   
            | 3729 | 2:36:53.1 | 7:27 | 2:30:06.9 | 7176 ZANGARI, MICHELLE | Sudbury | 2006/2509 | 363/430 | F35-39 | 1:01:54 | 1:35:00 |   
            | 4111 | 3:03:35.2 | 8:43 | 2:54:06.5 | 6821 TROWELL, NORMAN | Sudbury | 1830/1897 | 49/59 | M60-64 | 1:12:59 | 1:50:37 |   
            | 4324 | 3:38:21.4 | 10:21 | 3:28:11.5 | 7469 TROWELL, MARY LOU | Sudbury | 2452/2509 | 37/42 | F60-64 | 1:29:05 | 2:09:17 |  All 
          Half Results 
           
            | 5km 
                Result |   
            |  | Official | Pace | Chip |  |  |  | Gender | Category |  |   
            | Place | Time | km | Time | # | Name | City | Plce/Tot | Plce/Tot | Category |   
            | 1093 | 45:35.6 | 9:08 | 43:49.0 | 9659 | CAMPBELL, TREVOR | Sudbury | 413/428 | 54/54 | M25-29 |   
            | 1094 | 45:35.8 | 9:08 | 43:46.9 | 9658 | JENKINS, ALANNA | Sudbury | 681/734 | 69/69 | F20-24 |  All 
          5k Results  HOME | ABOUT 
          US | CONTACT | ARCHIVES 
          | CLUBS | EVENTS 
          | PHOTOS | RACE 
          RESULTS | LINKS | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |