|     
     
           
 
    
 Fun Run under the LightsNaughton Trails
 Tuesday, November 3, 2009 
          
             
              | 3 k 
                  Overall 3 km. Mass Start |   
              | PL | Bib | Name | Time | Diff |   
              | 1 | 4 | Victor Hopper | 11:04.9 |  |   
              | 2 | 31 | Garrett Duff | 11:52.6 | 47.7 |   
              | 3 | 105 | Emily Marcolini | 11:57.4 | 52.5 |   
              | 4 | 35 | David Hanson | 12:16.0 | +1:11.1 |   
              | 5 | 36 | Jacob Hanson | 13:33.6 | +2:28.7 |   
              | 6 | 27 | Zachary Evans | 13:36.9 | +2:32.0 |   
              | 7 | 29 | Evan Laino | 14:28.0 | +3:23.1 |   
              | 8 | 1 | Ryan Hunter | 14:45.0 | +3:40.1 |   
              | 9 | 19 | Eric Schryer | 14:45.6 | +3:40.7 |   
              | 10 | 26 | Riley Narasnek | 14:57.0 | +3:52.1 |   
              | 11 | 22 | Blake Morken | 15:11.1 | +4:06.2 |   
              | 12 | 15 | Noah Lagadin | 15:14.2 | +4:09.3 |   
              | 13 | 30 | Matthew Neault | 15:15.2 | +4:10.3 |   
              | 14 | 20 | Connor Vandeweghe | 15:25.7 | +4:20.8 |   
              | 15 | 21 | Lucas Lachance | 15:25.9 | +4:21.0 |   
              | 16 | 12 | Ian White | 15:34.1 | +4:29.2 |   
              | 17 | 8 | Shane Huffman | 16:14.8 | +5:09.9 |   
              | 18 | 23 | Vicktor Senecal | 17:24.4 | +6:19.5 |   
              | 19 | 14 | Mitchell Mousseau | 17:24.8 | +6:19.9 |   
              | 20 | 2 | Wilson Hopper | 17:25.2 | +6:20.3 |   
              | 21 | 18 | Brady Hancharyk | 17:29.6 | +6:24.7 |   
              | 22 | 33 | Adam Rempfer | 17:45.7 | +6:40.8 |   
              | 23 | 111 | Stacey Foy | 19:41.0 | +8:36.1 |   
              | 24 | 112 | Diane Santala | 19:41.5 | +8:36.6 |   
              | 25 | 28 | Kurtis Clement | 19:59.8 | +8:54.9 |   
              | 26 | 25 | Brody Harber | 20:48.9 | +9:44.0 |   
              | 27 | 16 | Taylor Jewell | 20:49.5 | +9:44.6 |   
              | 28 | 10 | Benjamin Bichel | 20:50.8 | +9:45.9 |   
              | 29 | 6 | Lee Trick | 23:03.3 | +11:58.4 |   
              | 30 | 13 | Erica Bichel | 26:12.1 | +15:07.2 |   
              | 31 | 11 | Bruce Bichel | 26:13.1 | +15:08.2 |   
              | 32 | 34 | Ela Hanson | 27:11.3 | +16:06.4 |   
              | 33 | 38 | Luanne Vandeweghe | 27:12.1 | +16:07.2 |   
              | 34 | 110 | Nina Naumenko | 32:24.6 | +21:19.7 |   
              | 34 | 24 | Senecal Samantha | 32:24.6 | +21:19.7 |   
              | 36 | 5 | Cathy Hopper | 32:25.0 | +21:20.1 |   
              |  |   
              | 6 k Overall 
                  6 km. Mass Start |   
              | PL | Bib | Name | Time | Diff |   
              | 1 | 109 | Clinton Lahnalampi | 21:32.3 |  |   
              | 2 | 103 | Neil Phipps | 22:35.5 | +1:03.2 |   
              | 3 | 101 | Wes Hubert | 24:31.3 | +2:59.0 |   
              | 4 | 102 | Sara Mciraith | 24:50.2 | +3:17.9 |   
              | 5 | 104 | Robert Marcolini | 28:01.6 | +6:29.3 |   
              | 6 | 108 | Lise Perdue | 37:15.0 | +15:42.7 |   
              | 7 | 106 | Vince Perdue | 37:17.0 | +15:44.7 |   
              | 8 | 114 | Helen Bobiwash | 42:28.0 | +20:55.7 |   HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |