HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Walden Cross Country Turkey Gobble Fun Run and Nature Walk
Monday October 12, 2009

Gobbler One

1 km. Mass Start

PL Bib Name Time
1 327 Neal Younggregoris 04:13.3
2 304 Danny Tindall 04:37.6
3 320 Quade Howald 05:19.4
4 306 Erica Bichel 05:25.9
5 322 Kieran Blake 05:29.3
6 325 Gillian Taillefer 05:39.0
7 305 Shaylin Kosmerly 05:39.3
8 326 Oliver Taillefer 06:01.5
9 316 Soren Howald 06:05.4
10 314 Erin Rouillard 06:33.8
11 323 Liam Blake 06:40.5
12 319 Miriam Brownlee 06:49.3
13 315 Carter Rouillard 07:04.2
14 328 Thomas McGrath 07:10.6
15 318 Tristan Larouche 07:20.8
16 317 Antoine Larouche 07:21.3
17 321 Elaina Allen 07:40.5
18 312 Paige Allen 08:24.0
19 324 Maeve Blake 08:52.1
20 301 Heli Maki 09:19.1
21 302 Mike Maki 09:19.4
22 309 Trevor Baas 11:25.0
22 310 Robby Baas 11:25.0
24 311 Mzhiikenh Toulouse 11:25.3
25 313 Mackenzie Allen 12:46.0
 

Gobbler Three

3.2 km. Mass Start

PL Bib Name Time
1 113 Tayte Kosmerly 12:26.5
2 103 Andrew Kendall 12:27.6
3 107 Tim Tindall 12:29.6
4 128 David Hawson 13:19.3
5 173 Josh Walker 13:52.5
6 112 Ryan Hunter 13:53.8
7 166 Thomas Gore 14:12.8
8 121 Nathan Johnston 14:22.4
9 160 Nicholas Taillefer 14:45.7
10 139 Liam Marcolini 14:46.5
11 104 Wilson Hopper 14:59.7
12 116 Eric Schryer 15:01.6
13 138 Adrian Marcolini 15:09.2
14 167 Glen Younggregoris 15:47.6
15 169 Rob Gregoris 15:47.9
16 142 Taylor Walker 16:00.8
17 152 Graham Boland 17:05.8
18 122 Sam Johnston 17:24.9
19 105 Ruth Tindall 17:26.5
20 123 Karen Broughton 17:28.9
21 151 Olivier Palkovits 17:37.5
22 150 Josh Green 17:51.8
23 149 Molly Green 17:53.5
24 155 Cameron Boland 18:01.0
25 154 Lindsay Boland 18:15.6
26 101 Kate Richards 18:16.0
27 131 Aidan Brownlee 18:52.9
28 132 Emily Brownlee 18:54.8
29 147 Buddy Green 18:56.9
30 148 Lea Green 18:57.2
31 119 Jennifer Gay 19:05.4
32 133 Aileen Brownlee 19:09.6
33 126 Dean Brownlee 19:09.9
34 164 Emmett Taillefer 19:31.6
35 146 Spencer Allen 19:43.9
36 137 Karen Renalt 20:13.7
37 161 Sam Gore 20:36.0
38 162 Chris Gore 20:37.7
39 144 Caelan Thompson 20:52.5
40 125 Daphne Fortin 21:08.8
41 136 Hans Fortin 21:11.7
42 114 Benj Bichel 21:48.0
43 135 Darren Fortin 21:48.7
44 170 Megan Richardson 22:04.3
45 120 Lisa Rouillard 22:54.5
46 171 Samantha McGrath 23:11.8
47 106 Marlene Tindall 23:14.5
48 124 Jean-Thomas Larouche 26:54.9
49 108 Patrick Labrosse 27:13.5
50 157 Val Ryan 29:45.4
51 156 Con Ryan 29:45.8
52 168 Laura Young 31:38.2
53 158 Frederic Diebel 32:10.5
54 159 Evelyn Diebel 32:10.9
55 172 Peter Diebel 32:14.1
56 145 Lara Thompson 33:20.6
57 143 Josee Gagnon 33:21.0
58 102 Cathy Hopper 33:32.5
59 127 Ela Hawson 33:33.9
60 174 Sebastien Tremblay 35:08.3
61 117 Christina Visser 35:19.7
62 118 Matusch Annika 35:20.4
63 175 Sophie Tremblay 36:04.9
64 130 Alice Brownlee 38:52.4
65 140 Zoe Smith 39:45.1
66 129 Julie Comtois-Smith 40:00.9
67 141 Jonah Smith 40:01.2
68 134 Eleanor Brownlee 40:37.2
69 13 Eric Labrosse 48:03.0
69 111 Jeanine Grenier 48:03.0
71 110 Ken Grenier 49:50.0
71 109 Danielle Labrosse 49:50.0
73 177 Emily Weber 52:47.0
73 176 Madeleine Tremblay 52:47.0
 

Gobbler Six

6.4 km. Mass Start

PL Bib Name Time
1 44 Sebastien Diebel 23:49.9
2 34 Clinton Lahnalampi 23:52.9
3 6 Neil Phipps 24:06.7
4 36 Brent Walker 24:33.3
5 16 Hayden Kosmerly 25:10.7
6 9 Victor Hopper 25:51.4
7 31 Emily Marcolini 26:03.2
8 4 D Presseau 26:06.7
9 37 Drew Thompson 27:01.1
10 12 Sandra Labrosse 27:14.0
11 8 Sara McIlraith 27:26.7
12 27 Christine Keenan 28:26.7
13 21 Dave McGill 29:03.3
14 28 Derek Allen 29:52.8
15 7 G Leblanc 30:31.9
16 33 Vince Perdue 30:40.4
17 39 Ryan Coady 30:52.2
18 18 Bruce Bichel 31:03.9
19 30 Sandy Bissonette 31:15.0
20 49 Judy Gougeon 31:17.1
21 26 Theodore Keenan 31:46.7
22 35 Lance Smith 32:54.3
23 40 Dan Coady 33:21.5
24 29 Tom Johnston 33:44.7
25 45 Kurtis Clement 33:46.2
26 46 Keith Clement 33:57.4
27 38 Kevin Blake 34:43.3
28 22 Brendan Matusch 34:48.7
29 23 Steve Matusch 34:49.2
30 41 Shannon Boland 34:50.6
31 19 Paula Bichel 36:56.6
32 42 Jim Boland 37:48.7
33 50 Athena Christakos 38:17.3
34 5 D Leblanc 39:18.7
35 11 Gerald Gervais 40:06.3
36 10 Lorraine McVey 40:56.1
37 32 Lise Perdue 43:12.0
38 14 Amanda Kosmerly 45:06.7
39 43 Danielle Lavigne 45:07.0
40 20 Meghan William 45:07.7
41 24 Kaili Baas 54:10.0
41 25 Helen Bobiwash 54:10.0
43 47 Marlee Clement 00:00.0
43 48 Laurie Peterson 00:00.0

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve