|     
     
           
 
    
 
           
            | 2009 SUBARU IRONMAN MUSKOKA 70.3 Sunday, September 13th, Huntsville, ON, 8:00am Overall Results |   
            |  | 2km SWIM |  | 94km BIKE |  | 21.1km RUN |   
            |  |  |  |  |  |  | Category |  |   
            | Pos | Time | Name | City | Sta | Cty | Plc/Tot | al Cat | # | Cat | Ovr | Time | /100m | Tr1 | Cat | Ovr | Time | km/hr | Tr2 | Cat | Ovr | Time | /Km |   
            | 8 | 4:17:28 | Guembel, Wolfgang | ST CATHARINES | ON | CAN | 8/15 | MPRO | 14 | 7 | 9 | 24:40:00 | 1:14 | 2:39 | 11 | 13 | 2:29:26 | 37.7 | 0:40 | 8 | 9 | 1:20:04 | 3:48 |   
            | 11 | 4:23:26 | Poulsen, Brent | ORILLIA | ON | CAN | 11/15 | MPRO | 19 | 8 | 10 | 25:27:00 | 1:17 | 2:39 | 8 | 9 | 2:27:31 | 38.2 | 1:07 | 13 | 23 | 1:26:44 | 4:07 |   
            | 35 | 4:46:36 | Green, Buddy | LIVELY | ON | CAN | 1/31 | M18-24 | 78 | 1 | 8 | 24:37:00 | 1:14 | 2:45 | 1 | 51 | 2:41:04 | 35 | 0:50 | 3 | 106 | 1:37:22 | 4:37 |   
            | 82 | 5:02:33 | Bialkowski, David | PARRY SOUND | ON | CAN | 8/175 | M45-49 | 1003 | 5 | 76 | 30:51:00 | 1:33 | 4:17 | 20 | 121 | 2:47:18 | 33.7 | 2:33 | 10 | 109 | 1:37:36 | 4:38 |   
            | 87 | 5:03:46 | Lahnalampi, Clinton | NAUGHTON | ON | CAN | 12/118 | M30-34 | 509 | 30 | 249 | 35:07:00 | 1:46 | 3:58 | 17 | 109 | 2:46:41 | 33.8 | 1:27 | 14 | 96 | 1:36:34 | 4:35 |   
            | 258 | 5:29:00 | Thompson, Drew | SUDBURY | ON | CAN | 44/186 | M35-39 | 175 | 13 | 127 | 32:43:00 | 1:39 | 4:16 | 59 | 358 | 2:59:27 | 31.4 | 2:35 | 49 | 314 | 1:50:01 | 5:13 |   
            | 304 | 5:34:12 | Fessenden, Steve | SUDBURY | ON | CAN | 50/196 | M40-44 | 842 | 99 | 633 | 39:53:00 | 2:00 | 4:26 | 98 | 567 | 3:07:43 | 30 | 1:33 | 26 | 151 | 1:40:39 | 4:47 |   
            | 347 | 5:38:41 | Jeffery, Bob | SUDBURY | ON | CAN | 23/87 | M50-54 | 1422 | 8 | 87 | 31:31:00 | 1:35 | 5:03 | 22 | 333 | 2:58:39 | 31.6 | 2:33 | 39 | 568 | 2:00:56 | 5:44 |   
            | 453 | 5:49:33 | Toth, Laurel | LITTLE CURREN | ON | CAN | 11/46 | W25-29 | 1245 | 12 | 211 | 34:33:00 | 1:44 | 4:15 | 14 | 636 | 3:10:22 | 29.6 | 1:31 | 9 | 518 | 1:58:54 | 5:39 |   
            | 630 | 6:04:40 | Bialkowski, Marianne | PARRY SOUND | ON | CAN | 16/61 | W45-49 | 1636 | 37 | 959 | 43:39:00 | 2:11 | 4:04 | 22 | 849 | 3:18:49 | 28.4 | 2:12 | 7 | 449 | 1:55:58 | 5:30 |   
            | 1173 | 7:16:01 | Campbell, Graham | NAUGHTON | ON | CAN | 182/196 | M40-44 | 706 | 167 | 1117 | 46:43:00 | 2:21 | 5:50 | 185 | 1122 | 3:38:28 | 25.8 | 3:08 | 185 | 1215 | 2:41:55 | 7:41 |   
            | 1286 | 8:24:35 | Taillefer, Mary Elizab | SUDBURY | ON | CAN | 42/46 | W25-29 | 1246 | 45 | 1293 | 54:46:00 | 2:45 | 6:51 | 45 | 1309 | 4:26:00 | 21.2 | 2:44 | 40 | 1261 | 2:54:15 | 8:16 |  All 
          Results  HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |