HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

SCOTIABANK TORONTO WATERFRONT MARATHON

Sunday September 30th, 2007 Toronto, ON

Rocks!! and Friends

  Final Pace Real     Gender Category   @10km @12.2 @21.1 @27 @30 @33.7
Place Time km Time # Name City Plce/Tot Plce/Tot Category Split1 Split2 Split3 Split4 Split5 Split6
60 2:56:20.5 4:11 2:56:09.3 129 STUBBINGS, KEN COBOURG 45/1577 3/247 M45-49 41:40 50:23 1:28:23 1:56:29 2:05:22 2:19:53
109 3:09:58.0 4:31 3:09:52.9 315 LEDINGHAM, PETER NAUGHTON 90/1577 20/219 M30-34 42:17 51:15 1:30:31 2:00:47 2:11:45 2:28:15
413 3:37:25.6 5:10 3:36:47.7 804 TOTH, LAUREL LITTLE CURRENT 60/955 14/138 W25-29 50:42 1:01:11 1:45:36 2:19:50 2:30:37 2:48:39
423 3:38:04.7 5:11 3:36:55.0 838 HUBERT, WES LIVELY 361/1577 26/167 M50-54 50:37 1:01:05 1:45:00 2:19:11 2:30:23 2:49:09
621 3:49:43.5 5:27 3:47:23.8 935 PERDUE, VINCE SUDBURY 504/1577 33/119 M55-59 55:54 1:06:59 1:54:26 2:31:50 2:43:18 3:02:11
938 4:03:12.1 5:46 4:00:53.8 POWER, JAMES Marathon 709/1577 67/167 M50-54 57:03 1:08:13 1:56:16 2:33:48 2:45:59 3:06:51
990 4:04:56.6 5:49 4:01:40.6 1232 MORRISON, JOHN VAL CARON 736/1577 137/269 M40-44 59:06 1:10:24 1:59:43 2:38:22 2:51:13 3:12:13
1537 4:29:02.6 6:23 4:23:38.8 1734 BOIS, PENNY ESPANOLA 483/955 52/123 W45-49 1:02:25 1:14:11 2:06:29 2:48:44 3:02:53 3:25:38
2206 5:15:42.2 7:29 5:09:57.2 2348 SHEPPARD, JESS SUDBURY 797/955 120/138 W25-29 1:09:13 1:22:59 2:22:49 3:14:29 3:34:02 4:01:44
2247 5:21:25.8 7:38 5:12:13.0 1510 GAGNON, ALAIN VAL THERESE 1430/1577 247/265 M35-39 1:12:58 1:25:13 2:17:53 3:01:59 3:17:58 3:50:31
2259 5:24:13.5 7:41 5:15:16.1 2528 ATKINS, KEN LIVELY 1435/1577 152/167 M50-54 1:18:39 1:33:04 2:37:50 3:29:04 3:45:37 4:13:53
2374 5:54:36.2 8:25 5:45:39.4 2527 ATKINS, FLORINE LIVELY 887/955 73/82 W50-54 1:18:39 1:33:54 2:48:30 3:46:23 4:04:38 4:33:52

All Marathon Results

Half-Marathon Results
  Final Pace Real       Gender Category   @10km @12.2km
Place Time km Time # Name City Plce/Tot Plce/Tot Category Split 1 Split 2
68 1:25:35.3 4:04 1:25:29.7 4085 SCHRYER, SHAWN SUDBURY 60/2838 7/435 M40-44 38:59 47:32
342 1:38:49.0 4:41 1:38:28.3 4272 UUKSULAINEN, TIM NORTH BAY 293/2838 6/154 M55-59 46:33 56:16
611 1:44:06.2 4:57 1:42:47.8 4618 KOETT, STEPHANIE SUDBURY 113/3534 11/401 W45-49 50:22 1:00:31
774 1:46:39.8 5:04 1:44:49.3 5353 KEENAN, SCOTT SUDBURY 618/2838 103/435 M40-44 52:40 1:02:52
882 1:48:18.9 5:08 1:45:27.7 5406 TAI, WILLIAM SUDBURY 699/2838 110/432 M30-34 55:03 1:05:26
1133 1:51:57.1 5:19 1:48:57.4 10189 DERECKA, ANIA SUDBURY 263/3534 49/588 W30-34 54:33 1:05:11
1164 1:52:18.0 5:20 1:49:59.2 5047 LENNOX, SHARON SUDBURY 278/3534 36/401 W45-49 54:07 1:04:53
1259 1:53:34.6 5:23 1:50:16.2 3063 COMEAU, ANDRE LIVELY 946/2838 183/479 M35-39 57:01 1:07:39
1282 1:53:48.4 5:24 1:52:20.5 6398 BISCHOFF, KRISTIAN SUDBURY 964/2838 154/432 M30-34 55:38 1:06:47
1437 1:55:52.7 5:30 1:54:02.0 5468 RAIN, DANNY SUDBURY 1053/2838 171/435 M40-44 54:27 1:05:54
1541 1:57:01.3 5:33 1:52:44.5 5611 LAPORTE, MIKE SUDBURY 1118/2838 58/155 M20-24 57:12 1:08:25
1665 1:58:23.9 5:37 1:54:21.5 3218 GREWAL, RATVINDER SUDBURY 1186/2838 219/479 M35-39 58:36 1:09:57
1666 1:58:24.6 5:37 1:56:56.3 5485 BISCHOFF, MEGAN SUDBURY 480/3534 85/588 W30-34 55:38 1:06:47
2314 2:04:20.0 5:54 1:58:34.5 7626 DOMENICO, LINDA HANMER 805/3534 93/401 W45-49 1:03:06 1:14:39
2479 2:05:57.1 5:59 2:03:00.8 5891 JOANIS, DANIEL CHELMSFORD 1590/2838 242/418 M45-49 1:01:07 1:13:16
2548 2:06:36.7 6:01 2:04:20.7 5394 SHEPPARD, DALE SUDBURY 1617/2838 69/154 M55-59 59:50 1:12:08
2869 2:09:15.0 6:08 2:03:15.1 6103 DUTRISAC, JAY SUDBURY 1749/2838 311/479 M35-39 1:06:48 1:18:33
2929 2:09:46.4 6:10 2:08:17.4 5766 GOUIN, CHRISTINE SUDBURY 1150/3534 235/635 W25-29   1:14:17
3023 2:10:33.0 6:12 2:06:47.1 5175 GOSSELIN, GATOR CONISTON 1820/2838 293/435 M40-44 57:35 1:09:16
3042 2:10:41.7 6:12 2:06:28.4 6336 BIALKOWSKI, LYNSEY PARRY SOUND 1215/3534 20/43 W19- 1:04:34 1:17:18
3812 2:18:08.4 6:33 2:09:18.7 6949 GOSSELIN, VICKI CONISTON 1675/3534 321/621 W35-39 1:09:46 1:23:52
4036 2:20:37.2 6:40 2:13:53.8 7233 DUGAS, NATALIE SUDBURY 1810/3534 337/588 W30-34 1:05:48 1:19:06
4038 2:20:37.6 6:40 2:13:54.2 6038 GEROW, DEAN SUDBURY 2227/2838 399/479 M35-39 1:05:48 1:19:05
4169 2:21:58.1 6:44 2:19:01.5 10331 D'ALOISIO, PAUL SUDBURY 2268/2838 364/435 M40-44 1:04:45 1:17:55
4171 2:21:58.4 6:44 2:19:03.0 10330 D'ALOISIO, JILL SUDBURY 1902/3534 356/588 W30-34 1:04:46 1:17:55
4229 2:22:54.8 6:47 2:17:17.1 7077 ANDERSON, LINDA FENELON FALLS 1942/3534 32/121 W55-59 1:07:48 1:21:43
4233 2:22:57.3 6:47 2:21:56.0 11070 HAAPAMAKI, LAURA SUDBURY 1946/3534 390/635 W25-29 58:26 1:16:21
4236 2:22:59.6 6:47 2:15:45.6 9424 DIONNE, SUZANNE BURLINGTON 1948/3534 284/512 W40-44 1:08:58 1:22:22
4249 2:23:06.7 6:47 2:17:06.9 7507 DUTRISAC, JILL SUDBURY 1957/3534 379/621 W35-39 1:10:38 1:24:53
4518 2:26:18.4 6:57 2:15:37.9 8935 BOWIE, KELLY LIVELY 2134/3534 218/401 W45-49 1:15:43 1:29:15
4615 2:27:33.2 7:00 2:17:33.2 8862 BRULE, MICHELE CHELMSFORD 2200/3534 230/401 W45-49 1:14:21 1:28:07
4730 2:29:07.0 7:05 2:20:48.2 6763 CHAMPAIGNE, LINDSEY SUDBURY 2278/3534 33/43 W19- 1:15:45 1:34:18
4731 2:29:07.6 7:05 2:20:48.4 6762 CHAMPAIGNE, JILL SUDBURY 2453/2838 365/418 M45-49 1:15:46 1:34:18
5256 2:37:38.2 7:29 2:30:24.1 9374 PERDUE, LISE SUDBURY 2655/3534 278/401 W45-49 1:16:28 1:31:31
5535 2:44:32.4 7:48 2:38:20.1 8788 PETRYNA, TRISHA HANMER 2865/3534 517/588 W30-34 1:18:58 1:35:36
5647 2:48:48.6 8:01 2:43:23.4 8234 BOIS, DENIS ESPANOLA 2693/2838 403/418 M45-49 1:15:18 1:31:04
5916 3:01:18.2 8:36 2:52:35.1 8925 MYERS, LAUREL SUDBURY 3163/3534 603/635 W25-29 1:34:33 1:52:00
5976 3:05:54.1 8:49 2:54:47.6 9847 KEIZER, TARALYN SUDBURY 3204/3534 608/635 W25-29 1:30:18 1:48:49
6098 3:16:47.4 9:20 3:07:45.2 9829 CORBIERE, JO ANNE M'CHIGEENG 3310/3534 574/588 W30-34 1:31:21 1:49:29
6120 3:18:32.8 9:25 3:09:50.0 8275 BLACK, MICHELLE SUDBURY 3329/3534 480/512 W40-44 1:34:34 1:53:09

All Half Marathon Results

ScotiabankToronto Waterfront 5km Run

SundaySeptember 30th, 2007

Toronto, ON

  Final Pace Real       Gender Category  
Place Time km Time # Name City Plce/Tot Plce/Tot Category
595 29:44.4 5:57 29:20.7 13677 LAGACE, JOEL CHELMSFORD 354/992 26/56 M15-19
1188 35:02.1 7:01 34:39.4 13678 NADEAU, ANIKA CHELMSFORD 653/1950 40/129 W14 & -
2079 54:40.5 10:57 53:36.6 13680 NADEAU, SASHA CHELMSFORD 1313/1950 90/129 W14 & -
2080 54:40.5 10:57 53:36.4 13679 NADEAU, KARA CHELMSFORD 1314/1950 54/74 W15-19
1220 35:22.2 7:05 34:56.5 12750 STUBBINGS, LYNN COBOURG 677/1950 63/209 W40-44
1010 33:15.6 6:40 32:59.0 12564 POWER, LORI MARATHON 524/1950 46/183 W45-49
292 26:20.4 5:17 25:51.5 13919 FALCONI, JULIANNE SUDBURY 80/1950 11/149 W20-24
891 32:25.0 6:29 30:49.3 15299 SHEPPARD, KAREN SUDBURY 438/1950 13/145 W50-54
974 32:59.2 6:36 32:11.1 15459 HENDERSON, MARK SUDBURY 478/992 76/126 M25-29

All 5k Results


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve