HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

SUDBURY ROCKS!!! Race, Run or Walk for Diabetes

Sudbury Ontario Sunday May 4, 2008

Vale INCO 5K Run

O'all     Gun Class   Gender Pace Chip  
Place Bib Name Time Placing   Place /Km Time City
1 1064 Jeremy Cooper 16:38 SM1-19 1/46 1 3:20 16:38 Manitowaning
2 1415 Matt Strickland 16:45 SM20-29 1/18 2 3:21 16:45 Sudbury
3 1432 Benoit Bizier 16:56 SM1-19 2/46 3 3:24 16:56 HANMER
4 1414 Stephane Jacques 17:42 SM1-19 3/46 4 3:33 17:41 Sudbury
5 1426 Eric Low 18:07 SM1-19 4/46 5 3:38 18:06 Mansfield
6 1051 Chantry Cargill 18:11 SM1-19 5/46 6 3:39 18:11 Sudbury
7 1079 Sebastian Diebel 19:15 SM1-19 6/46 7 3:51 19:15 Nairn Centre
8 1201 Lindsy McNicoll 19:59 SF20-29 1/61 1 4:00 19:59 Capreol
9 1447 Serena Jennings 20:30 SF20-29 2/61 2 4:06 20:29 Sudbury
10 1410 Glen Cundari 20:33 SM30-39 1/27 8 4:06 20:28 NorthBay
11 1127 Sam Hinds 21:16 SM1-19 7/46 9 4:12 20:56 Sudbury
12 1121 murray hale 21:20 SM50-59 1/13 10 4:16 21:19 north bay
13 1086 Mark Donnelly 21:25 SM50-59 2/13 11 4:17 21:23 Sudbury
14 1012 Cameron Ashe 21:25 SM1-19 8/46 12 4:14 21:06 Sudbury
15 1477 John Henschel 21:26 SM40-49 1/25 13 4:17 21:25 Sudbury
16 1409 Andrew Kendall 21:35 SM1-19 9/46 14 4:19 21:31 Sudbury
17 1095 Gillian Eshkawkogan E s 22:00 SF1-19 1/42 3 4:24 21:58 Wikwemikong
18 1096 Jeff Eshkawkogan 22:01 SM40-49 2/25 15 4:24 21:59 Wikwemikong
19 1076 Patrick Desmarais 22:10 SM1-19 1 0/46 16 4:25 22:04 Hanmer
20 1179 Emily Marcolini 22:19 SF1-19 2/42 4 4:27 22:15 Sudbury
21 1006 Connor Anderson 22:23 SM1-19 1 1/46 17 4:25 22:04 Sudbury
22 1122 Benjamin Haner 22:23 SM1-19 1 2/46 18 4:28 22:19 Mindemoya
23 1282 Jake Schryer 22:33 SM1-19 1 3/46 19 4:27 22:14 Sudbury
24 1314 Marcello Urso 22:39 SM20-29 2/18 20 4:31 22:35 Sudbury
25 1419 Colin Thomas 22:52 SM30-39 2/27 21 4:34 22:48 Sudbury
26 1429 Ben Sidney 23:01 SM30-39 3/27 22 4:33 22:42 Sudbury
27 1077 Mark Devitt 23:08 SM30-39 4/27 23 4:32 22:40 Sudbury
28 1068 Barry Deane 23:21 SM20-29 3/18 24 4:40 23:16 Sudbury
29 1455 Tate Kosmerly 23:31 SM1-19 1 4/46 25 4:42 23:27 Sudbury
30 1209 Joel Montgomery 23:39 SM30-39 5/27 26 4:44 23:37 Sudbury
31 1425 Katie Wismer 23:40 SF1-19 3/42 5 4:40 23:19 Sudbury
32 1194 Haley Maziarski 23:41 SF1-19 4/42 6 4:43 23:35 Lively
33 1408 Geoff Kendall 23:42 SM40-49 3/25 27 4:44 23:38 Sudbury
34 1206 Michael Moisander 23:43 SM30-39 6/27 28 4:45 23:42 Woodville
35 1475 Joshua Walker 23:54 SM1-19 1 5/46 29 4:47 23:53 Naughton
36 1335 Robin White 23:59 SM40-49 4/25 30 4:48 23:56 Lively
37 1453 Jake Raskevicigs 24:08 SM20-29 4/18 31 4:47 23:55 Sudbury
38 1371 Greg Behariell 24:08 SM30-39 7/27 32 4:49 24:02 SSMarie
39 1435 Mike Moore 24:20 SM20-29 5/18 33 4:49 24:02 Sudbury
40 1153 Ryan Kneer 24:27 SM40-49 5/25 34 4:50 24:07 Espanola
41 1258 Lisa Rheaume 24:42 SF20-29 3/61 7 4:56 24:40 Azilda
42 1327 Todd Warren 24:54 SM40-49 6/25 35 4:55 24:33 Sudbury
43 1134 Rusty Hopper 25:11 SM40-49 7/25 36 5:02 25:07 Lively
44 1333 Dezarea wemigwans 25:12 SF1-19 5/42 8 5:02 25:10 Wikwemikong
45 1017 James Babiak 25:17 SM1-19 1 6/46 37 5:01 25:01 Oshawa
46 1061 Nicholas Contini 25:29 SM1-19 1 7/46 38 5:02 25:09 Sudbury
47 1295 Rob Staszak 25:32 SM1-19 1 8/46 39 5:03 25:12 Sudbury
48 1240 Claire Parkinson 25:36 SF30-39 1/66 9 5:06 25:29 Sudbury
49 1010 Frankie Anzil 25:41 SM1-19 1 9/46 40 5:08 25:40 Sudbury
50 1090 Bruce Eaton 25:47 SM40-49 8/25 41 5:08 25:36 Sudbury
51 1356 Scott Keenan 25:54 SM40-49 9/25 42 5:07 25:33 Sudbury
52 1085 Caroline Donnelly 26:06 SF20-29 4/61 10 5:10 25:47 Sudbury
53 1452 Kirk Petroski 26:10 SM30-39 8/27 43 5:03 25:15 Sudbury
54 1117 Curtis Greasley 26:16 SM1-19 2 0/46 44 5:15 26:14 Sudbury
55 1193 Melanie Mayer 26:17 SF20-29 5/61 11 5:15 26:11 Sudbury
56 1430 Josh Herst 26:22 SM1-19 2 1/46 45 5:14 26:06 NorthBay
57 1031 Roxanne Boisvert 26:22 SF1-19 6/42 12 5:15 26:15 Rouyn-Noranda
58 1431 Dave Herst 26:24 SM30-39 9/27 46 5:14 26:08 BlezardValley
59 1150 Ted Keenan 26:25 SM30-39 1 0/27 47 5:13 26:03 Sudbury
60 1149 Christine Keenan 26:25 SF30-39 2/66 13 5:13 26:04 Sudbury
61 1098 Lisa Falvo 26:28 SF20-29 6/61 14 5:17 26:23 Sudbury
62 1451 Kelly Louiseize 26:28 SF40-49 1/45 15 5:17 26:25 Sudbury
63 1316 J Vachon-Moyle 26:31 SF30-39 3/66 16 5:18 26:27 Sudbury
64 1213 Kevin Moyle 26:32 SM40-49 1 0/25 48 5:18 26:27 Sudbury
65 1347 Jake Gougeon 26:42 SM1-19 2 2/46 49 5:17 26:21 Sudbury
66 1345 Sara Gougeon 26:43 SF1-19 7/42 17 5:17 26:21 Sudbury
67 1203 Nathalie Mercier 26:50 SF30-39 4/66 18 5:21 26:42 Rouyn-Noranda
68 1018 Kailey Bastien 26:51 SF1-19 8/42 19 5:22 26:46 Val Caron
69 1147 Lesley Jowsey 26:57 SF30-39 5/66 20 5:23 26:53 Sudbury
70 1365 Louise Serre 26:58 SF40-49 2/45 21 5:24 26:58 Espanola
71 1437 Heather Hayes-Claridg e 27:03 SF20-29 7/61 22 5:25 27:01 Blind River
72 1212 Crystal Morra 27:16 SF20-29 8/61 23 5:25 27:01 Little Current
73 1059 Marlee Clement 27:16 SF1-19 9/42 24 5:26 27:06 Lively
74 1348 Matthew Gougeon 27:17 SM1-19 2 3/46 50 5:20 26:40 Sudbury
75 1346 Mike Gougeon 27:17 SM40-49 1 1/25 51 5:23 26:55 Sudbury
76 1324 Christine Volpini 27:23 SF30-39 6/66 25 5:28 27:18 Sudbury
77 1321 Tammy Veevers 27:39 SF30-39 7/66 26 5:24 26:58 sudbury
78 1319 Colin Veevers 27:39 SM30-39 1 1/27 52 5:24 26:58 sudbury
79 1402 Melissa Descoteaux 27:39 SF1-19 1 0/42 27 5:31 27:34 Sudbury
80 1164 Renée Leblanc 27:51 SF20-29 9/61 28 5:34 27:48 Sudbury
81 1159 Tracy Laing 27:54 SF30-39 8/66 29 5:31 27:31 wawa
82 1305 Megan Thomas 27:59 SF20-29 1 0/61 30 5:29 27:25 Sudbury
83 1418 Lynn Bulloch 28:00 SF20-29 1 1/61 31 5:34 27:50 Sudbury
84 1265 Julie Rocheleau 28:02 SF20-29 1 2/61 32 5:37 28:02 Woodville
85 1299 Jim Syncox 28:07 SM40-49 1 2/25 53 5:36 28:00 Sudbury
86 1337 Tay Wilson 28:11 SM60-98 1/7 54 5:38 28:10 Sudbury
87 1112 Liza Gigliotti 28:12 SF30-39 9/66 33 5:31 27:34 Sudbury
88 1471 Peter Boylan 28:14 SM1-19 2 4/46 55 5:38 28:07 Sudbury
89 1028 John Benoit 28:16 SM50-59 3/13 56 5:38 28:10 Sudbury
90 1446 Jason Turnbull 28:24 SM20-29 6/18 57 5:34 27:46 Sudbury
91 1476 Taylor Walker 28:24 SM1-19 2 5/46 58 5:38 28:07 Naughton
92 1211 sharon montpellier 28:29 SF40-49 3/45 34 5:42 28:26 sudbury
93 1057 JAMES CHONG 28:32 SM30-39 1 2/27 59 5:41 28:21 SUDBURY
94 1189 Karen Mashinter 28:33 SF30-39 1 0/66 35 5:40 28:16 Sudbury
95 1372 Jeff McNeil 28:34 SM30-39 1 3/27 60 5:40 28:16 Sudbury
96 1244 angela poirier 28:41 SF20-29 1 3/61 36 5:43 28:33 wahnapitae
97 1448 Katie Fenety 28:48 SF1-19 1 1/42 37 5:37 28:05 Lively
98 1199 Kati McCartney 28:50 SF20-29 1 4/61 38 5:40 28:18 Sudbury
99 1197 Truffles Maziarski 28:51 SM1-19 2 6/46 61 5:47 28:51 Lively
100 1291 Tonya Soos 28:52 SF30-39 1 1/66 39 5:42 28:28 newmarket
101 1449 Clark Michlowski 28:54 SM40-49 1 3/25 62 5:39 28:11 Lively
102 1178 Adrian Marcolini 28:58 SM1-19 2 7/46 63 5:40 28:19 Sudbury
103 1181 Robert Marcolini 28:58 SM40-49 1 4/25 64 5:40 28:19 Sudbury
104 1454 Christiana D'Aloisio 29:02 SF40-49 4/45 40 5:48 28:57 Sudbury
105 1296 Stephanie St-Denis 29:07 SF1-19 1 2/42 41 5:48 28:58 Sudbury
106 1355 Tracy Collins 29:11 SF30-39 1 2/66 42 5:48 28:57 Mt. Pleasant
107 1306 Laura Thomson 29:15 SF20-29 1 5/61 43 5:51 29:12 Sudbury
108 1288 Kim Shultz 29:16 SF30-39 1 3/66 44 5:51 29:13 North Bay
109 1259 Roxanne Richer 29:17 SF20-29 1 6/61 45 5:49 29:04 Sudbury
110 1412 Patrice Foucoult 29:20 SF50-59 1/18 46 5:47 28:52 Sudbury
111 1381 Bronwyn Kauteman 29:21 SMNOAGE 1/8 65 5:46 28:46 Sudbury
112 1433 Nelson Novan 29:24 SM1-19 2 8/46 66 5:46 28:49 Sudbury
113 1354 Matt ? 29:25 SMNOAGE 2/8 67 5:49 29:04 ?
114 1115 Marilyn Gravelle 29:26 SF40-49 5/45 47 5:52 29:18 Sudbury
115 1142 Nick Ieropoli 29:37 SM30-39 1 4/27 68 5:45 28:45 Sudbury
116 1334 Erik White 29:38 SM20-29 7/18 69 5:47 28:53 Sudbury
117 1118 Cathy Gregorchuk 29:44 SF40-49 6/45 48 5:57 29:42 sudbury
118 1238 Leslie Paquin 29:44 SF30-39 1 4/66 49 5:56 29:38 Sault Ste Marie
119 1252 Stacey Proudfoot 29:50 SF30-39 1 5/66 50 5:55 29:35 Chelmsford
120 1413 Diana Coholic 29:53 SF40-49 7/45 51 5:53 29:25 Sudbury
121 1361 Marisa Mancinelli 30:03 SF30-39 1 6/66 52 5:55 29:35 Sudbury
122 1105 Josh Fryia 30:05 SM1-19 2 9/46 70 5:58 29:46 Sault Ste Marie
123 1277 Jérémie Roy 30:07 SM1-19 3 0/46 71 6:01 30:02 St-Charles
124 1003 Tori Aloisi 30:16 SF20-29 1 7/61 53 6:01 30:02 Lively
125 1308 Jon Tondreau 30:25 SM20-29 8/18 72 6:05 30:21 Sudbury
126 1444 Lissa McGregor 30:41 SF40-49 8/45 54 6:05 30:22 BirchIsland
127 1049 Amanda Cacciotti 30:46 SF20-29 1 8/61 55 6:03 30:11 Sudbury
128 1198 Zbig Maziarski 30:46 SM50-59 4/13 73 6:03 30:11 Lively
129 1270 Cameron Ross 30:54 SM40-49 1 5/25 74 6:02 30:08 Sudbury
130 1155 Vicki Kuula-Ross 30:55 SF40-49 9/45 56 6:02 30:09 Sudbury
131 1382 Allison Pinaud 30:56 SF30-39 1 7/66 57 6:03 30:15 Naughton
132 1185 Joelle Martel 30:58 SF20-29 1 9/61 58 6:07 30:32 Sudbury
133 1329 Erin Watters 31:01 SF1-19 1 3/42 59 6:05 30:25 Lively
134 1338 Shannon Woytowicz 31:04 SF30-39 1 8/66 60 6:12 31:00 Barrie
135 1369 Laura Battaion 31:09 SF1-19 1 4/42 61 6:12 30:57 Sudbury
136 1450 Alice Barnett 31:23 SF20-29 2 0/61 62 6:15 31:13 Sudbury
137 1208 Brian Montgomery 31:26 SM60-98 2/7 75 6:17 31:23 Sudbury
138 1368 Athena Christakos 31:31 SF50-59 2/18 63 6:16 31:19 Sudbury
139 1044 Aidan Brownlee 31:46 SF1-19 1 5/42 64 6:17 31:23 Hanmer
140 1300 Paula Takats 31:47 SF50-59 3/18 65 6:13 31:03 Sudbury
141 1047 Emily Brownlee 31:47 SF1-19 1 6/42 66 6:17 31:22 Hanmer
142 1359 Bertha Paulse 31:48 SF60-98 1/10 67 6:21 31:45 Sudbury
143 1162 Lynn Laurin 31:49 SF30-39 1 9/66 68 6:21 31:45 Azilda
144 1154 Genevieve Krasowski 32:01 SF20-29 2 1/61 69 6:22 31:49 Sudbury
145 1210 Mary Montgomery 32:02 SF60-98 2/10 70 6:24 31:59 Sudbury
146 1403 Kim Gravelle 32:09 SF30-39 2 0/66 71 6:20 31:38 ValCaron
147 1470 Michelle Day 32:20 SF20-29 2 2/61 72 6:19 31:33 Sudbury
148 1245 MELISSA POIRIER 32:25 SF20-29 2 3/61 73 6:28 32:17 CONISTON
149 1013 Beth Autio 32:28 SF40-49 1 0/45 74 6:28 32:18 Sudbury
150 1123 Mona Hembruff 32:39 SF20-29 2 4/61 75 6:28 32:18 Sudbury
151 1416 Stephanie Leclair 32:46 SF30-39 2 1/66 76 6:34 32:46 Sudbury
152 1387 Nicole Leclerc 32:46 SF20-29 2 5/61 77 6:31 32:31 Sudbury
153 1156 mathew kuzenko 32:47 SM1-19 3 1/46 76 6:33 32:43 garson
154 1019 Lori Bastien 32:51 SF40-49 1 1/45 78 6:34 32:47 Val Caron
155 1312 Daniella Trodel 33:01 SF1-19 1 7/42 79 6:31 32:31 Sudbury
156 1173 Sarah MacLean 33:01 SF1-19 1 8/42 80 6:31 32:32 Sudbury
157 1313 Nadine Trodel 33:04 SF40-49 1 2/45 81 6:31 32:34 Sudbury
158 1394 Paige Rain 33:05 SF40-49 1 3/45 82 6:31 32:31 Sudbury
159 1395 Christine Kuik-Houle 33:05 SF40-49 1 4/45 83 6:31 32:31 Sudbury
160 1011 Jana Armstrong 33:11 SF20-29 2 6/61 84 6:36 32:57 Sudbury
161 1182 Shannon Marr 33:13 SF20-29 2 7/61 85 6:36 32:59 Sudbury
162 1342 Lori Young 33:17 SF40-49 1 5/45 86 6:36 32:56 Espanola
163 1276 Barbara Roy 33:36 SF50-59 4/18 87 6:43 33:34 Hanmer
164 1278 Nicolas Roy 33:53 SM1-19 3 2/46 77 6:46 33:47 St-Charles
165 1385 Mary Gauvreau 33:54 SF40-49 1 6/45 88 6:41 33:23 Lively
166 1384 Megan Gauvreau 33:54 SF1-19 1 9/42 89 6:41 33:24 Lively
167 1386 Paul Gauvreau 33:55 SM40-49 1 6/25 78 6:41 33:22 Lively
168 1191 Dana Masotti 33:57 SF20-29 2 8/61 90 6:45 33:44 Sudbury
169 1383 Sam Gauvreau 33:59 SM30-39 1 5/27 79 6:42 33:27 Lively
170 1108 Louise Gauthier 34:03 SF60-98 3/10 91 6:44 33:36 Sudbury
171 1120 Norma Guindon 34:04 SF40-49 1 7/45 92 6:46 33:47 Hanmer
172 1438 Nicole Adams 34:08 SF30-39 2 2/66 93 6:43 33:31 Garson
173 1360 Wendy Sherrington 34:09 SF30-39 2 3/66 94 6:43 33:32 Garson
174 1190 Chris Mask 34:11 SM30-39 1 6/27 80 6:48 34:00 Sudbury
175 1063 Lois Cooke 34:14 SF50-59 5/18 95 6:48 33:56 Hanmer
176 1216 Laurel Myers 34:14 SF20-29 2 9/61 96 6:49 34:03 Sudbury
177 1404 Angelina Kasunich 34:30 SF30-39 2 4/66 97 6:48 33:58 Dowling
178 1349 Julie Noel de Tilly 34:32 SF40-49 1 8/45 98 6:51 34:12 Sudbury
179 1174 Leda Macleod 34:32 SF40-49 1 9/45 99 6:53 34:21 Sudbury
180 1436 Quarte Valentin 34:42 SM30-39 1 7/27 81 6:52 34:16 Garson
181 1072 Donald Dennie 34:46 SM60-98 3/7 82 6:50 34:10 Sudbury
182 1025 Sue Beaudoin 34:47 SF30-39 2 5/66 100 6:56 34:37 Drayton Valley
183 1045 Aileen Brownlee 34:49 SF1-19 2 0/42 101 6:53 34:24 Hanmer
184 1046 Alice Brownlee 34:52 SF30-39 2 6/66 102 6:54 34:26 Hanmer
185 1084 Katherine Donaldson 34:56 SF30-39 2 7/66 103 6:57 34:41 Mississauga
186 1279 Michelle Russell 34:56 SF30-39 2 8/66 104 6:58 34:46 sudbury
187 1293 Fred Stanford 35:01 SM40-49 1 7/25 83 6:55 34:32 Sudbury
188 1116 Christine Greasley 35:06 SF40-49 2 0/45 105 6:56 34:36 Sudbury
189 1152 Tina Kinmond 35:07 SF30-39 2 9/66 106 7:00 34:58 Carrying Place
190 1186 Julie Martel 35:08 SF20-29 3 0/61 107 6:57 34:42 sudbury
191 1009 Catherine Anzil 35:10 SF40-49 2 1/45 108 6:56 34:39 Sudbury
192 1304 Yolanda Thibeault 35:14 SF30-39 3 0/66 109 7:01 35:05 Garson
193 1001 Mike Allard 35:14 SM40-49 1 8/25 84 7:01 35:03 Sudbury
194 1215 Megan Murphy 35:15 SF30-39 3 1/66 110 6:57 34:41 Sudbury
195 1423 Isabelle Senecal 35:15 SF20-29 3 1/61 111 7:01 35:04 Sudbury
196 1326 Dana Vrgoc 35:15 SF20-29 3 2/61 112 6:57 34:42 Sudbury
197 1007 Keegan Anderson 35:24 SF1-19 2 1/42 113 7:05 35:24 Sudbury
198 1071 Allison Dempster 35:25 SF30-39 3 2/66 114 6:58 34:48 Sudbury
199 1102 Natalie Foy 35:25 SF40-49 2 2/45 115 6:58 34:48 Sudbury
200 1050 Ian Campbell 35:29 SM20-29 9/18 85 7:04 35:19 Sudbury
201 1292 Liz Spooner-Young 35:32 SF50-59 6/18 116 7:06 35:30 Sudbury
202 1428 Allison Mirault 35:46 SF20-29 3 3/61 117 7:06 35:30 NorthBay
203 1166 Lisa Levecque 35:50 SF30-39 3 3/66 118 7:08 35:40 Sudbury
204 1396 Bill Pineau 35:51 SM60-98 4/7 86 7:03 35:14 Toronto
205 1033 Carole Bouffard 36:09 SF30-39 3 4/66 119 7:10 35:47 Wawa
206 1264 Sandra Rinaldo 36:28 SF30-39 3 5/66 120 7:16 36:16 Sudbury
207 1336 Meghan Williams 36:28 SF20-29 3 4/61 121 7:16 36:16 Sudbury
208 1253 Lisa Raymond 36:28 SF20-29 3 5/61 122 7:16 36:16 Hanmer
209 1171 Connor MacLean 36:52 SM1-19 3 3/46 87 7:16 36:20 Sudbury
210 1246 Lynda Powell 36:55 SF40-49 2 3/45 123 7:17 36:23 Sudbury
211 1070 Wilma DeLongchamp 37:11 SF40-49 2 4/45 124 7:21 36:43 Sudbury
212 1109 Angela Gemmill 37:14 SF30-39 3 6/66 125 7:25 37:03 Sudbury
213 1239 Monique Paradis 37:14 SF30-39 3 7/66 126 7:22 36:48 Sudbury
214 1323 Josee Villeneuve 37:17 SF30-39 3 8/66 127 7:22 36:48 sudbury
215 1111 Gislaine Gervais-Roy 37:18 SF40-49 2 5/45 128 7:27 37:12 St-Charles
216 1351 Patrick Gagnon 37:22 SM1-19 3 4/46 88 7:25 37:05 Sudbury
217 1350 Jean-Guy Gagnon 37:23 SM40-49 1 9/25 89 7:26 37:07 Sudbury
218 1113 Christine Girard 37:32 SF1-19 2 2/42 129 7:26 37:07 Sudbury
219 1157 Heather Lacey 37:32 SF40-49 2 6/45 130 7:28 37:20 Timmins
220 1214 Tara Mulcahey 37:35 SF20-29 3 6/61 131 7:23 36:55 Sudbury
221 1407 Colleen Keaney 37:37 SF1-19 2 3/42 132 7:28 37:18 Sudbury
222 1035 Lynn Bousquet 37:40 SF40-49 2 7/45 133 7:30 37:29 Nairn Centre
223 1422 Heather Brothers 37:40 SF30-39 3 9/66 134 7:30 37:30 Sudbury
224 1048 Karen Bulfon 37:47 SF40-49 2 8/45 135 7:30 37:28 Sudbury
225 1388 Isabelle Fleury 37:49 SF30-39 4 0/66 136 7:30 37:29 Sudbury
226 1389 Julie Fleury 37:49 SF40-49 2 9/45 137 7:30 37:28 Sudbury
227 1163 Elise Leblanc 37:50 SF40-49 3 0/45 138 7:27 37:11 Sudbury
228 1037 Connor Bowie 38:00 SM1-19 3 5/46 90 7:31 37:31 Lively
229 1101 Susan Fisher 38:08 SF50-59 7/18 139 7:32 37:40 Sudbury
230 1405 Lisa Tobodo 38:10 SF30-39 4 1/66 140 7:30 37:26 Espanola
231 1041 Tristan Brale 38:26 SM20-29 1 0/18 91 7:40 38:17 Sudbury
232 1119 Rich Griffin 38:27 SM40-49 2 0/25 92 7:40 38:18 Sudbury
233 1445 Unknown See Timer 38:30   /   7:40 38:17  
234 1473 Bay Ross 38:32 SF1-19 2 4/42 141 7:43 38:32 Sudbury
235 1287 Tammy Sheppard 38:35 SF30-39 4 2/66 142 7:36 37:57 Espanola
236 1228 Caroline Nurmikivi 38:35 SF30-39 4 3/66 143 7:36 37:58 Lively
237 1424 Kailey Henderson 38:38 SF1-19 2 5/42 144 7:39 38:13 Sudbury
238 1401 Karl Jensen 39:05 SM40-49 2 1/25 93 7:48 38:59 SSMarie
239 1148 Lukasz Karbowski 39:06 SM20-29 1 1/18 94 7:44 38:39 Sudbury
240 1180 Liam Marcolini 39:06 SM1-19 3 6/46 95 7:41 38:24 sudbury
241 1280 Tracy Saarinen 39:29 SF40-49 3 1/45 145 7:49 39:05 OSHAWA
242 1192 Christine Massimilian o 39:51 SF30-39 4 4/66 146 7:52 39:17 Sudbury
243 1370 Mary McGuire 40:03 SM30-39 1 8/27 96 8:00 39:57 Azilda
244 1004 Holly Amelotte 40:06 SF50-59 8/18 147 7:59 39:51 Echo Bay
245 1378 Trish Kauteman 40:08 SFNOAGE 1/4 148 7:51 39:11 Sudbury
246 1377 Sean Kauteman 40:09 SM30-39 1 9/27 97 7:50 39:10 Sudbury
247 1380 Darby Kauteman 40:09 SMNOAGE 3/8 98 7:51 39:12 Sudbury
248 1065 JoAnne Corbiere 40:15 SF20-29 3 7/61 149 8:00 39:57 M\'Chigeeng
249 1281 Sylvie Sasseville 40:16 SF30-39 4 5/66 150 8:01 40:02 Sudbury
250 1080 Denise Dinan 40:17 SF20-29 3 8/61 151 8:01 40:01 Sudbury
251 1339 Janie Wright 40:17 SF50-59 9/18 152 7:58 39:49 Sudbury
252 1328 Cassy Watters 40:19 SF1-19 2 6/42 153 7:58 39:49 Lively
253 1330 Mike Watters 40:19 SM30-39 2 0/27 99 7:57 39:41 Lively
254 1267 Sophie Rocheleau 40:28 SF20-29 3 9/61 154 7:57 39:44 Sudbury
255 1088 Maureen Eadie 40:35 SF40-49 3 2/45 155 8:05 40:24 Providence Bay
256 1474 Quinn Ross 40:37 SF1-19 2 7/42 156 8:00 40:00 Sudbury
257 1472 Judy Gugeon 40:37 SF40-49 3 3/45 157 8:01 40:01 Sudbury
258 1022 Kayla Beasley 40:44 SF1-19 2 8/42 158 8:07 40:31 Hanmer
259 1165 Melanie Lefebvre 40:51 SF20-29 4 0/61 159 8:07 40:35 Ottawa
260 1357 Rob Anderson 40:54 SM30-39 2 1/27 100 8:11 40:54 Sudbury
261 1256 Karen Renout 41:01 SF40-49 3 4/45 160 8:04 40:18 Sudbury
262 1411 Poonam Dhillon 41:10 SF20-29 4 1/61 161 8:12 40:59 Sudbury
263 1220 Laura Newell 41:13 SF20-29 4 2/61 162 8:07 40:31 Barrie
264 1023 Terrie Beasley 41:16 SF30-39 4 6/66 163 8:13 41:03 Hanmer
265 1219 donna newell 41:28 SF50-59 1 0/18 164 8:09 40:45 barrie
266 1167 Christina Lucciantoni o 41:30 SF40-49 3 5/45 165 8:10 40:46 Lively
267 1097 Rochelle Ethier 41:34 SF20-29 4 3/61 166 8:17 41:21 Sudbury
268 1158 Jo Ann Laframboise 41:34 SF40-49 3 6/45 167 8:17 41:22 Sturgeon Falls
269 1144 Bill Johnston 41:38 SM30-39 2 2/27 101 8:14 41:08 Sudbury
270 1021 Karol Beasley 41:38 SF50-59 1 1/18 168 8:17 41:25 Hanmer
271 1043 Cohen Brown 41:42 SM1-19 3 7/46 102 8:14 41:07 Sudbury
272 1042 Kelly Brennan 41:46 SF30-39 4 7/66 169 8:15 41:11 Sudbury
273 1420 Carmen Leblanc 41:55 SF40-49 3 7/45 170 8:14 41:06 Hanmer
274 1168 John Lucciantonio 42:00 SM50-59 5/13 103 8:15 41:14 Lively
275 1237 Sue Pajuluoma 42:00 SF40-49 3 8/45 171 8:16 41:19 Whitefish
276 1468 Brigette Beaulieu 42:03 SF40-49 3 9/45 172 8:16 41:16 Whitefish
277 1139 SHERRY HUFF 42:05 SF40-49 4 0/45 173 8:16 41:18 LIVELY
278 1078 Elle Dhanani 42:17 SF1-19 2 9/42 174 8:27 42:11 Burlington
279 1160 Serge Lalande 42:35 SM30-39 2 3/27 104 8:23 41:55 Sudbury
280 1257 Robert Retty 42:36 SM20-29 1 2/18 105 8:23 41:54 Sudbury
281 1311 Kitrina Tremblay 42:51 SF30-39 4 8/66 175 8:32 42:40 Webbwood
282 1169 Lois Luoma 43:26 SF60-98 4/10 176 8:33 42:45 Sudbury
283 1005 Luke Amelotte 43:48 SM50-59 6/13 106 8:43 43:33 Echo Bay
284 1249 Devon Preston 43:48 SM30-39 2 4/27 107 8:34 42:48 Sudbury
285 1248 Cole Preston 43:55 SM1-19 3 8/46 108 8:35 42:55 Sudbury
286 1250 Marnie Preston 43:55 SF30-39 4 9/66 177 8:35 42:54 Sudbury
287 1397 Suzanne Pineau 44:49 SF60-98 5/10 178 8:51 44:11 Toronto
288 1015 Emily Babiak 45:23 SF1-19 3 0/42 179 8:57 44:45 Oshawa
289 1026 Al Belanger 45:50 SM30-39 2 5/27 109 9:10   Sudbury
290 1039 Jean Boyle 46:02 SF50-59 1 2/18 180 9:04 45:20 Sudbury
291 1038 Amanda Boyle 46:02 SF20-29 4 4/61 181 9:04 45:20 Sudbury
292 1014 David Babiak 46:08 SM1-19 3 9/46 110 9:06 45:30 Oshawa
293 1016 Jacob Babiak 46:08 SM1-19 4 0/46 111 9:06 45:30 Oshawa
294 1036 Cameron Bowie 46:19 SM40-49 2 2/25 112 9:10 45:49 Lively
295 1318 Leslie VanWallegham 46:31 SF30-39 5 0/66 182 9:14 46:09 Sudbury
296 1207 Kerri Monaghan 46:31 SF30-39 5 1/66 183 9:15 46:11 Capreol
297 1358 Sean Brouse 46:48 SM20-29 1 3/18 113 9:20 46:40 Sudbury
298 1325 Crystal Voz 46:59 SF20-29 4 5/61 184 9:23 46:52 Sudbury
299 1322 Nadia Vellucci 46:59 SF20-29 4 6/61 185 9:23 46:52 Sudbury
300 1217 Charles Nellis 47:03 SM1-19 4 1/46 114 9:16 46:16 Sudbury
301 1130 CALEB HOLT 47:37 SM1-19 4 2/46 115 9:22 46:47 Sudbury
302 1132 DIANA HOLT 47:39 SF30-39 5 2/66 186 9:22 46:50 SUdbury
