HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

Results by /Résultats par Info:info@sportstats.ca Phone:-613723-0994

FRIENDLY MASSEY MARATHON

  Official Pace Chip       Gender Cat  
Place Gun Time km Time # Name City Pl/Tot Pl/Tot Category
1 2:52:36.2 4:06 2:52:33.4 1820 FECTEAU, SIMON TIMMINS 1/56 1/15 Men 40 - 49
2 2:53:22.8 4:07 2:53:19.4 1869 POWER, RITCH ROCHESTER 2/56 2/15 Men 40 - 49
3 2:55:50.1 4:10 2:55:48.2 1844 OTT, MARK JACKSON 3/56 1/6 Men 30 - 39
4 3:00:46.5 4:18 3:00:44.7 1855 SLOSS, CLAYTON PARIS 4/56 2/6 Men 30 - 39
5 3:02:58.7 4:21 3:02:56.8 1860 STUBBINGS, KEN COBOURG 5/56 3/15 Men 40 - 49
6 3:10:11.9 4:31 3:10:09.6 1803 BALL, RICK ORILLIA 6/56 4/15 Men 40 - 49
7 3:11:59.1 4:33 3:11:56.4 1873 JACKSON, ERIC MASSEY 7/56 5/15 Men 40 - 49
8 3:12:47.9 4:35 3:12:45.5 1835 MANTESSO, KEITH OAKVILLE 8/56 6/15 Men 40 - 49
9 3:15:16.1 4:38 3:15:12.7 1822 GAGNON, YVAN MISSISSAUGA 9/56 1/14 Men 50 - 59
10 3:17:01.9 4:41 3:16:59.5 1838 MCCREATH, JENNIFER ST. JOHN'S 10/56 3/6 Men 30 - 39
11 3:24:04.8 4:51 3:23:55.1 1831 LEE, STEPHEN OTTAWA 11/56 2/14 Men 50 - 59
12 3:24:16.1 4:51 3:24:03.5 1821 FLAMAN, MARK HOUSTON 12/56 7/15 Men 40 - 49
13 3:24:18.9 4:51 3:24:18.9 1823 GERRELL, GRAHAM TORONTO 13/56 4/6 Men 30 - 39
14 3:25:34.4 4:53 3:25:30.6 1815 DAVIS, LAYNE MILWAUKEE 14/56 3/14 Men 50 - 59
15 3:26:29.5 4:54   1832 LONG, HUGH LONDON 15/56 5/6 Men 30 - 39
16 3:26:29.8 4:54 3:26:25.7 1814 COULTER, PAUL KINCARDINE 16/56 4/14 Men 50 - 59
17 3:31:21.4 5:01 3:31:17.8 1877 LARKIN, EVAN MASSEY 17/56 1/2 Men 16 - 19
18 3:33:01.1 5:03 3:33:00.4 1851 RYAN, JIM OTTAWA 18/56 1/10 Men 60 - 69
19 3:34:37.8 5:06 3:34:07.1 1865 VILLA, PETER SUDBURY 19/56 5/14 Men 50 - 59
20 3:38:02.4 5:11 3:37:50.0 1816 DELAHANTY, LIAM FRANCESTOWN 20/56 1/5 Men 20 - 29
21 3:39:13.0 5:12 3:39:07.1 1818 DIXON, CHRIS BARRIE 21/56 6/14 Men 50 - 59
22 3:40:00.6 5:13   1872 DEWAR, J. GLOUCESTER 22/56 8/15 Men 40 - 49
23 3:41:56.9 5:16 3:41:44.8 1857 SONAGERE, MATTHEW CANTON 23/56 2/5 Men 20 - 29
24 3:42:55.4 5:17 3:42:31.6 1808 BOURASSA, CLAUDE COCHRANE 24/56 7/14 Men 50 - 59
25 3:43:50.1 5:19 3:43:41.0 1847 PERDUE, VINCE SUDBURY 25/56 8/14 Men 50 - 59
26 3:44:06.7 5:19 3:43:59.0 1843 OATMAN, CHARLES ETOBICOKE 26/56 9/14 Men 50 - 59
27 3:45:23.0 5:21 3:45:15.2 1837 MCCORMICK, PAUL MARKHAM 27/56 10/14 Men 50 - 59
28 3:46:55.9 5:23 3:46:51.9 1864 UPSHALL, CHARLIE PORT DOVER 28/56 2/10 Men 60 - 69
29 3:48:49.2 5:26 3:48:37.7 1826 KRAUS, ANDREW DEVON 29/56 3/5 Men 20 - 29
30 3:48:57.0 5:26 3:48:53.5 1862 TREMBLAY, STEVE VAL CARON 30/56 6/6 Men 30 - 39
31 3:49:35.6 5:27 3:49:29.6 1861 SVED, BILL MARQUETTE 31/56 3/10 Men 60 - 69
32 3:49:38.9 5:27 3:49:30.1 1811 CARRIERE, DIANE SUDBURY 1/14 1/5 Women 30 - 39
33 3:49:39.2 5:27 3:49:30.7 1836 MARSHALL, MAUREEN LIVELY 2/14 1/2 Women 20 - 29
34 3:50:24.6 5:28 3:50:04.3 1812 CASCONE BROWN, KELLY MISSISSAUGA 3/14 1/3 Women 40 - 49
35 3:50:44.5 5:29 3:50:26.0 1845 PANKHURST, DAVID TORONTO 32/56 4/10 Men 60 - 69
36 3:53:12.8 5:32 3:53:05.7 1819 DOLANJSKI, CARLA TIMMINS 4/14 2/5 Women 30 - 39
37 3:53:13.2 5:32 3:53:06.6 1859 STEWART, LARRY TTIMMINS 33/56 9/15 Men 40 - 49
38 3:56:49.9 5:37 3:56:45.6 1841 MOON, KEN LISLE 34/56 10/15 Men 40 - 49
39 3:58:49.2 5:40 3:58:20.4 1867 WALL, STEVE ST. CATHARINES 35/56 11/15 Men 40 - 49
40 3:58:58.1 5:40 3:58:42.9 1824 JOHNSON, CHRISTIAN SAULT STE MARIE 36/56 4/5 Men 20 - 29
41 3:59:28.5 5:41 3:59:21.8 1863 TURCOTTE, SUE TIMMINS 5/14 3/5 Women 30 - 39
42 4:00:02.9 5:42 3:59:55.9 1828 LANDRY, DONALD MONTREAL 37/56 5/10 Men 60 - 69
43 4:00:29.0 5:42 4:00:24.5 1825 JUUTILAINEN, SANDRA TORONTO 6/14 4/5 Women 30 - 39
44 4:01:26.1 5:44 4:01:17.6 1868 WHITING, DAVE NORTH BAY 38/56 6/10 Men 60 - 69
45 4:02:14.3 5:45   1866 WALL, LARRY ST. CATHARINES 39/56 12/15 Men 40 - 49
46 4:03:08.7 5:46 4:02:47.3 1846 PATTERSON, LISE OTTAWA 7/14 1/1 Women 50 - 59
47 4:03:37.8 5:47 4:03:30.6 1830 LANG, JOHN MARKHAM 40/56 11/14 Men 50 - 59
48 4:05:35.8 5:50 4:05:29.8 1827 KULKARNI, TAPAS NORTH BAY 41/56 5/5 Men 20 - 29
49 4:09:07.7 5:55 4:09:03.4 1807 BOON, DANIEL ORILLIA 42/56 12/14 Men 50 - 59
50 4:09:14.2 5:55 4:09:08.2 1870 BOIS, PENNY ESPANILA 8/14 2/3 Women 40 - 49
51 4:11:54.6 5:59 4:11:32.1 1858 STEAD, GARY PORT MATILDA 43/56 13/15 Men 40 - 49
52 4:14:00.4 6:02 4:13:46.3 1875 WATSON, CHRISTINA LONDON 9/14 5/5 Women 30 - 39
53 4:17:43.6 6:07 4:17:32.3 1853 SCOTT, TOM SPRING BAY 44/56 14/15 Men 40 - 49
54 4:22:29.8 6:14 4:22:13.3 1801 ANTHES, DAVID THUNDER BAY 45/56 15/15 Men 40 - 49
55 4:22:37.4 6:14 4:22:15.2 1804 BATTAGLIA, CHRIS BARRIE 46/56 13/14 Men 50 - 59
56 4:54:17.9 6:59 4:53:53.0 1876 URBANSK, RITCH MASSEY 47/56 7/10 Men 60 - 69
57 4:56:48.5 7:02 4:56:23.0 1856 SOMERS, MATTHEW CALEDON 48/56 2/2 Men 16 - 19
58 4:56:48.5 7:02 4:56:24.4 1834 LUCKETT, ZORA INNISFIL 10/14 3/3 Women 40 - 49
59 5:08:29.1 7:19   1871 DORE, HENRY GREEN VALLEY 49/56 8/10 Men 60 - 69
60 5:08:29.1 7:19   1829 LANDRY, MARION MONTREAL 11/14 1/1 Women 60 - 69
61 5:19:44.9 7:35 5:19:19.7 1813 CLEARY, JOE GEORGETOWN 50/56 9/10 Men 60 - 69
62 5:23:41.6 7:41 5:23:18.8 1854 SEARIGHT, RUSSELL SAULT STE. MARIE 51/56 14/14 Men 50 - 59
63 5:26:18.8 7:44 5:26:13.4 1852 SANTALA, ALLISON NORTH BAY 12/14 2/2 Women 20 - 29
64 5:26:55.2 7:45 5:26:50.0 1878 STUMP, GEORGE CINCINNETI 52/56 1/3 Men 70 & Over
65 5:39:47.3 8:04 5:39:41.4 1848 PODRUCHNY, TOM SELKIRK 53/56 2/3 Men 70 & Over
66 5:46:02.6 8:12 5:45:37.1 1810 CAMPBELL, SHELLY ROMEO 13/14 1/2 Women Clyde
67 5:49:29.2 8:17 5:49:12.6 1809 CAGE, STEVEN KITCHENER 54/56 1/1 Men Clyde
68 6:14:49.0 8:53 6:14:42.2 1850 ROY, ASHIS NEW DELHI 55/56 3/3 Men 70 & Over
69 6:34:15.0 9:21   1874 REEVE, JIM SOUTH FUDRE ISLA ND 56/56 10/10 Men 60 - 69
70 7:00:00.0 9:58   1805 BEHNKE, BERNADETTE TORONTO 14/14 2/2 Women Clyde
                 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve