HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Results by /Résultats par Info:info@sportstats.caPhone:-613723-0994

Sunday July 20th, 2008 Massey, Ontario 6:00am

Chutes 10km Results

  Official Pace Chip       Gender Cat  
Place Gun Time km Time # Name City Pl/Tot Ple/Tot Category
1 42:37.0 4:16 42:35.8 1029 KELLY, MICHAEL BELVILLE 1/13 1/4 Men 30 - 39
2 47:27.8 4:45 47:21.3 1022 SHAW, KATHLEEN ESPANOLA 1/26 1/13 Women 30 - 39
3 49:28.5 4:57 49:23.8 1001 JACKSON, CAROL ELLIOT LAKE 2/26 1/2 Women 40 - 49
4 50:44.5 5:05 50:28.2 1041 MOORE, MIKE SUDBURY 2/13 1/2 Men 20 - 29
5 50:57.9 5:06 50:50.5 1008 GREWAL, RATVINDER SUDBURY 3/13 2/4 Men 30 - 39
6 51:45.6 5:11 51:25.0 1038 BECKETT, JAKE BLIND RIVER 4/13 1/2 Men 15 & Under
7 51:48.9 5:11 51:43.0 1040 LUOPA, KRISTY WORTHINGTON 3/26 1/6 Women 20 - 29
8 52:07.2 5:13 51:53.0 1010 LEGARE, JUDY ELLIOT LAKE 4/26 2/2 Women 40 - 49
9 53:01.6 5:19 52:47.9 1037 TARLTON, KYLE SUDBURY 5/13 2/2 Men 20 - 29
10 53:20.3 5:21 53:11.4 1014 MARCEAU, CELYNN ELLIOT LAKE 5/26 2/6 Women 20 - 29
11 55:13.7 5:32 55:02.6 1032 EMIRY, ARIC MASSEY 6/13 2/2 Men 15 & Under
12 55:32.9 5:34 55:21.4 1033 EMIRY, KEITH MASSEY 7/13 3/4 Men 30 - 39
13 56:13.4 5:38 56:02.2 1004 DONOVAN, COURTNEY LYN 6/26 2/13 Women 30 - 39
14 57:09.4 5:43 56:54.8 1016 OXLEY, JEREMY BARRIE 8/13 4/4 Men 30 - 39
15 57:48.8 5:47 57:30.3 1011 LONG, GEORGIA ELLIOT LAKE 7/26 3/13 Women 30 - 39
16 58:34.3 5:52 58:11.1 1013 MACK, JANET KAGAWONG 8/26 4/13 Women 30 - 39
17 58:56.1 5:54 58:40.1 1042 BERTRAND, CELINE HANMER 9/26 5/13 Women 30 - 39
18 59:17.1 5:56 59:09.7 1043 WHITE, MADDIE TORONTO 10/26 3/6 Women 20 - 29
19 59:41.0 5:59 59:29.6 1031 RICHARD, DANIELLE VATHERSE 11/26 6/13 Women 30 - 39
20 1:00:16.2 6:02 1:00:07.1 1009 HUFFMAN, KARA BLIND RIVER 12/26 7/13 Women 30 - 39
21 1:02:13.5 6:14 1:01:57.1 1020 ROSE, APRIL SUDBURY 13/26 4/6 Women 20 - 29
22 1:03:27.2 6:21 1:03:09.8 1034 DUTRISAC, JILL SUDBURY 14/26 8/13 Women 30 - 39
23 1:05:14.7 6:32 1:05:07.7 1023 ST. DENIS, BRENT SPANISH 9/13 1/1 Men 50 - 59
24 1:07:38.2 6:46 1:07:11.9 1035 VERMEER, GARY MASSEY 10/13 1/3 Men 40 - 49
25 1:07:39.6 6:46 1:07:19.1 1018 PIESCHKE, ARMANDE SAULT STE. MARIE 15/26 1/1 Women 70 & Over
26 1:07:56.2 6:48 1:07:43.6 1039 RUTHERFORD, CRAIG MASSEY 11/13 2/3 Men 40 - 49
27 1:08:30.0 6:51 1:08:13.5 1021 RUDOLPH, JANE SUDBURY 16/26 5/6 Women 20 - 29
28 1:08:40.4 6:53 1:08:20.4 1012 LONG, JOHN ELLIOT LAKE 12/13 1/1 Men 70 & Over
29 1:12:26.0 7:15 1:12:20.5 1026 WILSON, GWEN ESPANOLA 17/26 1/3 Women 50 - 59
30 1:13:25.7 7:21 1:13:08.5 1006 FROST_GARANT, KIM KINGSTON 18/26 9/13 Women 30 - 39
31 1:13:25.9 7:21 1:13:08.1 1005 DUGUAY, MELANIE MASSEY 19/26 10/13 Women 30 - 39
32 1:20:53.5 8:06 1:20:34.5 1030 GORDON, JACK MASSEY 13/13 3/3 Men 40 - 49
33 1:28:26.9 8:51 1:28:00.8 1036 VERMEAR, LINA MASSEY 20/26 1/1 Women 15 & Under
34 1:36:31.6 9:40 1:36:25.9 1027 LIAO, JOY MASSEY 21/26 11/13 Women 30 - 39
35 1:49:56.3 11:00 1:49:45.1 1003 DELISLE, CHANTALLE ESPANOLA 22/26 12/13 Women 30 - 39
36 1:49:56.3 11:00 1:49:46.2 1024 STEWART, LYNDA WEBBWOOD 23/26 2/3 Women 50 - 59
37 2:05:24.9 12:33 2:05:13.1 1019 RIVARD, LYNN ESPANOLA 24/26 13/13 Women 30 - 39
38 2:05:25.4 12:33 2:05:15.1 1002 D'AGOSTINO, FRAN ESPANOLA 25/26 3/3 Women 50 - 59
39 2:05:25.5 12:33 2:05:13.1 1015 MOFFATT, LORI MASSEY 26/26 6/6 Women 20 - 29
                 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve