| Sofie Manarin Nickel Loppet  Mar 8, 2008 Interim  Results  Location: Sudbury, On Host Club: laurentian Nordic ski Club | 
           
            | male 60-69 12km 12 km. Classic Mass Start |  |  |  |  |  |  |  |  |  |  |  |  |  | 
           
            | PL | Bib |  | Name | Time | Diff |  |  |  |  |  |  |  |  | 
           
            | 1 | 1 |  | Hans Schwendener | 46:29.9 |  |  |  |  |  |  |  |  |  | 
           
            | 2 | 2 |  | Louis Moustgaard | 59:16.5 | +12:46.6 |  |  |  |  |  |  |  |  | 
           
            |  | 
           
            | male 50-59 6km 6 km. Classic Mass Start |  |  |  |  |  |  |  |  |  |  |  |  |  | 
           
            | PL | Bib |  | Name | Time | Diff |  |  |  |  |  |  |  |  | 
           
            | 1 | 57 |  | chris gore | 35:04.4 |  |  |  |  |  |  |  |  |  | 
           
            |  | 
           
            | male 50-59 12km 12 km. Classic Mass Start |  |  |  |  |  |  |  |  |  |  |  |  |  | 
           
            | PL | Bib |  | Name | Time | Diff |  |  |  |  |  |  |  |  | 
           
            | 1 | 3 |  | phil mulligan | 36:09.0 |  |  |  |  |  |  |  |  |  | 
           
            | 2 | 4 |  | Denis Champaigne | 46:22.1 | +10:13.1 |  |  |  |  |  |  |  |  | 
           
            |  | 
           
            | male 50-59 30 km 30 km. Classic Mass Start |  |  |  |  |  |  |  |  |  |  |  |  |  | 
           
            | PL | Bib |  | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |  |  | 
           
            | 1 | 6 |  | John Larmer | 33:54.6 | -1 | 34:57.0 | -1 | 36:16.2 | -1 | 45:07.8 |  |  |  | 
           
            | 2 | 5 |  | William Kershaw | 33:58.5 | -2 | 36:16.8 | -2 | 37:00.4 | -2 | 47:15.7 | +2:07.9 |  |  | 
           
            |  | 
           
            | female 50-59 12 km 12 km. Classic Mass Start |  |  |  |  |  |  |  |  |  |  |  |  |  | 
           
            | PL | Bib |  | Name | Time | Diff |  |  |  |  |  |  |  |  | 
           
            | 1 | 7 |  | Patti Kitler | 43:13.8 |  |  |  |  |  |  |  |  |  | 
           
            |  | 
           
            | Male 40-49 6 km 6 km. Classic Mass Start |  |  |  |  |  |  |  |  |  |  |  |  |  | 
           
            | PL | Bib |  | Name | Time | Diff |  |  |  |  |  |  |  |  | 
           
            | 1 | 60 |  | martha walli | 44:52.1 |  |  |  |  |  |  |  |  |  | 
           
            |  | 
           
            | male 40-49 12 km 12 km. Classic Mass Start |  |  |  |  |  |  |  |  |  |  |  |  |  | 
           
            | PL | Bib |  | Name | Time | Diff |  |  |  |  |  |  |  |  | 
           
            | 1 | 9 |  | Rusty Hopper | 33:58.7 |  |  |  |  |  |  |  |  |  | 
           
            | 2 | 10 |  | Geoffrey  Kendall | 34:11.1 | 12.4 |  |  |  |  |  |  |  |  | 
           
            | 3 | 11 |  | Pierre Roy | 36:58.2 | +2:59.5 |  |  |  |  |  |  |  |  | 
           
            | 4 | 52 |  | greg balaz | 51:28.3 | +17:29.6 |  |  |  |  |  |  |  |  | 
           
            | 5 | 12 |  | John MacLean | 40:23.6 | +1:06:24.9 |  |  |  |  |  |  |  |  | 
           
            | DNS | 8 |  | Mike Fogarty | *** | *** |  |  |  |  |  |  |  |  | 
           
            |  | 
           
            | male 40-49 30 km 30 km. Classic Mass Start |  |  |  |  |  |  |  |  |  |  |  |  |  | 
           
            | PL | Bib |  | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |  |  | 
           
            | 1 | 13 |  | Marc Nellis | 29:18.8 | -1 | 30:53.0 | -1 | 31:17.2 | -1 | 31:29.0 |  |  |  | 
           
            | 2 | 61 |  | collin polland | 33:18.2 | -2 | 33:53.2 | -2 | 34:52.6 | -2 | 42:04.0 | +10:35.0 |  |  | 
           
            |  | 
           
            | female 40-49 6 km 6 km. Classic Mass Start |  |  |  |  |  |  |  |  |  |  |  |  |  | 
           
            | PL | Bib |  | Name | Time | Diff |  |  |  |  |  |  |  |  | 
           
            | 1 | 54 |  | karen broughton | 36:50.6 |  |  |  |  |  |  |  |  |  | 
           
            |  | 
           
            | female 40-49 12 km 12 km. Classic Mass Start |  |  |  |  |  |  |  |  |  |  |  |  |  | 
           
            | PL | Bib |  | Name | Time | Diff |  |  |  |  |  |  |  |  | 
           
            | 1 | 14 |  | Pat  welsh | 39:47.5 |  |  |  |  |  |  |  |  |  | 
           
            | 2 | 55 |  | dave  welsh | 41:25.2 | +1:37.7 |  |  |  |  |  |  |  |  | 
           
            |  | 
           
            | male 30-39 6 km 6 km. Classic Mass Start |  |  |  |  |  |  |  |  |  |  |  |  |  | 
           
            | PL | Bib |  | Name | Time | Diff |  |  |  |  |  |  |  |  | 
           
            | DNS | 16 |  | Ted Keenan | *** | *** |  |  |  |  |  |  |  |  | 
           
            |  | 
           
            | male 30-39 30 km 30 km. Classic Mass Start |  |  |  |  |  |  |  |  |  |  |  |  |  | 
           
            | PL | Bib |  | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |  |  | 
           
            | 1 | 17 |  | Kerry Abols | 26:06.1 | -1 | 27:42.4 | -1 | 27:01.5 | -1 | 20:50.0 |  |  |  | 
           
            |  | 
           
            | female 30-39 6 km 6 km. Classic Mass Start |  |  |  |  |  |  |  |  |  |  |  |  |  | 
           
            | PL | Bib |  | Name | Time | Diff |  |  |  |  |  |  |  |  | 
           
            | DNS | 18 |  | Christine Keenan | *** | *** |  |  |  |  |  |  |  |  | 
           
            |  | 
           
            | male 20-29 6 km 6 km. Classic Mass Start |  |  |  |  |  |  |  |  |  |  |  |  |  | 
           
            | PL | Bib |  | Name | Time | Diff |  |  |  |  |  |  |  |  | 
           
            | 1 | 19 |  | Buddy  Green | 25:54.9 |  |  |  |  |  |  |  |  |  | 
           
            |  | 
           
            | male 20-29 12 km 12 km. Classic Mass Start |  |  |  |  |  |  |  |  |  |  |  |  |  | 
           
            | PL | Bib |  | Name | Time | Diff |  |  |  |  |  |  |  |  | 
           
            | 1 | 21 |  | Victor Wiltmann | 26:00.8 |  |  |  |  |  |  |  |  |  | 
           
            | 2 | 22 |  | Kevin Utas | 42:05.1 | +16:04.3 |  |  |  |  |  |  |  |  | 
           
            | 3 | 20 |  | jeff mcgarry | 18:02.7 | +52:01.9 |  |  |  |  |  |  |  |  | 
           
            |  | 
           
            | male 20-29 30 km 30 km. Classic Mass Start |  |  |  |  |  |  |  |  |  |  |  |  |  | 
           
            | PL | Bib |  | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |  |  | 
           
            | 1 | 23 |  | Brendan Waddell | 27:52.9 | -1 | 28:40.6 | -2 | 28:22.5 | -1 | 24:56.0 |  |  |  | 
           
            | 2 | 24 |  | James  Larmer | 27:57.1 | -2 | 28:36.7 | -1 | 28:38.2 | -2 | 25:12.0 | 16 |  |  | 
           
            | 3 | 51 |  | clinton lahnalampi | 41:34.2 | -3 | 46:42.7 | -3 | 50:21.5 | -3 | 18:38.4 | +53:42.4 |  |  | 
           
            | DNS | 25 |  | Reed Morrison | *** | (*) | *** | (*) | *** | (*) | *** | *** |  |  | 
           
            | DNS | 26 |  | Lilla Roy | *** | (*) | *** | (*) | *** | (*) | *** | *** |  |  | 
           
            |  | 
           
            | female 20-29 12 km 12 km. Classic Mass Start |  |  |  |  |  |  |  |  |  |  |  |  |  | 
           
            | PL | Bib |  | Name | Time | Diff |  |  |  |  |  |  |  |  | 
           
            | 1 | 30 |  | Caroline Cooper | 14:29.5 |  |  |  |  |  |  |  |  |  | 
           
            | 2 | 28 |  | Kielyn  Masin | 17:49.5 | +3:20.0 |  |  |  |  |  |  |  |  | 
           
            | 3 | 29 |  | Stacey Reynolds | 18:18.4 | +3:48.9 |  |  |  |  |  |  |  |  | 
           
            | 4 | 27 |  | Karmen Hill | 18:37.8 | +4:08.3 |  |  |  |  |  |  |  |  | 
           
            | 5 | 31 |  | Laura  McMeekin | 18:38.1 | +4:08.6 |  |  |  |  |  |  |  |  | 
           
            |  | 
           
            | female 20-29 30 km 30 km. Classic Mass Start |  |  |  |  |  |  |  |  |  |  |  |  |  | 
           
            | PL | Bib |  | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |  |  | 
           
            | 1 | 35 |  | Julia Winter | 36:28.3 | -1 | 39:31.9 | -1 | 39:17.4 | -3 | 55:17.6 |  |  |  | 
           
            | 1 | 33 |  | Aden Beresford | 36:32.2 | -3 | 39:33.0 | -3 | 39:12.4 | -1 | 55:17.6 |  |  |  | 
           
            | 1 | 59 |  | Mary Thompson | 36:28.4 | -2 | 39:32.1 | -2 | 39:17.1 | -2 | 55:17.6 |  |  |  | 
           
            | DNS | 32 |  | Lilla Roy | *** | (*) | *** | (*) | *** | (*) | *** | *** |  |  | 
           
            |  | 
           
            | male 17-19 12 km 12 km. Classic Mass Start |  |  |  |  |  |  |  |  |  |  |  |  |  | 
           
            | PL | Bib |  | Name | Time | Diff |  |  |  |  |  |  |  |  | 
           
            | 1 | 36 |  | David Endleman | 27:24.2 |  |  |  |  |  |  |  |  |  | 
           
            |  | 
           
            | male 13-16 6 km 6 km. Classic Mass Start |  |  |  |  |  |  |  |  |  |  |  |  |  | 
           
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
           
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
           
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
           
            | PL | Bib |  | Name | Time | Diff |  |  |  |  |  |  |  |  | 
           
            | 1 | 37 |  | Andrew  Kendall | 21:21.7 |  |  |  |  |  |  |  |  |  | 
           
            | 2 | 39 |  | Victor Hopper | 23:57.4 | +2:35.7 |  |  |  |  |  |  |  |  | 
           
            | 3 | 38 |  | Eric Schryer | 31:15.9 | +9:54.2 |  |  |  |  |  |  |  |  | 
           
            | 4 | 40 |  | Hayden Kosmerly | 33:18.2 | +11:56.5 |  |  |  |  |  |  |  |  | 
           
            |  | 
           
            | female 13-16 6 km 6 km. Classic Mass Start |  |  |  |  |  |  |  |  |  |  |  |  |  | 
           
            | PL | Bib |  | Name | Time | Diff |  |  |  |  |  |  |  |  | 
           
            | 1 | 56 |  | stephanie st denis | 37:00.6 |  |  |  |  |  |  |  |  |  | 
           
            | 2 | 44 |  | Isabelle MacLean | 55:44.1 | +18:43.5 |  |  |  |  |  |  |  |  | 
           
            | 3 | 43 |  | Alannah MacLean | 57:00.4 | +19:59.8 |  |  |  |  |  |  |  |  | 
           
            | 3 | 41 |  | Katie Ellsworth | 57:00.4 | +19:59.8 |  |  |  |  |  |  |  |  | 
           
            | 3 | 42 |  | Marlee Clement | 57:00.4 | +19:59.8 |  |  |  |  |  |  |  |  | 
           
            |  | 
           
            | male 12 + under 6km 6 km. Classic Mass Start |  |  |  |  |  |  |  |  |  |  |  |  |  | 
           
            | PL | Bib |  | Name | Time | Diff |  |  |  |  |  |  |  |  | 
           
            | 1 | 48 |  | Tayte Kosmerly | 30:27.4 |  |  |  |  |  |  |  |  |  | 
           
            | 2 | 47 |  | Nathan Johnston | 31:31.6 | +1:04.2 |  |  |  |  |  |  |  |  | 
           
            | 3 | 49 |  | Jacob Hanson | 34:56.4 | +4:29.0 |  |  |  |  |  |  |  |  | 
           
            | 4 | 58 |  | thomas gore | 35:03.4 | +4:36.0 |  |  |  |  |  |  |  |  | 
           
            | 5 | 45 |  | David  Hanson | 51:19.6 | +20:52.2 |  |  |  |  |  |  |  |  | 
           
            | 6 | 46 |  | Alexander MacLean | 54:43.1 | +24:15.7 |  |  |  |  |  |  |  |  | 
           
            |  | 
           
            | female 12 + under 6 6 km. Classic Mass Start |  |  |  |  |  |  |  |  |  |  |  |  |  | 
           
            | PL | Bib |  | Name | Time | Diff |  |  |  |  |  |  |  |  | 
           
            | 1 | 50 |  | Emily Marcolini | 35:00.2 |  |  |  |  |  |  |  |  |  | 
           
            | 2 | 53 |  | hailey balaz | 35:56.7 | 56.5 |  |  |  |  |  |  |  |  | 
           
            |  | 
           
            | Results are posted through an automated system by 
              licenced clubs. For inquires about result corrections please contact 
              the race organizer. | 
           
            | Copyright 2009 - Zone4 Systems www.zone4.ca |