|     
     
           
  
   
           
            | Beaton Classic August 12th/07Moonlight Beach |   
            | Dairy 
                Queen Challenge |   
            | Age Category |  | Name | Time | Place |  |  |  |   
            | 6 & Under | Girls | Shaylin Kosmerly | 09:46.8 | 1st | Swim 100M | Bike 750M | Run 500M |   
            |  |  | Marlee Henschel | 10:19.6 | 2nd |  |  |  |   
            |  |   
            |  | Boys | Sebastian Tremblay | 10:26.4 | 1st |  |  |  |   
            |  |  | Jacob Socransky | 10:56:31 | 2nd |  |  |  |   
            |  |  | Liam Socransky | 11:39:38 | 3rd |  |  |  |   
            |  |  | Nathan Leonard | 17:13.1 | 4th |  |  |  |   
            |  |   
            | 7 & 9 yrs | Girls | Gabrielle Nellis | 12:34.88 | 1st | Swim 100 M | Bike 1km | Run 750M |   
            |  |  | Jessica Leonard | 13:22.3 | 2nd |  |  |  |   
            |  |   
            |  | Boys | Peter Boylan | 11:23.4 | 1st |  |  |  |   
            |  |  | Quade Howard | 12:17.99 | 2nd |  |  |  |   
            |  |  | Justin Leonard | 14:52.1 | 3rd |  |  |  |   
            |  |   
            | 10-12 yrs | Boys | Taylte Kosmerly | 31:52.6 | 1st | Swim 100 M | Bike 5km | Run 2.5km |   
            |  |  | Grayden Henschel | 32:17.0 | 2nd |  |  |  |   
            |  |  | Billy Boylan | 35:43.0 | 3rd |  |  |  |   
            |  |  | Quinn Henschel | 45:35.5 | 4th |  |  |  |   
            |  |   
            | 13-16 yrs | Girls | Breanne Peltier | 1:07:28.9 | 1st | Swim 100 M | Bike 7.5 K | Run 3.5km |   
            |  |   
            |  | Boys | Andrew Kendall | 41:02.0 | 1st |  |  |  |   
            |  |  | Victor Hopper | 41:44.0 | 2nd |  |  |  |   
            |  |  | Keil Hillis | 53:45.3 | 3rd |  |  |  |   
            |  |  | Eric Schryer | 55:11.2 | 4th |  |  |  |   
            |  |   
            | Solo Men |  |  | 800 | 15km | 3km | 5km |  |   
            | Place | Name | Age Groups | Swim | Bike | Canoe | Run | Total Time |   
            | 1st | Colin Ward | 30-39 yrs | 16:00.3 | 40:23.7 | 33:30:00 | 25:33:00 | 1:55:27 |   
            | 2nd | Russ Hanson | 17-19 yrs | 18:26.5 | 37:42:00 | 34:20:00 | 31:32:00 | 02:02.0 |   
            | 3rd | John Henschel | 40-49 yrs | 21:34.6 | 39:00.4 | 35:29:00 | 26:04:00 | 2:02:08 |   
            | 4th | Marc Nellis | 40-49 yrs | 23:37.5 | 35:49.5 | 49:19:00 | 24:17:00 | 2:06:54 |   
            | 5th | Yves Poirier | 20-29 yrs | 23:57.5 | 43:16.4 | 33:01:00 | 26:39:00 | 2:13:13 |   
            | 6th | Ted Keenan | 30-39 yrs | 24:22.7 | 44:38.3 | 38:35:00 | 33:32:00 | 2:20:08 |   
            | SoloWomen |   
            | 1st | Nancy Cote | 30-39 yrs | 22:00.6 | 39:53.4 | 39:48:00 | 28:55:00 | 2:10:37 |   
            | 2nd | Christine Keenan | 30-39 yrs | 23:34 | 43:44:00 | 41:06:00 | 27:24:00 | 2:15:48 |   
            |  |   
            | 2 Man Teams |  | Name | Time | Team Name | Total |  |  |   
            | Place |  |  |  |  | Time |  |  |   
            | 1st | Swim | Buddy Green | 10:21.9 | Green/Reed |  |  |  |   
            |  | Bike | Buddy Green | 38:48.1 |  |  |  |  |   
            |  | Canoe | Derek Reed | 20:33 |  |  |  |  |   
            |  | Run | Buddy Green | 20:50:52 |  | 130:33.5 |  |  |   
            |  |   
            | 2nd | Swim | James Larmer | 22:57.6 | Jenny B Boys |  |  |  |   
            |  | Bike | James Larmer | 31:23.4 |  |  |  |  |   
            |  | Canoe | John Larmer | 23:51 |  |  |  |  |   
            |  | Run | John Larmer | 26:12:00 |  | 1:44:24 |  |  |   
            |  |   
            | 3rd | Swim | Richard Ford | 27:44.6 | Guinness |  |  |  |   
            |  | Bike | Shawn Mailloux | 36:25.4 |  |  |  |  |   
            |  | Canoe | Shawn Mailloux | 44:21:00 |  |  |  |  |   
            |  | Run | Richard Ford | 24:57:00 |  | 2:13:28 |  |  |   
            |  |   
            | 2 Man Coed Teams |  | Name | Time |  | Total Time |  |  |   
            | Place |  |  |  |  |  |  |  |   
            | 1st | Swim | Leslie McKlosky | 17:49.6 | Bob/Leslie |  |  |  |   
            |  | Bike | Bob Hanson | 41:05.4 |  |  |  |  |   
            |  | Canoe | Bob Hanson | 34:19:00 |  |  |  |  |   
            |  | Run | Leslie McKlosky | 25:10:00 |  | 158:24:00 |  |  |   
            |  |   
            | 2nd | Swim | Patti Socransky | 18:41.8 | Socransky |  |  |  |   
            |  | Bike | Steve Socransky | 46:29.2 |  |  |  |  |   
            |  | Canoe | Steve Socransky | 51:49:00 |  |  |  |  |   
            |  | Run | Patti Socransky | 26:25:00 |  | 2:23:32 |  |  |   
            |  |   
            | 4 Man Teams |  | Name | Time |  | Total Time |  |  |   
            | Place |  |  |  |  |  |  |  |   
            | 1st | Swim | Bob Jefferies | 14:21.1 | Fantastic 4 |  |  |  |   
            |  | Bike | Hussein Wehbe’ | 36.24.9 |  |  |  |  |   
            |  | Canoe | Mike Todd | 23:54 |  |  |  |  |   
            |  | Run | Laura West | 23:25:42 |  | 1:37:59.4 |  |  |   
            |  |   
            | 2nd | Swim | Kevin Blake | 15:02.9 | Team Kodge |  |  |  |   
            |  | Bike | Steve Tremblay | 34:48.1 |  |  |  |  |   
            |  | Canoe | Mike Nedzelski | 30:42:00 |  |  |  |  |   
            |  | Run | Matt Strickland | 18:13.5 |  | 1:38:46.5 |  |  |   
            |  |   
            | 3rd | Swim | Dave Welsh | 15:08.6 | Fat Boys |  |  |  |   
            |  | Bike | Pat Thomson | 38:44.4 |  |  |  |  |   
            |  | Canoe | Ross Peterson | 32:19:00 |  |  |  |  |   
            |  | Run | Dave Welsh | 25:32:00 |  | 1:51:44 |  |  |   
            |  |   
            | 4th | Swim | Billy Kosar | 24:22.7 | Crazy Cats |  |  |  |   
            |  | Bike | Brendan Stenke | 47:05.3 |  |  |  |  |   
            |  | Canoe | John Kosar | 25:38:00 |  |  |  |  |   
            |  | Run | Patrick LePage | 26:03:00 |  | 2:03:09 |  |  |   
            |  |   
            | 4 Person Coed Teams |  | Name | Time |  | Total Time |  |  |   
            | Place |  |  |  |  |  |  |  |   
            | 1st | Swim | Leah Lepage | 20:03.1 | Walden Wild |  |  |  |   
            |  | Bike | Rob Lepage | 35:44.4 |  |  |  |  |   
            |  | Canoe | Rob Lepage | 22:40 |  |  |  |  |   
            |  | Run | Danny Lepage | 25:34.4 |  | 1:44:02.4 |  |  |   
            |  |  |   
            | 2nd | Swim | Allison Penaud | 21:10.6 | Blue Machine |  |  |  |   
            |  | Bike | Clinton Lahnalampi | 33:03.4 |  |  |  |  |   
            |  | Canoe | Mike Robinson | 30:47:00 |  |  |  |  |   
            |  | Run | Brian Solmes | 20:59.3 |  | 1:46.00.31 |  |  |   
            |  |   
            | 3rd | Swim | Jennifer White | 23:31.4 | Missing Matti |  |  |  |   
            |  | Bike | Patti Kitler | 49:56.6 |  |  |  |  |   
            |  | Canoe | Robyn White | 27:49:00 |  |  |  |  |   
            |  | Run | Don Marion | 24:31:00 |  | 2:05:48. |  |  |     HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |