| Sudbury Fitness Challenge  2009 Mtn. Bike Date: August 9, 2009 Unofficial Results Location: Naughton Trails Host 
                Club: WMBC 20km Mass Start | 
           
            | 20KF - 12-14 20 km. Classic Mass Start |  |  |  |  | 
           
            | PL | Bib | Name | Time | Diff | 
           
            |  |  |  |  |  | 
           
            | 20KF - 15-19 20 km. Mass Start |  |  |  |  | 
           
            | PL | Bib | Name | Time | Diff | 
           
            |  |  |  |  |  | 
           
            | 20KF - 20-29 20 km. Mass Start |  |  |  |  | 
           
            | PL | Bib | Name | Time | Diff | 
           
            | 1 | 50 | Erica Bota | 1:08:17 | 0 | 
           
            | 2 | 10 | Angie Keefe | 1:16:20 | +8:03.0 | 
           
            | 3 | 20 | Crystal Sabel | 1:18:45 | +10:28.0 | 
           
            | 4 | 21 | Leah Trudeau | 1:25:58 | +17:41.0 | 
           
            | 5 | 22 | Erica Trudeau | 1:30:31 | +22:14.0 | 
           
            | 20KF - 30-39 20 km. Mass Start |  |  |  |  | 
           
            | PL | Bib | Name | Time | Diff | 
           
            | 1 | 30 | Sandy Bissonnette | 1:10:45 | 0 | 
           
            | 20KM - 12-14 20 km. Mass Start |  |  |  |  | 
           
            | PL | Bib | Name | Time | Diff | 
           
            | 1 | 133 | Joshua Vardy | 1:20:21 | 0 | 
           
            | 20KM - 15-19 20 km. Mass Start |  |  |  |  | 
           
            | PL | Bib | Name | Time | Diff | 
           
            | 1 | 80 | Dominc Girard | 58:39 | 0 | 
           
            | 2 | 81 | David MacDonald | 1:13:13 | +14:34.0 | 
           
            | DNF | 82 | Kenny Maki | *** | *** | 
           
            | 20KM - 20-29 20 km. Mass Start |  |  |  |  | 
           
            | PL | Bib | Name | Time | Diff | 
           
            | 1 | 91 | Matti Little | 56:21 | 0 | 
           
            | 2 | 90 | Marc Larochelle | 1:02:06 | +5:45.0 | 
           
            | 20KM - 30-39 20 km. Mass Start |  |  |  |  | 
           
            | PL | Bib | Name | Time | Diff | 
           
            | 1 | 103 | Jason Reid | 56:55 | 0 | 
           
            | 2 | 100 | Anthony Story | 59:23 | +2:28.0 | 
           
            | 3 | 113 | Neil Phipps | 1:01:32 | +4:31.0 | 
           
            | 4 | 101 | Jody Waddell | 1:14:00 | +17:05.0 | 
           
            | DNF | 102 | Hans Fortin | *** | *** | 
           
            | 20KM - 40-49 20 km. Mass Start |  |  |  |  | 
           
            | PL | Bib | Name | Time | Diff | 
           
            | 1 | 117 | Benny Doucette | 57:01 | 0 | 
           
            | 2 | 115 | Al Vardy | 1:00:48 | +3:47.0 | 
           
            | 3 | 111 | Roger Girard | 1:05:25 | +8:24.0 | 
           
            | 4 | 114 | Rusty Hopper | 1:07:25 | +10:24.0 | 
           
            | 5 | 120 | Roger Geogan | 1:13:26 | +16:25.0 | 
           
            | 6 | 119 | Adrian Gedye | 1:15:59 | +18:58.0 | 
           
            | 7 | 110 | Ken Korman | 1:19:09 | +22:08.0 | 
           
            | 8 | 116 | Dave Welsh | 1:26:58 | +29:57.0 | 
           
            | 9 | 122 | Mike Fogarty | 1:29:41 | +32:40.0 | 
           
            | DNF | 112 | Marc Nellis | *** | *** | 
           
            | 20KM - 50-59 20 km. Mass Start |  |  |  |  | 
           
            | PL | Bib | Name | Time | Diff | 
           
            | 1 | 132 | Erik  Labrosse | 1:07:47 | 0 | 
           
            | 2 | 130 | Gary Bota | 1:17:03 | +9:16.0 | 
           
            | 3 | 131 | Patrick Thomson | 1:30:33 | +22:46.0 | 
           
            | Results By: 2009 Fitness Challenge   August 9  WMBC WCC 
              www.zone4.ca | 
        
        
           
            | Sudbury Fitness Challenge 2009 Mtn. Bike Date: August 9, 2009  Unofficial Results Location: Naughton Trails Host 
                Club: WMBC 4k, 8k and 16k Mass Start | 
           
            | 4KWY 4 km. Mass Start | 
           
            | PL | Bib | Name | Time | Diff | 
           
            | 1 | 1 | Lela Hopper | 15:35.0 | 0 | 
           
            | 2 | 16 | Kate Richards | 17:56.0 | +2:21.0 | 
           
            | 4kMY 4 km. Mass Start |  |  |  |  | 
           
            | PL | Bib | Name | Time | Diff | 
           
            | 1 | 17 | Jarvis Hill | 13:47.0 | 0 | 
           
            | 2 | 18 | Neal Younggregoris | 14:18.0 | 31 | 
           
            | 3 | 13 | Darren Fortin | 16:57.0 | +3:10.0 | 
           
            | 4 | 126 | Adrian Marcolini | 17:36.0 | +3:49.0 | 
           
            | 5 | 125 | Liam Marcolini | 18:39.0 | +4:52.0 | 
           
            | 6 | 10 | Logan St. Marseilles | 19:08.0 | +5:21.0 | 
           
            | 7 | 15 | Alex Allard | 22:00.0 | +8:13.0 | 
           
            | 8 | 14 | Callum Carscadden | 22:10.0 | +8:23.0 | 
           
            | 9 | 11 | Alexander McLean | 25:27.0 | +11:40.0 | 
           
            | DNF | 12 | Justin Dauphinais | *** | *** | 
           
            | 4kW - 12-14 4 km. Mass Start |  |  |  |  | 
           
            | PL | Bib | Name | Time | Diff | 
           
            | 1 | 22 | Whitney St. Marseilles | 15:28.0 | 0 | 
           
            | 2 | 20 | Gabrielle Nellis | 18:58.0 | +3:30.0 | 
           
            | 3 | 21 | Sophie Carscadden | 22:11.0 | +6:43.0 | 
           
            | 8KW - 20-29 8 km. Mass Start |  |  |  |  | 
           
            | PL | Bib | Name | Time | Diff | 
           
            | 1 | 91 | Carolyn Bleach | 32:10.0 | 0 | 
           
            | 2 | 92 | Marcie Newburger | 32:54.0 | 44 | 
           
            | DNF | 93 | Denise Bellehumeur | *** | *** | 
           
            | 8KW - 30-39 8 km. Mass Start |  |  |  |  | 
           
            | PL | Bib | Name | Time | Diff | 
           
            | 1 | 94 | Brianne Carter | 35:51.0 | 0 | 
           
            | 8KW - 40-49 8 km. Mass Start |  |  |  |  | 
           
            | PL | Bib | Name | Time | Diff | 
           
            | 1 | 90 | Jane Cox | 42:42.0 | 0 | 
           
            | 8KW - 50-59 8 km. Mass Start |  |  |  |  | 
           
            | PL | Bib | Name | Time | Diff | 
           
            | 1 | 120 | Karen Mayer-Stewart | 42:41.0 | 0 | 
           
            | 16KW - 30-39 16 km. Mass Start |  |  |  |  | 
           
            | PL | Bib | Name | Time | Diff | 
           
            | 1 | 99 | Sara McIlraith | 57:41.0 | 0 | 
           
            | 2 | 128 | Christine Keanan | 59:46.0 | +2:05.0 | 
           
            | 3 | 117 | Brenda Goegan | 1:05:48.0 | +8:07.0 | 
           
            | 4 | 98 | Lindsay Robertson | 1:13:20.0 | +15:39.0 | 
           
            | 8kM - 12-14 8 km. Mass Start |  |  |  |  | 
           
            | PL | Bib | Name | Time | Diff | 
           
            | 1 | 107 | Max Bennett | 22:47.0 | 0 | 
           
            | 2 | 105 | Kurtis Clement | 25:36.0 | +2:49.0 | 
           
            | 3 | 106 | Curtis Schryer | 25:51.0 | +3:04.0 | 
           
            | 4 | 101 | Mathieu Girard | 26:25.0 | +3:38.0 | 
           
            | 5 | 103 | Robbie Allard | 29:21.0 | +6:34.0 | 
           
            | 6 | 102 | Wilson Hopper | 30:27.0 | +7:40.0 | 
           
            | 7 | 100 | Alex Sokoloski | 38:26.0 | +15:39.0 | 
           
            | 8 | 118 | Angelo Geogan | 42:07.0 | +19:20.0 | 
           
            | DNF | 104 | John Vardy | *** | *** | 
           
            | 8KM - 20-29 8 km. Mass Start |  |  |  |  | 
           
            | PL | Bib | Name | Time | Diff | 
           
            | 1 | 108 | Andrew McIvor | 27:41.0 | 0 | 
           
            | 8KM - 40-49 8 km. Mass Start |  |  |  |  | 
           
            | PL | Bib | Name | Time | Diff | 
           
            | 1 | 124 | Robert  Marcolini | 29:53.0 | 0 | 
           
            | 2 | 109 | David Marshall | 32:11.0 | +2:18.0 | 
           
            | 16kM - 12-14 16 km. Mass Start |  |  |  |  | 
           
            | PL | Bib | Name | Time | Diff | 
           
            | 1 | 110 | Eric Schryer | 54:50.0 | 0 | 
           
            | 2 | 123 | Adam Geogan | 57:49.0 | +2:59.0 | 
           
            | 3 | 111 | Mason Dugas | 1:03:31.0 | +8:41.0 | 
           
            | 16KM - 15-19 16 km. Mass Start |  |  |  |  | 
           
            | PL | Bib | Name | Time | Diff | 
           
            | 1 | 121 | David MacDonell | 52:11.0 | 0 | 
           
            | 16KM - 20-29 16 km. Mass Start |  |  |  |  | 
           
            | PL | Bib | Name | Time | Diff | 
           
            | DNF | 112 | David Endleman | *** | *** | 
           
            | 16KM - 30-39 16 km. Mass Start |  |  |  |  | 
           
            | PL | Bib | Name | Time | Diff | 
           
            | 1 | 116 | Andre Stewart | 58:38.0 | 0 | 
           
            | 2 | 127 | Ted Keanan | 59:45.0 | +1:07.0 | 
           
            | 16KM - 40-49 16 km. Mass Start |  |  |  |  | 
           
            | PL | Bib | Name | Time | Diff | 
           
            | 1 | 113 | Tim Luciw | 59:10.0 | 0 | 
           
            | 2 | 115 | Richard Boyd | 1:03:33.0 | +4:23.0 | 
           
            | 3 | 122 | Adrian Gedye |  |  | 
           
            | 16KM - 50-59 16 km. Mass Start |  |  |  |  | 
           
            | PL | Bib | Name | Time | Diff | 
           
            | 16KM - 60 16 km. Mass Start |  |  |  |  | 
           
            | PL | Bib | Name | Time | Diff | 
           
            | 1 | 119 | Don Stewart | 57:56.0 | 0 | 
           
            | 2 | 114 | Hans Schwendener | 58:55.0 | 59 | 
           
            | Results By: 2009 Fitness Challenge   August 9  WMBC |